| Combined results | Sanford H. Calhoun | 70 |
| Combined results | Syosset | 85 |
| VARSITY CLASS I BOYS | Paul D. Schrieber / Port Washing | 69 |
| VARSITY CLASS II BOYS | Sanford H. Calhoun | 26 |
| VARSITY CLASS III BOYS | Wheatley School | 73 |
| VARSITY CLASS I GIRLS | Syosset | 36 |
| VARSITY CLASS II GIRLS | South Side | 41 |
| VARSITY CLASS III GIRLS | Wheatley School | 36 |
| 1 | Amokrane AouchicheWellington C. Mepham | 16:16.42 |
| 2 | Alexander KasperJericho | 16:38.04 |
| 3 | Kyle MeyersPlainview-Old Bethpage / Jfk | 16:39.99 |
| 4 | John SchwabSanford H. Calhoun | 16:43.20 |
| 5 | Colin FunkPaul D. Schrieber / Port Washing | 16:44.33 |
| 6 | Trevor RinnOceanside | 16:52.90 |
| 7 | Jordan AltmanSyosset | 16:54.55 |
| 8 | Logan SchaefflerSanford H. Calhoun | 16:58.55 |
| 9 | George ThomatosFarmingdale | 17:01.82 |
| 10 | Kieran CookSouth Side | 17:07.17 |
| 11 | William HughesSanford H. Calhoun | 17:11.19 |
| 12 | Sam SturgeNorth Shore | 17:16.93 |
| 13 | Jariq McNabFreeport | 17:17.02 |
| 14 | Christopher SchminkusMassapequa | 17:20.50 |
| 15 | John OrtizH. Frank Carey | 17:20.54 |
| 16 | Nick ChimientiEast Meadow | 17:23.22 |
| 17 | Kailen McCauleyHerricks | 17:24.71 |
| 18 | Alexander RosarioSanford H. Calhoun | 17:26.37 |
| 19 | Scott SchmuckWheatley School | 17:28.07 |
| 20 | Sebastian Raam RavishankarHerricks | 17:28.62 |
| 21 | Samir KhanEast Meadow | 17:29.78 |
| 22 | Alan GuGreat Neck South | 17:31.37 |
| 23 | William LanePaul D. Schrieber / Port Washing | 17:34.81 |
| 24 | Kevin TaylorPaul D. Schrieber / Port Washing | 17:35.78 |
| 25 | Jordan WashburnPlainview-Old Bethpage / Jfk | 17:36.89 |
| 26 | Luke GaudetLynbrook | 17:39.27 |
| 27 | Michael CassanoMac | 17:39.62 |
| 28 | Maxwell MeehanPaul D. Schrieber / Port Washing | 17:41.44 |
| 29 | Matthew BelmonteSanford H. Calhoun | 17:41.52 |
| 30 | Myles MunroSeaford | 17:44.40 |
| 31 | Zachary GopieFloral Park Memorial | 17:45.50 |
| 32 | William AhmutyPaul D. Schrieber / Port Washing | 17:46.51 |
| 33 | Jack SchwabeValley Stream North | 17:47.65 |
| 34 | Zachary SanchezFloral Park Memorial | 17:48.20 |
| 35 | Gavin GiordanoSanford H. Calhoun | 17:49.93 |
| 36 | Stephen BergSyosset | 17:50.23 |
| 37 | Daniel HoffmanOceanside | 17:50.51 |
| 38 | Jackson MurrayOceanside | 17:51.54 |
| 39 | Andrey PodskrebkinMassapequa | 17:52.55 |
| 40 | Nicholas SardesH. Frank Carey | 17:53.30 |
| 41 | Leo BenaharonRoslyn | 17:53.57 |
| 42 | Brendan DebrosseMassapequa | 17:54.30 |
| 43 | Jason KerberOceanside | 17:54.79 |
| 44 | Mario JimenezGreat Neck South | 17:54.81 |
| 45 | Nicholas AndrewsBaldwin | 17:58.04 |
| 46 | Terrence McGintyPaul D. Schrieber / Port Washing | 18:00.49 |
| 47 | Jonathan SferratoreSanford H. Calhoun | 18:04.46 |
| 48 | Tyler McAleaGarden City | 18:06.02 |
| 49 | Brendan ConniffManhasset | 18:07.16 |
| 50 | Jack SchmalzleRoslyn | 18:07.65 |
| 51 | Warren PershadValley Stream Central | 18:08.02 |
| 52 | Daniel DegregoriEast Meadow | 18:08.33 |
| 53 | Tyler GodfreyManhasset | 18:09.82 |
| 54 | Matthew VoynovichRoslyn | 18:10.93 |
| 55 | Harrison MautePaul D. Schrieber / Port Washing | 18:15.27 |
| 56 | Jayson EmileW. Tresper Clarke | 18:17.45 |
| 57 | Gianluca BerganzaRoslyn | 18:17.60 |
| 58 | Stije HuininkManhasset | 18:21.14 |
| 59 | James KinlochManhasset | 18:22.19 |
| 60 | Ryan DerasseManhasset | 18:22.24 |
| 61 | Thomas SheerinManhasset | 18:22.48 |
| 62 | Dante WhiteBaldwin | 18:23.52 |
| 63 | Edison WonGreat Neck South | 18:24.51 |
| 64 | Aidan KopelmanSanford H. Calhoun | 18:24.93 |
| 65 | Pedro SandovalMac | 18:28.21 |
| 66 | Ryan BoldiManhasset | 18:29.22 |
| 67 | Justin MardorfHewlett | 18:29.32 |
| 68 | Jared KimiabakhshGreat Neck North | 18:32.63 |
| 69 | Joseph BilardelloSanford H. Calhoun | 18:32.82 |
| 70 | Brandon FigueradoWellington C. Mepham | 18:33.12 |
| 71 | Andrew HoltzmanGarden City | 18:33.69 |
| 72 | Leo Masaoka-GuevaraEast Meadow | 18:36.18 |
| 73 | Danzil Monk JrFreeport | 18:36.52 |
| 74 | Declan BradyWheatley School | 18:37.85 |
| 75 | Alex CollettiGarden City | 18:38.41 |
| 76 | Noel BonillaRoosevelt UFSD | 18:39.22 |
| 77 | Michael GunnSanford H. Calhoun | 18:39.75 |
| 78 | Maxwell KrapfFloral Park Memorial | 18:40.52 |
| 79 | Luis CruzSyosset | 18:42.63 |
| 80 | Cyrus SedghGreat Neck North | 18:43.32 |
| 81 | Elyias AlawadhiManhasset | 18:43.44 |
| 82 | Craig PapajohnValley Stream North | 18:43.52 |
| 83 | Stefano SanchezSyosset | 18:44.42 |
| 84 | Liam BradyNorth Shore | 18:45.59 |
| 85 | Elyas LayachiValley Stream North | 18:46.86 |
| 86 | Junseo DeschenesGreat Neck South | 18:47.90 |
| 87 | Christopher TardugnoOyster Bay | 18:48.22 |
| 88 | Julian KimballPaul D. Schrieber / Port Washing | 18:48.77 |
| 89 | Ahyaan ViraniGreat Neck South | 18:48.90 |
| 90 | David LudwigGreat Neck North | 18:49.19 |
| 91 | Ben LittleLocust Valley | 18:50.37 |
| 92 | Said ReyesW. Tresper Clarke | 18:50.85 |
| 93 | Patrick BarreraWheatley School | 18:54.12 |
| 94 | Bryan SchmuckWheatley School | 18:54.32 |
| 95 | Joel SalazarBaldwin | 18:54.53 |
| 96 | Archie CheslerMassapequa | 18:55.08 |
| 97 | Alexander WuGreat Neck South | 18:55.29 |
| 98 | Daniel ButtGarden City | 18:56.16 |
| 99 | Samuel NoylaEast Meadow | 18:56.26 |
| 100 | Zack CarleFarmingdale | 18:56.72 |
| 101 | Ryan KanyaroPlainedge | 18:58.13 |
| 102 | Aron LangstonLong Beach | 18:58.28 |
| 103 | Josh GarelleSouth Side | 18:58.70 |
| 104 | Ryan MillerWantagh | 18:59.08 |
| 105 | Matthew GerosaSyosset | 18:59.57 |
| 106 | Jaden SampsonValley Stream South | 18:59.93 |
| 107 | Will CascioSeaford | 19:00.95 |
| 108 | Chase HoltFreeport | 19:01.46 |
| 109 | Dominic RossielloSouth Side | 19:05.91 |
| 110 | Nicholas IannelliJFK Bellmore | 19:06.01 |
| 111 | Joseph AsseltaPaul D. Schrieber / Port Washing | 19:07.09 |
| 112 | Nicholas StiehlerMassapequa | 19:08.32 |
| 113 | Jack O'RourkeFarmingdale | 19:09.39 |
| 114 | Max MarroPaul D. Schrieber / Port Washing | 19:11.30 |
| 115 | Sameer GrewalEast Meadow | 19:11.90 |
| 116 | Zyad MohamedEast Meadow | 19:12.49 |
| 117 | Richard VerbouwensBethpage | 19:12.81 |
| 118 | Alex LombardoCold Spring Harbor | 19:13.51 |
| 119 | Jack FeinbergRoslyn | 19:14.09 |
| 120 | Colin GraceSouth Side | 19:15.56 |
| 121 | Cole RinnOceanside | 19:15.88 |
| 122 | Gabriel Bar KochvaIsland Trees | 19:17.09 |
| 123 | Dylan GuGreat Neck South | 19:18.72 |
| 124 | Juan GuzmanLong Beach | 19:19.07 |
| 125 | Matthew GallegoSouth Side | 19:19.44 |
| 126 | Kenny HeW. Tresper Clarke | 19:19.90 |
| 127 | Oliver KeczmerOyster Bay | 19:20.50 |
| 128 | Zach GreeneOyster Bay | 19:20.69 |
| 129 | Connor GibbonsManhasset | 19:21.76 |
| 130 | Ryan PriceLong Beach | 19:22.20 |
| 131 | Matthew CarlinskyOyster Bay | 19:23.26 |
| 132 | Caleb CarleFarmingdale | 19:23.35 |
| 133 | Luke MaierSouth Side | 19:25.28 |
| 134 | Paul AnzeloneSeaford | 19:25.46 |
| 135 | Benjamin DammersIsland Trees | 19:25.61 |
| 136 | Ryan KingSouth Side | 19:27.39 |
| 137 | Harrison DeblerGarden City | 19:28.15 |
| 138 | Miles StumpW. Tresper Clarke | 19:28.24 |
| 139 | Ryan McAleaGarden City | 19:32.03 |
| 140 | Philip Dilgard-ClarkGlen Cove | 19:32.41 |
| 141 | Andrew BraunsteinMassapequa | 19:32.72 |
| 142 | David PinosValley Stream North | 19:33.61 |
| 143 | Kevin CantleySeaford | 19:34.62 |
| 144 | Ryan KolinManhasset | 19:35.94 |
| 145 | Finn MaierSouth Side | 19:37.08 |
| 146 | Charles ReisLynbrook | 19:37.86 |
| 147 | Benjamin MasouchOceanside | 19:39.00 |
| 148 | Seth ZimanSyosset | 19:39.17 |
| 149 | John EagleSeaford | 19:39.47 |
| 150 | Joe PalazzoloOceanside | 19:40.55 |
| 151 | Leonard LiMassapequa | 19:41.07 |
| 152 | Daniel LindowEast Meadow | 19:41.30 |
| 153 | Brennan DonovanEast Rockaway | 19:41.47 |
| 154 | Daniel WrightCold Spring Harbor | 19:41.60 |
| 155 | Kai RodgerJFK Bellmore | 19:43.51 |
| 156 | Luke FerraioloFarmingdale | 19:43.55 |
| 157 | Benjamin LevinePlainview-Old Bethpage / Jfk | 19:44.87 |
| 158 | Matthew PollackovEast Rockaway | 19:45.94 |
| 159 | Corey D'AngeloMassapequa | 19:47.23 |
| 160 | Preston ChanHerricks | 19:48.67 |
| 161 | Joshua OsaeValley Stream South | 19:52.00 |
| 162 | James WatersWellington C. Mepham | 19:52.06 |
| 163 | Jake FinkelFarmingdale | 19:52.23 |
| 164 | Jordan WeinsteinMineola | 19:52.95 |
| 165 | Oscar YanJericho | 19:55.14 |
| 166 | Alex KonigsbergRoslyn | 19:55.96 |
| 167 | Ethan SchulmanGreat Neck North | 19:56.67 |
| 168 | Patrick LeahySeaford | 19:57.75 |
| 169 | Michael HartmannWantagh | 19:57.84 |
| 170 | Brandon MunroeValley Stream Central | 19:58.78 |
| 171 | James SalvatoOyster Bay | 20:00.54 |
| 172 | Daniel VazquezGarden City | 20:00.67 |
| 173 | Conor KellyEast Rockaway | 20:00.82 |
| 174 | Ethan DoranFarmingdale | 20:04.04 |
| 175 | Ethan LabelsonFriends Academy (Li) | 20:04.55 |
| 176 | Joe TudiscoWest Hempstead | 20:06.56 |
| 177 | Jonathan CoxOyster Bay | 20:09.74 |
| 178 | Christopher PrainitoJFK Bellmore | 20:10.78 |
| 179 | Andrew RandazzSeaford | 20:10.99 |
| 180 | Cole MorgenlanderLynbrook | 20:11.07 |
| 181 | Keita TakahashiJericho | 20:12.49 |
| 182 | Raymond BurgosSewanhaka | 20:12.68 |
| 183 | Luke RobertsCold Spring Harbor | 20:13.67 |
| 184 | John SmeltzPlainedge | 20:13.81 |
| 185 | Vincent VolpeLong Beach | 20:14.08 |
| 186 | Michael MurciaLocust Valley | 20:15.40 |
| 187 | Liam O'NeillEast Rockaway | 20:16.55 |
| 188 | Max MartinSouth Side | 20:17.63 |
| 189 | Kevin LynchEast Rockaway | 20:17.73 |
| 190 | Rick XuGreat Neck South | 20:19.49 |
| 191 | Thomas GrecoPlainedge | 20:20.13 |
| 192 | Jonathan ChenJericho | 20:20.72 |
| 193 | Matt McAuleyMassapequa | 20:21.12 |
| 194 | Glenn MarinCarle Place | 20:21.48 |
| 195 | David FengGreat Neck South | 20:21.52 |
| 196 | John MartiniFreeport | 20:21.83 |
| 197 | Lucas SchmuckWheatley School | 20:24.04 |
| 198 | Michael WangSeaford | 20:24.53 |
| 199 | Ryan MelkunW. Tresper Clarke | 20:25.59 |
| 200 | Eric HillBaldwin | 20:25.83 |
| 201 | Benjamin LandererGreat Neck North | 20:26.72 |
| 202 | Max ReillyIsland Trees | 20:27.11 |
| 203 | Jake EddelsonWellington C. Mepham | 20:30.97 |
| 204 | Brandon HakimianGreat Neck North | 20:31.16 |
| 205 | Thomas QuiltySouth Side | 20:32.95 |
| 206 | Jaime ChuaHerricks | 20:33.21 |
| 207 | Jack DifigliaOyster Bay | 20:33.44 |
| 208 | Patrick PelligriniMassapequa | 20:34.44 |
| 209 | Justin CorabiWantagh | 20:35.00 |
| 210 | Andrew DirectorLynbrook | 20:35.55 |
| 211 | Jason RiveraValley Stream Central | 20:36.46 |
| 212 | Ryan GlennGarden City | 20:36.57 |
| 213 | Joseph GlaudinoHicksville | 20:37.78 |
| 214 | Franklin ZhaJericho | 20:38.09 |
| 215 | Kieran LynchEast Rockaway | 20:38.49 |
| 216 | Chris GragnanoLynbrook | 20:38.56 |
| 217 | Ethan DuffyFreeport | 20:38.79 |
| 218 | William LeeJericho | 20:39.43 |
| 219 | Alijah MurrayValley Stream Central | 20:39.60 |
| 220 | Sam BalakhaneiRoslyn | 20:39.99 |
| 221 | Owen StachlikWantagh | 20:40.61 |
| 222 | Aidan AttinaNorth Shore | 20:40.87 |
| 223 | Ethan FichtlNorth Shore | 20:41.38 |
| 224 | Jared KornGreat Neck South | 20:41.59 |
| 225 | Luke PetersonNorth Shore | 20:41.81 |
| 226 | Noah HutchinsonRoslyn | 20:41.94 |
| 227 | Luke BadruskiNew Hyde Park | 20:42.94 |
| 228 | Colin AsherGreat Neck North | 20:43.48 |
| 229 | Ethan BerkowotzRoslyn | 20:43.62 |
| 230 | Nicholas FauciWellington C. Mepham | 20:43.74 |
| 231 | Justin DelavandelWest Hempstead | 20:43.93 |
| 232 | Samuel Siyance-RachmanyGreat Neck North | 20:44.15 |
| 233 | Henry KitchinCold Spring Harbor | 20:50.33 |
| 234 | Nicholas MalteseFarmingdale | 20:51.17 |
| 235 | Nathan NardinHicksville | 20:52.09 |
| 236 | Noah MachWellington C. Mepham | 20:53.26 |
| 237 | Maceo EramoLong Beach | 20:54.14 |
| 238 | Shivpreet SinghW. Tresper Clarke | 20:55.09 |
| 239 | Michael GiordanoFarmingdale | 20:55.29 |
| 240 | Liam NacinovichNorth Shore | 20:56.26 |
| 241 | Nicholas BolognaPlainview-Old Bethpage / Jfk | 20:56.94 |
| 242 | Michael PowerGarden City | 20:57.85 |
| 243 | Ethan DayaniGreat Neck North | 20:58.48 |
| 244 | Caden ParadisNorth Shore | 21:00.86 |
| 245 | Phillip BerkowitzWellington C. Mepham | 21:01.07 |
| 246 | Justin BocianPlainview-Old Bethpage / Jfk | 21:01.52 |
| 247 | Quinn McLaughlinFriends Academy (Li) | 21:03.22 |
| 248 | Shohaib ShahJericho | 21:03.71 |
| 249 | Thomas PeersH. Frank Carey | 21:04.16 |
| 250 | Michael KantrowitzOceanside | 21:08.68 |
| 251 | Jonathan WuJericho | 21:08.77 |
| 252 | Alexander ComoWantagh | 21:10.78 |
| 253 | Jon GabrielMineola | 21:14.44 |
| 254 | Alec AderJFK Bellmore | 21:15.24 |
| 255 | Kyle PollackovEast Rockaway | 21:16.47 |
| 256 | Nathaniel WickOyster Bay | 21:16.69 |
| 257 | Ryan KeeganCold Spring Harbor | 21:23.37 |
| 258 | Benjamin MarlowDivision Avenue | 21:23.75 |
| 259 | Christopher WhiteNorth Shore | 21:25.49 |
| 260 | Hunter ScottFreeport | 21:25.91 |
| 261 | Nicholas PollackovEast Rockaway | 21:25.94 |
| 262 | Dylan KaplanEast Meadow | 21:26.12 |
| 263 | Daniel BeckworthW. Tresper Clarke | 21:28.61 |
| 264 | Pasquale CorealleValley Stream Central | 21:29.41 |
| 265 | Norman PangJericho | 21:29.50 |
| 266 | Tian OuyangCold Spring Harbor | 21:30.66 |
| 267 | John SpolidoraLong Beach | 21:31.58 |
| 268 | Malachi PolsonFriends Academy (Li) | 21:32.91 |
| 269 | Keneil SoniHerricks | 21:34.14 |
| 270 | Eric MarshallGarden City | 21:35.90 |
| 271 | Tristen SilversteinSeaford | 21:35.92 |
| 272 | Chauncey Saint-JeanBaldwin | 21:37.79 |
| 273 | Nick O'LearyEast Meadow | 21:38.27 |
| 274 | Brendan McMorrowBethpage | 21:38.91 |
| 275 | Jacob LevenstienPlainview-Old Bethpage / Jfk | 21:39.41 |
| 276 | Omek KumarOyster Bay | 21:39.72 |
| 277 | Brian WashburnPlainview-Old Bethpage / Jfk | 21:40.38 |
| 278 | Freedom ExcelLong Beach | 21:40.87 |
| 279 | Ryszard PorcelliBethpage | 21:41.45 |
| 280 | Joseph DepaceValley Stream South | 21:43.11 |
| 281 | Chris PaladinoLynbrook | 21:46.21 |
| 282 | Enson PanJericho | 21:46.25 |
| 283 | Ryan AlvarangaValley Stream Central | 21:47.38 |
| 284 | Diego GomezWest Hempstead | 21:50.29 |
| 285 | Victor PadillaHicksville | 21:53.24 |
| 286 | Justin WilliamsLynbrook | 21:55.45 |
| 287 | Julian AwalomFreeport | 21:56.00 |
| 288 | Donovan HouseFreeport | 21:56.09 |
| 289 | Jarret KimPlainview-Old Bethpage / Jfk | 21:56.36 |
| 290 | Matthew McManusBethpage | 21:56.50 |
| 291 | Zhong HouHicksville | 21:56.80 |
| 292 | Ali Sina MenhajiHicksville | 22:03.07 |
| 293 | Krish NairHerricks | 22:04.53 |
| 294 | Raymond LiFriends Academy (Li) | 22:05.31 |
| 295 | Billy GodoyLawrence | 22:07.63 |
| 296 | Nicholas RamirezOyster Bay | 22:08.49 |
| 297 | Justin ChungGreat Neck North | 22:09.35 |
| 298 | Nick Jean LouisSewanhaka | 22:09.90 |
| 299 | Nicholas MarcinoH. Frank Carey | 22:10.06 |
| 300 | Hudson HsiehCarle Place | 22:11.64 |
| 301 | Abdullah SyedValley Stream Central | 22:12.52 |
| 302 | Sean McCareyCold Spring Harbor | 22:14.07 |
| 303 | Mike VentricelliPlainedge | 22:14.66 |
| 304 | Lukas CostelloNorth Shore | 22:14.79 |
| 305 | John HartnettLocust Valley | 22:18.35 |
| 306 | Eshaan KandelH. Frank Carey | 22:23.51 |
| 307 | Amir GreenValley Stream South | 22:24.08 |
| 308 | Ryan ChenWantagh | 22:26.33 |
| 309 | James MaynardWantagh | 22:26.95 |
| 310 | Matteo SommaValley Stream North | 22:28.73 |
| 311 | Ben FitzgeraldFarmingdale | 22:28.87 |
| 312 | Stefano LinardiWantagh | 22:29.44 |
| 313 | Dylan StalterLynbrook | 22:33.96 |
| 314 | Aaron LabelsonFriends Academy (Li) | 22:36.05 |
| 315 | Noel OrtegaValley Stream Central | 22:37.10 |
| 316 | Yanjun LinWheatley School | 22:37.13 |
| 317 | Muhammad BaderSewanhaka | 22:37.67 |
| 318 | Ryan KeltonWantagh | 22:37.96 |
| 319 | Jack ZornNorth Shore | 22:41.18 |
| 320 | Maxwell YangHerricks | 22:43.23 |
| 321 | Justin BarreraJFK Bellmore | 22:50.20 |
| 322 | David ChenFriends Academy (Li) | 22:51.82 |
| 323 | Matthew YangWellington C. Mepham | 22:54.44 |
| 324 | Brandon WitzPlainview-Old Bethpage / Jfk | 22:57.96 |
| 325 | Bryant WongSeaford | 22:59.18 |
| 326 | Alejandro Gomez-RosalesLong Beach | 23:00.09 |
| 327 | Carter HoskinsBaldwin | 23:00.33 |
| 328 | Aiden MannMac | 23:01.39 |
| 329 | Richard ChauValley Stream South | 23:09.65 |
| 330 | Devon SpaldingMineola | 23:09.99 |
| 331 | Gregory WhiteWantagh | 23:15.24 |
| 332 | Ojas ChaudharyPlainview-Old Bethpage / Jfk | 23:29.37 |
| 333 | Dylan MuellerLocust Valley | 23:40.60 |
| 334 | Nicholas LindoW. Tresper Clarke | 23:42.44 |
| 335 | Giovanni GambinoLocust Valley | 23:49.83 |
| 336 | Nicholas BevinettoIsland Trees | 24:00.99 |
| 337 | Jacob FerraroWheatley School | 24:02.79 |
| 338 | Jack LavinH. Frank Carey | 24:05.45 |
| 339 | Jonathan HinojosaWellington C. Mepham | 24:05.78 |
| 340 | Jake ChewNew Hyde Park | 24:07.24 |
| 341 | Justin MathewH. Frank Carey | 24:13.46 |
| 342 | Ivan CaoW. Tresper Clarke | 24:19.70 |
| 343 | Devyn-Paul UdaiValley Stream South | 24:20.96 |
| 344 | Miguel MendozaLawrence | 24:21.47 |
| 345 | Nicholas CostanzoBethpage | 24:28.32 |
| 346 | Liam StumpW. Tresper Clarke | 24:29.36 |
| 347 | Amrit SinghFloral Park Memorial | 24:35.78 |
| 348 | Stematios AtsidaftisHewlett | 24:38.76 |
| 349 | Gabriel PaniaguaNew Hyde Park | 24:40.50 |
| 350 | Eadon HechtHewlett | 24:40.73 |
| 351 | Isaac SamuelsonmHewlett | 24:45.89 |
| 352 | Jayden SimpsonBaldwin | 24:46.55 |
| 353 | Jonathon MaggioMac | 24:46.88 |
| 354 | Cooper LangloisMineola | 24:49.24 |
| 355 | Tasnim FerdousBethpage | 24:53.88 |
| 356 | Steven OliveiraIsland Trees | 24:54.11 |
| 357 | Jack JingeleskiMac | 25:02.38 |
| 358 | Oscar BranDivision Avenue | 25:04.68 |
| 359 | Jordan FitoussiWheatley School | 25:04.76 |
| 360 | Dylan JenkinsGlen Cove | 25:10.15 |
| 361 | Ryan PuglianoPlainedge | 25:11.42 |
| 362 | Holden MeyerHicksville | 25:17.54 |
| 363 | Philip FrancaisBethpage | 25:25.72 |
| 364 | Daniel ZekthiNew Hyde Park | 25:27.87 |
| 365 | Joe RozzoPlainedge | 25:28.02 |
| 366 | Maximo WalaitisWellington C. Mepham | 25:37.40 |
| 367 | Lukas SantanaWest Hempstead | 26:06.54 |
| 368 | Zavier FosterBaldwin | 26:23.30 |
| 369 | John RozzoPlainedge | 26:27.46 |
| 370 | Nicholas DiproperzioH. Frank Carey | 26:42.18 |
| 371 | Habib MianHicksville | 26:52.59 |
| 372 | Patrick EriboLawrence | 26:58.14 |
| 373 | Kevin VillagranLawrence | 27:03.18 |
| 374 | Desmond MehtaCold Spring Harbor | 27:07.69 |
| 375 | Demosthenes CiarH. Frank Carey | 27:31.60 |
| 376 | Sean SinnottH. Frank Carey | 27:31.64 |
| 377 | Anthony ReyesLawrence | 27:38.09 |
| 378 | Logan TuschongPlainedge | 27:47.01 |
| 379 | Tyler LuiPlainedge | 27:59.35 |
| 380 | Jacob ZimmerliPlainedge | 28:05.28 |
| 381 | Dan GodoyLawrence | 28:36.39 |
| 382 | Brandon HarrisonDivision Avenue | 29:45.73 |
| 383 | Maahir KasliwalWheatley School | 29:58.00 |
| 384 | Richard ZhuFriends Academy (Li) | 30:09.72 |
| 385 | Roberto MendozaLawrence | 30:38.70 |
| 386 | Luca MancusoGlen Cove | 31:29.24 |
| 387 | Matthew VerbouwensBethpage | 34:09.79 |
| 388 | Tristan SotoGlen Cove | 37:05.60 |
| 1 | Sanford H. Calhoun | 70 |
| 2 | Paul D. Schrieber / Port Washing | 111 |
| 3 | Oceanside | 227 |
| 4 | East Meadow | 243 |
| 5 | Manhasset | 269 |
| 6 | Massapequa | 278 |
| 7 | Great Neck South | 281 |
| 8 | Syosset | 281 |
| 9 | Roslyn | 301 |
| 10 | Garden City | 394 |
| 11 | South Side | 423 |
| 12 | Wheatley School | 426 |
| 1 | Ana MarkovinaJericho | 19:11.77 |
| 2 | Julia SchrieferWheatley School | 19:13.15 |
| 3 | Leslie Villafuerte CastroEast Meadow | 19:34.07 |
| 4 | Aislinn FrazerFriends Academy (Li) | 19:42.70 |
| 5 | Samantha MayerSyosset | 19:48.20 |
| 6 | Cameron ColettiSouth Side | 19:59.64 |
| 7 | Sophia MuladaCold Spring Harbor | 20:10.16 |
| 8 | Mackenzie SettonJericho | 20:11.81 |
| 9 | Eve Siff-ScherrPaul D. Schrieber / Port Washing | 20:24.13 |
| 10 | Nicole ConklinSyosset | 20:28.45 |
| 11 | Lana JewettSouth Side | 20:33.83 |
| 12 | Emmie KeysWheatley School | 20:37.33 |
| 13 | Claire BohanSouth Side | 20:41.47 |
| 14 | Yui HoshinoSyosset | 20:50.43 |
| 15 | Rhianna TilsleyPaul D. Schrieber / Port Washing | 20:51.74 |
| 16 | Bella MartocciNorth Shore | 20:51.89 |
| 17 | Dakota EiraEast Meadow | 20:52.92 |
| 18 | Alexandra MessinaManhasset | 20:55.66 |
| 19 | Kate McNerneyWellington C. Mepham | 20:56.43 |
| 20 | Julianna RazzaSanford H. Calhoun | 21:00.36 |
| 21 | Sophia MarchioliNorth Shore | 21:07.62 |
| 22 | Priya MendirattaManhasset | 21:09.37 |
| 23 | Carly CurnuttSanford H. Calhoun | 21:13.56 |
| 24 | Yianna FoufasWellington C. Mepham | 21:14.10 |
| 25 | Caitlin O'KeefeWheatley School | 21:17.77 |
| 26 | Sadie MullerPaul D. Schrieber / Port Washing | 21:19.86 |
| 27 | Shannon FlachnerWheatley School | 21:21.26 |
| 28 | Alyssa RotundoMac | 21:23.90 |
| 29 | Keyla MendozaFreeport | 21:25.71 |
| 30 | Kate MarcinoH. Frank Carey | 21:26.92 |
| 31 | Jewel JonesLong Beach | 21:31.96 |
| 32 | Kaitlyn StibritzSanford H. Calhoun | 21:34.63 |
| 33 | Sofia ZampellaSanford H. Calhoun | 21:35.43 |
| 34 | Melissa TanyeriSyosset | 21:35.62 |
| 35 | Emily BergSyosset | 21:36.46 |
| 36 | Samantha SzaboValley Stream North | 21:38.78 |
| 37 | Abby FrazerFriends Academy (Li) | 21:41.21 |
| 38 | Emily PogozelskiGarden City | 21:42.76 |
| 39 | Barbara TahliambourisManhasset | 21:43.32 |
| 40 | Kaitlyn PodmoreEast Meadow | 21:43.98 |
| 41 | Melissa InnocentValley Stream North | 21:44.56 |
| 42 | Kelsie ReinholdtSouth Side | 21:45.56 |
| 43 | Julia FroeseWantagh | 21:47.31 |
| 44 | Maddie BrevesMassapequa | 21:48.90 |
| 45 | Faith CohenPlainview-Old Bethpage / Jfk | 21:49.78 |
| 46 | Jules AhdootGreat Neck North | 21:53.33 |
| 47 | Mallory NgitngitSyosset | 21:54.35 |
| 48 | Sarah OstroffWellington C. Mepham | 21:55.24 |
| 49 | Olivia ComoFriends Academy (Li) | 21:55.82 |
| 50 | Devyn SparkeBethpage | 21:56.23 |
| 51 | Natasha KhazzamGreat Neck North | 21:57.85 |
| 52 | Crystal RustamiSyosset | 21:59.66 |
| 53 | Ashley WongSyosset | 22:02.31 |
| 54 | Morgan EngelSyosset | 22:02.80 |
| 55 | Emma DulaskiNorth Shore | 22:02.82 |
| 56 | Charlotte YankeFriends Academy (Li) | 22:03.57 |
| 57 | Jada KingOceanside | 22:05.37 |
| 58 | Haleigh ChanValley Stream Central | 22:06.82 |
| 59 | Emma MotroniManhasset | 22:08.20 |
| 60 | Julie SunGreat Neck North | 22:08.30 |
| 61 | Morgan McKennaSouth Side | 22:08.35 |
| 62 | Yasmine FendouneH. Frank Carey | 22:08.90 |
| 63 | Navay GentlesValley Stream Central | 22:09.22 |
| 64 | Maya OhebshalomGreat Neck North | 22:10.87 |
| 65 | Abigail TedescoGarden City | 22:11.93 |
| 66 | Gwen SullivanBethpage | 22:11.93 |
| 67 | Marissa SpottiswoodJFK Bellmore | 22:12.60 |
| 68 | Katherine KillianWantagh | 22:12.78 |
| 69 | Catherine ChangGreat Neck North | 22:13.21 |
