| 1 | Jefferson DuclairBrentwood | 57.41 |
| 1 | Daniel CarseyKellenberg | 58.84 |
| 1 | Vincent D'AngeloStuyvesant | 1:00.16 |
| 1 | Nikolas EngbrechtRocky Point | 1:04.68 |
| 1 | Alessandro BerganzaRoslyn | 1:04.83 |
| 1 | Ethan SaltiCommack | 1:07.78 |
| 2 | Jaden MitchellLongwood | 57.94 |
| 2 | Xavier EdmondDeer Park | 59.69 |
| 2 | Jonathan BakerBrentwood | 1:02.64 |
| 2 | Anthony YigitNorthport | 1:05.37 |
| 2 | Andrew RiggsCommack | 1:06.24 |
| 2 | Jacob MillerMiller Place | 1:08.20 |
| 3 | Davian RodriguezDeer Park | 58.03 |
| 3 | Caellum HeinleinRocky Point | 59.78 |
| 3 | Tian OuyangCold Spring Harbor | 1:03.16 |
| 3 | Yassen YanchevGreat Neck North | 1:05.86 |
| 3 | Teague DorseySmithtown West | 1:07.67 |
| 3 | Brett WinslowMiller Place | 1:11.10 |
| 4 | Max ShimboStuyvesant | 59.18 |
| 4 | Ryan ScarryPlainedge | 59.96 |
| 4 | James LoughlinMiller Place | 1:04.00 |
| 4 | Tyler HoeffnerBellport | 1:06.67 |
| 4 | Anthony FaliveneNorthport | 1:07.68 |
| 4 | Eyal MizrachiGeorge H. Hewlett | 1:13.93 |
| 5 | Kaden ReidLongwood | 59.21 |
| 5 | Max PitocchiNew Rochelle | 1:00.12 |
| 5 | Matteo GravineseRocky Point | 1:04.07 |
| 5 | Ethan DunkelNorthport | 1:08.39 |
| 5 | Daniel BealGarden City | 1:08.20 |
| 5 | Alexander WenkCold Spring Harbor | 1:14.21 |
| 6 | Matthew IronsQueens HS of Teaching | 59.32 |
| 6 | Ramon MartinezGeneral Douglas MacArthur | 1:04.12 |
| 6 | Benjamin DavidsonRoslyn | 1:09.77 |
| 6 | Lucas BelizaireQueens HS of Teaching | 1:08.82 |
| 6 | Logan TuschongPlainedge | 1:17.20 |
| 7 | Daniel LeungStuyvesant | 1:11.11 |
| 7 | Jackson SmithGeneral Douglas MacArthur | 1:08.83 |
| 1 | Jefferson DuclairBrentwood | 57.41 |
| 2 | Jaden MitchellLongwood | 57.94 |
| 3 | Davian RodriguezDeer Park | 58.03 |
| 4 | Daniel CarseyKellenberg | 58.84 |
| 5 | Max ShimboStuyvesant | 59.18 |
| 6 | Kaden ReidLongwood | 59.21 |
| 7 | Matthew IronsQueens HS of Teaching | 59.32 |
| 8 | Xavier EdmondDeer Park | 59.69 |
| 9 | Caellum HeinleinRocky Point | 59.78 |
| 10 | Ryan ScarryPlainedge | 59.96 |
| 11 | Max PitocchiNew Rochelle | 1:00.12 |
| 12 | Vincent D'AngeloStuyvesant | 1:00.16 |
| 13 | Jonathan BakerBrentwood | 1:02.64 |
| 14 | Tian OuyangCold Spring Harbor | 1:03.16 |
| 15 | James LoughlinMiller Place | 1:04.00 |
| 16 | Matteo GravineseRocky Point | 1:04.07 |
| 17 | Ramon MartinezGeneral Douglas MacArthur | 1:04.12 |
| 18 | Nikolas EngbrechtRocky Point | 1:04.68 |
| 19 | Alessandro BerganzaRoslyn | 1:04.83 |
| 20 | Anthony YigitNorthport | 1:05.37 |
| 21 | Yassen YanchevGreat Neck North | 1:05.86 |
| 22 | Andrew RiggsCommack | 1:06.24 |
| 23 | Tyler HoeffnerBellport | 1:06.67 |
| 24 | Teague DorseySmithtown West | 1:07.67 |
| 25 | Anthony FaliveneNorthport | 1:07.68 |
| 26 | Ethan SaltiCommack | 1:07.78 |
| 27 | Jacob MillerMiller Place | 1:08.20 |
| 28 | Daniel BealGarden City | 1:08.20 |
| 29 | Ethan DunkelNorthport | 1:08.39 |
| 30 | Lucas BelizaireQueens HS of Teaching | 1:08.82 |
| 31 | Jackson SmithGeneral Douglas MacArthur | 1:08.83 |
| 32 | Benjamin DavidsonRoslyn | 1:09.77 |
| 33 | Brett WinslowMiller Place | 1:11.10 |
| 34 | Daniel LeungStuyvesant | 1:11.11 |
| 35 | Eyal MizrachiGeorge H. Hewlett | 1:13.93 |
| 36 | Alexander WenkCold Spring Harbor | 1:14.21 |
| 37 | Logan TuschongPlainedge | 1:17.20 |
| 1 | Angelo FelicianoBrentwood | 9:47.27 |
| 1 | Tyler HoriuchiStuyvesant | 10:28.42 |
| 2 | Harris CantleyCommack | 9:50.85 |
| 2 | Jonah BerkowitzGreat Neck North | 10:30.89 |
| 3 | Alex WalshCommack | 9:51.17 |
| 3 | Timothy HarringtonVal Stream Central | 10:34.55 |
| 4 | Dawson CarlisleStuyvesant | 9:52.15 |
| 4 | Sean FamighettiCommack | 10:35.71 |
| 5 | Hau Son WongXavier | 9:53.84 |
| 5 | Dylan HerzogOceanside | 10:44.57 |
| 6 | Sean RowlandRiverhead | 9:59.78 |
| 6 | Mason SalisBenjamin N. Cardozo High | 10:56.32 |
| 7 | Alex DealLongwood | 10:01.44 |
| 7 | Jack HanrattyCommack | 10:56.62 |
| 8 | Evan LevineNorthport | 10:04.96 |
| 8 | Pasquale CorealleVal Stream Central | 11:08.31 |
| 9 | Harrison KuhnNorthport | 10:05.45 |
| 9 | Warren HarilalGreat Neck North | 11:20.35 |
| 10 | Christopher JonesRiverhead | 10:11.45 |
| 10 | Jack CollmerWest End Secondary School | 11:26.47 |
| 11 | Alexander ArmendarizManhasset | 10:12.87 |
| 11 | Eric GarciaNew Rochelle | 11:33.05 |
| 12 | Luke GiangrandeManhasset | 10:15.27 |
| 12 | Kenny HalvorsenCommack | 11:49.53 |
| 13 | Thomas TwomeyManhasset | 10:17.96 |
| 13 | Rai ChaudhryStuyvesant | 11:50.61 |
| 14 | Max TobarManhasset | 10:19.94 |
| 14 | Alex LombardoCold Spring Harbor | 11:53.22 |
| 15 | Chenming FangStuyvesant | 10:21.37 |
| 15 | Chris MarinelloNorth Shore | 12:02.81 |
| 16 | Benjamin AbbassNorthport | 10:24.58 |
| 16 | Louis FernandezNew Rochelle | 12:14.44 |
| 17 | Seamus TaylorNorthport | 10:33.57 |
| 17 | Grayson HuBenjamin N. Cardozo High | 12:32.77 |
| 18 | Mychal DuffyManhasset | 10:39.58 |
| 19 | Daniel ArnoldCommack | 10:40.27 |
| 20 | Justin MarguliesRoslyn | 10:43.94 |
| 1 | Angelo FelicianoBrentwood | 9:47.27 |
| 2 | Harris CantleyCommack | 9:50.85 |
| 3 | Alex WalshCommack | 9:51.17 |
| 4 | Dawson CarlisleStuyvesant | 9:52.15 |
| 5 | Hau Son WongXavier | 9:53.84 |
| 6 | Sean RowlandRiverhead | 9:59.78 |
| 7 | Alex DealLongwood | 10:01.44 |
| 8 | Evan LevineNorthport | 10:04.96 |
| 9 | Harrison KuhnNorthport | 10:05.45 |
| 10 | Christopher JonesRiverhead | 10:11.45 |
| 11 | Alexander ArmendarizManhasset | 10:12.87 |
| 12 | Luke GiangrandeManhasset | 10:15.27 |
| 13 | Thomas TwomeyManhasset | 10:17.96 |
| 14 | Max TobarManhasset | 10:19.94 |
| 15 | Chenming FangStuyvesant | 10:21.37 |
| 16 | Benjamin AbbassNorthport | 10:24.58 |
| 17 | Tyler HoriuchiStuyvesant | 10:28.42 |
| 18 | Jonah BerkowitzGreat Neck North | 10:30.89 |
| 19 | Seamus TaylorNorthport | 10:33.57 |
| 20 | Timothy HarringtonVal Stream Central | 10:34.55 |
| 21 | Sean FamighettiCommack | 10:35.71 |
| 22 | Mychal DuffyManhasset | 10:39.58 |
| 23 | Daniel ArnoldCommack | 10:40.27 |
| 24 | Justin MarguliesRoslyn | 10:43.94 |
| 25 | Dylan HerzogOceanside | 10:44.57 |
| 26 | Mason SalisBenjamin N. Cardozo High | 10:56.32 |
| 27 | Jack HanrattyCommack | 10:56.62 |
| 28 | Pasquale CorealleVal Stream Central | 11:08.31 |
| 29 | Warren HarilalGreat Neck North | 11:20.35 |
| 30 | Jack CollmerWest End Secondary School | 11:26.47 |
| 31 | Eric GarciaNew Rochelle | 11:33.05 |
| 32 | Kenny HalvorsenCommack | 11:49.53 |
| 33 | Rai ChaudhryStuyvesant | 11:50.61 |
| 34 | Alex LombardoCold Spring Harbor | 11:53.22 |
| 35 | Chris MarinelloNorth Shore | 12:02.81 |
| 36 | Louis FernandezNew Rochelle | 12:14.44 |
| 37 | Grayson HuBenjamin N. Cardozo High | 12:32.77 |
| 1 | Jordan GibbsLongwood | 11.16 |
| 1 | Austin BenjaminSuccess Academy | 11.54 |
| 1 | Isiak AbubakarBrentwood | 11.26 |
| 1 | Kevin MillerAcademy Charter (Sec 8.) | 11.63 |
| 1 | Davien BenjaminLongwood | 11.98 |
| 1 | Bryan MaxwellLongwood | 11.71 |
| 1 | Matthew IronsQueens HS of Teaching | 11.39 |
| 1 | Demari BentLongwood | 11.68 |
| 1 | Jaiden LowryLongwood | 11.39 |
| 1 | Shiloh BromfieldLongwood | 11.84 |
| 1 | Zachary DavidsonRoslyn | 11.85 |
| 1 | Hayden LambertXavier | 11.50 |
| 1 | Xavier TylerStuyvesant | 11.91 |
| 1 | Aidan GolombXavier | 11.59 |
| 1 | Isaac EvansNew Rochelle | 11.75 |
| 1 | Jordan AlkintorLongwood | 11.97 |
| 1 | Christly Saint SurinRocky Point | 11.96 |
| 1 | Chrishaun BurgosLongwood | 11.78 |
| 1 | Auren DirectorTrevor Day School | 11.65 |
| 1 | Joseph CorraoCommack | 11.94 |
| 1 | Jason EdmundXavier | 11.34 |
| 1 | Gary LeschinskiNorth Shore | 11.95 |
| 1 | Murice FordSuccess Academy | 11.34 |
| 1 | Connor CherneyCommack | 11.67 |
| 1 | Christian SantosOceanside | 11.91 |
| 1 | Jaylen WardBenjamin N. Cardozo High | 11.90 |
| 1 | Duke SarnataroNorthport | 11.76 |
| 1 | Nathan HoughCommack | 11.63 |
| 1 | Nicholas WinnsSuccess Academy | 11.58 |
| 1 | Jordan GibbsLongwood | 11.32 |
| 2 | Ryan ScarryPlainedge | 11.77 |
| 2 | Tyler GraysonFreeport | 12.24 |
| 2 | Chris BaranaskasNorthport | 11.62 |
| 2 | Othniel KrapahSuccess Academy | 11.97 |
| 2 | Jadien StewartXavier | 12.31 |
| 2 | Eric EscobarBrentwood | 12.17 |
| 2 | Anthony GangemiCommack | 11.86 |
| 2 | Yuqi ShaoSyosset | 12.14 |
| 2 | Anthony CruzSuccess Academy | 11.89 |
| 2 | Timothy RockiRoslyn | 11.91 |
| 2 | Joe ManuAll Hallows | 12.31 |
| 2 | Shiloh CornelBenjamin N. Cardozo High | 11.56 |
| 2 | Isaiah WoodallSmithtown West | 11.95 |
| 2 | Dejahn GordonSpringfield Gardens | 11.89 |
| 2 | Duran LayneBenjamin N. Cardozo High | 11.95 |
| 2 | Gregory NemirovNorth Shore | 12.17 |
| 2 | Emmanuel HenryManhasset | 11.99 |
| 2 | Julius ByfieldAcademy Charter (Sec 8.) | 12.10 |
| 2 | Jonathan AlkintorLongwood | 12.03 |
| 2 | Perry ThompsonSuccess Academy | 12.00 |
| 2 | Gavin KellyNorthport | 12.15 |
| 2 | Daniel SanchezVal Stream Central | 12.03 |
| 2 | Jacob AntiletyGarden City | 11.52 |
| 2 | Daniel PinedaBrentwood | 11.92 |
| 2 | Max WignallRocky Point | 12.02 |
| 2 | Olaniyi AlabiRocky Point | 11.99 |
| 2 | Ezekiel GrimesSuccess Academy | 12.07 |
| 2 | Randy MoralesNew Rochelle | 11.94 |
| 2 | Anthony AlmanzarDeer Park | 11.65 |
| 2 | Isiak AbubakarBrentwood | 11.38 |
| 3 | Maurice DentLongwood | 11.95 |
| 3 | Ramsey LouisSuccess Academy | 12.48 |
| 3 | Joshua TongeSuccess Academy | 11.67 |
| 3 | Damien ChengGarden City | 12.21 |
| 3 | Josh LeePlainedge | 12.53 |
| 3 | Chris BartonMiller Place | 12.35 |
| 3 | Kenneth CaoSyosset | 12.34 |
| 3 | Tyler LieboldSmithtown West | 12.20 |
| 3 | Kyon SarwariLongwood | 12.05 |
| 3 | Darwin LoraSuccess Academy | 12.08 |
| 3 | William MullinKellenberg | 12.47 |
| 3 | Rion BambaSuccess Academy | 12.49 |
| 3 | Keenan WallsBrentwood | 12.04 |
| 3 | Vincent SzucsGeneral Douglas MacArthur | 12.70 |
| 3 | Josh BobadillaSmithtown East | 12.17 |
| 3 | Tyler LuiPlainedge | 12.39 |
| 3 | Jonathan OkujiVal Stream Central | 12.18 |
| 3 | Tyler HayeVal Stream Central | 12.20 |
| 3 | Malachi BakerBrentwood | 12.15 |
| 3 | Deion RiveraDeer Park | 12.16 |
| 3 | Daniel ZhengStuyvesant | 12.26 |
| 3 | Elijah ElukiSouth Shore | 12.26 |
| 3 | Abraham OlatundeBrentwood | 11.84 |
| 3 | Darren StokleyBrentwood | 11.97 |
| 3 | Logan KellyNorthport | 12.51 |
| 3 | Shane ScandaliatoCommack | 12.48 |
| 3 | Evan MullenNorth Shore | 12.11 |
| 3 | Daniel KurzNorthport | 12.06 |
| 3 | Owen FeilerFreeport | 11.79 |
| 3 | Matthew IronsQueens HS of Teaching | 11.60 |
| 4 | Matthew SaundersSpringfield Gardens | 12.25 |
| 4 | Matthew ZimmermannComsewogue | 12.73 |
| 4 | John BiancarosaLongwood | 12.09 |
| 4 | Andre SaundersBenjamin N. Cardozo High | 12.56 |
| 4 | Austin LiStuyvesant | 12.91 |
| 4 | Drew SchwartzManhasset | 12.71 |
| 4 | Joel-Luke CatoPlainedge | 12.35 |
| 4 | Oshane PantonSpringfield Gardens | 12.36 |
| 4 | Jason DeonarinesinghJames Madison | 12.54 |
| 4 | Dane LagrastaMiller Place | 12.26 |
| 4 | Joshua RojoSmithtown West | 12.48 |
| 4 | Ryan ChenGeneral Douglas MacArthur | 12.62 |
| 4 | Christopher ByrneGarden City | 12.70 |
| 4 | Logan PetersonWest End Secondary School | 14.19 |
| 4 | Jake MoonGarden City | 12.95 |
| 4 | Adrian CheahGreat Neck North | 12.44 |
| 4 | David RoseDeer Park | 12.19 |
| 4 | Matthew OhPlainedge | 12.50 |
| 4 | Ethan RutherfordDeer Park | 12.24 |
| 4 | Chone IannelliNorth Shore | 12.82 |
| 4 | Hunter PiccoliSmithtown East | 12.61 |
| 4 | Xavier CookeRoslyn | 12.67 |
| 4 | Luke FerraroXavier | 11.85 |
| 4 | Jacob Wong-DunnNew Rochelle | 12.06 |
| 4 | Jacob ZhangGreat Neck North | 13.88 |
| 4 | Kevin LinStuyvesant | 12.62 |
| 4 | Andrew CarterFreeport | 12.25 |
| 4 | Samuel HonoreJames Madison | 12.28 |
| 4 | Ayad ChatthaSmithtown East | 12.53 |
| 4 | Murice FordSuccess Academy | 11.67 |
| 5 | Ryan EdebohlsNorthport | 13.16 |
| 5 | Jahsani SanchezXavier | 12.76 |
| 5 | Afton HenryAcademy Charter (Sec 8.) | 12.13 |
| 5 | Ryan ConroyGarden City | 12.64 |
| 5 | Michael GrasingMiller Place | 13.01 |
| 5 | Joseph OuRoslyn | 12.82 |
| 5 | Maddox RosadoManhasset | 12.63 |
| 5 | Sebastian SolorzanoGeneral Douglas MacArthur | 13.02 |
| 5 | Andrew CheckWest End Secondary School | 12.62 |
| 5 | Vincenzo CasconeKellenberg | 12.73 |
| 5 | Michael Tusiani-EngGarden City | 12.53 |
| 5 | Stanley LiuStuyvesant | 12.71 |
| 5 | Aaron CodnerJames Madison | 12.84 |
| 5 | Danny DeMarcoNorthport | 15.17 |
| 5 | Max FinnochioNorthport | 13.18 |
| 5 | Aaron MitchellAcademy Charter (Sec 8.) | 12.67 |
| 5 | Dahani WoodwardSmithtown East | 13.19 |
| 5 | Austin LeestPlainedge | 12.94 |
| 5 | Aamir BealXavier | 14.01 |
| 5 | Jeremiah SamuelsSuccess Academy | 13.30 |
| 5 | Matthew Killion-BrownXavier | 13.08 |
| 5 | Anthony RossGeneral Douglas MacArthur | 13.00 |
| 5 | Rich LyonsGeneral Douglas MacArthur | 12.69 |
| 5 | William GaberlavageGarden City | 12.88 |
| 5 | Cael FlanaganNorthport | 12.80 |
| 5 | Jaxson TuschongPlainedge | 13.57 |
| 5 | Vincent RagozzinoNorthport | 12.36 |
| 5 | Ethan MallahSyosset | 12.90 |
| 5 | Hayden LambertXavier | 11.68 |
| 6 | Sam HelmrichTrevor Day School | 13.10 |
| 6 | Gavin ElmoreOceanside | 13.36 |
| 6 | Edward ZengBenjamin N. Cardozo High | 13.24 |
| 6 | John SawickiNorth Shore | 15.85 |
| 6 | Niko SchwarzmullerComsewogue | 13.69 |
| 6 | Romaine BaughQueens HS of Teaching | 13.39 |
| 6 | Joseph AscencioCold Spring Harbor | 14.45 |
| 6 | Kevin KuriakoseMiller Place | 13.69 |
| 6 | Jy''aer MooreManhasset | 12.85 |
| 6 | Aiden BaileyStuyvesant | 13.25 |
| 6 | Johnathan MallettSpringfield Gardens | 13.53 |
| 6 | Ryan ChenStuyvesant | 13.58 |
| 6 | Kenneth TungSyosset | 12.67 |
| 6 | Daniel LeePlainedge | 13.57 |
| 6 | Patrick DarcyKellenberg | 13.87 |
| 6 | Benjamin SeeversNorthport | 13.37 |
| 6 | Robert RochePlainedge | 13.17 |
| 6 | Chidiebube KaluSpringfield Gardens | 13.30 |
| 6 | Nicholas SanchezGeneral Douglas MacArthur | 12.97 |
| 6 | Dominic DeSenaGeneral Douglas MacArthur | 13.02 |
| 6 | Joseph FicheraMiller Place | 13.43 |
| 6 | Harrison JaySmithtown East | 12.91 |
| 6 | Brayden RoweMiller Place | 13.81 |
| 6 | Jason EdmundXavier | 11.71 |
| 7 | Jordan ReiferRoslyn | 15.71 |
| 7 | Ryan CoalterPlainedge | 16.28 |
| 7 | Michael MorelloNorth Shore | 14.58 |
| 7 | Dimitri MouzakitisPlainedge | 13.83 |
| 7 | Joshua DenisSouth Shore | 14.28 |
| 7 | Mohamed SagnaSouth Shore | 14.14 |
| 7 | Darry VolnyOceanside | 13.32 |
| 7 | Andre KingJames Madison | 14.21 |
| 7 | Ryan ZhengWest End Secondary School | 14.47 |
| 7 | Anthony D'AmicoPlainedge | 13.84 |
| 7 | Sam SheaNorthport | 12.87 |
| 7 | Kyle WesleyMiller Place | 14.99 |
| 7 | Nickerson SylvestreSouth Shore | 13.95 |
| 7 | Isaac MillerMiller Place | 13.46 |
| 7 | Ari KashanianGreat Neck North | 14.25 |
| 7 | Jason HarveyNorthport | 14.45 |
| 7 | Nicholas PalazzoPlainedge | 13.64 |
| 7 | Amarii DerrickJames Madison | 13.84 |
| 7 | Jake HijuelosOceanside | 13.26 |
| 7 | Asher BerkowitzOceanside | 14.28 |
| 7 | Jaiden LowryLongwood | 11.74 |
| 8 | Lowell HumCold Spring Harbor | 15.58 |
| 8 | Logan KahnRoslyn | 14.65 |
| 8 | Jhostin BerrezuetaRoslyn | 15.11 |
| 8 | Justin AlzatePlainedge | 14.76 |
| 8 | Vaughn LissWest End Secondary School | 14.17 |
| 8 | Dylan CaamanoOceanside | 16.47 |
| 8 | Dylan OcasioOceanside | 13.73 |
| 8 | Alex CaraballoXavier | 15.12 |
| 8 | Georgli VoroninNorthport | 14.21 |
| 8 | Bradley Fils-AimeSmithtown East | 14.98 |
| 8 | Jacob AntiletyGarden City | 12.17 |
| 1 | Jordan GibbsLongwood | 11.16 |
| 2 | Isiak AbubakarBrentwood | 11.26 |
| 3 | Jason EdmundXavier | 11.34 |
| 4 | Murice FordSuccess Academy | 11.34 |
| 5 | Jaiden LowryLongwood | 11.39 |
| 6 | Matthew IronsQueens HS of Teaching | 11.39 |
| 7 | Hayden LambertXavier | 11.50 |
| 8 | Jacob AntiletyGarden City | 11.52 |
| 9 | Austin BenjaminSuccess Academy | 11.54 |
| 10 | Shiloh CornelBenjamin N. Cardozo High | 11.56 |
| 11 | Nicholas WinnsSuccess Academy | 11.58 |
| 12 | Aidan GolombXavier | 11.59 |
| 13 | Chris BaranaskasNorthport | 11.62 |
| 14 | Kevin MillerAcademy Charter (Sec 8.) | 11.63 |
| 15 | Nathan HoughCommack | 11.63 |
| 16 | Auren DirectorTrevor Day School | 11.65 |
| 17 | Anthony AlmanzarDeer Park | 11.65 |
| 18 | Connor CherneyCommack | 11.67 |
| 19 | Joshua TongeSuccess Academy | 11.67 |
| 20 | Demari BentLongwood | 11.68 |
| 21 | Bryan MaxwellLongwood | 11.71 |
| 22 | Isaac EvansNew Rochelle | 11.75 |
| 23 | Duke SarnataroNorthport | 11.76 |
| 24 | Ryan ScarryPlainedge | 11.77 |
| 25 | Chrishaun BurgosLongwood | 11.78 |
| 26 | Owen FeilerFreeport | 11.79 |
| 27 | Abraham OlatundeBrentwood | 11.84 |
| 28 | Shiloh BromfieldLongwood | 11.84 |
| 29 | Zachary DavidsonRoslyn | 11.85 |
| 30 | Luke FerraroXavier | 11.85 |
| 31 | Anthony GangemiCommack | 11.86 |
| 32 | Anthony CruzSuccess Academy | 11.89 |
| 33 | Dejahn GordonSpringfield Gardens | 11.89 |
| 34 | Jaylen WardBenjamin N. Cardozo High | 11.90 |
| 35 | Xavier TylerStuyvesant | 11.91 |
| 36 | Timothy RockiRoslyn | 11.91 |
| 37 | Christian SantosOceanside | 11.91 |
| 38 | Daniel PinedaBrentwood | 11.92 |
| 39 | Randy MoralesNew Rochelle | 11.94 |
| 40 | Joseph CorraoCommack | 11.94 |
| 41 | Isaiah WoodallSmithtown West | 11.95 |
| 42 | Maurice DentLongwood | 11.95 |
| 43 | Duran LayneBenjamin N. Cardozo High | 11.95 |
| 44 | Gary LeschinskiNorth Shore | 11.95 |
| 45 | Christly Saint SurinRocky Point | 11.96 |
| 46 | Othniel KrapahSuccess Academy | 11.97 |
| 47 | Darren StokleyBrentwood | 11.97 |
| 48 | Jordan AlkintorLongwood | 11.97 |
| 49 | Davien BenjaminLongwood | 11.98 |
| 50 | Emmanuel HenryManhasset | 11.99 |
| 51 | Olaniyi AlabiRocky Point | 11.99 |
| 52 | Perry ThompsonSuccess Academy | 12.00 |
| 53 | Max WignallRocky Point | 12.02 |
| 54 | Daniel SanchezVal Stream Central | 12.03 |
| 55 | Jonathan AlkintorLongwood | 12.03 |
| 56 | Keenan WallsBrentwood | 12.04 |
| 57 | Kyon SarwariLongwood | 12.05 |
| 58 | Daniel KurzNorthport | 12.06 |
| 59 | Jacob Wong-DunnNew Rochelle | 12.06 |
| 60 | Ezekiel GrimesSuccess Academy | 12.07 |
| 61 | Darwin LoraSuccess Academy | 12.08 |
| 62 | John BiancarosaLongwood | 12.09 |
| 63 | Julius ByfieldAcademy Charter (Sec 8.) | 12.10 |
| 64 | Evan MullenNorth Shore | 12.11 |
| 65 | Afton HenryAcademy Charter (Sec 8.) | 12.13 |
| 66 | Yuqi ShaoSyosset | 12.14 |
| 67 | Malachi BakerBrentwood | 12.15 |
| 68 | Gavin KellyNorthport | 12.15 |
| 69 | Deion RiveraDeer Park | 12.16 |
| 70 | Gregory NemirovNorth Shore | 12.17 |
| 71 | Eric EscobarBrentwood | 12.17 |
| 72 | Josh BobadillaSmithtown East | 12.17 |
| 73 | Jonathan OkujiVal Stream Central | 12.18 |
| 74 | David RoseDeer Park | 12.19 |
| 75 | Tyler HayeVal Stream Central | 12.20 |
| 76 | Tyler LieboldSmithtown West | 12.20 |
| 77 | Damien ChengGarden City | 12.21 |
| 78 | Ethan RutherfordDeer Park | 12.24 |
| 79 | Tyler GraysonFreeport | 12.24 |
| 80 | Matthew SaundersSpringfield Gardens | 12.25 |
| 81 | Andrew CarterFreeport | 12.25 |
| 82 | Elijah ElukiSouth Shore | 12.26 |
| 83 | Daniel ZhengStuyvesant | 12.26 |
| 84 | Dane LagrastaMiller Place | 12.26 |
| 85 | Samuel HonoreJames Madison | 12.28 |
| 86 | Jadien StewartXavier | 12.31 |
| 87 | Joe ManuAll Hallows | 12.31 |
| 88 | Kenneth CaoSyosset | 12.34 |
| 89 | Joel-Luke CatoPlainedge | 12.35 |
| 90 | Chris BartonMiller Place | 12.35 |
| 91 | Vincent RagozzinoNorthport | 12.36 |
| 92 | Oshane PantonSpringfield Gardens | 12.36 |
| 93 | Tyler LuiPlainedge | 12.39 |
| 94 | Adrian CheahGreat Neck North | 12.44 |
| 95 | William MullinKellenberg | 12.47 |
| 96 | Ramsey LouisSuccess Academy | 12.48 |
| 97 | Joshua RojoSmithtown West | 12.48 |
| 98 | Shane ScandaliatoCommack | 12.48 |
| 99 | Rion BambaSuccess Academy | 12.49 |
| 100 | Matthew OhPlainedge | 12.50 |
| 101 | Logan KellyNorthport | 12.51 |
| 102 | Josh LeePlainedge | 12.53 |
| 103 | Ayad ChatthaSmithtown East | 12.53 |
| 104 | Michael Tusiani-EngGarden City | 12.53 |
| 105 | Jason DeonarinesinghJames Madison | 12.54 |
| 106 | Andre SaundersBenjamin N. Cardozo High | 12.56 |
| 107 | Hunter PiccoliSmithtown East | 12.61 |
| 108 | Ryan ChenGeneral Douglas MacArthur | 12.62 |
| 109 | Andrew CheckWest End Secondary School | 12.62 |
| 110 | Kevin LinStuyvesant | 12.62 |
| 111 | Maddox RosadoManhasset | 12.63 |
| 112 | Ryan ConroyGarden City | 12.64 |
| 113 | Aaron MitchellAcademy Charter (Sec 8.) | 12.67 |
| 114 | Kenneth TungSyosset | 12.67 |
| 115 | Xavier CookeRoslyn | 12.67 |
| 116 | Rich LyonsGeneral Douglas MacArthur | 12.69 |
| 117 | Vincent SzucsGeneral Douglas MacArthur | 12.70 |
| 118 | Christopher ByrneGarden City | 12.70 |
| 119 | Drew SchwartzManhasset | 12.71 |
| 120 | Stanley LiuStuyvesant | 12.71 |
| 121 | Vincenzo CasconeKellenberg | 12.73 |
| 122 | Matthew ZimmermannComsewogue | 12.73 |
| 123 | Jahsani SanchezXavier | 12.76 |
| 124 | Cael FlanaganNorthport | 12.80 |
| 125 | Joseph OuRoslyn | 12.82 |
| 126 | Chone IannelliNorth Shore | 12.82 |
| 127 | Aaron CodnerJames Madison | 12.84 |
| 128 | Jy''aer MooreManhasset | 12.85 |
| 129 | Sam SheaNorthport | 12.87 |
| 130 | William GaberlavageGarden City | 12.88 |
| 131 | Ethan MallahSyosset | 12.90 |
| 132 | Harrison JaySmithtown East | 12.91 |
| 133 | Austin LiStuyvesant | 12.91 |
| 134 | Austin LeestPlainedge | 12.94 |
| 135 | Jake MoonGarden City | 12.95 |
| 136 | Nicholas SanchezGeneral Douglas MacArthur | 12.97 |
| 137 | Anthony RossGeneral Douglas MacArthur | 13.00 |
| 138 | Michael GrasingMiller Place | 13.01 |
| 139 | Sebastian SolorzanoGeneral Douglas MacArthur | 13.02 |
| 140 | Dominic DeSenaGeneral Douglas MacArthur | 13.02 |
| 141 | Matthew Killion-BrownXavier | 13.08 |
| 142 | Sam HelmrichTrevor Day School | 13.10 |
| 143 | Ryan EdebohlsNorthport | 13.16 |
| 144 | Robert RochePlainedge | 13.17 |
| 145 | Max FinnochioNorthport | 13.18 |
| 146 | Dahani WoodwardSmithtown East | 13.19 |
| 147 | Edward ZengBenjamin N. Cardozo High | 13.24 |
| 148 | Aiden BaileyStuyvesant | 13.25 |
| 149 | Jake HijuelosOceanside | 13.26 |
| 150 | Jeremiah SamuelsSuccess Academy | 13.30 |
| 151 | Chidiebube KaluSpringfield Gardens | 13.30 |
| 152 | Darry VolnyOceanside | 13.32 |
| 153 | Gavin ElmoreOceanside | 13.36 |
| 154 | Benjamin SeeversNorthport | 13.37 |
| 155 | Romaine BaughQueens HS of Teaching | 13.39 |
| 156 | Joseph FicheraMiller Place | 13.43 |
| 157 | Isaac MillerMiller Place | 13.46 |
| 158 | Johnathan MallettSpringfield Gardens | 13.53 |
| 159 | Daniel LeePlainedge | 13.57 |
| 160 | Jaxson TuschongPlainedge | 13.57 |
| 161 | Ryan ChenStuyvesant | 13.58 |
| 162 | Nicholas PalazzoPlainedge | 13.64 |
