Section VIIINassau Track & Cross Country

Naysa Thesatus

Ward Melville · 2023–2026
27races
5wins
5events

Personal records


EventMarkMeetDate
300m Indoor46.94Section XI Girls League 2 Championship2026-01-17
55m Indoor8.37Section XI GIRLS Crossover D (S4)2026-01-04
100m Outdoor14.34North Shore Invitational2025-05-10
200m Outdoor29.28North Shore Invitational2025-05-10
400m Outdoor1:13.27Longwood Girls Track Classic2024-04-06

Every race


Spring Track 2026

04/17 Joe Brandi Relays - Day 1100m #5 14.55

Spring Track 2025

04/05 Longwood Girls Track Classic100m #6 16.11
04/05 Longwood Girls Track Classic200m #5 31.71
04/26 Paul Limmer Invitational100m #3 15.04
04/26 Paul Limmer Invitational200m #5 31.15
05/10 North Shore Invitational100m #2 14.34 PR
05/10 North Shore Invitational200m #1 29.28 PR

Winter Track 2025–26

12/06 Section XI GIRLS Crossover B (S3, S4)300m #5 49.10
12/06 Section XI GIRLS Crossover B (S3, S4)55m #6 9.18
12/20 Section XI Girls Crossover C (S1, S2)300m #5 51.45
01/04 Section XI GIRLS Crossover D (S4)300m #4 48.94
01/04 Section XI GIRLS Crossover D (S4)55m #2 8.37 PR
01/11 Section XI Girls Art Mitchell Invitational300m #1 48.42
01/17 Section XI Girls League 2 Championship300m #2 46.94 PR
01/24 Section XI Girls Zeitler Coaches Classic55m #1 8.51

Spring Track 2024

04/06 Longwood Girls Track Classic400m #2 1:13.27 PR
04/22 The Jim McGlynn Classic100m #2 14.76
04/22 The Jim McGlynn Classic200m #1 29.90
05/11 North Shore Invitational100m #5 14.90
05/11 North Shore Invitational200m #6 30.94

Winter Track 2024–25

11/30 Section XI Girls Crossover A Meet 455m #4 8.88
11/30 Section XI Girls Crossover A Meet 4300m #1 50.56
12/14 Section XI GIRLS Crossover C Meet 155m #5 8.67
01/04 Section XI GIRLS Crossover D Meet 2300m #3 48.89
01/04 Section XI GIRLS Crossover D Meet 255m #2 8.45
01/19 GIRLS League Championships 1300m #4 48.62

Spring Track 2023

05/12 The Don Bohlinger Invitational400m #6 1:13.46