Section VIIINassau Track & Cross Country

Shiloh Bromfield

Longwood · 2022–2026
58races
20wins
6events

Personal records


EventMarkMeetDate
300m Indoor37.70Section XI BOYS Crossover B (S3, S4)2025-12-07
55m Indoor6.93BOYS Frosh-Soph Championships2025-01-10
High Jump Indoor05-00.00Section XI BOYS Crossover B (S3, S4)2025-12-07
100m Outdoor10.89Suffolk A County Championships2026-05-26
200m Outdoor22.16Suffolk A County Championships2026-05-26
Long Jump Outdoor19-11.25Longwood Boys Spring Classic2026-03-28

Every race


Spring Track 2026

03/28 Longwood Boys Spring Classic200m #3 23.45
03/28 Longwood Boys Spring Classic200m #4 23.459
03/28 Longwood Boys Spring ClassicLong Jump #6 19-11.25 PR
04/18 Commack Invitational100m #2 11.59
04/18 Commack Invitational100m #5 11.599
04/18 Commack Invitational100m #4 11.28
04/18 Commack Invitational200m #4 22.45
04/18 Commack Invitational200m #4 22.459
05/16 East End Classic100m #1 11.26
05/16 East End Classic100m #1 11.269
05/16 East End Classic200m #1 22.52
05/16 East End Classic200m #1 22.529
05/16 East End ClassicLong Jump #10 18-06.00
05/26 Suffolk A County Championships100m #2 10.89 PR
05/26 Suffolk A County Championships100m #4 10.899
05/26 Suffolk A County Championships100m #4 11.01
05/26 Suffolk A County Championships200m #1 22.16 PR
05/26 Suffolk A County Championships200m #5 22.169
06/04 Section XI State Qualifer Day 1100m #2 11.34
06/04 Section XI State Qualifer Day 1100m #5 11.349
06/05 Section XI State Qualifer Day 2100m #4 11.15

Spring Track 2025

04/05 Longwood Boys Spring Classic200m #2 24.40
04/19 Port Washington Invitational100m #2 11.63
04/19 Port Washington Invitational200m #1 22.85
05/10 North Shore Invitational100m #5 11.65
05/10 North Shore Invitational200m #1 22.58

Winter Track 2025–26

12/07 Section XI BOYS Crossover B (S3, S4)300m #1 37.70 PR
12/07 Section XI BOYS Crossover B (S3, S4)300m #3 37.709
12/07 Section XI BOYS Crossover B (S3, S4)High Jump #2 05-00.00 PR
12/13 Section XI BOYS Crossover C (S3, S4)55m #1 7.12
12/13 Section XI BOYS Crossover C (S3, S4)55m #2 7.129
12/13 Section XI BOYS Crossover C (S3, S4)300m #2 39.44
12/13 Section XI BOYS Crossover C (S3, S4)300m #7 39.449
12/21 Section XI BOYS Crossover D (S1, S2)55m #3 7.03
12/21 Section XI BOYS Crossover D (S1, S2)55m #8 7.039
12/21 Section XI BOYS Crossover D (S1, S2)High Jump #6 05-00.00
01/03 Section XI BOYS Crossover E (S1, S2)Long Jump #7 17-8.5
01/16 Section XI BOYS League 1 Championship300m #2 38.08
01/16 Section XI BOYS League 1 Championship300m #7 38.089
01/24 Section XI BOYS Eli Acosta Coaches Meet300m #3 38.44
01/24 Section XI BOYS Eli Acosta Coaches Meet300m #8 38.449

Spring Track 2024

04/06 Longwood Boys Spring Classic100m #2 12.14
04/06 Longwood Boys Spring Classic200m #1 25.21
05/11 North Shore Invitational100m #1 11.84
05/11 North Shore Invitational200m #1 23.79

Winter Track 2024–25

12/01 Section XI Boys Crossover A Meet 155m #1 7.05
12/01 Section XI Boys Crossover A Meet 1300m #1 39.88
12/07 Section XI Boys Crossover B Meet 155m #4 7.07
12/07 Section XI Boys Crossover B Meet 1300m #2 39.03
12/15 Section XI BOYS Crossover C Meet 155m #2 7.03
12/15 Section XI BOYS Crossover C Meet 155m #6 7.04
12/15 Section XI BOYS Crossover C Meet 1300m #1 40.09
01/10 BOYS Frosh-Soph Championships55m #1 7.02
01/10 BOYS Frosh-Soph Championships55m #5 6.93 PR
01/10 BOYS Frosh-Soph Championships300m #1 38.63
01/26 BOYS Coaches Classic55m #1 7.02

Spring Track 2022

07/27 USATF Long Island Summer Series MacArthur HS100m #1 12.96
07/27 USATF Long Island Summer Series MacArthur HS200m #1 26.11