| 1 | Kaden ReidLongwood | 7.99 |
| 1 | Jordan ChurchmanWalt Whitman | 8.44 |
| 1 | Daniel MallenHalf Hollow Hills East (Hhh) | 8.37 |
| 1 | Kaden ReidLongwood | 7.95 |
| 2 | Noah ReinsteinHalf Hollow Hills East (Hhh) | 8.88 |
| 2 | Jake ParrettHauppauge | 8.49 |
| 2 | Matt CorradoKings Park | 8.82 |
| 2 | Jordan ChurchmanWalt Whitman | 8.22 |
| 3 | Tony CiaccioCommack | 9.14 |
| 3 | Ethan SaltiCommack | 9.61 |
| 3 | Elijah MoqueteBrentwood | 8.88 |
| 3 | Jake ParrettHauppauge | 8.50 |
| 4 | Timothy TreubigWalt Whitman | 9.53 |
| 4 | Justin DimasiPatchogue-Medford | 10.21 |
| 4 | Anthony StittPatchogue-Medford | 9.53 |
| 4 | Daniel MallenHalf Hollow Hills East (Hhh) | 8.55 |
| 5 | Anthony DilucaCommack | 10.21 |
| 5 | Ram NutiHauppauge | 10.37 |
| 5 | Matt CorradoKings Park | 8.81 |
| 6 | Townsel HenryHuntington | 11.17 |
| 6 | Noah ReinsteinHalf Hollow Hills East (Hhh) | 8.86 |
| 1 | Kaden ReidLongwood | 7.999 |
| 2 | Daniel MallenHalf Hollow Hills East (Hhh) | 8.379 |
| 3 | Jordan ChurchmanWalt Whitman | 8.449 |
| 4 | Jake ParrettHauppauge | 8.499 |
| 5 | Matt CorradoKings Park | 8.829 |
| 6 | Elijah MoqueteBrentwood | 8.88 |
| 7 | Noah ReinsteinHalf Hollow Hills East (Hhh) | 8.88 |
| 8 | Tony CiaccioCommack | 9.14 |
| 9 | Timothy TreubigWalt Whitman | 9.53 |
| 10 | Anthony StittPatchogue-Medford | 9.53 |
| 11 | Ethan SaltiCommack | 9.61 |
| 12 | Justin DimasiPatchogue-Medford | 10.21 |
| 13 | Anthony DilucaCommack | 10.21 |
| 14 | Ram NutiHauppauge | 10.37 |
| 15 | Townsel HenryHuntington | 11.17 |
| 1 | Spencer SturgesHuntington | 9.87 |
| 1 | Lawrence HughesPatchogue-Medford | 11.15 |
| 2 | Robbie MangelsLongwood | 10.27 |
| 2 | Anthony CentroneHuntington | 11.95 |
| 3 | Thomas DeAngelisCommack | 10.79 |
| 4 | Nate MorganEast Hampton | 11.03 |
| 5 | Marcos GazzottiLongwood | 11.48 |
| 6 | Gaige EleazerEast Hampton | 13.00 |
| 1 | Spencer SturgesHuntington | 9.87 |
| 2 | Robbie MangelsLongwood | 10.27 |
| 3 | Thomas DeAngelisCommack | 10.79 |
| 4 | Nate MorganEast Hampton | 11.03 |
| 5 | Lawrence HughesPatchogue-Medford | 11.15 |
| 6 | Marcos GazzottiLongwood | 11.48 |
| 7 | Anthony CentroneHuntington | 11.95 |
| 8 | Gaige EleazerEast Hampton | 13.00 |
| 1 | Christopher GuarinoCommack | 10:33.72 |
| 2 | Nevyn JerezWalt Whitman | 10:55.59 |
| 3 | John GiarraputoHauppauge | 11:07.95 |
| 4 | Jon SommoCommack | 11:23.21 |
| 5 | Lucas AtkinsWalt Whitman | 11:23.24 |
| 6 | Canaan CaballeroLongwood | 11:25.16 |
| 7 | Aidan PiracciCommack | 11:31.51 |
| 1 | Luke Rebore-CostanzoCenter Moriches | 6.90 |
| 1 | Joshua BonventreCenter Moriches | 6.87 |
| 1 | Griffin StewartHauppauge | 6.87 |
| 1 | Thomas LeroseHalf Hollow Hills East (Hhh) | 6.80 |
| 2 | John BiancarosaLongwood | 6.96 |
| 2 | Thomas LeroseHalf Hollow Hills East (Hhh) | 7.00 |
| 2 | Evan FraserPatchogue-Medford | 7.00 |
| 2 | Griffin StewartHauppauge | 6.82 |
| 3 | David SpinaCenter Moriches | 7.00 |
| 3 | Shiloh BromfieldLongwood | 7.03 |
| 3 | Jonathan DuffyWalt Whitman | 7.06 |
| 3 | Evan FraserPatchogue-Medford | 6.84 |
| 4 | Daniel Munoz PinedaBrentwood | 7.07 |
| 4 | Christian VersacciCenter Moriches | 7.07 |
| 4 | DJ Whitmer Jr.Longwood | 7.09 |
| 4 | Luke Rebore-CostanzoCenter Moriches | 6.86 |
| 5 | Jayson GranadosBrentwood | 7.21 |
| 5 | Travis GibbsLongwood | 7.10 |
| 5 | Griffen SmithBabylon | 7.09 |
| 5 | John BiancarosaLongwood | 6.97 |
| 6 | Gianne PeraltaLongwood | 7.31 |
| 6 | Caleb AbbensettsCommack | 7.21 |
| 6 | Ethan EwartWalt Whitman | 7.21 |
| 6 | Joshua BonventreCenter Moriches | 7.86 |
| 1 | Joshua BonventreCenter Moriches | 6.879 |
| 2 | Griffin StewartHauppauge | 6.879 |
| 3 | Luke Rebore-CostanzoCenter Moriches | 6.909 |
| 4 | John BiancarosaLongwood | 6.969 |
| 5 | Evan FraserPatchogue-Medford | 7.009 |
| 6 | David SpinaCenter Moriches | 7.009 |
| 7 | Thomas LeroseHalf Hollow Hills East (Hhh) | 7.009 |
| 8 | Shiloh BromfieldLongwood | 7.039 |
| 9 | Jonathan DuffyWalt Whitman | 7.069 |
| 10 | Christian VersacciCenter Moriches | 7.079 |
| 11 | Daniel Munoz PinedaBrentwood | 7.079 |
| 12 | DJ Whitmer Jr.Longwood | 7.099 |
| 13 | Griffen SmithBabylon | 7.099 |
| 14 | Travis GibbsLongwood | 7.109 |
| 15 | Jayson GranadosBrentwood | 7.219 |
| 16 | Caleb AbbensettsCommack | 7.219 |
| 17 | Ethan EwartWalt Whitman | 7.219 |
| 18 | Gianne PeraltaLongwood | 7.319 |
| 1 | Verner RasmussenKings Park | 7.03 |
| 1 | Zayvion McCoyHuntington | 7.22 |
| 1 | Zac VasquezBabylon | 7.32 |
| 1 | Michael McCrayLongwood | 7.06 |
| 1 | Lebert RickmanWalter G. O'Connell-Copiague | 7.18 |
| 1 | Anthony VosillaHauppauge | 7.52 |
| 1 | Braden ArenellaCommack | 7.54 |
| 1 | Jordan ChurchmanWalt Whitman | 7.14 |
| 1 | Kedrick Jean FrancoisBrentwood | 7.24 |
| 1 | Jacob GuzikHuntington | 7.48 |
| 2 | Dominic RosaWalt Whitman | 7.25 |
| 2 | Mason HarrisBabylon | 7.34 |
| 2 | Austin MahoneyHauppauge | 7.35 |
| 2 | Jerome WilksWalter G. O'Connell-Copiague | 7.12 |
| 2 | Daniel MallenHalf Hollow Hills East (Hhh) | 7.46 |
| 2 | Anthony MediateHauppauge | 7.81 |
| 2 | Carter JaquesKings Park | 7.56 |
| 2 | Ash ToneyLongwood | 7.75 |
| 2 | Kenneth DiazBrentwood | 7.60 |
| 2 | Alex UlloaHuntington | 7.72 |
| 3 | Nelvin SuchiteEast Hampton | 7.32 |
| 3 | Jason KobosHalf Hollow Hills East (Hhh) | 7.36 |
| 3 | Mateo VillaHalf Hollow Hills East (Hhh) | 7.45 |
| 3 | Eduardo CalleEast Hampton | 7.35 |
| 3 | Anthony MolinaHauppauge | 7.48 |
| 3 | Vincent AlvaradoEast Hampton | 7.88 |
| 3 | Jayden CadetHauppauge | 7.78 |
| 3 | David CriolloLongwood | 7.91 |
| 3 | Joseph RiversHuntington | 7.71 |
| 4 | Matt CorradoKings Park | 7.36 |
| 4 | Christopher KeatingBabylon | 7.37 |
| 4 | Chase FisherHalf Hollow Hills East (Hhh) | 7.46 |
| 4 | Nicholas SimoneWesthampton Beach | 7.38 |
| 4 | Joseph Ruiz-EstradaWesthampton Beach | 7.63 |
| 4 | Joseph RodriguezCommack | 7.88 |
| 4 | Caden MazzarellaPatchogue-Medford | 8.19 |
| 4 | Jayden DimasiPatchogue-Medford | 7.93 |
| 4 | Alex CastroHuntington | 8.14 |
| 4 | Joshua RomanHuntington | 7.91 |
| 5 | Ethan SaltiCommack | 7.48 |
| 5 | Lionel TrentLongwood | 7.57 |
| 5 | Joseph CarapazzaWalt Whitman | 7.52 |
| 5 | Marc LaneyLongwood | 7.52 |
| 5 | Ryan DeLucaHauppauge | 7.77 |
| 5 | Jack VolkWesthampton Beach | 8.27 |
| 5 | Anthony LozadaLongwood | 9.11 |
| 5 | Anthony SanchezLongwood | 7.98 |
| 5 | Michael XavierPatchogue-Medford | 8.34 |
| 6 | Jonah GutierrezBabylon | 7.98 |
| 6 | Joseph VermeKings Park | 7.57 |
| 6 | Nikolay CaldwellHuntington | 7.87 |
| 6 | Ryan SiegelHalf Hollow Hills East (Hhh) | 7.83 |
| 6 | Logan SegevHalf Hollow Hills East (Hhh) | 8.39 |
| 6 | Michael AngiportiBabylon | 8.10 |
| 1 | Verner RasmussenKings Park | 7.039 |
| 2 | Michael McCrayLongwood | 7.069 |
| 3 | Jerome WilksWalter G. O'Connell-Copiague | 7.129 |
| 4 | Jordan ChurchmanWalt Whitman | 7.149 |
| 5 | Lebert RickmanWalter G. O'Connell-Copiague | 7.189 |
| 6 | Zayvion McCoyHuntington | 7.229 |
| 7 | Kedrick Jean FrancoisBrentwood | 7.249 |
| 8 | Dominic RosaWalt Whitman | 7.259 |
| 9 | Nelvin SuchiteEast Hampton | 7.329 |
| 10 | Zac VasquezBabylon | 7.329 |
| 11 | Mason HarrisBabylon | 7.349 |
| 12 | Eduardo CalleEast Hampton | 7.359 |
| 13 | Austin MahoneyHauppauge | 7.359 |
| 14 | Jason KobosHalf Hollow Hills East (Hhh) | 7.369 |
| 15 | Matt CorradoKings Park | 7.369 |
| 16 | Christopher KeatingBabylon | 7.379 |
| 17 | Nicholas SimoneWesthampton Beach | 7.389 |
| 18 | Mateo VillaHalf Hollow Hills East (Hhh) | 7.459 |
| 19 | Chase FisherHalf Hollow Hills East (Hhh) | 7.469 |
| 20 | Daniel MallenHalf Hollow Hills East (Hhh) | 7.469 |
| 21 | Anthony MolinaHauppauge | 7.489 |
| 22 | Jacob GuzikHuntington | 7.489 |
| 23 | Ethan SaltiCommack | 7.489 |
| 24 | Joseph CarapazzaWalt Whitman | 7.52 |
| 25 | Anthony VosillaHauppauge | 7.52 |
| 26 | Marc LaneyLongwood | 7.52 |
| 27 | Braden ArenellaCommack | 7.54 |
| 28 | Carter JaquesKings Park | 7.56 |
| 29 | Joseph VermeKings Park | 7.57 |
| 30 | Lionel TrentLongwood | 7.57 |
| 31 | Kenneth DiazBrentwood | 7.60 |
| 32 | Joseph Ruiz-EstradaWesthampton Beach | 7.63 |
| 33 | Joseph RiversHuntington | 7.71 |
| 34 | Alex UlloaHuntington | 7.72 |
| 35 | Ash ToneyLongwood | 7.75 |
| 36 | Ryan DeLucaHauppauge | 7.77 |
| 37 | Jayden CadetHauppauge | 7.78 |
| 38 | Anthony MediateHauppauge | 7.81 |
| 39 | Ryan SiegelHalf Hollow Hills East (Hhh) | 7.83 |
| 40 | Nikolay CaldwellHuntington | 7.87 |
| 41 | Vincent AlvaradoEast Hampton | 7.88 |
| 42 | Joseph RodriguezCommack | 7.88 |
| 43 | David CriolloLongwood | 7.91 |
| 44 | Joshua RomanHuntington | 7.91 |
| 45 | Jayden DimasiPatchogue-Medford | 7.93 |
| 46 | Jonah GutierrezBabylon | 7.98 |
| 47 | Anthony SanchezLongwood | 7.98 |
| 48 | Michael AngiportiBabylon | 8.10 |
| 49 | Alex CastroHuntington | 8.14 |
| 50 | Caden MazzarellaPatchogue-Medford | 8.19 |
| 51 | Jack VolkWesthampton Beach | 8.27 |
| 52 | Michael XavierPatchogue-Medford | 8.34 |
| 53 | Logan SegevHalf Hollow Hills East (Hhh) | 8.39 |
| 54 | Anthony LozadaLongwood | 9.11 |
| 1 | Nolan TenetyCenter Moriches | 7.15 |
| 1 | Samuel JimenezWalt Whitman | 7.35 |
| 1 | Gavin McMurrayPatchogue-Medford | 7.46 |
| 1 | Owen McLaughlinWalt Whitman | 7.57 |
| 1 | Roger RoweWalter G. O'Connell-Copiague | 7.70 |
| 1 | Richard HockHauppauge | 7.92 |
| 1 | Cory KeithBabylon | 8.08 |
| 1 | Isaac MitchellCenter Moriches | 7.50 |
| 2 | Ethan SimpsonHauppauge | 7.17 |
| 2 | Olutitomi SimarenCommack | 7.46 |
| 2 | Brandon ReavesWesthampton Beach | 7.47 |
| 2 | Zachary VeritzanHauppauge | 7.96 |
| 2 | Matthew MichelcicKings Park | 7.92 |
| 2 | Holden TenetyCenter Moriches | 8.07 |
| 2 | Roberto RodriguezPatchogue-Medford | 8.21 |
| 2 | Romelio DeFreitasWalter G. O'Connell-Copiague | 8.05 |
| 3 | Alex MasterovCommack | 7.31 |
| 3 | Malik WilliamsonWalter G. O'Connell-Copiague | 7.48 |
| 3 | Justin HerreraEast Hampton | 7.52 |
| 3 | Louis FaranoWesthampton Beach | 8.09 |
| 3 | Ezra CruzWalter G. O'Connell-Copiague | 8.05 |
| 3 | Joseph LeHauppauge | 8.32 |
| 3 | Logan CastroPatchogue-Medford | 8.24 |
| 3 | Kyle YooHalf Hollow Hills East (Hhh) | 8.14 |
| 4 | Ethan SalzbergCommack | 7.37 |
| 4 | Henry AbelesLongwood | 7.53 |
| 4 | Matthew RileyLongwood | 7.65 |
| 4 | Rocco SantomassinoPatchogue-Medford | 8.11 |
| 4 | Jacob LeeCommack | 8.31 |
| 4 | Philip CompostoHauppauge | 8.41 |
| 4 | Tyler CagnoWesthampton Beach | 8.46 |
| 4 | Christopher ScarolaElwood / John Glenn | 8.56 |
| 5 | Matthew WeissBabylon | 7.38 |
| 5 | Jake RaffaCommack | 7.54 |
| 5 | Ethan LeongCommack | 7.66 |
| 5 | Ryder KatzCommack | 8.34 |
| 5 | Cody Ortega - MunozEast Hampton | 8.71 |
| 5 | Brayden MatareseHarborfields | 8.41 |
| 5 | Jeury TaverasWalter G. O'Connell-Copiague | 8.60 |
| 5 | Stavros TsiolisCommack | 8.69 |
| 6 | Nickelle PinnockWalter G. O'Connell-Copiague | 7.69 |
| 6 | Marco AcostaCommack | 7.59 |
| 6 | Antonio BartolottaBabylon | 8.11 |
| 6 | Gavin TassoBabylon | 8.39 |
| 6 | Daniel BravataCommack | 9.06 |
| 6 | Jeremy PluasLongwood | 9.25 |
| 6 | Mingchen DingCommack | 9.53 |
| 6 | Kaison RamirezPatchogue-Medford | 8.91 |
| 1 | Nolan TenetyCenter Moriches | 7.159 |
| 2 | Ethan SimpsonHauppauge | 7.179 |
| 3 | Alex MasterovCommack | 7.319 |
| 4 | Samuel JimenezWalt Whitman | 7.359 |
| 5 | Ethan SalzbergCommack | 7.379 |
| 6 | Matthew WeissBabylon | 7.389 |
| 7 | Olutitomi SimarenCommack | 7.469 |
| 8 | Gavin McMurrayPatchogue-Medford | 7.469 |
| 9 | Brandon ReavesWesthampton Beach | 7.479 |
| 10 | Malik WilliamsonWalter G. O'Connell-Copiague | 7.489 |
| 11 | Isaac MitchellCenter Moriches | 7.509 |
| 12 | Justin HerreraEast Hampton | 7.52 |
| 13 | Henry AbelesLongwood | 7.53 |
| 14 | Jake RaffaCommack | 7.54 |
| 15 | Owen McLaughlinWalt Whitman | 7.57 |
| 16 | Marco AcostaCommack | 7.59 |
| 17 | Matthew RileyLongwood | 7.65 |
| 18 | Ethan LeongCommack | 7.66 |
| 19 | Nickelle PinnockWalter G. O'Connell-Copiague | 7.69 |
| 20 | Roger RoweWalter G. O'Connell-Copiague | 7.70 |
| 21 | Richard HockHauppauge | 7.92 |
| 22 | Matthew MichelcicKings Park | 7.92 |
| 23 | Zachary VeritzanHauppauge | 7.96 |
| 24 | Ezra CruzWalter G. O'Connell-Copiague | 8.05 |
| 25 | Romelio DeFreitasWalter G. O'Connell-Copiague | 8.05 |
| 26 | Holden TenetyCenter Moriches | 8.07 |
| 27 | Cory KeithBabylon | 8.08 |
| 28 | Louis FaranoWesthampton Beach | 8.09 |
| 29 | Rocco SantomassinoPatchogue-Medford | 8.11 |
| 30 | Antonio BartolottaBabylon | 8.11 |
| 31 | Kyle YooHalf Hollow Hills East (Hhh) | 8.14 |
| 32 | Roberto RodriguezPatchogue-Medford | 8.21 |
| 33 | Logan CastroPatchogue-Medford | 8.24 |
| 34 | Jacob LeeCommack | 8.31 |
| 35 | Joseph LeHauppauge | 8.32 |
| 36 | Ryder KatzCommack | 8.34 |
| 37 | Gavin TassoBabylon | 8.39 |
| 38 | Philip CompostoHauppauge | 8.41 |
| 39 | Brayden MatareseHarborfields | 8.41 |
| 40 | Tyler CagnoWesthampton Beach | 8.46 |
| 41 | Christopher ScarolaElwood / John Glenn | 8.56 |
| 42 | Jeury TaverasWalter G. O'Connell-Copiague | 8.60 |
| 43 | Stavros TsiolisCommack | 8.69 |
| 44 | Cody Ortega - MunozEast Hampton | 8.71 |
| 45 | Kaison RamirezPatchogue-Medford | 8.91 |
| 46 | Daniel BravataCommack | 9.06 |
| 47 | Jeremy PluasLongwood | 9.25 |
| 48 | Mingchen DingCommack | 9.53 |
| 1 | Brandon SalazarBrentwood | 2:39.64 |
| 1 | Jake RussoLongwood | 2:53.36 |
| 2 | Colin JenningsPatchogue-Medford | 2:44.64 |
| 2 | John EdusahBrentwood | 3:02.97 |
| 3 | Eric HeinzHuntington | 2:44.78 |
| 3 | Angel FelicianoBrentwood | 3:03.46 |
| 4 | Chase DevineWalt Whitman | 2:46.27 |
| 4 | Matthew BramanteCommack | 3:08.61 |
| 5 | Sean PerezEast Hampton | 2:50.09 |
| 5 | Nick ChaeKings Park | 3:08.93 |
| 6 | Matthew HeffernanCommack | 2:51.85 |
| 6 | Andrew PerezEast Hampton | 3:08.96 |
| 7 | Evan LinzerCommack | 2:51.92 |
| 7 | Anthony DepaloWalt Whitman | 3:09.99 |
| 8 | Brady PieronCommack | 2:53.58 |
| 8 | Frawly BritoLongwood | 3:10.68 |
| 9 | Andrew MirandaBrentwood | 2:53.73 |
| 9 | Ronnie JaramaHuntington | 3:11.53 |
| 10 | Giovanny GonzalezBrentwood | 2:54.70 |
| 10 | Joshua FeinCommack | 3:17.36 |
| 11 | Noah NorinderBabylon | 2:55.51 |
| 11 | Luke Rebore-CostanzoCenter Moriches | 3:27.71 |
| 12 | Magnus HayniaWesthampton Beach | 2:56.83 |
| 12 | Nickolas BranciforteHalf Hollow Hills East (Hhh) | 3:37.71 |
| 1 | Brandon SalazarBrentwood | 2:39.649 |
| 2 | Colin JenningsPatchogue-Medford | 2:44.649 |
| 3 | Eric HeinzHuntington | 2:44.789 |
| 4 | Chase DevineWalt Whitman | 2:46.279 |
| 5 | Sean PerezEast Hampton | 2:50.099 |
| 6 | Matthew HeffernanCommack | 2:51.859 |
| 7 | Evan LinzerCommack | 2:51.929 |
| 8 | Jake RussoLongwood | 2:53.36 |
| 9 | Brady PieronCommack | 2:53.58 |
| 10 | Andrew MirandaBrentwood | 2:53.73 |
| 11 | Giovanny GonzalezBrentwood | 2:54.70 |
| 12 | Noah NorinderBabylon | 2:55.51 |
| 13 | Magnus HayniaWesthampton Beach | 2:56.83 |
| 14 | John EdusahBrentwood | 3:02.97 |
| 15 | Angel FelicianoBrentwood | 3:03.46 |
| 16 | Matthew BramanteCommack | 3:08.61 |
| 17 | Nick ChaeKings Park | 3:08.93 |
| 18 | Andrew PerezEast Hampton | 3:08.96 |
| 19 | Anthony DepaloWalt Whitman | 3:09.99 |
| 20 | Frawly BritoLongwood | 3:10.68 |
| 21 | Ronnie JaramaHuntington | 3:11.53 |
| 22 | Joshua FeinCommack | 3:17.36 |
| 23 | Luke Rebore-CostanzoCenter Moriches | 3:27.71 |
| 24 | Nickolas BranciforteHalf Hollow Hills East (Hhh) | 3:37.71 |
| 1 | Talon ZizolfoPatchogue-Medford | 3:06.76 |
| 1 | Leo CohenWalt Whitman | 3:23.62 |
| 2 | Tyler LentiniLongwood | 3:07.45 |
| 2 | Preston HendersonWalt Whitman | 3:24.26 |
| 3 | Cirino Sesto IIILindenhurst | 3:09.62 |
| 3 | Aiden Navarro SantosWest Babylon | 3:25.39 |
| 4 | Elijah ImhofWalt Whitman | 3:11.62 |
| 4 | William OlivaHuntington | 3:25.76 |
| 5 | Dominick DeSierviHauppauge | 3:13.59 |
| 5 | James McLaughlinWalt Whitman | 3:27.28 |
| 6 | Xavier LazarteWalt Whitman | 3:18.90 |
| 6 | Ryan DeanWalt Whitman | 3:29.92 |
| 7 | Michael ZaunPatchogue-Medford | 3:21.88 |
| 7 | Adrian ColladoWalter G. O'Connell-Copiague | 3:40.97 |
| 8 | Nicolas AlbertoKings Park | 3:23.34 |
| 8 | Christian WanserCenter Moriches | 3:58.11 |
| 9 | Xavier BarronLongwood | 3:25.57 |
| 9 | Carlos Almanzar RamosWalter G. O'Connell-Copiague | 4:02.31 |
| 10 | Vincent GianelliCommack | 3:59.02 |
| 10 | Gabriel CioffiWalt Whitman | 4:11.34 |
| 1 | Talon ZizolfoPatchogue-Medford | 3:06.76 |
| 2 | Tyler LentiniLongwood | 3:07.45 |
| 3 | Cirino Sesto IIILindenhurst | 3:09.62 |
| 4 | Elijah ImhofWalt Whitman | 3:11.62 |
| 5 | Dominick DeSierviHauppauge | 3:13.59 |
| 6 | Xavier LazarteWalt Whitman | 3:18.90 |
| 7 | Michael ZaunPatchogue-Medford | 3:21.88 |
| 8 | Nicolas AlbertoKings Park | 3:23.34 |
| 9 | Leo CohenWalt Whitman | 3:23.62 |
| 10 | Preston HendersonWalt Whitman | 3:24.26 |
| 11 | Aiden Navarro SantosWest Babylon | 3:25.39 |
| 12 | Xavier BarronLongwood | 3:25.57 |
| 13 | William OlivaHuntington | 3:25.76 |
| 14 | James McLaughlinWalt Whitman | 3:27.28 |
| 15 | Ryan DeanWalt Whitman | 3:29.92 |
| 16 | Adrian ColladoWalter G. O'Connell-Copiague | 3:40.97 |
| 17 | Christian WanserCenter Moriches | 3:58.11 |
| 18 | Vincent GianelliCommack | 3:59.02 |
| 19 | Carlos Almanzar RamosWalter G. O'Connell-Copiague | 4:02.31 |
| 20 | Gabriel CioffiWalt Whitman | 4:11.34 |
| 1 | Micah LaneyLongwood | 1:27.12 |
| 1 | Jordan CambriaCommack | 1:33.11 |
| 1 | Prithvi SatyanarayanaHalf Hollow Hills East (Hhh) | 1:37.62 |
| 1 | Ryan GenoveseHauppauge | 1:39.86 |
| 2 | Tyrone TillmanLongwood | 1:27.20 |
| 2 | Gabriel HuguenoWalt Whitman | 1:33.77 |
| 2 | Joshua HenryWalter G. O'Connell-Copiague | 1:39.60 |
| 2 | Donovan ContrerasBrentwood | 1:41.09 |
| 3 | Nicholas AndersonHalf Hollow Hills East (Hhh) | 1:29.32 |
| 3 | Alexander BassWalt Whitman | 1:36.51 |
| 3 | Kyle McEvoyLongwood | 1:42.80 |
| 3 | William ImhofWalt Whitman | 1:44.66 |
| 4 | Adan NtambweHuntington | 1:29.96 |
| 4 | Cristian VelasquezCommack | 1:36.78 |
| 4 | Eric RamosCommack | 1:43.41 |
| 4 | Rourke NelsonHalf Hollow Hills East (Hhh) | 1:45.62 |
| 5 | Jack BrowneHauppauge | 1:32.51 |
| 5 | Anthony DilucaCommack | 1:40.29 |
| 5 | Ioannis BalanosWalt Whitman | 1:45.26 |
| 5 | Preston ParkWalt Whitman | 1:46.88 |
| 6 | Anthony CastroBrentwood | 1:33.23 |
| 6 | Jatniel GonzalezEast Hampton | 1:41.85 |
| 6 | Mason DiamondWalt Whitman | 1:55.77 |
| 6 | Luke HannonBabylon | 1:49.94 |
| 7 | Dodley DumondBrentwood | 1:51.57 |
| 8 | Ayrton BravoBrentwood | 1:54.70 |
| 9 | Raphael ParadaBrentwood | 1:58.48 |
| 10 | Elvis SinfontesBrentwood | 2:06.60 |
| 1 | Micah LaneyLongwood | 1:27.129 |
| 2 | Tyrone TillmanLongwood | 1:27.209 |
| 3 | Nicholas AndersonHalf Hollow Hills East (Hhh) | 1:29.329 |
| 4 | Adan NtambweHuntington | 1:29.969 |
| 5 | Jack BrowneHauppauge | 1:32.519 |
| 6 | Jordan CambriaCommack | 1:33.119 |
| 7 | Anthony CastroBrentwood | 1:33.239 |
| 8 | Gabriel HuguenoWalt Whitman | 1:33.779 |
| 9 | Alexander BassWalt Whitman | 1:36.51 |
| 10 | Cristian VelasquezCommack | 1:36.78 |
| 11 | Prithvi SatyanarayanaHalf Hollow Hills East (Hhh) | 1:37.62 |
| 12 | Joshua HenryWalter G. O'Connell-Copiague | 1:39.60 |
| 13 | Ryan GenoveseHauppauge | 1:39.86 |
| 14 | Anthony DilucaCommack | 1:40.29 |
| 15 | Donovan ContrerasBrentwood | 1:41.09 |
| 16 | Jatniel GonzalezEast Hampton | 1:41.85 |
| 17 | Kyle McEvoyLongwood | 1:42.80 |
| 18 | Eric RamosCommack | 1:43.41 |
| 19 | William ImhofWalt Whitman | 1:44.66 |
| 20 | Ioannis BalanosWalt Whitman | 1:45.26 |
| 21 | Rourke NelsonHalf Hollow Hills East (Hhh) | 1:45.62 |
| 22 | Preston ParkWalt Whitman | 1:46.88 |
| 23 | Luke HannonBabylon | 1:49.94 |
| 24 | Dodley DumondBrentwood | 1:51.57 |
| 25 | Ayrton BravoBrentwood | 1:54.70 |
| 26 | Mason DiamondWalt Whitman | 1:55.77 |
| 27 | Raphael ParadaBrentwood | 1:58.48 |
| 28 | Elvis SinfontesBrentwood | 2:06.60 |
| 1 | Jasper SamuelsonEast Hampton | 1:31.89 |
| 1 | Connor Malley-BajohrWesthampton Beach | 1:41.79 |
| 1 | Nicholas GuariniWalt Whitman | 1:33.61 |
| 2 | Emmett SchumannEast Hampton | 1:36.41 |
| 2 | Michael LoughLongwood | 1:41.86 |
| 2 | Artturi LandauHuntington | 1:46.55 |
| 3 | Evan RizzoBabylon | 1:37.07 |
| 3 | Rocco SantomassinoPatchogue-Medford | 1:42.78 |
| 4 | Landon VasquezBabylon | 1:37.49 |
| 4 | Miles MuchirahondoLongwood | 1:43.58 |
| 4 | Jeremiah SotoWalter G. O'Connell-Copiague | 1:50.08 |
| 5 | Ryan DwyerCommack | 1:40.52 |
| 5 | Marcos GazzottiLongwood | 1:44.14 |
| 5 | Collin JohnsonWesthampton Beach | 1:53.43 |
| 6 | Ethan FriedrichCommack | 1:40.86 |
| 6 | Adonis OwenHalf Hollow Hills East (Hhh) | 1:44.72 |
| 6 | Michael GroverHuntington | 2:01.70 |
| 7 | Jefersson Zamora GomezBrentwood | 2:11.32 |
| 8 | Liam WidingConnetquot | 2:15.44 |
| 9 | Benjamin BurkeHuntington | 2:17.57 |
| 1 | Jasper SamuelsonEast Hampton | 1:31.899 |
| 2 | Nicholas GuariniWalt Whitman | 1:33.619 |
| 3 | Emmett SchumannEast Hampton | 1:36.41 |
| 4 | Evan RizzoBabylon | 1:37.07 |
| 5 | Landon VasquezBabylon | 1:37.49 |
| 6 | Ryan DwyerCommack | 1:40.52 |
| 7 | Ethan FriedrichCommack | 1:40.86 |
| 8 | Connor Malley-BajohrWesthampton Beach | 1:41.79 |
| 9 | Michael LoughLongwood | 1:41.86 |
| 10 | Rocco SantomassinoPatchogue-Medford | 1:42.78 |
| 11 | Miles MuchirahondoLongwood | 1:43.58 |
| 12 | Marcos GazzottiLongwood | 1:44.14 |
| 13 | Adonis OwenHalf Hollow Hills East (Hhh) | 1:44.72 |
| 14 | Artturi LandauHuntington | 1:46.55 |
| 15 | Jeremiah SotoWalter G. O'Connell-Copiague | 1:50.08 |
| 16 | Collin JohnsonWesthampton Beach | 1:53.43 |
| 17 | Michael GroverHuntington | 2:01.70 |
