| 1 | Jonathon XavierValley Stream North | 1:01.45 |
| 1 | Josiah BrackenMineola | 1:09.83 |
| 1 | Logan TiganiGeorge H. Hewlett | 1:07.58 |
| 1 | Adel WalyValley Stream North | 1:12.84 |
| 1 | Joseph CiniglioSanford H. Calhoun | 1:10.17 |
| 1 | Christ DertingerMonsignor Farrell | 1:06.87 |
| 2 | Peter John SchrammSanford H. Calhoun | 1:02.49 |
| 2 | Ryan FranksRoslyn | 1:10.74 |
| 2 | Matthew MannoWellington C. Mepham | 1:07.89 |
| 2 | Derek MahKings Park | 1:13.38 |
| 2 | Nicola PetrucelliValley Stream North | 1:14.31 |
| 2 | Jace LespinasseMalverne | 1:10.35 |
| 3 | Moses LeeRoslyn | 1:05.51 |
| 3 | Vincent VolpeLong Beach | 1:11.08 |
| 3 | Declan O'MeliaKings Park | 1:07.95 |
| 3 | Brian PetzW. Tresper Clarke | 1:18.64 |
| 3 | Nicholas OttomanelliValley Stream North | 1:24.05 |
| 3 | Jared GreenValley Stream South | 1:18.04 |
| 4 | Aaron BhagwanSt. Francis Prep | 1:06.32 |
| 4 | Joseph DePaceValley Stream South | 1:11.32 |
| 4 | Gavin HalliganChaminade | 1:10.06 |
| 4 | Joey EspositoKings Park | 1:19.23 |
| 4 | Sean O'ConnorKellenberg | 1:27.76 |
| 4 | Jake SmythValley Stream South | 1:23.42 |
| 5 | Luke ChristensonRoslyn | 1:09.24 |
| 5 | Sebastian PlazaRoslyn | 1:15.25 |
| 5 | Anthony MarinoKings Park | 1:14.45 |
| 5 | Ioannis MolosMineola | 1:22.21 |
| 5 | Marcus ChiuValley Stream North | 1:29.34 |
| 6 | Eric ChenRoslyn | 1:09.67 |
| 6 | Anthony SchnauferMineola | 1:15.62 |
| 6 | Thomas MorelliLong Beach | 1:17.02 |
| 6 | Anthony OzoriaNew Hyde Park | 1:40.20 |
| 1 | Jonathon XavierValley Stream North | 1:01.45 |
| 2 | Peter John SchrammSanford H. Calhoun | 1:02.49 |
| 3 | Moses LeeRoslyn | 1:05.51 |
| 4 | Aaron BhagwanSt. Francis Prep | 1:06.32 |
| 5 | Christ DertingerMonsignor Farrell | 1:06.87 |
| 6 | Logan TiganiGeorge H. Hewlett | 1:07.58 |
| 7 | Matthew MannoWellington C. Mepham | 1:07.89 |
| 8 | Declan O'MeliaKings Park | 1:07.95 |
| 9 | Luke ChristensonRoslyn | 1:09.24 |
| 10 | Eric ChenRoslyn | 1:09.67 |
| 11 | Josiah BrackenMineola | 1:09.83 |
| 12 | Gavin HalliganChaminade | 1:10.06 |
| 13 | Joseph CiniglioSanford H. Calhoun | 1:10.17 |
| 14 | Jace LespinasseMalverne | 1:10.35 |
| 15 | Ryan FranksRoslyn | 1:10.74 |
| 16 | Vincent VolpeLong Beach | 1:11.08 |
| 17 | Joseph DePaceValley Stream South | 1:11.32 |
| 18 | Adel WalyValley Stream North | 1:12.84 |
| 19 | Derek MahKings Park | 1:13.38 |
| 20 | Nicola PetrucelliValley Stream North | 1:14.31 |
| 21 | Anthony MarinoKings Park | 1:14.45 |
| 22 | Sebastian PlazaRoslyn | 1:15.25 |
| 23 | Anthony SchnauferMineola | 1:15.62 |
| 24 | Thomas MorelliLong Beach | 1:17.02 |
| 25 | Jared GreenValley Stream South | 1:18.04 |
| 26 | Brian PetzW. Tresper Clarke | 1:18.64 |
| 27 | Joey EspositoKings Park | 1:19.23 |
| 28 | Ioannis MolosMineola | 1:22.21 |
| 29 | Jake SmythValley Stream South | 1:23.42 |
| 30 | Nicholas OttomanelliValley Stream North | 1:24.05 |
| 31 | Sean O'ConnorKellenberg | 1:27.76 |
| 32 | Marcus ChiuValley Stream North | 1:29.34 |
| 33 | Anthony OzoriaNew Hyde Park | 1:40.20 |
| 1 | Logan SchaefflerSanford H. Calhoun | 10:13.50 |
| 2 | Matthew BelmonteSanford H. Calhoun | 11:07.16 |
| 3 | Kieran CookSouth Side | 11:07.39 |
| 4 | Thomas SiatsisValley Stream North | 11:13.42 |
| 5 | Jack SchmalzleRoslyn | 11:30.88 |
| 6 | GianLuca BerganzaRoslyn | 11:41.68 |
| 7 | Aron LangstonLong Beach | 11:47.48 |
| 8 | Daniel CzechowskiRoslyn | 12:05.10 |
| 9 | David PinosValley Stream North | 12:26.02 |
| 10 | Benjamin DavidsonRoslyn | 12:30.39 |
| 11 | Alessandro BerganzaRoslyn | 12:36.65 |
| 12 | Ethan BerkowitzRoslyn | 12:37.24 |
| 13 | Justin MarguliesRoslyn | 12:51.67 |
| 14 | Matteo SommaValley Stream North | 12:59.28 |
| 15 | Joseph DePaceValley Stream South | 13:38.51 |
| 16 | Ethan LabelsonFriends Academy (Li) | 13:40.95 |
| 1 | Patrick MulvyaChaminade | 4:29.30 |
| 1 | Matthew McCabeXavier | 4:49.84 |
| 1 | Mauricio MartinezSanford H. Calhoun | 5:03.47 |
| 2 | Jack HigginsChaminade | 4:33.71 |
| 2 | Hau Son WongXavier | 4:53.25 |
| 2 | Ryan PriceLong Beach | 5:06.59 |
| 3 | Amokrane AouchicheWellington C. Mepham | 4:33.78 |
| 3 | Reid BaynesXavier | 4:56.84 |
| 3 | Christ DertingerMonsignor Farrell | 5:09.93 |
| 4 | Jack RylandPoly Prep Country Day | 4:36.65 |
| 4 | Gavin GiordanoSanford H. Calhoun | 4:57.75 |
| 4 | Ryan MelkunW. Tresper Clarke | 5:13.99 |
| 5 | John SchwabSanford H. Calhoun | 4:37.41 |
| 5 | Jaden SampsonValley Stream South | 4:57.85 |
| 5 | Matthew SiedlewiczSanford H. Calhoun | 5:18.84 |
| 6 | Anthony ZarrellaMonsignor Farrell | 4:37.77 |
| 6 | Jayson EmileW. Tresper Clarke | 4:58.89 |
| 6 | Greg CasaleMonsignor Farrell | 5:21.58 |
| 7 | Chris CapassoMonsignor Farrell | 4:39.01 |
| 7 | Andres VenturaW. Tresper Clarke | 4:59.02 |
| 7 | Jovan RodriguezGeorge H. Hewlett | 5:22.74 |
| 8 | Jeremy MartinezKellenberg | 4:40.13 |
| 8 | James SutterlinXavier | 4:59.43 |
| 8 | Cayden HumphriesXavier | 5:29.17 |
| 9 | Dominic SaraceniWellington C. Mepham | 4:41.10 |
| 9 | Owen MurphyKings Park | 5:03.90 |
| 9 | Michael QuiltySouth Side | 5:35.54 |
| 10 | Daniel WalterSouth Side | 4:41.33 |
| 10 | Justin MardorfGeorge H. Hewlett | 5:07.76 |
| 10 | Paul HeckMonsignor Farrell | 5:38.94 |
| 11 | D'Angelo BrownXavier | 4:42.19 |
| 11 | Timothy GannonXavier | 5:11.42 |
| 11 | Jordan WeinsteinMineola | 5:41.43 |
| 12 | Alexander RosarioSanford H. Calhoun | 4:43.89 |
| 12 | Aurelien CailleXavier | 5:11.52 |
| 12 | Ivan QuBayside | 5:45.99 |
| 13 | Alphonese TrapaneseMonsignor Farrell | 4:47.43 |
| 13 | Jack FeinbergRoslyn | 5:16.08 |
| 13 | Kenan YavuzSanford H. Calhoun | 5:47.89 |
| 14 | Matthew SetaMonsignor Farrell | 4:48.43 |
| 14 | Said ReyesW. Tresper Clarke | 5:16.42 |
| 14 | Jake ChewNew Hyde Park | 6:00.99 |
| 15 | Aaron GillXavier | 4:49.92 |
| 15 | Kenny HeW. Tresper Clarke | 5:26.87 |
| 15 | Liam GattisValley Stream South | 6:04.23 |
| 16 | Mikey SpinelleKings Park | 4:54.08 |
| 16 | Miles StumpW. Tresper Clarke | 5:31.01 |
| 16 | Sean McQuillanWellington C. Mepham | 6:11.69 |
| 17 | John LeoneMonsignor Farrell | 5:06.04 |
| 17 | Daniel BeckworthW. Tresper Clarke | 5:41.49 |
| 17 | Benjiman DurisileMalverne | 7:12.41 |
| 1 | Patrick MulvyaChaminade | 4:29.30 |
| 2 | Jack HigginsChaminade | 4:33.71 |
| 3 | Amokrane AouchicheWellington C. Mepham | 4:33.78 |
| 4 | Jack RylandPoly Prep Country Day | 4:36.65 |
| 5 | John SchwabSanford H. Calhoun | 4:37.41 |
| 6 | Anthony ZarrellaMonsignor Farrell | 4:37.77 |
| 7 | Chris CapassoMonsignor Farrell | 4:39.01 |
| 8 | Jeremy MartinezKellenberg | 4:40.13 |
| 9 | Dominic SaraceniWellington C. Mepham | 4:41.10 |
| 10 | Daniel WalterSouth Side | 4:41.33 |
| 11 | D'Angelo BrownXavier | 4:42.19 |
| 12 | Alexander RosarioSanford H. Calhoun | 4:43.89 |
| 13 | Alphonese TrapaneseMonsignor Farrell | 4:47.43 |
| 14 | Matthew SetaMonsignor Farrell | 4:48.43 |
| 15 | Matthew McCabeXavier | 4:49.84 |
| 16 | Aaron GillXavier | 4:49.92 |
| 17 | Hau Son WongXavier | 4:53.25 |
| 18 | Mikey SpinelleKings Park | 4:54.08 |
| 19 | Reid BaynesXavier | 4:56.84 |
| 20 | Gavin GiordanoSanford H. Calhoun | 4:57.75 |
| 21 | Jaden SampsonValley Stream South | 4:57.85 |
| 22 | Jayson EmileW. Tresper Clarke | 4:58.89 |
| 23 | Andres VenturaW. Tresper Clarke | 4:59.02 |
| 24 | James SutterlinXavier | 4:59.43 |
| 25 | Mauricio MartinezSanford H. Calhoun | 5:03.47 |
| 26 | Owen MurphyKings Park | 5:03.90 |
| 27 | John LeoneMonsignor Farrell | 5:06.04 |
| 28 | Ryan PriceLong Beach | 5:06.59 |
| 29 | Justin MardorfGeorge H. Hewlett | 5:07.76 |
| 30 | Christ DertingerMonsignor Farrell | 5:09.93 |
| 31 | Timothy GannonXavier | 5:11.42 |
| 32 | Aurelien CailleXavier | 5:11.52 |
| 33 | Ryan MelkunW. Tresper Clarke | 5:13.99 |
| 34 | Jack FeinbergRoslyn | 5:16.08 |
| 35 | Said ReyesW. Tresper Clarke | 5:16.42 |
| 36 | Matthew SiedlewiczSanford H. Calhoun | 5:18.84 |
| 37 | Greg CasaleMonsignor Farrell | 5:21.58 |
| 38 | Jovan RodriguezGeorge H. Hewlett | 5:22.74 |
| 39 | Kenny HeW. Tresper Clarke | 5:26.87 |
| 40 | Cayden HumphriesXavier | 5:29.17 |
| 41 | Miles StumpW. Tresper Clarke | 5:31.01 |
| 42 | Michael QuiltySouth Side | 5:35.54 |
| 43 | Paul HeckMonsignor Farrell | 5:38.94 |
| 44 | Jordan WeinsteinMineola | 5:41.43 |
| 45 | Daniel BeckworthW. Tresper Clarke | 5:41.49 |
| 46 | Ivan QuBayside | 5:45.99 |
| 47 | Kenan YavuzSanford H. Calhoun | 5:47.89 |
| 48 | Jake ChewNew Hyde Park | 6:00.99 |
| 49 | Liam GattisValley Stream South | 6:04.23 |
| 50 | Sean McQuillanWellington C. Mepham | 6:11.69 |
| 51 | Benjiman DurisileMalverne | 7:12.41 |
| 1 | Isayah ContrerasWellington C. Mepham | 4:52.57 |
| 1 | Deven BernordinValley Stream South | 5:17.14 |
| 2 | James WatersWellington C. Mepham | 5:07.75 |
| 2 | Noah MachWellington C. Mepham | 5:17.95 |
| 3 | Brandon FigueradoWellington C. Mepham | 5:08.15 |
| 3 | Jake EddelsonWellington C. Mepham | 5:18.85 |
| 4 | Aldo RamirezWellington C. Mepham | 5:09.79 |
| 4 | Axel TeilingXavier | 5:20.72 |
| 5 | Cameron NicolasXavier | 5:11.44 |
| 5 | Ladd CroperXavier | 5:23.22 |
| 6 | Eamon WoodruffXavier | 5:16.09 |
| 6 | Thomas MarescaMonsignor Farrell | 5:23.44 |
| 7 | Andy ParkKings Park | 5:17.52 |
| 7 | Alec DampmanNew Hyde Park | 5:24.11 |
| 8 | John MontuoriMonsignor Farrell | 5:20.80 |
| 8 | Sam AdlerLong Beach | 5:24.79 |
| 9 | Luca BlankenbuehlerXavier | 5:21.23 |
| 9 | Caleb McConaughey ShankXavier | 5:27.16 |
| 10 | Daniel CorcoranXavier | 5:21.49 |
| 10 | Avery ThomasXavier | 5:30.26 |
| 11 | Josh AyersKings Park | 5:21.90 |
| 11 | Reid VantoXavier | 5:37.67 |
| 12 | Chris BarresiMonsignor Farrell | 5:23.15 |
| 12 | Kieran SeiditaMonsignor Farrell | 5:41.05 |
| 13 | Joseph PerniceMonsignor Farrell | 5:30.87 |
| 13 | Samuele CarruzzoXavier | 5:41.85 |
| 14 | Seamus WoodruffXavier | 5:42.16 |
| 15 | Danny UruchimaXavier | 5:43.30 |
| 16 | Brandon RichardsonSanford H. Calhoun | 5:43.39 |
| 17 | Juan GuzmanLong Beach | 5:44.55 |
| 18 | Brian GayMineola | 5:46.35 |
| 19 | Jake FischettiSanford H. Calhoun | 5:47.06 |
| 20 | John SpolidoraLong Beach | 5:48.01 |
| 21 | Nicolas BassoXavier | 5:58.78 |
| 22 | Giancarlo OliveriValley Stream North | 5:59.19 |
| 23 | Parker CarinsKings Park | 6:07.67 |
| 24 | Ryan AllenLong Beach | 6:10.68 |
| 25 | Matthew SiedlewiczSanford H. Calhoun | 6:21.10 |
| 26 | Nicholas SenseeSanford H. Calhoun | 6:29.53 |
| 1 | Isayah ContrerasWellington C. Mepham | 4:52.57 |
| 2 | James WatersWellington C. Mepham | 5:07.75 |
| 3 | Brandon FigueradoWellington C. Mepham | 5:08.15 |
| 4 | Aldo RamirezWellington C. Mepham | 5:09.79 |
| 5 | Cameron NicolasXavier | 5:11.44 |
| 6 | Eamon WoodruffXavier | 5:16.09 |
| 7 | Deven BernordinValley Stream South | 5:17.14 |
| 8 | Andy ParkKings Park | 5:17.52 |
| 9 | Noah MachWellington C. Mepham | 5:17.95 |
| 10 | Jake EddelsonWellington C. Mepham | 5:18.85 |
| 11 | Axel TeilingXavier | 5:20.72 |
| 12 | John MontuoriMonsignor Farrell | 5:20.80 |
| 13 | Luca BlankenbuehlerXavier | 5:21.23 |
| 14 | Daniel CorcoranXavier | 5:21.49 |
| 15 | Josh AyersKings Park | 5:21.90 |
| 16 | Chris BarresiMonsignor Farrell | 5:23.15 |
| 17 | Ladd CroperXavier | 5:23.22 |
| 18 | Thomas MarescaMonsignor Farrell | 5:23.44 |
| 19 | Alec DampmanNew Hyde Park | 5:24.11 |
| 20 | Sam AdlerLong Beach | 5:24.79 |
| 21 | Caleb McConaughey ShankXavier | 5:27.16 |
| 22 | Avery ThomasXavier | 5:30.26 |
| 23 | Joseph PerniceMonsignor Farrell | 5:30.87 |
| 24 | Reid VantoXavier | 5:37.67 |
| 25 | Kieran SeiditaMonsignor Farrell | 5:41.05 |
| 26 | Samuele CarruzzoXavier | 5:41.85 |
| 27 | Seamus WoodruffXavier | 5:42.16 |
| 28 | Danny UruchimaXavier | 5:43.30 |
| 29 | Brandon RichardsonSanford H. Calhoun | 5:43.39 |
| 30 | Juan GuzmanLong Beach | 5:44.55 |
| 31 | Brian GayMineola | 5:46.35 |
| 32 | Jake FischettiSanford H. Calhoun | 5:47.06 |
| 33 | John SpolidoraLong Beach | 5:48.01 |
| 34 | Nicolas BassoXavier | 5:58.78 |
| 35 | Giancarlo OliveriValley Stream North | 5:59.19 |
| 36 | Parker CarinsKings Park | 6:07.67 |
| 37 | Ryan AllenLong Beach | 6:10.68 |
| 38 | Matthew SiedlewiczSanford H. Calhoun | 6:21.10 |
| 39 | Nicholas SenseeSanford H. Calhoun | 6:29.53 |
| 1 | Jaden LyonsKellenberg | 50.00 |
| 1 | D'Angelo BrownXavier | 52.58 |
| 1 | Logan MottFriends Academy (Li) | 54.16 |
| 1 | William HolmesElmont Memorial | 57.15 |
| 1 | Jason GutierrezValley Stream South | 54.04 |
| 1 | Guyalden CheryValley Stream North | 55.81 |
| 1 | Joncarlo FerranteKellenberg | 56.92 |
| 1 | Chris CapassoMonsignor Farrell | 54.48 |
| 1 | Christ DertingerMonsignor Farrell | 56.48 |
| 1 | Preston MuirheadBayside | 53.65 |
| 1 | Logan KoenigSanford H. Calhoun | 58.56 |
| 1 | Brian ThemistocleW. Tresper Clarke | 1:00.81 |
| 1 | Aurelien CailleXavier | 1:04.06 |
| 2 | Jordan SmithRoslyn | 52.85 |
| 2 | Jonathon XavierValley Stream North | 52.99 |
| 2 | Norbert OkoyeKellenberg | 54.43 |
| 2 | David OnovoXavier | 58.21 |
| 2 | Jackson BrielmannFriends Academy (Li) | 57.52 |
| 2 | Andrew BraunsteinMassapequa | 58.01 |
| 2 | Christian IacobelisSouth Side | 58.27 |
| 2 | Anthony ZarrellaMonsignor Farrell | 56.64 |
| 2 | Kenny HeW. Tresper Clarke | 58.05 |
| 2 | Kolton KimanyenMalverne | 57.07 |
| 2 | James SutterlinXavier | 1:02.27 |
| 2 | J.d. AzconaW. Tresper Clarke | 1:02.13 |
| 3 | Leonard LiMassapequa | 53.47 |
| 3 | Tristan SociasKellenberg | 54.35 |
| 3 | Ronley LissadeElmont Memorial | 56.24 |
| 3 | Gavin O'SheaKings Park | 58.69 |
| 3 | Amir GreenValley Stream South | 58.57 |
| 3 | Tim LupbergerXavier | 58.87 |
| 3 | James HopkinsKellenberg | 59.77 |
| 3 | Matthew SetaMonsignor Farrell | 58.15 |
| 3 | Jayson EmileW. Tresper Clarke | 58.11 |
| 3 | Sylvain CastinMalverne | 58.04 |
| 3 | Timothy GannonXavier | 1:02.47 |
| 3 | Peter AkhrassXavier | 1:02.26 |
| 3 | Daniel RawdahXavier | 1:08.13 |
| 4 | Theodore DryePoly Prep Country Day | 53.53 |
| 4 | Brendan CucuzzaRoslyn | 55.62 |
| 4 | Mekhi LudyElmont Memorial | 56.33 |
| 4 | Nicholas PandisSt. Francis Prep | 59.45 |
| 4 | Matthew MannoWellington C. Mepham | 58.61 |
| 4 | Ben PinkusGeorge H. Hewlett | 59.11 |
| 4 | Kwesi WordieXavier | 1:01.04 |
| 4 | Jonathan JonesGeorge H. Hewlett | 1:00.15 |
| 4 | Michael MasonMonsignor Farrell | 58.94 |
| 4 | Jose RodriguezKellenberg | 59.45 |
| 4 | Matthew McCabeXavier | 1:02.86 |
| 4 | Darren CaoW. Tresper Clarke | 1:02.96 |
| 4 | JJ LotardoXavier | 1:08.69 |
| 5 | Gavin GlascoRoslyn | 54.92 |
| 5 | Robert BaselMineola | 56.26 |
| 5 | Xavier EaddyElmont Memorial | 56.70 |
| 5 | Jacob QuinnKings Park | 59.88 |
| 5 | William HughesSanford H. Calhoun | 59.48 |
| 5 | Benjamin StiehlMineola | 59.45 |
| 5 | Davonte NicholsonXavier | 1:04.07 |
| 5 | Alphonese TrapaneseMonsignor Farrell | 1:00.71 |
| 5 | John LeoneMonsignor Farrell | 59.32 |
| 5 | Jaeyong LeeBayside | 1:00.92 |
| 5 | Jonathan TaylorXavier | 1:04.02 |
| 5 | Jake HoffmanRoslyn | 1:04.74 |
| 5 | Angel HuitzilXavier | 1:08.97 |
| 6 | Matthew Hanna+Poly Prep Country Day | 56.02 |
| 6 | Roman PanchmiaRoslyn | 56.79 |
| 6 | Henry HeintzXavier | 1:00.48 |
| 6 | Joshua OsaeValley Stream South | 59.59 |
| 6 | John JanochaXavier | 1:01.26 |
| 6 | John MiccaUnattached | 1:05.79 |
| 6 | Sebastien LundySt. Francis Prep | 1:08.94 |
| 6 | John CiuffoMonsignor Farrell | 59.84 |
| 6 | Liam SagyLong Beach | 1:02.92 |
| 6 | Ivan QuBayside | 1:04.48 |
| 6 | Paul SarconaXavier | 1:04.91 |
| 6 | Otis CheungXavier | 1:09.29 |
| 7 | Andres VenturaW. Tresper Clarke | 1:00.92 |
| 7 | Fernando AlvaradoGeorge H. Hewlett | 1:03.26 |
| 7 | Antonio ChilloBayside | 1:04.70 |
| 7 | Brian SongRoslyn | 1:04.92 |
| 7 | Joseph TracyXavier | 1:10.07 |
| 8 | Greg CasaleMonsignor Farrell | 1:04.27 |
| 8 | Harrison SengBayside | 1:04.41 |
| 8 | Joseph GuastafesteSanford H. Calhoun | 1:04.83 |
| 8 | Wayne ShihRoslyn | 1:05.50 |
| 9 | Gabe CicconeKings Park | 1:04.99 |
| 9 | Jonah BlitmanGeorge H. Hewlett | 1:05.85 |
| 9 | Cayden HumphriesXavier | 1:05.90 |
| 9 | Anthony ZambranoSt. Francis Prep | 1:06.19 |
| 9 | Ethan TamangXavier | 1:12.94 |
| 10 | Peter MaroneXavier | 1:08.92 |
| 10 | Noah HutchinsonRoslyn | 1:07.71 |
| 10 | Logan MontiLong Beach | 1:06.19 |
| 10 | Caedmon DeemXavier | 1:07.88 |
| 10 | Matthew TurrigianoXavier | 1:13.83 |
| 11 | Paul PatrasXavier | 1:11.36 |
| 11 | Maxime Jud HarneyBayside | 1:10.61 |
| 11 | Alejandro Gomez-RosalesLong Beach | 1:07.94 |
| 11 | Dylan LevyRoslyn | 1:10.17 |
| 11 | Ethan DavilaValley Stream North | 1:15.13 |
| 12 | Paul HeckMonsignor Farrell | 1:12.46 |
| 12 | Yasire DeJesusMonsignor Farrell | 1:10.22 |
| 12 | Daniel LeeRoslyn | 1:10.71 |
| 1 | Jaden LyonsKellenberg | 50.00 |
| 2 | D'Angelo BrownXavier | 52.58 |
| 3 | Jordan SmithRoslyn | 52.85 |
| 4 | Jonathon XavierValley Stream North | 52.99 |
| 5 | Leonard LiMassapequa | 53.47 |
| 6 | Theodore DryePoly Prep Country Day | 53.53 |
| 7 | Preston MuirheadBayside | 53.65 |
| 8 | Jason GutierrezValley Stream South | 54.04 |
| 9 | Logan MottFriends Academy (Li) | 54.16 |
| 10 | Tristan SociasKellenberg | 54.35 |
| 11 | Norbert OkoyeKellenberg | 54.43 |
| 12 | Chris CapassoMonsignor Farrell | 54.48 |
| 13 | Gavin GlascoRoslyn | 54.92 |
| 14 | Brendan CucuzzaRoslyn | 55.62 |
| 15 | Guyalden CheryValley Stream North | 55.81 |
| 16 | Matthew Hanna+Poly Prep Country Day | 56.02 |
| 17 | Ronley LissadeElmont Memorial | 56.24 |
| 18 | Robert BaselMineola | 56.26 |
| 19 | Mekhi LudyElmont Memorial | 56.33 |
| 20 | Christ DertingerMonsignor Farrell | 56.48 |
| 21 | Anthony ZarrellaMonsignor Farrell | 56.64 |
| 22 | Xavier EaddyElmont Memorial | 56.70 |
| 23 | Roman PanchmiaRoslyn | 56.79 |
| 24 | Joncarlo FerranteKellenberg | 56.92 |
| 25 | Kolton KimanyenMalverne | 57.07 |
| 26 | William HolmesElmont Memorial | 57.15 |
| 27 | Jackson BrielmannFriends Academy (Li) | 57.52 |
| 28 | Andrew BraunsteinMassapequa | 58.01 |
| 29 | Sylvain CastinMalverne | 58.04 |
| 30 | Kenny HeW. Tresper Clarke | 58.05 |
| 31 | Jayson EmileW. Tresper Clarke | 58.11 |
| 32 | Matthew SetaMonsignor Farrell | 58.15 |
| 33 | David OnovoXavier | 58.21 |
| 34 | Christian IacobelisSouth Side | 58.27 |
| 35 | Logan KoenigSanford H. Calhoun | 58.56 |
| 36 | Amir GreenValley Stream South | 58.57 |
| 37 | Matthew MannoWellington C. Mepham | 58.61 |
| 38 | Gavin O'SheaKings Park | 58.69 |
| 39 | Tim LupbergerXavier | 58.87 |
| 40 | Michael MasonMonsignor Farrell | 58.94 |
| 41 | Ben PinkusGeorge H. Hewlett | 59.11 |
| 42 | John LeoneMonsignor Farrell | 59.32 |
| 43 | Benjamin StiehlMineola | 59.45 |
| 44 | Nicholas PandisSt. Francis Prep | 59.45 |
| 45 | Jose RodriguezKellenberg | 59.45 |
| 46 | William HughesSanford H. Calhoun | 59.48 |
| 47 | Joshua OsaeValley Stream South | 59.59 |
| 48 | James HopkinsKellenberg | 59.77 |
| 49 | John CiuffoMonsignor Farrell | 59.84 |
| 50 | Jacob QuinnKings Park | 59.88 |
| 51 | Jonathan JonesGeorge H. Hewlett | 1:00.15 |
| 52 | Henry HeintzXavier | 1:00.48 |
| 53 | Alphonese TrapaneseMonsignor Farrell | 1:00.71 |
| 54 | Brian ThemistocleW. Tresper Clarke | 1:00.81 |
| 55 | Jaeyong LeeBayside | 1:00.92 |
| 56 | Andres VenturaW. Tresper Clarke | 1:00.92 |
| 57 | Kwesi WordieXavier | 1:01.04 |
| 58 | John JanochaXavier | 1:01.26 |
| 59 | J.d. AzconaW. Tresper Clarke | 1:02.13 |
| 60 | Peter AkhrassXavier | 1:02.26 |
| 61 | James SutterlinXavier | 1:02.27 |
| 62 | Timothy GannonXavier | 1:02.47 |
| 63 | Matthew McCabeXavier | 1:02.86 |
| 64 | Liam SagyLong Beach | 1:02.92 |
| 65 | Darren CaoW. Tresper Clarke | 1:02.96 |
| 66 | Fernando AlvaradoGeorge H. Hewlett | 1:03.26 |
| 67 | Jonathan TaylorXavier | 1:04.02 |
| 68 | Aurelien CailleXavier | 1:04.06 |
| 69 | Davonte NicholsonXavier | 1:04.07 |
| 70 | Greg CasaleMonsignor Farrell | 1:04.27 |
| 71 | Harrison SengBayside | 1:04.41 |
| 72 | Ivan QuBayside | 1:04.48 |
| 73 | Antonio ChilloBayside | 1:04.70 |
| 74 | Jake HoffmanRoslyn | 1:04.74 |
| 75 | Joseph GuastafesteSanford H. Calhoun | 1:04.83 |
| 76 | Paul SarconaXavier | 1:04.91 |
| 77 | Brian SongRoslyn | 1:04.92 |
| 78 | Gabe CicconeKings Park | 1:04.99 |
| 79 | Wayne ShihRoslyn | 1:05.50 |
| 80 | John MiccaUnattached | 1:05.79 |
| 81 | Jonah BlitmanGeorge H. Hewlett | 1:05.85 |
| 82 | Cayden HumphriesXavier | 1:05.90 |
| 83 | Logan MontiLong Beach | 1:06.19 |
| 84 | Anthony ZambranoSt. Francis Prep | 1:06.19 |
| 85 | Noah HutchinsonRoslyn | 1:07.71 |
| 86 | Caedmon DeemXavier | 1:07.88 |
| 87 | Alejandro Gomez-RosalesLong Beach | 1:07.94 |
| 88 | Daniel RawdahXavier | 1:08.13 |
| 89 | JJ LotardoXavier | 1:08.69 |
| 90 | Peter MaroneXavier | 1:08.92 |
| 91 | Sebastien LundySt. Francis Prep | 1:08.94 |
| 92 | Angel HuitzilXavier | 1:08.97 |
| 93 | Otis CheungXavier | 1:09.29 |
| 94 | Joseph TracyXavier | 1:10.07 |
| 95 | Dylan LevyRoslyn | 1:10.17 |
| 96 | Yasire DeJesusMonsignor Farrell | 1:10.22 |
| 97 | Maxime Jud HarneyBayside | 1:10.61 |
| 98 | Daniel LeeRoslyn | 1:10.71 |
| 99 | Paul PatrasXavier | 1:11.36 |
| 100 | Paul HeckMonsignor Farrell | 1:12.46 |
| 101 | Ethan TamangXavier | 1:12.94 |
| 102 | Matthew TurrigianoXavier | 1:13.83 |
| 103 | Ethan DavilaValley Stream North | 1:15.13 |
| 1 | Kofi RossiPoly Prep Country Day | 53.45 |
| 1 | Logan AlvarezFriends Academy (Li) | 53.88 |
| 1 | Kevin O'KeefeKellenberg | 58.63 |
| 1 | Nickita MelnikovLong Beach | 58.73 |
| 1 | Isiah JollyMalverne | 57.44 |
| 1 | Clayton WardPoly Prep Country Day | 58.93 |
| 1 | Kieran SeiditaMonsignor Farrell | 1:00.74 |
| 1 | Thomas StasichinMassapequa | 59.71 |
| 1 | Christopher CorderoMassapequa | 1:02.32 |
| 1 | Finn CurleyMassapequa | 58.32 |
| 1 | Jadien StewartXavier | 1:04.64 |
| 1 | Matteo BarriocanalChaminade | 1:00.93 |
| 1 | Hyatt Hicks +Poly Prep Country Day | 1:00.22 |
| 1 | Mario SanabriaKellenberg | 59.59 |
| 1 | Owen BrennanChaminade | 1:06.45 |
| 1 | Eamon SackChaminade | 1:05.27 |
| 2 | Dominic InzerillaWellington C. Mepham | 55.09 |
| 2 | Evans LinzeyKellenberg | 54.91 |
| 2 | Aaron GillXavier | 59.75 |
| 2 | Vincent VolpeLong Beach | 59.19 |
| 2 | Timothy RockiRoslyn | 58.41 |
| 2 | Michael DietrichChaminade | 59.43 |
| 2 | Daniel CorcoranXavier | 1:01.78 |
| 2 | Reid VantoXavier | 1:02.47 |
