Section VIIINassau Track & Cross Country

Shane Cruz

Longwood · Class of 2011 · 2008–2011
74races
14wins
7events

Personal records


EventMarkMeetDate
300m Indoor39.26Section XI Large School Championships2010-02-02
55m Hurdles Indoor8.25Section XI Boys Indoor League Championships2011-01-29
600m Indoor1:27.74Section XI Large School Championships2011-02-04
Long Jump Indoor20-11.00Section XI Large School Championships2011-02-04
110m Hurdles Outdoor15.86Saint Anthony's Invitational2011-05-06
400m Hurdles Outdoor56.62Saint Anthony's Invitational2010-04-30
Pentathlon Outdoor4:26.35Section XI Individual Championships2009-06-05

Every race


Spring Track 2011

04/09 Suffolk Officials Meet400m Hurdles #5 58.72
05/06 Saint Anthony's Invitational400m Hurdles #4 56.83
05/06 Saint Anthony's Invitational110m Hurdles #8 15.86 PR
05/23 Boys Division Championship MeetPentathlon #1 15.71
05/23 Boys Division Championship MeetPentathlon #1 5-08.00
05/23 Boys Division Championship MeetPentathlon #1 20-07.75
05/23 Boys Division Championship MeetPentathlon #4 34-05.75
05/23 Boys Division Championship MeetPentathlon #1 4:47.04
06/03 Section XI Individual ChampionshipsPentathlon #3 15.94
06/03 Section XI Individual ChampionshipsPentathlon #2 37-03.75
06/03 Section XI Individual ChampionshipsPentathlon #5 5-08.00
06/03 Section XI Individual ChampionshipsPentathlon #3 20-11.75
06/03 Section XI Individual ChampionshipsPentathlon #1 4:27.17

Spring Track 2010

Suffolk Coaches Boys Invitational110m Hurdles #12 16.39
Suffolk Coaches Boys Invitational400m Hurdles #5 58.10
04/10 Suffolk Officials Meet400m Hurdles #8 60.05
04/30 Saint Anthony's Invitational400m Hurdles #8 56.62 PR
04/30 Saint Anthony's Invitational110m Hurdles #16 16.39
05/25 Boys Division Championship MeetPentathlon #1 16.23
05/25 Boys Division Championship MeetPentathlon #1 5-06.00
05/25 Boys Division Championship MeetPentathlon #1 20-05.00
05/25 Boys Division Championship MeetPentathlon #2 36-07.75
05/25 Boys Division Championship MeetPentathlon #2 4:33.76
06/04 Section XI Individual ChampionshipsPentathlon #3 15.70
06/04 Section XI Individual ChampionshipsPentathlon #4 36-04.25
06/04 Section XI Individual ChampionshipsPentathlon #11 5-06.00
06/04 Section XI Individual ChampionshipsPentathlon #6 20-05.25
06/04 Section XI Individual ChampionshipsPentathlon #2 4:28.44

Winter Track 2010–11

12/14 Boys Crossover Meet B55m Hurdles #1 8.44
12/14 Boys Crossover Meet B600m #2 1:28.86
12/14 Boys Crossover Meet B55m Hurdles #1 8.36
01/23 Section XI Boys Track Classic300m #22 39.85
01/23 Section XI Boys Track Classic55m Hurdles #6 8.37
01/23 Section XI Boys Track Classic55m Hurdles #5 8.30
01/29 Section XI Boys Indoor League Championships55m Hurdles #5 8.25 PR
01/29 Section XI Boys Indoor League Championships55m Hurdles #5 8.49
01/29 Section XI Boys Indoor League ChampionshipsLong Jump #5 19-07.00
02/04 Section XI Large School Championships600m #3 1:27.74 PR
02/04 Section XI Large School ChampionshipsLong Jump #2 20-11.00 PR
02/12 Section XI Indoor Track State QualifierLong Jump #10 19-04.00

Spring Track 2009

04/18 Suffolk Coaches Meet110m Hurdles #3 17.13
04/18 Suffolk Coaches Meet110m Hurdles #2 16.64
04/18 Suffolk Coaches Meet400m Hurdles #1 60.11
05/01 Saint Anthony's Invitational400m Hurdles #20 61.03
05/01 Saint Anthony's Invitational110m Hurdles #26 17.02
05/20 Longwood Frosh/Soph ChampionshipsLong Jump #2 20-01.25
05/20 Longwood Frosh/Soph Championships110m Hurdles #4 17.20
05/27 Boys Division Championship MeetPentathlon #1 16.34
05/27 Boys Division Championship MeetPentathlon #4 5-04.25
05/27 Boys Division Championship MeetPentathlon #4 31-04.00
05/27 Boys Division Championship MeetPentathlon #1 19-04.75
05/27 Boys Division Championship MeetPentathlon #1 4:34.24
06/05 Section XI Individual ChampionshipsPentathlon #6 16.30
06/05 Section XI Individual ChampionshipsPentathlon #9 33-10.25
06/05 Section XI Individual ChampionshipsPentathlon #7 5-06.00
06/05 Section XI Individual ChampionshipsPentathlon #4 20-01.75
06/05 Section XI Individual ChampionshipsPentathlon #2 4:26.35 PR

Winter Track 2009–10

12/10 Boys Crossover Meet B300m #4 39.89
02/02 Section XI Large School Championships300m #9 39.26 PR

Spring Track 2008

05/20 Longwood Frosh/Soph400m Hurdles #2 62.09
05/20 Longwood Frosh/Soph110m Hurdles #2 18.11
05/27 Boys Division Championship MeetPentathlon #8 18.01
05/27 Boys Division Championship MeetPentathlon #4 5-06.00
05/27 Boys Division Championship MeetPentathlon #7 18-07.00
05/27 Boys Division Championship MeetPentathlon #6 31-07.50
05/27 Boys Division Championship MeetPentathlon #2 4:39.57

Winter Track 2008–09

12/17 Sec. 11 Boys Cross Over C55m Hurdles #10 8.88
12/17 Sec. 11 Boys Cross Over C300m #13 40.58
01/04 Boys Crossover Meet D55m Hurdles #16 9.03
01/04 Boys Crossover Meet D600m #8 1:30.72
01/11 Sec. 11 Boys F/S Champs55m Hurdles #2 8.65
01/11 Sec. 11 Boys F/S Champs55m Hurdles #2 8.64
01/11 Sec. 11 Boys F/S Champs600m #3 1:30.75
01/31 Boys LargeSchool Championships600m #7 1:28.38