Section VIIINassau Track & Cross Country

Jonathan Gali

Middle Country · Class of 2016 · 2011–2015
23races
0wins
6events

Personal records


EventMarkMeetDate
XC XC12:45.93Section XI Junior High XC Meet2011-10-13
300m Indoor42.42Boys Crossover Meet B2015-12-13
55m Indoor7.22Boys Crossover Meet B2015-12-13
100m Outdoor12.52Westhampton Beach Invitational2014-04-26
200m Outdoor24.47Suffolk Coaches Meet2015-04-18
400m Outdoor56.50Suffolk Coaches Meet2015-04-18

Every race


Spring Track 2015

04/18 Suffolk Coaches Meet400m #59 56.50 PR
04/18 Suffolk Coaches Meet200m #37 24.47 PR
05/08 Massapequa Under the Lights200m #7 24.61

Winter Track 2015–16

12/09 Section XI Boys Crossover A55m #16 7.28
12/09 Section XI Boys Crossover A300m #29 42.52
12/13 Boys Crossover Meet B55m #14 7.22 PR
12/13 Boys Crossover Meet B300m #30 42.42 PR
12/19 Boys Crossover Meet C55m #13 7.27
12/19 Boys Crossover Meet C300m #19 42.53
01/02 Boys Crossover Meet D55m #45 7.54
01/05 Boys Crossover Meet E300m #30 42.96
01/09 Saint Anthony's Boys - Girls Developmental55m #36 7.39

Spring Track 2014

04/12 Suffolk Officials Meet100m #24 12.59
04/26 Westhampton Beach Invitational100m #30 12.52 PR
04/26 Westhampton Beach Invitational200m #33 26.44
05/13 Longwood Frosh/Soph Championships100m #30 12.67
05/13 Longwood Frosh/Soph Championships200m #30 25.74

Winter Track 2013–14

12/15 Section XI Boys Crossover B300m #36 45.55
01/04 Section XI Boys Crossover D55m #34 7.83
01/04 Section XI Boys Crossover D300m #27 45.39
01/12 Section XI Boys Crossover E55m #21 7.63
01/12 Section XI Boys Crossover E300m #37 44.70

Cross Country 2011

10/13 Section XI Junior High XC MeetXC #198 12:45.93 PR