Section VIIINassau Track & Cross Country

Jaclyn Schelling

Patchogue-Medford · Class of 2012 · 2008–2012
71races
1wins
8events

Personal records


EventMarkMeetDate
2.5K XC XC11:10.54Bob Pratt Invitational2008-09-20
3 Mile XC · Sunken Meadow State Park XC25:33.60Suffolk Frosh-Soph Champs2008-10-25
300m Indoor48.06Girls League Championships2010-01-23
55m Indoor7.79Girls Crossover Meet B2010-12-16
Long Jump Indoor15-09.50Art Mitchell Memorial Meet2011-01-22
100m Outdoor13.17Girls Division Championship Meet2010-05-24
200m Outdoor27.19Girls Division Championship Meet2010-05-24
400m Outdoor1:04.60Longwood Frosh/Soph Championships2009-05-19

Every race


Spring Track 2012

04/14 Girls' Suffolk Coaches Meet100m #16 13.62
04/28 Westhampton Beach Invitational100m #10 13.53
04/28 Westhampton Beach Invitational200m #10 28.58
05/22 Girls Division Championship Meet100m #17 13.94

Spring Track 2011

04/02 Lindy RelaysLong Jump #6 14-09.00
05/24 Girls Division Championship Meet200m #15 27.67
06/03 Section XI Individual Championships100m #15 13.41
06/03 Section XI Individual Championships200m #19 27.77

Winter Track 2011–12

12/04 Girls Crossover Meet A55m #4 8.05
12/04 Girls Crossover Meet ALong Jump #7 13-00.25
12/12 Girls Crossover Meet B55m #4 8.00
12/18 Girls Crossover Meet C55m #7 8.06
12/18 Girls Crossover Meet CLong Jump #10 14-03.25
01/03 Girls Crossover Meet D55m #45 8.45
01/08 Jim Howard Meet55m #10 7.99
01/08 Jim Howard MeetLong Jump #7 15-04.00
01/13 Jim Zeitler RelaysLong Jump #4 15-00.00
01/28 Section XI Girls Indoor League Championships55m #15 8.02
01/28 Section XI Girls Indoor League ChampionshipsLong Jump #12 13-11.00
02/03 Section XI Large School Championships55m #19 7.89
02/03 Section XI Large School ChampionshipsLong Jump #17 14-11.75

Spring Track 2010

04/03 Lindy RelaysLong Jump #12 14-02.00
04/10 Girls' Suffolk Coaches Meet100m #5 13.29
04/10 Girls' Suffolk Coaches Meet100m #5 13.46
04/10 Girls' Suffolk Coaches Meet200m #7 28.61
04/10 Girls' Suffolk Coaches MeetLong Jump #2 14-07.00
04/24 Westhampton Beach Invitational100m #4 13.41
04/24 Westhampton Beach Invitational200m #8 28.32
04/30 Saint Anthony's InvitationalLong Jump #49 14-05.00
04/30 Saint Anthony's Invitational100m #24 13.29
04/30 Saint Anthony's Invitational200m #20 27.49
05/21 Longwood Frosh/Soph Championships100m #3 13.26
05/21 Longwood Frosh/Soph Championships100m #5 13.64
05/21 Longwood Frosh/Soph Championships200m #5 27.64
05/21 Longwood Frosh/Soph Championships200m #4 28.12
05/24 Girls Division Championship Meet100m #5 13.17 PR
05/24 Girls Division Championship Meet200m #4 27.19 PR
05/24 Girls Division Championship MeetLong Jump #6 4.80m
06/04 Section XI Individual Championships100m #16 13.39

Winter Track 2010–11

12/16 Girls Crossover Meet B55m #1 7.79 PR
12/16 Girls Crossover Meet BLong Jump #4 14-04.25
01/02 Girls Crossover Meet C55m #3 7.91
01/10 Jim Zeitler RelaysLong Jump #5 15-05.00
01/15 Jim Howard Meet55m #2 7.97
01/15 Jim Howard MeetLong Jump #2 15-09.00
01/22 Art Mitchell Memorial Meet55m #3 7.88
01/22 Art Mitchell Memorial MeetLong Jump #8 15-09.50 PR
02/05 Section XI Large School Championships55m #12 7.92
02/05 Section XI Large School ChampionshipsLong Jump #17 15-02.00
02/12 Section XI Indoor Track State Qualifier55m #12 7.823

Spring Track 2009

04/04 Girls' Suffolk Coaches Meet100m #6 13.78
04/25 Westhampton Beach Invitational100m #8 14.35
04/25 Westhampton Beach Invitational200m #4 29.25
05/19 Longwood Frosh/Soph Championships400m #9 1:04.60 PR

Winter Track 2009–10

01/02 Section 11 Art MitchellLong Jump #6 14-00.75
01/02 Art Mitchell Class Meet55m #4 8.07
01/08 Girls Zeitler RelaysLong Jump #4 14-11.00
01/23 Girls League Championships55m #19 8.57
01/23 Girls League Championships300m #17 48.06 PR
01/23 Girls League ChampionshipsLong Jump #6 14-11.00
02/01 Section XI Large School Championships55m #12 7.94
02/01 Section XI Large School ChampionshipsLong Jump #11 15-05.50

Winter Track 2008–09

12/09 Girls Crossover Meet B55m #11 8.40
12/09 Girls Crossover Meet B300m #18 49.12
12/20 Girls Crossover Meet C55m #6 8.29
12/20 Girls Crossover Meet C300m #5 48.40
01/03 Section 11 Cross Over D300m #10 48.42
01/03 Section 11 Cross Over DLong Jump #7 13-02.50
01/03 Girls Crossover Meet D55m #14 8.55

Cross Country 2008

09/20 Bob Pratt Invitational2.5K XC #78 11:10.54 PR
10/25 Suffolk Frosh-Soph Champs3 Mile XC #100 25:33.60 PR