Section VIIINassau Track & Cross Country

Gerald Moran

Commack · Class of 2016 · 2011–2016
38races
1wins
5events

Personal records


EventMarkMeetDate
XC XC10:33.52Section XI Junior High XC Meet2011-10-13
300m Indoor42.80Section XI Boys Crossover A2014-12-10
55m Hurdles Indoor9.09Section XI Boys Crossover E2015-01-13
110m Hurdles Outdoor17.2068th Suffolk County Relays2016-05-13
400m Hurdles Outdoor61.4268th Suffolk County Relays2016-05-13

Every race


Spring Track 2016

04/16 Suffolk Coaches Meet110m Hurdles #18 18.26
04/16 Suffolk Coaches Meet400m Hurdles #10 62.20
04/30 Westhampton Beach Invitational400m Hurdles #12 64.08
05/13 68th Suffolk County Relays400m Hurdles #5 61.42 PR
05/13 68th Suffolk County Relays110m Hurdles #3 17.20 PR

Spring Track 2015

04/25 Bob Pratt Memorial Track & Field Invitational110m Hurdles #17 18.15
04/25 Bob Pratt Memorial Track & Field Invitational400m Hurdles #11 67.03
05/09 68th Suffolk County Relays400m Hurdles #8 66.90
05/09 68th Suffolk County Relays110m Hurdles #10 18.41

Spring Track 2014

04/05 Longwood Track Classic110m Hurdles #17 18.61
04/19 Suffolk Coaches Meet110m Hurdles #5 17.95
04/19 Suffolk Coaches Meet110m Hurdles #4 17.96
04/26 Smithtown Invitational110m Hurdles #11 18.12
04/26 Smithtown Invitational400m Hurdles #10 67.99
05/10 68th Suffolk County Relays400m Hurdles #19 66.88
05/10 68th Suffolk County Relays110m Hurdles #13 18.35
05/13 Longwood Frosh/Soph Championships400m Hurdles #18 68.38
05/13 Longwood Frosh/Soph Championships110m Hurdles #13 18.60

Winter Track 2014–15

12/10 Section XI Boys Crossover A55m Hurdles #17 9.38
12/10 Section XI Boys Crossover A300m #30 42.80 PR
12/14 Section XI Boys Crossover B55m Hurdles #13 9.42
12/14 Section XI Boys Crossover B300m #27 42.92
12/16 Section XI Boys Crossover C55m Hurdles #17 9.51
01/03 Section XI Boys Crossover D55m Hurdles #26 9.38
01/13 Section XI Boys Crossover E55m Hurdles #11 9.09 PR

Winter Track 2013–14

12/11 Section XI Boys Crossover A300m #5 44.82
12/11 Section XI Boys Crossover A55m Hurdles #1 9.69
12/15 Section XI Boys Crossover B55m Hurdles #14 9.75
12/15 Section XI Boys Crossover B300m #37 44.74
12/22 Section XI Boys Crossover C55m Hurdles #32 9.79
12/22 Section XI Boys Crossover C300m #57 46.10
01/12 Section XI Boys Crossover E55m Hurdles #13 9.54
01/12 Section XI Boys Crossover E300m #33 43.39

Winter Track 2012–13

12/15 Boys Crossover Meet B55m Hurdles #23 10.42
12/22 Boys Crossover Meet C300m #45 46.50
12/22 Boys Crossover Meet C55m Hurdles #19 10.32
01/10 Boys Crossover Meet Large Schools55m Hurdles #30 10.06

Cross Country 2011

10/13 Section XI Junior High XC MeetXC #65 10:33.52 PR