Section VIIINassau Track & Cross Country

Carlos Parades

William Floyd · Class of 2018 · 2015–2017
25races
0wins
6events

Personal records


EventMarkMeetDate
300m Indoor41.28Section XI Boys Crossover C 12017-12-19
55m Indoor7.63Boys Crossover Meet D2016-01-02
Triple Jump Indoor33-07.25Boys Crossover Meet E2018-01-14
100m Outdoor12.76Longwood Track Classic2016-04-02
200m Outdoor26.21Longwood Track Classic2016-04-02
400m Outdoor55.66Suffolk Coaches Meet2016-04-16

Every race


Winter Track 2017–18

12/19 Section XI Boys Crossover C 155m #70 8.12
12/19 Section XI Boys Crossover C 1300m #15 41.28 PR
01/07 Section XI Boys Crossover D55m #66 7.79
01/07 Section XI Boys Crossover D300m #48 42.50
01/14 Boys Crossover Meet ETriple Jump #16 33-07.25 PR

Spring Track 2016

04/02 Longwood Track Classic100m #44 12.76 PR
04/02 Longwood Track Classic200m #25 26.21 PR
04/09 Suffolk Officials Meet100m #27 12.93
04/09 Suffolk Officials Meet400m #6 57.00
04/16 Suffolk Coaches Meet400m #6 55.66 PR
04/30 Westhampton Beach Invitational400m #22 55.67
05/17 Longwood Frosh/Soph Championships400m #13 56.34

Winter Track 2016–17

12/07 Section XI Boys Crossover A55m #38 7.63
12/07 Section XI Boys Crossover A300m #28 42.72
01/02 Boys Crossover Meet D300m #50 41.63
01/14 Boys Crossover Meet E55m #33 7.70

Spring Track 2015

04/06 Longwood Track Classic100m #59 14.28
04/06 Longwood Track Classic200m #59 27.90
04/25 Westhampton Beach Invitational100m #26 13.73
04/25 Westhampton Beach Invitational200m #13 27.47

Winter Track 2015–16

12/19 Boys Crossover Meet C55m #49 7.65
12/19 Boys Crossover Meet C300m #34 42.42
01/02 Boys Crossover Meet D55m #58 7.63 PR
01/02 Boys Crossover Meet D300m #87 43.54
01/04 Boys Crossover Meet E55m #45 7.70