Section VIIINassau Track & Cross Country

Brandon Biggs

Longwood · Class of 2018 · 2014–2015
20races
0wins
3events

Personal records


EventMarkMeetDate
300m Indoor41.72Boys Crossover Meet C2015-12-19
55m Indoor7.97Section XI Boys Crossover E2015-01-13
55m Hurdles Indoor9.73Boys Crossover Meet D2016-01-02

Every race


Winter Track 2015–16

12/09 Section XI Boys Crossover A55m Hurdles #14 10.13
12/09 Section XI Boys Crossover A300m #34 43.46
12/13 Boys Crossover Meet B55m Hurdles #25 10.51
12/19 Boys Crossover Meet C55m Hurdles #12 9.88
12/19 Boys Crossover Meet C300m #30 41.72 PR
01/02 Boys Crossover Meet D55m Hurdles #17 9.73 PR
01/02 Boys Crossover Meet D300m #56 41.99
01/04 Boys Crossover Meet E55m Hurdles #15 9.85
01/04 Boys Crossover Meet E300m #31 41.98
01/15 Section XI Boys Frosh - Soph Championship55m Hurdles #6 9.82
01/15 Section XI Boys Frosh - Soph Championship55m Hurdles #6 11.83
02/01 Section XI Boys Large School Championships55m Hurdles #23 9.86

Winter Track 2014–15

12/09 Section XI Boys Crossover A300m #36 44.49
12/14 Section XI Boys Crossover B55m #69 8.07
12/17 Section XI Boys Crossover C300m #33 44.07
01/13 Section XI Boys Crossover E55m Hurdles #26 10.77
01/13 Section XI Boys Crossover E55m #67 7.97 PR
01/13 Section XI Boys Crossover E300m #39 43.66
01/16 Section XI Boys Frosh - Soph Championship55m #32 7.99
01/16 Section XI Boys Frosh - Soph Championship300m #17 43.75