2026
2026-03-14 · Stony Brook NY
| Men 1 Mile Run | Peter Fogarty | Stony Brook | 4:18.16 |
| Men 110 Meter Hurdles | Ersell McCullen | Wagner | 18.54 |
| Men 400 Meter Dash | Steiger Devil | Hofstra | 50.52 |
| Men 400 Meter Dash | Dylan Donegan | Iona | 51.11 |
| Men 400 Meter Dash | Joe Surozenski | Iona | 52.93 |
| Men 400 Meter Dash Combined Heats Round 1 | Steiger Devil | Hofstra | 50.52 |
| Men 100 Meter Dash | Jamal Joseph | Stony Brook | 11.23 |
| Men 100 Meter Dash | Christopher Hall | Wagner | 11.48 |
| Men 100 Meter Dash | Marquis Barkley | Hunter | 12.63 |
| Men 100 Meter Dash | David Onovo | Stony Brook | 11.54 |
| Men 100 Meter Dash Combined Heats Round 1 | Jamal Joseph | Stony Brook | 11.23 |
| Men 800 Meter Run | Andres Acosta Mondriquez | Stony Brook | 1:53.98 |
| Men 3000 Meter Run | Steven Struk | Stony Brook | 8:32.04 |
| Men 400 Meter Hurdles | Christian Mullins | Wagner | 1:09.80 |
| Women 1 Mile Run | Grace Weigele | Stony Brook | 4:50.04 |
| Women 100 Meter Hurdles | Jadyn Hsu | Hofstra | 15.92 |
| Women 400 Meter Dash | Samantha Osei-Kyei | Stony Brook | 59.47 |
| Women 400 Meter Dash | Deanna Dewar | Stony Brook | 1:01.94 |
| Women 400 Meter Dash | Jennifer Greenfield | Wagner | 1:14.07 |
| Women 400 Meter Dash Combined Heats Round 1 | Samantha Osei-Kyei | Stony Brook | 59.47 |
| Women 100 Meter Dash | Jadyn Hsu | Hofstra | 13.34 |
| Women 100 Meter Dash | Natalie Campisi | Hofstra | 16.11 |
| Women 100 Meter Dash Combined Heats Round 1 | Jadyn Hsu | Hofstra | 13.34 |
| Women 800 Meter Run | Danielle Birner | Stony Brook | 2:18.92 |
2025
2025-03-15 · Stony Brook NY
| Men 1 Mile Run | Michael Hawkes | Stony Brook | 4:24.20 |
| Men 110 Meter Hurdles | Keith Holloway | Iona | 16.06 |
| Men 400 Meter Dash | Luke Jarski | Molloy | 50.55 |
| Men 400 Meter Dash | Sameer Grewal | Hofstra | 52.11 |
| Men 400 Meter Dash | Caudell Cajuste | Iona | 55.76 |
| Men 400 Meter Dash Combined Heats Round 1 | Luke Jarski | Molloy | 50.55 |
| Men 100 Meter Dash | Mark Siebenhuener | Molloy | 11.86 |
| Men 100 Meter Dash | Quincy Miller | Lehman | 11.93 |
| Men 100 Meter Dash Combined Heats Round 1 | Mark Siebenhuener | Molloy | 11.86 |
| Men 800 Meter Run | Mario Xerri | Stony Brook | 1:55.83 |
| Men 3000 Meter Run | Collin Gilstrap | Stony Brook | 8:15.13 |
| Men 400 Meter Hurdles | Ryan Scarry | Stony Brook | 1:01.60 |
| Women 1 Mile Run | Grace Sisson | Stony Brook | 5:00.42 |
| Women 1 Mile Run | Natalie Campisi | Hofstra | 5:38.22 |
| Women 1 Mile Run Combined Heats Round 1 | Grace Sisson | Stony Brook | 5:00.42 |
| Women 100 Meter Hurdles | Jasmine Mason Rudolph | Stony Brook | 17.46 |
| Women 400 Meter Dash | Oghenenyerovwo Omokeni | Stony Brook | 1:00.12 |
| Women 400 Meter Dash | Lauren Sonski | Iona | 1:01.01 |
| Women 400 Meter Dash | Julietta Vega | Molloy | 1:11.25 |
| Women 400 Meter Dash Combined Heats Round 1 | Oghenenyerovwo Omokeni | Stony Brook | 1:00.12 |
| Women 100 Meter Dash | Sophia Hines | Molloy | 13.42 |
| Women 100 Meter Dash | Garyana Altidor | Lehman | 17.13 |
| Women 100 Meter Dash Combined Heats Round 1 | Sophia Hines | Molloy | 13.42 |
| Women 800 Meter Run | Shaylen Goslar | Stony Brook | 2:13.39 |
2024
2024-03-16 · Stony Brook NY
| Men 1 Mile Run | Max Mahon | Iona | 4:18.56 |
| Men 110 Meter Hurdles | Keith Holloway | Iona | 16.65 |
| Men 400 Meter Dash | Dante Rodney | Wagner | 51.29 |
| Men 400 Meter Dash | Darren Croke | Fordham | 52.65 |
| Men 400 Meter Dash Combined Heats Round 1 | Dante Rodney | Wagner | 51.29 |
| Men 100 Meter Dash | George Franks | Stony Brook | 10.63 |
| Men 100 Meter Dash | Vis Haripal | Hofstra | 12.88 |
| Men 100 Meter Dash Combined Heats Round 1 | George Franks | Stony Brook | 10.63 |
| Men 800 Meter Run | Mahmoud Abdalla | Stony Brook | 1:56.66 |
| Men 3000 Meter Run | Michael Hawkes | Stony Brook | 8:30.64 |
| Men 200 Meter Dash | George Franks | Stony Brook | 21.39 |
| Women 1 Mile Run | Kate Tugman | Iona | 5:10.16 |
| Women 100 Meter Hurdles | Kylie Ritz | Fordham | 15.16 |
| Women 400 Meter Dash | Oghenenyerovwo Omokeni | Stony Brook | 59.02 |
| Women 400 Meter Dash | Nicole Lytle | Fordham | 1:02.38 |
| Women 400 Meter Dash Combined Heats Round 1 | Oghenenyerovwo Omokeni | Stony Brook | 59.02 |
| Women 100 Meter Dash | Jaelyn Davis | Stony Brook | 12.60 |
| Women 800 Meter Run | Olivia Simonetti | Stony Brook | 2:22.01 |
| Women 3000 Meter Run | Rebecca Clackett | Stony Brook | 10:12.56 |
| Women 200 Meter Dash | Kyra Franks | Stony Brook | 25.53 |
| Women 200 Meter Dash | Kaylee Hammond | Stony Brook | 27.28 |
| Women 200 Meter Dash Combined Heats Round 1 | Kyra Franks | Stony Brook | 25.53 |
2023
2023-03-18 · Stony Brook NY
| Men 1500 Meter Run | Andrew Fogarty | Iona | 4:05.59 |
| Men 110 Meter Hurdles | Miles Ryan | Stony Brook | 15.15 |
| Men 400 Meter Dash | Aleksandar Zdravkovic | Stony Brook | 49.69 |
| Men 100 Meter Dash | Liam Volz | Fordham | 11.29 |
| Men 800 Meter Run | Mael Gouyette | Iona | 1:53.25 |
| Men 3000 Meter Run | Steven Struk | Stony Brook | 8:38.45 |
| Men 200 Meter Dash | Liam Volz | Fordham | 23.72 |
| Men 400 Meter Hurdles | Miles Ryan | Stony Brook | 57.99 |
| Women 1500 Meter Run | Nicole Garcia | Stony Brook | 4:44.20 |
| Women 1500 Meter Run | Katie Menard | Iona | 5:04.43 |
| Women 1500 Meter Run Combined Heats Round 1 | Nicole Garcia | Stony Brook | 4:44.20 |
| Women 100 Meter Hurdles | Danella Dawkins | Stony Brook | 14.58 |
| Women 400 Meter Dash | Dana Cerbone | Stony Brook | 57.86 |
| Women 400 Meter Dash | Samantha St.Juste | Stony Brook | 1:02.51 |
| Women 400 Meter Dash Combined Heats Round 1 | Dana Cerbone | Stony Brook | 57.86 |
| Women 100 Meter Dash | Jaelyn Davis | Stony Brook | 12.45 |
| Women 800 Meter Run | Tara Hauff | Stony Brook | 2:18.35 |
| Women 3000 Meter Run | Madeleine Ryan | Fordham | 10:51.01 |
| Women 200 Meter Dash | Dana Cerbone | Stony Brook | 25.24 |
| Women 200 Meter Dash | Akajia Atkins | Stony Brook | 26.41 |
| Women 200 Meter Dash Combined Heats Round 1 | Dana Cerbone | Stony Brook | 25.24 |
| Women 400 Meter Hurdles | Siara Guevara | Stony Brook | 1:04.79 |
2022
2022-03-19 · Stony Brook NY
| Men 1500 Meter Run | Luke Cunningham | Wagner | 3:55.98 |
| Men 110 Meter Hurdles | Miles Ryan | Stony Brook | 15.74 |
| Men 400 Meter Dash | Aleksandar Zdravkovic | Stony Brook | 48.53 |
| Men 400 Meter Dash | Thomas Wilson | Stony Brook | 51.83 |
| Men 400 Meter Dash Combined Heats Round 1 | Aleksandar Zdravkovic | Stony Brook | 48.53 |
| Men 100 Meter Dash | Josias Luctamar | Stony Brook | 11.62 |
| Men 800 Meter Run | Antony Misko | Fordham | 1:57.87 |
| Men 800 Meter Run | Tyrese Bowes | LIU | 2:05.35 |
| Men 800 Meter Run Combined Heats Round 1 | Antony Misko | Fordham | 1:57.87 |
| Men 3000 Meter Run | Luke Coulter | Stony Brook | 8:23.77 |
| Men 200 Meter Dash | Matthew Cappock | Stony Brook | 22.68 |
| Men 200 Meter Dash | Oluwadolapo Babalola | Stony Brook | 24.10 |
| Men 200 Meter Dash Combined Heats Round 1 | Matthew Cappock | Stony Brook | 22.68 |
| Women 1500 Meter Run | Morgan Serkes | Hofstra | 4:47.39 |
| Women 1500 Meter Run | Isabella Kolstad-Khan | LIU | 5:17.87 |
| Women 1500 Meter Run Combined Heats Round 1 | Morgan Serkes | Hofstra | 4:47.39 |
| Women 100 Meter Hurdles | Danella Dawkins | Stony Brook | 14.93 |
| Women 400 Meter Dash | Nadja Ashley | Stony Brook | 56.78 |
| Women 400 Meter Dash | Julia Durkin | Wagner | 1:07.04 |
| Women 400 Meter Dash Combined Heats Round 1 | Nadja Ashley | Stony Brook | 56.78 |
| Women 100 Meter Dash | Dana Cerbone | Stony Brook | 12.46 |
| Women 100 Meter Dash | Zyare Abdul-Rahim | Hofstra | 14.14 |
| Women 100 Meter Dash Combined Heats Round 1 | Dana Cerbone | Stony Brook | 12.46 |
| Women 800 Meter Run | Molly Mulvaney | Fordham | 2:25.54 |