2019
2020-02-10 · Suffolk West Community College at Brentwood
| Girls 55 Meter Hurdles | Aniyah Walters | Walt Whitman | 8.21 |
| Girls 55 Meter Hurdles | Aniyah Walters | Walt Whitman | 8.20 |
| Girls 55 Meter Dash | Adaliz Hunt | Middle Country | 7.13 |
| Girls 55 Meter Dash | Brianna Davis | Brentwood | 7.13 |
| Girls 3000 Meter Run | Sarah Connelly | Mount Sinai | 10:03.60 |
| Girls 1000 Meter Run | Briana Grant | Ward Melville | 2:58.55 |
| Girls 1500 Meter Race Walk | Isabella Rogler | West Islip | 6:42.64 |
| Girls 300 Meter Dash | Gianna Paul | Walt Whitman | 41.30 |
| Girls 300 Meter Dash | Gianna Paul | Walt Whitman | 40.25 |
| Girls 600 Meter Run | Analisse Batista | Huntington | 1:34.29 |
| Girls 1500 Meter Run | Sarah Connelly | Mount Sinai | 4:46.00 |
| Girls High Jump | Soledad Jean | Half Hollow Hills East | 5-06.00 |
| Girls Long Jump | Alissa Braxton | Commack | 18-11.50 |
| Girls Triple Jump | Alissa Braxton | Commack | 41-10.00 |
| Girls Shot Put | Caitlin Christie | Bay Shore | 42-09.25 |
2018
2019-02-11 · Suffolk West Community College at Brentwood
| Boys 55 Meter Dash | Khalil Chester | Copiague | 6.60 |
| Boys 55 Meter Dash | Leon Hoppie | Central Islip | 6.60 |
| Boys 300 Meter Dash | Jaheim Dotson | Longwood | 35.55 |
| Boys 300 Meter Dash | Jaheim Dotson | Longwood | 35.97 |
| Boys 600 Meter Run | Johnathan Smith | Huntington | 1:21.74 |
| Boys 1000 Meter Run | Micheal Danzi | Smithtown West | 2:35.71 |
| Boys 1600 Meter Run | Sean Ryan | Northport | 4:26.97 |
| Boys 3200 Meter Run | RJ Pleasants | Half Hollow Hills East | 9:32.74 |
| Boys 55 Meter Hurdles | Kenneth Wei | Mount Sinai | 7.49 |
| Boys 55 Meter Hurdles | Kenneth Wei | Mount Sinai | 7.34 |
| Boys High Jump | Michael Perez | Kings Park | 6-05.00 |
| Boys Pole Vault | Tom Domozych | Connetquot | 14-00.00 |
| Boys Long Jump | Kenneth Wei | Mount Sinai | 24-06.00 |
| Boys Triple Jump | Marcrene Jeannot | Bay Shore | 46-09.50 |
| Boys Shot Put | Quinn Smith | Hampton Bays | 52-09.50 |
| Boys Weight Throw | Nick Pisciotta | Commack | 61-06.50 |
| Girls 55 Meter Dash | Brianna Davis | Brentwood | 7.20 |
| Girls 55 Meter Dash | Nadja Ashley | West Babylon | 7.18 |
| Girls 300 Meter Dash | Gianna Paul | Walt Whitman | 40.96 |
| Girls 300 Meter Dash | Gianna Paul | Walt Whitman | 40.55 |
| Girls 600 Meter Run | Donisha Jeanty | Brentwood | 1:36.61 |
| Girls 1000 Meter Run | Kaitlyn Chandrika | Mount Sinai | 2:56.20 |
| Girls 1500 Meter Run | Sarah Connelly | Mount Sinai | 4:47.16 |
| Girls 3000 Meter Run | Sarah Connelly | Mount Sinai | 10:06.33 |
2017
2018-02-12 · Suffolk West Community College at Brentwood
| Boys 55 Meter Hurdles Prelims | Jaheim Dotson | Longwood | 7.57 |
| Boys 55 Meter Hurdles | Jaheim Dotson | Longwood | 7.56 |
| Boys 55 Meter Dash Prelims | Jared Trefny | Half Hollow Hills East | 6.49 |
| Boys 55 Meter Dash | Joseef Egbetokum- | Patchogue-Medford | 6.57 |
| Boys 3200 Meter Run | Dan O'Connor | Northport | 9:37.28 |
| Boys 1000 Meter Run | Isaiah Claiborne | Northport | 2:32.45 |
| Boys 300 Meter Dash Prelims | Nicholas Duchatel | Half Hollow Hills West | 36.53 |
| Boys 300 Meter Dash | Nicholas Duchatel | Half Hollow Hills West | 35.85 |
| Boys 600 Meter Run | Nick Crociata | Hauppauge | 1:22.39 |
| Boys 1600 Meter Run | Elijah Claiborne | Northport | 4:20.78 |
| Boys High Jump | Vladislav Cullina | Babylon | 6-09.00 |
| Boys Long Jump | Deyvon Wright | Half Hollow Hills West | 21-09.25 |
| Boys Triple Jump | Sebestian Perreir | Southampton | 46-10.00 |
| Boys Shot Put | Julian McIntosh | Eastport-South Manor | 49-02.00 |
| Boys Pole Vault | Laurence Barr-Forget | Westhampton Beach | 14-00.00 |
| Girls 55 Meter Hurdles Prelims | Kiera Hughes | Ward Melville | 8.61 |
| Girls 55 Meter Hurdles | Kiera Hughes | Ward Melville | 8.50 |
| Girls 55 Meter Dash Prelims | Jada Obie | Hauppauge | 7.24 |
| Girls 55 Meter Dash | Akajia Atkins | Copiague | 7.21 |
| Girls 3000 Meter Run | Roshni Singh | Bay Shore | 10:21.81 |
| Girls 1000 Meter Run | Katherine Lee | Shoreham-Wading River | 2:52.58 |
| Girls 1500 Meter Race Walk | Margaret Atwood | Sachem East | 6:49.66 |
| Girls 300 Meter Dash Prelims | Michele Daye | Half Hollow Hills West | 41.85 |
| Girls 300 Meter Dash | Arielle Desir | Longwood | 41.42 |
2016
2017-02-13 · Suffolk West Community College at Brentwood
| Boys 3200 Meter Run | Michael Grabowski | Smithtown West | 9:29.19 |
| Boys 1000 Meter Run | Christopher Tibbetts | Sachem North | 2:30.45 |
| Boys 55 Meter Dash | Kyree Johnson | Huntington | 6.57 |
| Boys 55 Meter Dash | Kyree Johnson | Huntington | 6.41 |
| Boys 600 Meter Run | Lawrence Leake | Huntington | 1:21.70 |
| Boys 300 Meter Dash | Nigel Green | William Floyd | 35.86 |
| Boys 300 Meter Dash | Kyree Johnson | Huntington | 34.80 |
| Boys 55 Meter Hurdles | Andrew Lauriguet | West Islip | 7.75 |
| Boys 55 Meter Hurdles | Andrew Lauriguet | West Islip | 7.70 |
| Boys 1600 Meter Run | Christopher Tibbetts | Sachem North | 4:28.56 |
| Boys High Jump | Daniel Claxton | Smithtown East | 6-10.00 |
| Boys Long Jump | Emmanuel Oguntoye | Amityville | 22-11.00 |
| Boys Triple Jump | Emmanuel Oguntoye | Amityville | 47-04.25 |
| Boys Shot Put | Dan Byrne | Kings Park | 56-07.50 |
| Girls 3000 Meter Run | Kelly Iocca | Connetquot | 10:22.73 |
| Girls 1000 Meter Run | Gabrielle Schneider | Smithtown East | 3:00.57 |
| Girls 55 Meter Dash | Jackie Ginty | East Islip | 7.29 |
| Girls 55 Meter Dash | Jackie Ginty | East Islip | 7.23 |
| Girls 600 Meter Run | Paige Keefer | West Babylon | 1:34.85 |
| Girls 1500 Meter Race Walk | Lauren Harris | Sachem East | 6:54.61 |
| Girls 300 Meter Dash | Amanda Stead | Miller Place | 41.45 |
| Girls 300 Meter Dash | Brittany Korsah | West Babylon | 39.89 |
| Girls 55 Meter Hurdles | Amanda McNelis | Commack | 8.47 |
| Girls 55 Meter Hurdles | Bryana Padula | Connetquot | 8.39 |
2015
2016-02-08 · Suffolk West Community College at Brentwood
| Boys 3200 Meter Run | Ryan Scanlon | Harborfields | 9:26.82 |
| Boys 1000 Meter Run | Nick Beglane | Hauppauge | 2:34.18 |
| Boys 55 Meter Dash | Kyree Johnson | Huntington | 6.46 |
| Boys 55 Meter Dash | Kyree Johnson | Huntington | 6.45 |
| Boys 600 Meter Run | Luke Coulter | Riverhead | 1:22.50 |
| Boys 300 Meter Dash | Lawrence Leake | Huntington | 36.08 |
| Boys 300 Meter Dash | Dale Kelly | Mercy | 35.37 |
| Boys 55 Meter Hurdles | Infinite Tucker | Huntington | 7.41 |
| Boys 55 Meter Hurdles | Infinite Tucker | Huntington | 7.41 |
| Boys 1600 Meter Run | Ryan Scanlon | Harborfields | 4:26.64 |
| Boys High Jump | Daniel Claxton | Smithtown East | 6-10.00 |
| Boys Long Jump | Kyree Johnson | Huntington | 23-04.50 |
| Boys Triple Jump | Livingstone Harrio | Central Islip | 47-00.50 |
| Boys Shot Put | Dominik Oramas | Smithtown East | 53-03.00 |
| Boys Pole Vault | Christopher Weiner | Middle Country | 13-00.00 |
| Boys Weight Throw | Nick Zeolla | Longwood | 59-10.50 |
2014
2015-02-08 · Suffolk West Community College at Brentwood
| Boys 3200 Meter Run | Mike Brannigan | Northport | 9:41.58 |
| Boys 1000 Meter Run | Shamar Powell | Walt Whitman | 2:30.63 |
| Boys 55 Meter Dash | Aaron McFadden | Copiague | 6.58 |
| Boys 55 Meter Dash | Aaron McFadden | Copiague | 6.57 |
| Boys 600 Meter Run | Infinite Tucker | Huntington | 1:22.63 |
| Boys 300 Meter Dash | Kyle Watkins | Longwood | 36.10 |
| Boys 300 Meter Dash | Kory Fitzgerald | Half Hollow Hills West | 35.17 |
| Boys 55 Meter Hurdles | Travon Duncan | Amityville | 7.71 |
| Boys 55 Meter Hurdles | Aaron McFadden | Copiague | 7.53 |
| Boys 1600 Meter Run | James Burke | Port Jefferson | 4:20.81 |
| Boys High Jump | Daniel Claxton | Smithtown East | 6-06.00 |
| Boys Long Jump | Malik Sainnoval | Brentwood | 23-04.00 |
| Boys Triple Jump | Livingstone Harriott Jr. | Central Islip | 45-05.50 |
| Boys Shot Put | O'Brian Joslyn | Brentwood | 55-06.75 |
| Boys Weight Throw | Nick Zeolla | Longwood | 51-05.00 |
| Girls 3000 Meter Run | Katherine Lee | Shoreham-Wading River | 10:11.12 |
| Girls 1000 Meter Run | Suzie Petryk | Huntington | 2:58.47 |
| Girls 55 Meter Dash | Sarah Militano | Miller Place | 7.20 |
| Girls 55 Meter Dash | Alyssa Leto | Sachem North | 7.15 |
| Girls 600 Meter Run | Kathleen Cibuls | Bayport-Blue Point | 1:38.68 |
| Girls 1500 Meter Race Walk | Lauren Harris | Sachem East | 6:55.52 |
| Girls 300 Meter Dash | Mary Chimezie | Half Hollow Hills East | 41.62 |
| Girls 300 Meter Dash | Mary Chimezie | Half Hollow Hills East | 40.93 |
| Girls 55 Meter Hurdles | Aviana Goode | Bay Shore | 8.21 |
2013
2014-02-08 · Suffolk West Community College at Brentwood
| Boys 3200 Meter Run | Tim McGowan | Northport | 9:37.70 |
| Boys 1000 Meter Run | Mike Brannigan | Northport | 2:32.45 |
| Boys 55 Meter Dash | Jordan Wright | Shoreham-Wading River | 6.64 |
| Boys 55 Meter Dash | Jordan Wright | Shoreham-Wading River | 6.62 |
| Boys 600 Meter Run | Trevor Guerrera | Sachem East | 1:22.59 |
| Boys 300 Meter Dash | Y'Majesty Allen | Huntington | 36.95 |
| Boys 300 Meter Dash | Avery Walas | Commack | 36.62 |
| Boys 55 Meter Hurdles | Aaron McFadden | Copiague | 7.70 |
| Boys 55 Meter Hurdles | Sam Chimezie | Half Hollow Hills East | 7.68 |
| Boys 1600 Meter Run | James Burke | Port Jefferson | 4:20.43 |
| Boys High Jump | Jordan Sullivan | Miller Place | 6-04.00 |
| Boys Long Jump | Malik Sainnoval | Brentwood | 22-01.00 |
| Boys Triple Jump | Omari Buckmire | Bay Shore | 46-06.25 |
| Boys Shot Put | Dennis Russell | Longwood | 62-01.00 |
| Boys Pole Vault | Charles Villa | Riverhead | 14-00.00 |
| Girls 3000 Meter Run | Jaclyn Gallery | Smithtown East | 10:24.78 |
| Girls 1000 Meter Run | Sarah Hardie | John Glenn | 2:57.82 |
| Girls 55 Meter Dash | Alyssa Leto | Sachem North | 7.37 |
| Girls 55 Meter Dash | Alyssa Leto | Sachem North | 7.31 |
| Girls 55 Meter Dash Final | Samantha LoCascio | Sachem East | 7.90 |
| Girls 600 Meter Run | Kathleen Cibuls | Bayport-Blue Point | 1:38.25 |
| Girls 1500 Meter Race Walk | Katie Michta | Sachem North | 6:53.83 |
| Girls 300 Meter Dash | D'Jai Baker | North Babylon | 41.75 |
| Girls 300 Meter Dash | D'Jai Baker | North Babylon | 41.20 |