2019
2019-12-22 · Suffolk West at Brentwood
| Boys 55 Meter Dash | Sean Hauptman | Smithtown West | 6.92 |
| Boys 1000 Meter Run | Garrett Gabri | Bellport | 2:50.93 |
| Boys 55 Meter Dash Final | Anthony Joseph | Huntington | 6.83 |
| Boys 600 Meter Run | Craig Hass | Huntington | 1:31.94 |
| Boys 55 Meter Hurdles | Ryan Tona | Smithtown West | 8.09 |
| Boys 55 Meter Hurdles Final | Justin Stevens | Huntington | 8.05 |
| Boys 300 Meter Dash | CJ Kiviat | Huntington | 37.62 |
| Boys 1600 Meter Run | Michael Danzi | Smithtown West | 4:37.85 |
| Boys High Jump | Christian Albright | Patchogue-Medford | 6-00.00 |
| Boys Long Jump | Jaden Euell | Half Hollow Hills West | 19-07.00 |
| Boys Triple Jump | Tyler Charles | Hauppauge | 41-03.25 |
| Boys Shot Put | Brandon Dennis | Amityville | 50-00.75 |
| Boys 55 Meter Dash | Jorge Torrento | Southold | 6.84 |
| Boys 1000 Meter Run | Matthew Flood | Eastport-South Manor | 2:43.89 |
| Boys 55 Meter Dash Final | Evan Parise | Babylon | 6.77 |
| Boys 600 Meter Run | Pierson Faldetta | Eastport-South Manor | 1:26.37 |
| Boys 55 Meter Hurdles | Jack Meigel | Westhampton Beach | 8.22 |
| Boys 55 Meter Hurdles Final | Brendan Style | Bayport-Blue Point | 8.19 |
| Boys 300 Meter Dash | Matthew Alexander | Islip | 38.18 |
| Boys 1600 Meter Run | Kal Lewis | Shelter Island | 4:32.52 |
| Boys High Jump | Jack Meigel | Westhampton Beach | 6-04.00 |
| Boys Long Jump | Tyler King | Smithtown East | 19-03.50 |
| Boys Triple Jump | Joseph Luongo | Center Moriches | 42-11.25 |
| Boys Shot Put | Nicholas Pisciotta | Commack | 48-03.75 |
2018
2018-12-22 · Suffolk West at Brentwood
| Boys 55 Meter Hurdles SESSION ONE | Dennis Chen | Ward Melville | 8.17 |
| Boys 3200 Meter Run | Andrew Paules | West Islip | 10:14.97 |
| Boys 55 Meter Hurdles Final | Dennis Chen | Ward Melville | 8.07 |
| Boys 55 Meter Dash | Dwan Trent | Bellport | 6.93 |
| Boys 600 Meter Run | Kal Lewis | Shelter Island | 1:24.10 |
| Boys 55 Meter Dash Final | Dwan Trent | Bellport | 6.93 |
| Boys 1000 Meter Run | Raj Shah | Walt Whitman | 2:41.70 |
| Boys 300 Meter Dash | William Pettit | Center Moriches | 38.19 |
| Boys 1600 Meter Run | Vincent Tripi | Sachem North | 4:43.76 |
| Boys High Jump | Alex Jean | Sachem North | 5-08.00 |
| Boys Long Jump | Antonio Dimino | John Glenn | 19-10.00 |
| Boys Triple Jump | Jack Mahoney | Center Moriches | 38-00.25 |
| Boys Shot Put | Nathan Sigerson | Center Moriches | 45-07.50 |
| Boys 55 Meter Hurdles SESSION TWO | Michael Muir | William Floyd | 8.18 |
| Boys 55 Meter Hurdles Final | Michael Muir | William Floyd | 8.04 |
| Boys 3200 Meter Run | Ermel Bautista | Westhampton Beach | 10:14.14 |
| Boys 55 Meter Dash | Leon Hoppie | Central Islip | 6.79 |
| Boys 600 Meter Run | Nicholas Scheiner | Longwood | 1:29.51 |
| Boys 55 Meter Dash Final | Leon Hoppie | Central Islip | 6.73 |
| Boys 1000 Meter Run | Howard Svensson | Commack | 2:42.64 |
| Boys 300 Meter Dash | Johnathan Smith | Huntington | 36.49 |
| Boys 1600 Meter Run | Daniel Czop | Commack | 4:34.59 |
| Boys High Jump | Jack Miegel | Westhampton Beach | 6-04.00 |
| Boys Long Jump | Frank Grey | Brentwood | 20-09.50 |
2017
2018-01-07 · Suffolk West at Brentwood
| Boys 55 Meter Hurdles | Miles Ryan | Half Hollow Hills West | 8.14 |
| Boys 55 Meter Hurdles Final | Miles Ryan | Half Hollow Hills West | 8.13 |
| Boys 55 Meter Dash | Nicholas Vasconce | Half Hollow Hills West | 6.90 |
| Boys 600 Meter Run | Nick Crociata | Hauppauge | 1:24.88 |
| Boys 55 Meter Dash Final | Chris Kreamer | Bellport | 6.82 |
| Boys 1000 Meter Run Final | Douglas Read | Sayville | 2:39.95 |
| Boys 300 Meter Dash Final | Fernando Toledo | Comsewogue | 37.13 |
| Boys 1600 Meter Run Final | Ermel Bautista | Westhampton Beach | 4:45.72 |
| Boys 3200 Meter Run Final | Juan Lasso | Westhampton Beach | 10:26.62 |
| Boys High Jump Final | Benjamin Leibstei | Babylon | 6-05.00 |
| Boys Long Jump Final | Anoune Basse | East Islip | 20-00.50 |
| Boys Triple Jump Final | Yurik McCray | Hauppauge | 42-00.50 |
| Boys Shot Put Final | Alton Kimbrough | Amityville | 49-00.75 |
| Boys 55 Meter Hurdles | Jaheim Dotson | Longwood | 7.56 |
| Boys 55 Meter Hurdles Final | Jaheim Dotson | Longwood | 7.54 |
| Boys 55 Meter Dash | Jared Trefny | Half Hollow Hills East | 6.79 |
| Boys 600 Meter Run | Zachary Hicks | Patchogue-Medford | 1:26.16 |
| Boys 55 Meter Dash Final | Jared Trefny | Half Hollow Hills East | 6.58 |
| Boys 1000 Meter Run Final | Nick Cipolla | Smithtown West | 2:41.76 |
| Boys 300 Meter Dash Final | Jared Trefny | Half Hollow Hills East | 36.63 |
| Boys 1600 Meter Run | Ramin Herath | Half Hollow Hills East | 4:52.35 |
| Boys 3200 Meter Run Final | Carlos Santos | Patchogue-Medford | 9:57.18 |
| Boys High Jump Final | Deandre Smith | Brentwood | 6-04.00 |
| Boys Long Jump Final | Greg Bove | West Islip | 20-08.00 |
2014
2015-01-03 · Suffolk West at Brentwood
| Boys 55 Meter Hurdles | Sam Chimezie | Half Hollow Hills East | 7.88 |
| Boys 3200 Meter Run | Jonathan Lauer | Sachem North | 9:42.89 |
| Boys 55 Meter Hurdles | Sam Chimezie | Half Hollow Hills East | 7.75 |
| Boys 55 Meter Dash | Blair Braxton | Half Hollow Hills East | 6.75 |
| Boys 600 Meter Run | Mike Brannigan | Northport | 1:24.77 |
| Boys 55 Meter Dash Final | Dominick Cassella | Patchogue-Medford | 6.72 |
| Boys 1000 Meter Run Final | Luciano Fiore | Bay Shore | 2:32.76 |
| Boys 300 Meter Dash Final | Kyle Watkins | Longwood | 36.32 |
| Boys 1600 Meter Run Final | Jeffrey Reyes | Bay Shore | 4:33.89 |
| Boys High Jump Final | Daniel Claxton | Smithtown East | 6-06.00 |
| Boys Long Jump Final | Malik Sainnoval | Brentwood | 23-05.00 |
| Boys Triple Jump Final | Tavis Grant | William Floyd | 42-04.00 |
| Boys Shot Put Final | O'Brian Joslyn | Brentwood | 53-04.75 |
2013
2014-01-04 · Suffolk West at Brentwood
| Boys 55 Meter Hurdles | Exayvian Crowell | Huntington | 8.72 |
| Boys 3200 Meter Run | Tim Monahan | Connetquot | 10:22.33 |
| Boys 55 Meter Hurdles | Infinite Tucker | Huntington | 8.49 |
| Boys 55 Meter Dash | Jeloni Williams | East Islip | 6.98 |
| Boys 600 Meter Run | Kory Fitzgerald | Half Hollow Hills West | 1:31.03 |
| Boys 55 Meter Dash Final | Y'Majesty Allen | Huntington | 6.83 |
| Boys 1000 Meter Run Final | Nick Sherman | Huntington | 2:46.03 |
| Boys 300 Meter Dash Final | Bryce Johnson | Half Hollow Hills West | 38.03 |
| Boys 1600 Meter Run Final | Daniel Connelly | Mount Sinai | 4:51.34 |
| Boys High Jump Final | Maxwell Maritato | Shoreham-Wading River | 6-01.00 |
| Boys Long Jump Final | Evan Barnes | East Islip | 18-05.50 |
| Boys Triple Jump Final | Jonathan Ma | Mount Sinai | 39-07.00 |
| Boys Shot Put Final | Brandon Cisek | Connetquot | 43-01.50 |
| Boys 55 Meter Hurdles | Sam Chimezie | Half Hollow Hills East | 8.13 |
| Boys 55 Meter Hurdles | Richard Kim | Commack | 8.00 |
| Boys 3200 Meter Run | Connor Pulvidente | Harborfields | 10:07.53 |
| Boys 55 Meter Dash | Dwight Corley | William Floyd | 6.96 |
| Boys 600 Meter Run | Chris Fries | West Islip | 1:30.14 |
| Boys 55 Meter Dash Final | Justin Pelligrino | William Floyd | 6.96 |
| Boys 1000 Meter Run Final | Jake Burcham | Half Hollow Hills East | 2:40.94 |
| Boys 300 Meter Dash Final | Jake Forman | Commack | 38.40 |
| Boys 1600 Meter Run Final | Derek Smith | Harborfields | 4:55.21 |
| Boys High Jump Final | Ryan Wachtell | Commack | 5-06.00 |
| Boys Long Jump Final | Robert Kaelin | Harborfields | 19-07.00 |