2019
2019-12-18 · Suffolk West at Brentwood
| Boys 55 Meter Hurdles | Elijiah Mennella- | Sachem North | 8.16 |
| Boys 3200 Meter Run | Christian Giampap | Commack | 10:15.77 |
| Boys 55 Meter Hurdles Final | Elijiah Mennella- | Sachem North | 8.09 |
| Boys 55 Meter Dash | Khalil Chester | Copiague | 6.81 |
| Boys 600 Meter Run | Jaden Mennella-Si | Sachem North | 1:28.40 |
| Boys 55 Meter Dash Final | Khalil Chester | Copiague | 6.81 |
| Boys 1000 Meter Run | Edmundo Porras | Longwood | 2:45.92 |
| Boys 300 Meter Dash | Elijiah Mennella- | Sachem North | 37.01 |
| Boys 1600 Meter Run | Nick Scheiner | Longwood | 4:40.01 |
| Boys High Jump | Jack Meigel | Westhampton Beach | 6-05.00 |
| Boys Long Jump | Dylan Jung | Shoreham-Wading River | 20-06.50 |
| Boys Triple Jump | Cristian Banks | Longwood | 41-10.25 |
| Boys Shot Put | Quinn Smith | Hampton Bays | 53-11.00 |
| Boys 55 Meter Hurdles | Sam Estherson | Kings Park | 8.03 |
| Boys 55 Meter Hurdles Final | Ryan Bailey | Comsewogue | 7.83 |
| Boys 3200 Meter Run | Christian Berberi | Sachem East | 10:06.09 |
| Boys 55 Meter Dash | Adriel Robinson | Sachem East | 6.84 |
| Boys 600 Meter Run | Pierson Faldetta | Eastport-South Manor | 1:26.91 |
| Boys 55 Meter Dash Final | Adriel Robinson | Sachem East | 6.72 |
| Boys 1000 Meter Run | Blake Buscemi | Miller Place | 2:43.26 |
| Boys 300 Meter Dash | Adriel Robinson | Sachem East | 36.93 |
| Boys 1600 Meter Run | Anthony Fonseca | Eastport-South Manor | 4:46.54 |
| Boys High Jump | Christian Albrigh | Patchogue-Medford | 5-10.00 |
| Boys Long Jump | Alex Kanes | Kings Park | 21-03.50 |
2018
2018-12-16 · Suffolk West Community College
| Girls 55 Meter Hurdles SESSION 1 | Caroline Palumbo | Southampton | 9.47 |
| Girls 3000 Meter Run | Jenna Newman | Sayville | 10:34.37 |
| Girls 55 Meter Dash | Nadja Ashley | West Babylon | 7.47 |
| Girls 600 Meter Dash | Gabby Schneider | Smithtown East | 1:40.48 |
| Girls 1000 Meter Dash | Fiona McLoughlin | Commack | 3:09.53 |
| Girls 300 Meter Dash | Gianna Paul | Walt Whitman | 42.72 |
| Girls 1500 Meter Run | Jackie Amato | Westhampton Beach | 5:00.98 |
| Girls 1500 Meter Race Walk | Natalie Ehlers | Westhampton Beach | 7:27.49 |
| Girls Shot Put | Kaitlyn Yurick | Smithtown East | 32-07.00 |
| Girls High Jump | Kathleen Wisnieski | Smithtown East | 5-00.00 |
| Girls Long Jump | Alissa Braxton | Commack | 17-03.75 |
| Girls Triple Jump | Alissa Braxton | Commack | 38-04.00 |
| Girls 55 Meter Hurdles SESSION TWO | Sophia Clark | Half Hollow Hills East | 9.35 |
| Girls 3000 Meter Run | Alexandra Smith | Shoreham-Wading River | 11:08.81 |
| Girls 55 Meter Dash | Jada Hodge | Middle Country | 7.57 |
| Girls 600 Meter Run | Briana Grant | Ward Melville | 1:39.98 |
| Girls 1000 Meter Run | Danelle Rose | Miller Place | 3:05.71 |
| Girls 300 Meter Dash | Jessica Faustin | Middle Country | 43.54 |
| Girls 1500 Meter Run | Marcie Hogan | Eastport-South Manor | 5:00.82 |
| Girls 1500 Meter Race Walk | Jessica Grover | Half Hollow Hills East | 7:27.52 |
| Girls Shot Put | Megan Wood | Ward Melville | 36-07.50 |
| Girls High Jump | Angie Guevara | Miller Place | 4-11.00 |
| Girls High Jump | Stephanie Marie Berkeley | Riverhead | 4-11.00 |
| Girls Long Jump | Soledad Jean | Half Hollow Hills East | 16-09.25 |
2016
2016-12-22 · Suffolk West Community College
| Girls 55 Meter Hurdles | Amanda McNelis | Commack | 8.76 |
| Girls 3000 Meter Run | Lindsey Dodenhoff | Sachem East | 10:39.47 |
| Girls 55 Meter Dash | Dana Cerbone | Middle Country | 7.66 |
| Girls 600 Meter Run | Jessica Nischo | Sachem North | 1:44.86 |
| Girls 1000 Meter Run | Klaire Klemens | West Islip | 3:11.91 |
| Girls 300 Meter Dash | Jade Foster | William Floyd | 43.48 |
| Girls 1500 Meter Run | Kaitlyn DeYulio | Commack | 5:21.35 |
| Girls 1500 Meter Race Walk | Lauren Harris | Sachem East | 6:51.55 |
| Girls Shot Put | Rosalie Gandarillas | Sachem East | 34-03.00 |
| Girls High Jump | Kelsey Shapiro | Longwood | 5-02.00 |
| Girls Long Jump | Jade Foster | William Floyd | 16-10.00 |
| Girls Triple Jump | Samantha Jenks | West Islip | 33-11.00 |
| Girls 55 Meter Hurdles | Ryann Gaffney | Huntington | 9.07 |
| Girls 3000 Meter Run | Shelbi Wuss | Walt Whitman | 10:46.10 |
| Girls 55 Meter Dash | Antoinette Butts Miller | Walt Whitman | 7.43 |
| Girls 600 Meter Run | Jenna Bottone | Half Hollow Hills East | 1:44.82 |
| Girls 1000 Meter Run | Bridget Kanaley | Bay Shore | 3:08.52 |
| Girls 300 Meter Dash | Nia Singer | Bay Shore | 43.92 |
| Girls 1500 Meter Run | Louise Koepele | Huntington | 6:02.06 |
| Girls 1500 Meter Race Walk | Erika Varady | Huntington | 7:44.16 |
| Girls Shot Put | Brittany Curtin | Connetquot | 35-11.25 |
| Girls High Jump | Antoinette Butts Miller | Walt Whitman | 5-03.00 |
| Girls Long Jump | Angelica Arroyo | Smithtown West | 17-04.50 |
| Girls Triple Jump | Grace Young | Smithtown East | 34-05.00 |
2015
2015-12-16 · Suffolk West Community College
| Girls 55 Meter Hurdles | Sam Ciappa | John Glenn | 9.62 |
| Girls 55 Meter Dash | Samantha Longo | Half Hollow Hills East | 7.66 |
| Girls 600 Meter Dash | Paige Keefer | West Babylon | 1:40.13 |
| Girls 1000 Meter Dash | Jenna Bottone | Half Hollow Hills East | 3:20.99 |
| Girls 300 Meter Dash | Brittany Korsah | West Babylon | 42.28 |
| Girls 1500 Meter Run | Gabrielle Schneide | Smithtown East | 5:14.68 |
| Girls 1500 Meter Race Walk | Elisabeth Barnett | Bay Shore | 7:27.17 |
| Girls Shot Put | Jazmyn Hodge | Half Hollow Hills East | 32-04.75 |
| Girls High Jump | Alice Chiodo | John Glenn | 5-06.00 |
| Girls Long Jump | Tatyana Johnson | Copiague | 16-10.25 |
| Girls Triple Jump | Grace Young | Smithtown East | 33-05.50 |
| Girls 55 Meter Hurdles | Amanda McNelis | Commack | 8.73 |
| Girls 55 Meter Dash | Alexandra Greaves | Walt Whitman | 7.39 |
| Girls 600 Meter Run | Bianca Delucia | Patchogue-Medford | 1:46.83 |
| Girls 1000 Meter Run | Shannon Reilly | Ward Melville | 3:28.05 |
| Girls 300 Meter Dash | Shiseido Robinson | Brentwood | 43.14 |
| Girls 1500 Meter Run | Jill Dieterich | Commack | 5:01.14 |
| Girls 1500 Meter Race Walk | Lauren Harris | Sachem East | 6:57.50 |
| Girls Shot Put | Melissa Dochterman | Middle Country | 35-11.25 |
| Girls High Jump | Selene Negron | Patchogue-Medford | 4-08.00 |
| Girls High Jump | Nigeria Jones | Brentwood | 4-08.00 |
| Girls Long Jump | Victoria Cunningha | Islip | 16-00.50 |
| Girls Triple Jump | Sydney Haas | Commack | 35-04.50 |
| Girls 55 Meter Hurdles | Sam Piccolo | Lindenhurst | 9.42 |
2014
2014-12-16 · Suffolk West at Brentwood
| Boys 55 Meter Hurdles | Aaron McFadden | Copiague | 7.82 |
| Boys 3200 Meter Run | Ilya Wilson | Islip | 10:37.75 |
| Boys 55 Meter Hurdles | Aaron McFadden | Copiague | 7.77 |
| Boys 55 Meter Dash | Joseph Strassfield | Southampton | 6.78 |
| Boys 600 Meter Run | Shamar Powell | Walt Whitman | 1:24.59 |
| Boys 55 Meter Dash Final | Aaron McFadden | Copiague | 6.75 |
| Boys 1000 Meter Run Final | Cabel McCandless | Lindenhurst | 2:39.24 |
| Boys 300 Meter Dash Final | Dale Kelly | Mercy | 37.32 |
| Boys 1600 Meter Run Final | Nicholas Berglin | Hampton Bays | 4:49.38 |
| Boys High Jump Final | Wayne Koziatek | Walt Whitman | 5-10.00 |
| Boys Long Jump Final | Jesse Scanlon | Southampton | 21-02.25 |
| Boys Triple Jump Final | Livingstone Harrio | Central Islip | 39-05.50 |
| Boys Shot Put Final | Turner Kelly | Copiague | 51-00.75 |
| Boys 55 Meter Hurdles | Richard Kim | Commack | 8.04 |
| Boys 55 Meter Hurdles | Richard Kim | Commack | 7.86 |
| Boys 3200 Meter Run | Ryan Fan | Ward Melville | 10:40.19 |
| Boys 55 Meter Dash | Dominick Cassella | Patchogue-Medford | 6.68 |
| Boys 600 Meter Run | Charlie Theiss | Ward Melville | 1:26.16 |
| Boys 55 Meter Dash Final | Dominick Cassella | Patchogue-Medford | 6.69 |
| Boys 1000 Meter Run Final | Erik Romero | Brentwood | 2:47.18 |
| Boys 300 Meter Dash Final | Austin Sperl | Comsewogue | 37.02 |
| Boys 1600 Meter Run Final | Brian Michels | Patchogue-Medford | 4:36.09 |
| Boys High Jump Final | Tyjuan Nelson | Brentwood | 6-00.00 |
| Boys Long Jump Final | Dante English | Half Hollow Hills West | 21-11.00 |
2013
2013-12-22 · Suffolk West at Brentwood
| Boys 55 Meter Hurdles | Juan Rossell | Central Islip | 8.01 |
| Boys 3200 Meter Run | Craig Nelson | West Islip | 9:53.83 |
| Boys 55 Meter Hurdles | Aaron McFadden | Copiague | 7.96 |
| Boys 55 Meter Dash | Jeloni Williams | East Islip | 6.87 |
| Boys 600 Meter Run | Anthony Coccia | Sachem North | 1:26.35 |
| Boys 55 Meter Dash Final | Montavis Brown | Longwood | 6.81 |
| Boys 1000 Meter Run Final | Andrew Freedman | Half Hollow Hills East | 2:45.10 |
| Boys 300 Meter Dash Final | Avery Walas | Commack | 37.19 |
| Boys 1600 Meter Run Final | Kyle Kelly | West Islip | 4:38.05 |
| Boys High Jump Final | Alexander Ladouceu | Smithtown West | 6-04.00 |
| Boys Long Jump Final | Glen Reddick | Longwood | 21-11.50 |
| Boys Triple Jump Final | Dwight Corley | William Floyd | 45-01.00 |
| Boys Shot Put Final | Benjamin Bonhurst | Smithtown West | 63-05.00 |
| Boys 55 Meter Hurdles | Infinite Tucker | Huntington | 8.49 |
| Boys 55 Meter Hurdles | Daniel Gross | Port Jefferson | 8.35 |
| Boys 3200 Meter Run | James Surico | Hauppauge | 10:24.61 |
| Boys 55 Meter Dash | Y'Majesty Allen | Huntington | 7.01 |
| Boys 600 Meter Run | Ryan Udvadia | Shoreham-Wading River | 1:26.87 |
| Boys 55 Meter Dash Final | Jordan Wright | Shoreham-Wading River | 6.80 |
| Boys 1000 Meter Run Final | Tom Meehan | Eastport-South Manor | 2:42.64 |
| Boys 300 Meter Dash Final | Brandon Linbrunner | Bellport | 37.85 |
| Boys 1600 Meter Run Final | Ryan Udvadia | Shoreham-Wading River | 4:36.22 |
| Boys High Jump Final | Sondy Jean-Baptist | Huntington | 6-02.00 |
| Boys Long Jump Final | Cihad Akkaya | Port Jefferson | 19-09.50 |