2025
2025-11-29 · Brentwood NY
| Boys Long Jump XOA-1 | Khadin Muhammad | West Babylon | 20-04.50 |
| Boys Triple Jump XOA-1 | Emerson Atkin | Commack | 44-01.75 |
| Boys Shot Put XOA-1 | Anthony Pisciotta | Commack | 50-07.00 |
| Boys High Jump XOA-1 | Andrew Byrnes | Miller Place | 05-08.00 |
| Boys Long Jump XOA-2 | Dylan Butler | Sachem East | 21-00.75 |
| Boys Triple Jump XOA-2 | Tyrone Tillman | Longwood | 38-00.00 |
| Boys Shot Put XOA-2 | Tyler Lorentzen | Longwood | 42-10.50 |
| Boys High Jump XOA-2 | Leyton Mangiamele | Shoreham-Wading River | 06-00.00 |
| Boys Long Jump XOA-3 | Jeremiah Davis | Connetquot | 21-04.25 |
| Boys Triple Jump XOA-3 | Jacob Davis | Connetquot | 38-10.25 |
| Boys Shot Put XOA-3 | Colby Curran | Huntington | 46-01.50 |
| Boys High Jump XOA-3 | Devin Woodard | Connetquot | 05-10.00 |
| Boys Long Jump XOA-4 | Julani Ellis | East Islip | 21-01.00 |
| Boys Triple Jump XOA-4 | Julani Ellis | East Islip | 40-07.50 |
| Boys Shot Put XOA-4 | Jeremiah Newsome | Patchogue-Medford | 47-01.50 |
| Boys High Jump XOA-4 | Levar Carter | Center Moriches | 05-06.00 |
| Girls Long Jump XOA-1 | Jada Prunty | North Babylon | 16-00.50 |
| Girls Triple Jump XOA-1 | Blessed Otunia | Comsewogue | 35-08.25 |
| Girls Shot Put XOA-1 | Alexa Trotta | Commack | 32-04.00 |
| Girls High Jump XOA-1 | Alexis Hill | Comsewogue | 04-06.00 |
| Girls Long Jump XOA-2 | Emely Perez | Longwood | 15-09.50 |
| Girls Triple Jump XOA-2 | Kayla Beaumont | Deer Park | 35-03.00 |
| Girls Shot Put XOA-2 | Chelsea Louisdor | Sachem East | 30-02.25 |
| Girls High Jump XOA-2 | Grace Trani | Bellport | 04-10.00 |
2023
2023-12-02 · NY
| Boys 55 Meter Hurdles Open | Keason Ky | SWES | 8.35 |
| Boys 55 Meter Hurdles Open | Patrick Cooney | NPT | 8.83 |
| Boys 55 Meter Hurdles Open | Ethan Dunkel | NPT | 9.81 |
| Boys 55 Meter Hurdles Open | Kieran Samson | KP | 10.55 |
| Boys 55 Meter Hurdles Open Combined Heats Round 1 | Keason Ky | SWES | 8.35 |
| Boys 55 Meter Hurdles Frosh/Soph | Andrew Poteat | WI | 10.93 |
| Boys 3200 Meter Run Open | Owen Murphy | KP | 10:17.77 |
| Boys 55 Meter Dash Open | Vito LaRosa | NPT | 6.63 |
| Boys 55 Meter Dash Open | Jaiden Lowry | LONG | 7.00 |
| Boys 55 Meter Dash Open Combined Heats Round 1 | Vito LaRosa | NPT | 6.63 |
| Boys High Jump Open | Ayobami Adebayo | LONG | 05-10.00 |
2019
2019-12-08 · Suffolk West Community College
| Girls 55 Meter Hurdles | Kate DelGandio | Mount Sinai | 8.77 |
| Girls 3000 Meter Run | Taylor Totevski | Sayville | 11:15.98 |
| Girls 55 Meter Dash | Caroline Mullady | Kings Park | 7.56 |
| Girls 600 Meter Dash | Kaitlyn Chandrika | Mount Sinai | 1:43.85 |
| Girls 1000 Meter Dash | Julianne Wilson | Longwood | 3:25.15 |
| Girls 300 Meter Dash | Caroline Mullady | Kings Park | 43.12 |
| Girls 1500 Meter Run | Sierra Gray | Miller Place | 5:20.53 |
| Girls 800 Meter Race Walk | Joyce Johnson | Islip | 4:27.00 |
| Girls Shot Put | Tassyana Blake | Deer Park | 35-00.50 |
| Girls High Jump | Angelina Guevara | Miller Place | 5-00.00 |
| Girls Long Jump | Sarah Gunasekera | Mount Sinai | 15-11.25 |
| Girls Triple Jump | Alexandra Kelly | Rocky Point | 37-01.00 |
| Girls 55 Meter Hurdles | Nikki Searles | Mattituck | 9.59 |
| Girls 3000 Meter Run | Anna Gansrow | Eastport-South Manor | 11:38.60 |
| Girls 55 Meter Dash | Trinity Roberts | Copiague | 7.57 |
| Girls 600 Meter Run | Helena Roy | Center Moriches | 1:50.28 |
| Girls 1000 Meter Run | Britney Barnes | Bellport | 3:29.83 |
| Girls 300 Meter Dash | Bella Masotti | Mattituck | 44.29 |
| Girls 1500 Meter Run | Savannah Haushalter | Eastport-South Manor | 5:01.24 |
| Girls 800 Meter Race Walk | Mimi Fowkes | East Hampton | 4:12.03 |
| Girls Shot Put | Faith Howard | Central Islip | 28-10.50 |
| Girls High Jump | Danielle Dragos | Eastport-South Manor | 4-08.00 |
| Girls Long Jump | Lexi Panagatos | Sachem North | 15-01.50 |
| Girls Triple Jump | DaVeyah Williams | Copiague | 31-07.00 |
2018
2018-12-02 · Suffolk West Community College
| Girls 55 Meter Hurdles | Arianna Mcleod | Longwood | 8.85 |
| Girls 3000 Meter Run | Christina Yakabos | Riverhead | 11:10.22 |
| Girls 55 Meter Dash | Cherish Love | North Babylon | 7.37 |
| Girls 600 Meter Dash | Gianna Marquez | Deer Park | 1:46.69 |
| Girls 1000 Meter Dash | Briana Grant | Ward Melville | 3:12.15 |
| Girls 300 Meter Dash | Cherish Love | North Babylon | 43.59 |
| Girls 1500 Meter Run | Kaitlyn Iocca | Connetquot | 5:12.19 |
| Girls 800 Meter Race Walk | Erika Varady | Huntington | 3:41.85 |
| Girls Shot Put | Megan Wood | Ward Melville | 36-10.00 |
| Girls High Jump | Stephanie Marie B | Riverhead | 4-11.00 |
| Girls Long Jump | Sydnie Rohme | Northport | 15-11.75 |
| Girls Triple Jump | Bryanna Holguin | Connetquot | 35-09.00 |
| Girls 55 Meter Hurdles | Valerie Finke | Westhampton Beach | 9.96 |
| Girls 3000 Meter Run | Molly Ramirez | Sachem North | 11:34.25 |
| Girls 55 Meter Dash | Adaliz Hunt | Middle Country | 7.52 |
| Girls 600 Meter Run | Maeve Murphy | Westhampton Beach | 1:43.39 |
| Girls 1000 Meter Run | Jackie Amato | Westhampton Beach | 3:10.12 |
| Girls 300 Meter Dash | Tatianna Kistner | William Floyd | 43.15 |
| Girls 1500 Meter Run | Ava Engstrom | East Hampton | 5:21.05 |
| Girls 800 Meter Race Walk | Natalie Ehlers | Westhampton Beach | 3:43.40 |
| Girls Shot Put | Emily Russell | Southold | 29-10.25 |
| Girls High Jump | Soledad Jean | Half Hollow Hills East | 5-01.00 |
| Girls Long Jump | Tatianna Kistner | William Floyd | 17-02.00 |
| Girls Triple Jump | Jahnia Hodge | Half Hollow Hills East | 34-00.25 |
2017
2017-12-03 · Suffolk West Community College
| Girls 55 Meter Hurdles | Arianna Mcleod | Longwood | 9.09 |
| Girls 3000 Meter Run | Victoria Grosskop | Ward Melville | 11:47.24 |
| Girls 55 Meter Dash | Brianna Davis | Brentwood | 7.41 |
| Girls 600 Meter Dash | Emily Karl | Connetquot | 1:47.89 |
| Girls 1000 Meter Dash | Alexarae Clark | Deer Park | 3:15.55 |
| Girls 300 Meter Dash | Michele Daye | Half Hollow Hills West | 42.49 |
| Girls 1500 Meter Run | Nicole Abbondande | Huntington | 5:04.98 |
| Girls 800 Meter Race Walk | Serena Roopnarine | Connetquot | 3:57.98 |
| Girls Shot Put | Lynne Gbadamosi | Deer Park | 37-08.00 |
| Girls High Jump | Bryanna Holguin | Connetquot | 4-11.00 |
| Girls Long Jump | Akajia Atkins | Copiague | 17-00.00 |
| Girls Triple Jump | Mia Abulencia | Half Hollow Hills West | 36-02.00 |
| Girls 55 Meter Hurdles | Hailey Rhatigan | Sachem North | 9.43 |
| Girls 3000 Meter Run | Klaire Klemens | West Islip | 11:05.57 |
| Girls 55 Meter Dash | Antoinette Miller | William Floyd | 7.44 |
| Girls 600 Meter Run | Maeve Murphy | Westhampton Beach | 1:39.40 |
| Girls 1000 Meter Run | Danelle Rose | Miller Place | 3:13.97 |
| Girls 300 Meter Dash | Kayla Berman | Westhampton Beach | 43.27 |
| Girls 1500 Meter Run | Jackie Amato | Westhampton Beach | 5:25.52 |
| Girls 800 Meter Race Walk | Jessica Grover | Half Hollow Hills East | 3:46.39 |
| Girls Shot Put | Imoniri Aghomon | Bay Shore | 32-10.00 |
| Girls High Jump | Antoinette Miller | William Floyd | 5-01.00 |
| Girls Long Jump | Jade Foster | William Floyd | 16-10.00 |
| Girls Triple Jump | Kaylah Britt | William Floyd | 35-01.75 |
2016
2016-12-07 · Suffolk West at Brentwood
| Boys 55 Meter Hurdles | Rolando Banks | William Floyd | 8.88 |
| Boys 3200 Meter Run | Gustavo Morastitla | Southampton | 10:28.59 |
| Boys 55 Meter Hurdles Final | Jaheim Dotson | Longwood | 8.71 |
| Boys 55 Meter Dash | Nigel Green | William Floyd | 6.79 |
| Boys 600 Meter Run | Tom Schott | Miller Place | 1:25.59 |
| Boys 55 Meter Dash Final | Nigel Green | William Floyd | 6.70 |
| Boys 1000 Meter Run Final | Eric Cunha | Riverhead | 2:39.47 |
| Boys 300 Meter Dash Final | Nigel Green | William Floyd | 36.33 |
| Boys 1600 Meter Run Final | Sam Walker | Port Jefferson | 4:52.69 |
| Boys High Jump Final | Nakia Willams | Southampton | 6-02.00 |
| Boys Long Jump Final | Jalen Jetter | Longwood | 20-09.00 |
| Boys Triple Jump Final | Trevor Wilkins | William Floyd | 41-11.75 |
| Boys Shot Put Final | Cole Kraft | Bayport-Blue Point | 43-09.25 |
| Boys 55 Meter Hurdles | Alijah Benymon | Amityville | 8.07 |
| Boys 55 Meter Hurdles Final | Alijah Benymon | Amityville | 7.97 |
| Boys 3200 Meter Run | Sean Smyth | Walt Whitman | 10:13.46 |
| Boys 55 Meter Dash | Kyree Johnson | Huntington | 6.49 |
| Boys 600 Meter Run | Lawrence Leake | Huntington | 1:24.31 |
| Boys 55 Meter Dash Final | Kyree Johnson | Huntington | 6.43 |
| Boys 1000 Meter Run Final | Keith Pecora | Northport | 2:46.23 |
| Boys 300 Meter Dash Final | Anthony D'Alessandro | Half Hollow Hills West | 38.61 |
| Boys 1600 Meter Run Final | Raj Shah | Walt Whitman | 4:51.94 |
| Boys High Jump Final | Daniel Claxton | Smithtown East | 6-09.00 |
| Boys Long Jump Final | Kyree Johnson | Huntington | 22-10.25 |
2015
2015-12-09 · Suffolk West at Brentwood
| Boys 55 Meter Hurdles | Spencer Payton | Longwood | 7.98 |
| Boys 3200 Meter Run | Skyler Lattuca | Longwood | 10:07.53 |
| Boys 55 Meter Hurdles | Spencer Payton | Longwood | 7.96 |
| Boys 55 Meter Dash | Nigel Green | William Floyd | 6.87 |
| Boys 600 Meter Run | Tom Schott | Miller Place | 1:26.70 |
| Boys 55 Meter Dash Final | Nigel Green | William Floyd | 6.85 |
| Boys 1000 Meter Run Final | Ryan Corbett | Eastport-South Manor | 2:42.68 |
| Boys 300 Meter Dash Final | Nigel Green | William Floyd | 38.21 |
| Boys 1600 Meter Run Final | Luke Coulter | Riverhead | 4:36.10 |
| Boys High Jump Final | Williams Nakia | Southampton | 5-10.00 |
| Boys Long Jump Final | Luke Lafferty | Eastport-South Manor | 21-11.50 |
| Boys Triple Jump Final | Sebestian Pereira | Southampton | 42-07.25 |
| Boys Shot Put Final | Nick Zeolla | Longwood | 50-07.50 |
| Boys 55 Meter Hurdles | Exayvian Crowell | Huntington | 8.20 |
| Boys 55 Meter Hurdles | Exayvian Crowell | Huntington | 8.06 |
| Boys 3200 Meter Run | Shawn Weigand | Northport | 10:35.97 |
| Boys 55 Meter Dash | Kyree Johnson | Huntington | 6.57 |
| Boys 600 Meter Run | Nick Beglane | Hauppauge | 1:25.16 |
| Boys 55 Meter Dash Final | Kyree Johnson | Huntington | 6.51 |
| Boys 1000 Meter Run Final | Shane McGuire | Huntington | 2:55.18 |
| Boys 300 Meter Dash Final | Livingstone Harriott Jr. | Central Islip | 36.49 |
| Boys 1600 Meter Run Final | Nick Beglane | Hauppauge | 4:46.25 |
| Boys High Jump Final | Daniel Claxton | Smithtown East | 6-06.00 |
| Boys Long Jump Final | Kyree Johnson | Huntington | 22-11.25 |
2014
2014-12-10 · Suffolk West at Brentwood
| Boys 55 Meter Hurdles | Aaron McFadden | Copiague | 8.18 |
| Boys 3200 Meter Run | Jeffrey Reyes | Bay Shore | 10:32.62 |
| Boys 55 Meter Hurdles | Sam Chimezie | Half Hollow Hills East | 7.76 |
| Boys 55 Meter Dash | Aaron McFadden | Copiague | 6.81 |
| Boys 600 Meter Run | Michael Martiny | West Islip | 1:26.87 |
| Boys 55 Meter Dash Final | Aaron McFadden | Copiague | 6.78 |
| Boys 1000 Meter Run Final | Jonny Perrier | Half Hollow Hills East | 2:46.60 |
| Boys 300 Meter Dash Final | Sam Chimezie | Half Hollow Hills East | 37.04 |
| Boys 1600 Meter Run Final | Kyle Kelly | West Islip | 4:48.02 |
| Boys High Jump Final | Jimmy Mattera | West Islip | 5-10.00 |
| Boys Long Jump Final | Dexter Ward | Half Hollow Hills East | 20-09.50 |
| Boys Triple Jump Final | Dexter Ward | Half Hollow Hills East | 39-07.75 |
| Boys Shot Put Final | Turner Kelly | Copiague | 43-11.00 |
| Boys 55 Meter Hurdles | Richard Kim | Commack | 7.83 |
| Boys 55 Meter Hurdles | Travon Duncan | Amityville | 7.79 |
| Boys 3200 Meter Run | Cabel McCandless | Lindenhurst | 9:56.26 |
| Boys 55 Meter Dash | Kyree Johnson | Huntington | 6.68 |
| Boys 600 Meter Run | Lawrence Leake | Huntington | 1:29.19 |
| Boys 55 Meter Dash Final | Hassan Matthews | Amityville | 6.64 |
| Boys 1000 Meter Run Final | Joshua Hadity | Commack | 2:43.45 |
| Boys 300 Meter Dash Final | Brenden Paula | Amityville | 37.67 |
| Boys 1600 Meter Run Final | Derek Smith | Harborfields | 4:42.97 |
| Boys High Jump Final | William Braxton | Commack | 5-10.00 |
| Boys Long Jump Final | Infinite Tucker | Huntington | 21-03.50 |
2013
2013-12-08 · Suffolk West Community College
| Girls 55 Meter Dash | Mallory Dugan | Commack | 7.65 |
| Girls 55 Meter Dash | Ebonie Lewis | Sachem East | 7.54 |
| Girls 55 Meter Dash | Yejide Adegoke | Middle Country | 7.63 |
| Girls 55 Meter Dash | Nailah Jones | North Babylon | 7.77 |
| Girls 300 Meter Dash | Kathleen Cibuls | Bayport-Blue Point | 43.47 |
| Girls 300 Meter Dash | Jasmine Davis | Hauppauge | 44.37 |
| Girls 300 Meter Dash | Lauren Lorefice | Westhampton Beach | 43.18 |
| Girls 300 Meter Dash | Danisha Carter | Mercy | 44.01 |
| Girls 600 Meter Dash | Audrey Miller | Longwood | 1:46.94 |
| Girls 1000 Meter Dash | Suzie Petryk | Huntington | 3:14.02 |
| Girls 600 Meter Run | Kayla Clements | William Floyd | 1:43.51 |
| Girls 600 Meter Run | Alexandra DeCicco | Sachem East | 1:43.94 |
| Girls 600 Meter Run | Melissa Greaves | Harborfields | 1:43.47 |
| Girls 1000 Meter Run | Sarah Hardie | John Glenn | 3:04.14 |
| Girls 1000 Meter Run | Dana Cebulski | East Hampton | 3:08.58 |
| Girls 1000 Meter Run | Yael Golan | Half Hollow Hills East | 3:24.05 |
| Girls 1500 Meter Run | Ashley Schafer | Eastport-South Manor | 5:19.35 |
| Girls 1500 Meter Run | Olivia Janssen | Middle Country | 5:23.59 |
| Girls 1500 Meter Run | Brigid Brennan | Northport | 4:56.20 |
| Girls 1500 Meter Run | Jamie Grossman | Harborfields | 4:55.60 |
| Girls 3000 Meter Run | Lauren Hoffman | Walt Whitman | 11:13.25 |
| Girls 3000 Meter Run | Rachel Black | Hauppauge | 11:55.37 |
| Girls 3000 Meter Run | Jaclyn Gallery | Smithtown East | 10:55.42 |
| Girls 3000 Meter Run | Courtney Williams | Ward Melville | 11:42.00 |