2018
2018-05-04 · Saint Anthony's High School
| Boys Shot Put Varsity | Kevin Cetin | Massapequa | 50-02.00 |
| Boys Discus Throw UNSEEDED | Brandon Chiang | Great Neck South | 119-00 |
| Boys Shot Put Unseeded | Peter Toutoulis | Massapequa | 41-04.50 |
| Boys Long Jump | Anoune Basse | East Islip | 21-00.50 |
| Boys Discus Throw | Kevin Cetin | Massapequa | 169-00 |
| Boys 400 Meter Hurdles | Kyler Pizzo | Bellport | 56.07 |
| Boys 200 Meter Dash Unseeded | Leon Hoppie | Central Islip | 23.35 |
| Boys 400 Meter Dash Unseeded | Jordan Chong-Gayle | Sachem East | 51.19 |
| Boys 800 Meter Run Unseeded | Eric Stehlik | Northport | 2:01.11 |
| Boys 1600 Meter Run Unseeded | Clay Hard | Collegiate | 4:41.40 |
| Boys 2000 Meter Steeplechase Unseeded | Colm Smith | Massapequa | 6:46.60 |
| Boys Pole Vault unseeded | Jeff Kaji | Babylon | 11-06.00 |
| Boys Pole Vault | Laurence Barr-Forget | Westhampton Beach | 14-04.00 |
| Boys High Jump | Vladislav Cullinane | Babylon | 6-08.00 |
| Boys Triple Jump | Jadan Hanson | Uniondale | 48-07.00 |
| Boys 800 Meter Run | Isaiah Claiborne | Northport | 1:51.62 |
| Boys 110 Meter Hurdles | Asiel King | Uniondale | 14.60 |
| Boys 110 Meter Hurdles | Asiel King | Uniondale | 14.69 |
| Boys 100 Meter Dash | Christopher Borzor | Uniondale | 10.79 |
| Boys 100 Meter Dash | Jelani Stoddart | Brentwood | 11.06 |
| Boys 3200 Meter Run | Mason Gatewood | St. Anthony's | 9:20.92 |
| Boys 1600 Meter Run | Aiden Smyth | Walt Whitman | 4:14.59 |
| Boys 400 Meter Dash | Greg Bove | West Islip | 49.57 |
| Boys 200 Meter Dash | Julio Rodriguez | Brentwood | 22.20 |
2017
2017-05-05 · Saint Anthony's High School
| Girls Triple Jump | Sarena Choi | Westhampton Beach | 38-08.50 |
| Girls Pole Vault | Nikianne Otto | Connetquot | 11-00.00 |
| Girls High Jump | Antoinette Miller | Walt Whitman | 5-03.00 |
| Girls 400 Meter Hurdles | Nataly Ramirez | Brentwood | 64.12 |
| Girls 200 Meter Dash Unseeded | Christine Pierre | Saint Agnes | 28.00 |
| Girls 400 Meter Dash Unseeded | Shayna Arrigo | Sachem East | 61.79 |
| Girls 800 Meter Run Unseeded | Kaitlyn Famiglietti | Sachem East | 2:23.14 |
| Girls 1500 Meter Run Unseeded | Shania Smith | Poly Prep | 5:08.45 |
| Girls 2000 Meter Steeplechase Unseeded | Allaura Dashnaw | Sachem North | 7:59.90 |
| Girls Discus Throw Unseeded | Carly Antonucci | Ward Melville | 92-01 |
| Girls Long Jump | Megan Su | Jericho | 17-01.00 |
| Girls Discus Throw | Brittany Curtin | Connetquot | 145-10 |
| Girls Shot Put | Brittany Curtin | Connetquot | 44-09.25 |
| Girls Shot Put unseeded | Carly Antonucci | Ward Melville | 33-05.00 |
| Girls 1500 Meter Race Walk | Lauren Harris | Sachem East | 6:22.96 |
| Girls 800 Meter Run | Paige Keefer | West Babylon | 2:11.22 |
| Girls 100 Meter Hurdles | Cristin Rodriguez | Calhoun | 15.12 |
| Girls 100 Meter Hurdles | Alyssa Yeaboah-Kodie | St. Anthony's | 14.96 |
| Girls 100 Meter Dash | Halle Hazzard | St. Anthony's | 12.09 |
| Girls 100 Meter Dash | Halle Hazzard | St. Anthony's | 12.22 |
| Girls 3000 Meter Run | Alexandra Hays | Shoreham-Wading River | 10:00.09 |
| Girls 1500 Meter Run | Katherine Lee | Shoreham-Wading River | 4:36.20 |
| Girls 400 Meter Dash | Brittany Korsah | West Babylon | 55.67 |
| Girls 200 Meter Dash | Halle Hazzard | St. Anthony's | 24.61 |
2016
2016-05-06 · Saint Anthony's High School
| Boys Shot Put Varsity | Vernon Alexander | Huntington | 49-05.50 |
| Boys Discus Throw UNSEEDED | Kevin Cetin | Massapequa | 131-09 |
| Boys Shot Put Unseeded | Mike Szika | Eastport-South Manor | 43-03.00 |
| Boys Long Jump | Kyree Johnson | Huntington | 21-09.50 |
| Boys Discus Throw | Leon White | Massapequa | 170-02 |
| Boys 400 Meter Hurdles | Infinite Tucker | Huntington | 54.63 |
| Boys 200 Meter Dash Unseeded | Stanley Cadet | North Babylon | 23.10 |
| Boys 400 Meter Dash Unseeded | Antoine Moore | Copiague | 51.38 |
| Boys 800 Meter Run Unseeded | Keith Pecora | Northport | 1:59.72 |
| Boys 1600 Meter Run Unseeded | Nicholas Cipolla | Smithtown West | 4:41.44 |
| Boys 2000 Meter Steeplechase Unseeded | Julien Hinz | Poly Prep | 7:07.20 |
| Boys Pole Vault | Liam Ackerman | St. Anthony's | 14-00.00 |
| Boys Pole Vault Unseeded | Gino Cruz | Bellport | 12-00.00 |
| Boys High Jump | Jyles Etienne | Stony Brook | 6-09.00 |
| Boys Triple Jump | Livingstone Harrio | Central Islip | 47-06.00 |
| Boys 800 Meter Run | Nick Beglane | Hauppauge | 1:54.35 |
| Boys 110 Meter Hurdles | Infinite Tucker | Huntington | 14.50 |
| Boys 110 Meter Hurdles | Infinite Tucker | Huntington | 14.35 |
| Boys 100 Meter Dash | Gregory Matzelle | Frank Carey | 11.00 |
| Boys 100 Meter Dash | Gregory Matzelle | Frank Carey | 10.95 |
| Boys 3200 Meter Run | Ryan Kutch | St. Anthony's | 9:13.52 |
| Boys 1600 Meter Run | Frederick Buckholt | St. Anthony's | 4:16.39 |
| Boys 400 Meter Dash | Kyree Johnson | Huntington | 49.10 |
| Boys 200 Meter Dash | Nigel Green | William Floyd | 22.63 |
2015
2015-05-01 · Saint Anthony's High School
| Boys Shot Put Varsity | Turner Kelly | Copiague | 55-10.50 |
| Boys Discus Throw UNSEEDED | Leon White | Massapequa | 132-06 |
| Boys Shot Put Unseeded | Wilnick Louis | Westbury | 44-03.00 |
| Boys Long Jump | Malik Sainnoval | Brentwood | 22-08.00 |
| Boys Discus Throw | John Putnam | Massapequa | 147-07 |
| Boys 400 Meter Hurdles | Infinite Tucker | Huntington | 54.88 |
| Boys 200 Meter Dash Unseeded | Jacob Robinson | Riverhead | 23.38 |
| Boys 400 Meter Dash Unseeded | Late Registration | 1 | 51.30 |
| Boys 800 Meter Run Unseeded | Keith Pecora | Northport | 1:57.67 |
| Boys 1600 Meter Run Unseeded | Ryan Tschirhart | Northport | 4:43.10 |
| Boys 2000 Meter Steeplechase Unseeded | Scott Dinger | Smithtown West | 7:11.65 |
| Boys Pole Vault | Liam Ackerman | St. Anthony's | 13-01.00 |
| Boys Pole Vault Unseeded | Steven Fleming | MacArthur | 11-06.00 |
| Boys High Jump | Marcus Murray | North Babylon | 6-01.00 |
| Boys Triple Jump | Reginald Verrier | Chaminade | 46-09.25 |
| Boys 800 Meter Run | Mike Brannigan | Northport | 1:51.87 |
| Boys 110 Meter Hurdles | Infinite Tucker | Huntington | 15.04 |
| Boys 110 Meter Hurdles | Infinite Tucker | Huntington | 14.85 |
| Boys 100 Meter Dash | Shaka Shomari | Holy Trinity | 11.09 |
| Boys 100 Meter Dash | Shaka Shomari | Holy Trinity | 11.02 |
| Boys 3200 Meter Run | Marco Pompilj | Collegiate | 9:07.99 |
| Boys 1600 Meter Run | John Ripa | Ward Melville | 4:19.52 |
| Boys 400 Meter Dash | Infinite Tucker | Huntington | 48.95 |
| Boys 200 Meter Dash | Shaka Shomari | Holy Trinity | 22.24 |
2014
2014-05-02 · Saint Anthony's High School
| Boys Shot Put Varsity | Benjamin Bonhurst | Smithtown West | 62-11.00 |
| Boys Discus Throw UNSEEDED | Dan Percival | Bayport-Blue Point | 134-01 |
| Boys Shot Put Unseeded | Christopher Fasano | Sachem North | 45-01.50 |
| Boys Long Jump | Collin Godfrey | Babylon | 22-07.25 |
| Boys Discus Throw | Benjamin Bonhurst | Smithtown West | 162-08 |
| Boys 400 Meter Hurdles | Tobias Nelson | Brentwood | 54.63 |
| Boys 200 Meter Dash Unseeded | Aaron McFadden | Copiague | 23.02 |
| Boys 400 Meter Dash Unseeded | Jerome Willis | Transit Tech Cte High Sch | 52.09 |
| Boys 800 Meter Run Unseeded | Michael Franks | Rocky Point | 2:01.21 |
| Boys 1600 Meter Run Unseeded | Luke White | Collegiate | 4:43.50 |
| Boys 1600 Meter Run Unseeded | Vincent Ballarano | Northport | 4:43.50 |
| Boys 2000 Meter Steeplechase Unseeded | Justin Julich | Port Jefferson | 6:41.10 |
| Boys Pole Vault Unseeded | Luis Velazco | Hauppauge | 12-06.00 |
| Boys Pole Vault | Charlie Kollmer | Mount Sinai | 14-06.00 |
| Boys High Jump | Alexander Ladouceur | Smithtown West | 6-04.00 |
| Boys Triple Jump | Jared Lovelace | Archbishop Molloy | 48-02.50 |
| Boys 800 Meter Run | Sean Kelly | Chaminade | 1:55.35 |
| Boys 110 Meter Hurdles | Aaron McFadden | Copiague | 15.20 |
| Boys 110 Meter Hurdles | James Burns | Port Washington | 14.96 |
| Boys 100 Meter Dash | Y'Majesty Allen | Huntington | 11.09 |
| Boys 100 Meter Dash | Mozai Nelson | St. Anthony's | 10.93 |
| Boys 3200 Meter Run | Marco Pompilj | Collegiate | 9:12.45 |
| Boys 1600 Meter Run | Tim McGowan | Northport | 4:10.84 |
| Boys 400 Meter Dash | Justin Bove | Port Jefferson | 50.09 |
2012
2012-05-02 · Saint Anthony's High School
| Boys Shot Put Varsity | Christopher Pensa | St. Anthony's | 52-06.50 |
| Boys Discus Throw UNSEEDED | Yousuf Afridi | Hauppauge | 121-02 |
| Boys Shot Put Unseeded | Kevin Cort | Uniondale | 45-11.00 |
| Boys Long Jump | Joe Caraciolo | Massapequa H | 23-04.00 |
| Boys Pole Vault | Michael Brunoforte | St. Anthony's | 15-10.00 |
| Boys Discus Throw | Trayvon Toney | Huntington | 162-02 |
| Boys 400 Meter Hurdles | Joseph Fodera | John Glenn | 55.21 |
| Boys 200 Meter Dash Unseeded | Marlon Montague | St. Anthony's | 23.36 |
| Boys 400 Meter Dash Unseeded | Danny DeLuna | Massapequa H | 51.12 |
| Boys 800 Meter Run Unseeded | Wilbur Romero | Clarke | 1:59.90 |
| Boys 1600 Meter Run Unseeded | Matthew Rebolini | Walt Whitman | 4:38.68 |
| Boys 2000 Meter Steeplechase Unseeded | Cole Conte | Port Jefferson | 6:36.24 |
| Boys Pole Vault UNSEEDED | Tyler Maxwell | Massapequa H | 11-06.00 |
| Boys High Jump | Michael McCann | Smithtown West | 6-04.00 |
| Boys Triple Jump | Adam Malone | Eastport-South Manor | 45-06.50 |
| Boys 800 Meter Run | Travis Correa | Bellport | 1:53.94 |
| Boys 110 Meter Hurdles | Cameron Black | St. Anthony's | 14.65 |
| Boys 110 Meter Hurdles | Tyriek Johnson | Huntington | 14.48 |
| Boys 100 Meter Dash | Diamonte Corley | William Floyd | 11.23 |
| Boys 100 Meter Dash | Taylor Colucci | Stony Brook | 11.23 |
| Boys 100 Meter Dash | Taylor Colucci | Stony Brook | 11.05 |
| Boys 3200 Meter Run | Thomas Awad | Chaminade | 9:16.43 |
| Boys 1600 Meter Run | Kris Moran | North Babylon | 4:17.63 |
| Boys 400 Meter Dash | Tresean Goodwin | Uniondale | 48.99 |
2011
2011-05-06 · Saint Anthony's High School
| Boys Shot Put Varsity | Brandon Reynolds | Kings Park | 53-05.00 |
| Boys Discus Throw UNSEEDED | David Grier | Port Jefferson | 132-05 |
| Boys Shot Put Unseeded | Christopher Hand | St. Anthony's | 44-06.00 |
| Boys Long Jump | Glen Forsythe | Uniondale | 23-11.00 |
| Boys Pole Vault | Michael Brunoforte | St. Anthony's | 14-00.00 |
| Boys Discus Throw | Hugh O'Brien Jr. | Westbury | 158-03 |
| Boys 400 Meter Hurdles | Kadesh Roberts | Bay Shore | 54.29 |
| Boys 200 Meter Dash Unseeded | Adekola Adegbite | St. Anthony's | 23.01 |
| Boys 400 Meter Dash Unseeded | Owen Martinetti | Northport | 52.11 |
| Boys 800 Meter Run Unseeded | Matthew Fortino | St. Anthony's | 2:01.30 |
| Boys 1600 Meter Run Unseeded | Sean Kelly | Chaminade | 4:41.80 |
| Boys 2000 Meter Steeplechase Unseeded | Jake Hensler | St. Anthony's | 6:27.90 |
| Boys Pole Vault UNSEEDED | Jonathan LaGuardia | Cold Spring | 12-09.00 |
| Boys High Jump | Michael McCann | Smithtown West | 6-05.00 |
| Boys Triple Jump | Treval Hatcher | Riverhead | 46-06.00 |
| Boys 800 Meter Run | Joe Fuller | Longwood | 1:53.85 |
| Boys 110 Meter Hurdles | Lucas Hoffmann | Northport | 15.26 |
| Boys 110 Meter Hurdles | Kadesh Roberts | Bay Shore | 14.95 |
| Boys 100 Meter Dash | Dayne Savory | Bay Shore | 11.05 |
| Boys 100 Meter Dash | Dayne Savory | Bay Shore | 10.93 |
| Boys 3200 Meter Run | Thomas Awad | Chaminade | 9:23.73 |
| Boys 1600 Meter Run | Owen Skeete | Westbury | 4:18.85 |
| Boys 400 Meter Dash | Owen Laub | Southampton | 49.17 |
| Boys 200 Meter Dash | Todd Colas | Brentwood | 22.14 |
2010
2010-04-30 · Saint Anthony's High School
| Boys Shot Put Varsity | Michael Smith | Riverhead | 57-10.00 |
| Boys Discus Throw UNSEEDED | Chris Sandoval | Huntington | 133-02 |
| Boys Shot Put Unseeded | Kenechukwu Aneke | Holy Trinity | 48-01.00 |
| Boys Long Jump | Berfrantz Charles | North Babylon | 24-05.50 |
| Boys Pole Vault Unseeded | John Varsam | Archbishop Molloy | 11-00.00 |
| Boys Discus Throw | Joshua Haghighi | Wheatley | 156-07 |
| Boys 400 Meter Hurdles | Mark Castilletti | Bayport-Blue Point | 54.07 |
| Boys 200 Meter Dash Unseeded | Austen Verhulst | St. Anthony's | 23.00 |
| Boys 400 Meter Dash Unseeded | Kyle Garrett | West Hempstead | 51.57 |
| Boys 800 Meter Run Unseeded | Nicholas Mazzucca | St. Anthony's | 2:03.58 |
| Boys 1600 Meter Run Unseeded | Forest Gilbakian | Westhampton Beach | 4:36.05 |
| Boys 2000 Meter Steeplechase Unseeded | Nicholas Johnson | St. Anthony's | 7:00.66 |
| Boys Pole Vault | Sasha Schafer | Riverhead | 14-03.00 |
| Boys High Jump | Tyrek English | Copiague | 6-04.00 |
| Boys Triple Jump | Justin Williams | Longwood | 49-05.25 |
| Boys 800 Meter Run | Matthew Granata | MacArthur | 1:54.25 |
| Boys 110 Meter Hurdles Semi's | Tyriek Johnson | Huntington | 14.85 |
| Boys 100 Meter Dash Semi's | Jaquan Holland | Bellport | 10.79 |
| Boys 3200 Meter Run | Quinn Raseman | Ward Melville | 9:35.84 |
| Boys 110 Meter Hurdles | Sancho Barrett | Amityville | 14.47 |
| Boys 100 Meter Dash | Jaquan Holland | Bellport | 10.69 |
| Boys 1600 Meter Run | Dan Denis | Bayport-Blue Point | 4:17.64 |
| Boys 400 Meter Dash | Patrick Farmer | St. Anthony's | 47.39 |
| Boys 200 Meter Dash | Jaquan Holland | Bellport | 21.69 |
2009
2009-05-01 · Saint Anthony's High School
| Boys Shot Put Varsity | Joshua Haghighi | Wheatley | 51-07.50 |
| Boys Shot Put Unseeded | Kareem Ibrahem | Half Hollow Hills West | 47-02.00 |
| Boys Long Jump | Tyrek English | Copiague | 22-00.75 |
| Boys Discus Throw | Anthony Thomas | Holy Trinity | 179-02 |
| Boys 400 Meter Hurdles | Rashim Gaines | Amityville | 54.04 |
| Boys 200 Meter Dash Unseeded | Patrick Pascal | John Glenn | 23.58 |
| Boys 400 Meter Dash Unseeded | Taylor Chaney | St. Anthony's | 51.34 |
| Boys 800 Meter Run Unseeded | Matthew Murmello | St. Anthony's | 2:05.54 |
| Boys Long Jump unseeded | Bryan Rossi | Kings Park | 20-02.75 |
| Boys Shot Put Varsity | Joshua Haghighi | Wheatley | 51-07.50 |
| Boys Shot Put Unseeded | Kareem Ibrahem | Half Hollow Hills West | 47-02.00 |
| Boys Long Jump | Tyrek English | Copiague | 22-00.75 |
| Boys Pole Vault Unseeded | Michael Brunoforte | St. Anthony's | 11-00.00 |
| Boys Discus Throw | Anthony Thomas | Holy Trinity | 179-02 |
| Boys 400 Meter Hurdles | Rashim Gaines | Amityville | 54.04 |
| Boys 200 Meter Dash Unseeded | Patrick Pascal | John Glenn | 23.58 |
| Boys 400 Meter Dash Unseeded | Taylor Chaney | St. Anthony's | 51.34 |
| Boys 800 Meter Run Unseeded | Matthew Murmello | St. Anthony's | 2:05.54 |
| Boys 1600 Meter Run Unseeded | Thomas Awad | Chaminade | 4:43.86 |
| Boys 2000 Meter Steeplechase Unseeded | Steve Suozzi | Northport | 6:55.71 |
| Boys Pole Vault | Sasha Schaefer | Riverhead | 13-00.00 |
| Boys High Jump | Tyrek English | Copiague | 6-03.00 |
| Boys Triple Jump | Dannie Holland | Longwood | 46-06.00 |
| Boys 1600 Meter Race Walk | Ricky Sosulski | Smithtown West | 7:56.10 |
2008
2008-05-02 · Saint Anthony's High School
| Girls Shot Put Varsity | Vanessa Stewart | North Babylon | 44-10.00 |
| Boys Long Jump | D Bob | Cardinal Hays | 22-03.25 |
| Girls Triple Jump | Stephanie Barnes | Bay Shore | 35-11.50 |
| Girls High Jump | Antonia Armstrong | Paul Robeson Campus High | 5-00.00 |
| Boys 400 Meter Hurdles | Jared Nilsson | Westhampton Beach | 57.06 |
| Girls 400 Meter Hurdles | Donna Jeanty | Brentwood | 65.47 |
| Boys 200 Meter Dash Unseeded | John Cinnante | John Glenn | 22.91 |
| Girls 200 Meter Dash Unseeded | Raymona Carryl | Sachem North | 26.60 |
| Boys 400 Meter Dash Unseeded | David Augustin | Holy Trinity | 52.44 |
| Girls 400 Meter Dash Unseeded | Kelsey Reardon | North Babylon | 64.93 |
| Boys 800 Meter Run Unseeded | Nick Balssmo | Mepham | 2:04.64 |
| Girls 800 Meter Run Unseeded | Kelly Wanser | Northport | 2:24.27 |
2006
| Boys Discus Throw Varsity | Darius Sikexkis | Molloy | 176-09 |
| Boys Long Jump | Qasim Ellis | Farmingdale | 20-02.75 |
| Boys Pole Vault Unseeded | Pat Douglas | Farmingdale | 11-06.00 |
| Boys Discus Throw Unseeded | Patrick Harris | Riverhead | 177-08 |
| Boys 400 Meter Hurdles | Jon Hall | Mepham | 55.20 |
| Boys 200 Meter Dash Unseeded | Jerry Saunders | Bayside | 24.04 |
| Boys 400 Meter Dash Unseeded | Travis Stewart | North Babylon | 52.75 |
| Boys 800 Meter Run Unseeded | Frank Cuadros | Northport | 2:05.01 |
| Boys 1600 Meter Run Unseeded | Tom Rofrano | Sayville | 4:52.70 |
| Boys 2000 Meter Steeplechase Unseeded | Kyle Wightman | Shoreham-Wading River | 7:01.30 |
| Boys Pole Vault | Luke Schoen | West Islip | 15-03.00 |
| Boys High Jump | Chris Gewat | Garden City | 6-02.00 |
| Boys Shot Put | Walter Henning | St. Anthony's | 57-00.75 |
| Boys Shot Put unseeded | Chris Scotti | Farmingdale | 43-00.00 |
| Boys Triple Jump | Deshaun Sutton | Westbury | 43-07.75 |
| Boys 800 Meter Run | Danny Harris | St. John the Baptist | 1:55.87 |
| Boys 110 Meter Hurdles Semi's | Austin Archibald | Longwood | 14.88 |
| Boys 100 Meter Dash Semi's | Damian Samuel | Uniondale | 11.13 |
| Boys 3200 Meter Run | Ryan McDermott | Flyers | 9:19.64 |
| Boys 110 Meter Hurdles | Stephen McLean | Transit Tech Cte High Sch | 14.87 |
| Boys 100 Meter Dash | Shamel Lewis | Riverhead | 11.09 |
| Boys 1600 Meter Run | Dwayne Alexis | Collegiate | 4:19.91 |
| Boys 400 Meter Dash | Cory Benton | Southampton | 49.10 |
| Boys 200 Meter Dash | Damian Samuel | Uniondale | 22.24 |
2005
2005-05-06 · Saint Anthony's High School
| Girls 100 Meter Dash Semi's | Nickesha Williams | Uniondale | 12.31 |
| Girls 100 Meter Dash Semi's | Christine Locher | Sjb | 12.39 |
| Girls 100 Meter Dash Semi's | Hyacinth DeGuzman | Brentwood | 12.59 |
| Girls 100 Meter Dash Semi's | Bianca Fung | North Babylon | 12.39 |
| Girls 100 Meter Dash Semi's | Imani Richardson | Southampton | 12.90 |
| Girls 100 Meter Dash | Fallon Wilks | Hempstead | 12.40 |
| Girls 100 Meter Dash | Nickesha Williams | Uniondale | 12.00 |
| Girls 200 Meter Dash | Nickesha Williams | Uniondale | 24.50 |
| Girls 200 Meter Dash | Rene Cousins | Hempstead | 25.20 |
| Girls 200 Meter Dash Unseeded | Colleen Cunningham | North Babylon | 26.60 |
| Girls 400 Meter Dash | Kerry Ojeda | Middle Country | 56.50 |
| Girls 400 Meter Dash Unseeded | Maegan Krifchin | JFK Bellmore | 61.70 |
| Girls 800 Meter Run | Brittany Sheffey | Bellport | 2:11.50 |
| Girls 800 Meter Run Unseeded | Kaitlin Reilly | Ward Melville | 2:28.20 |
| Girls 1500 Meter Run | Brittany Sheffey | Bellport | 4:37.60 |
| Girls 3000 Meter Run | Katie Radzik | Mount Sinai | 10:07.10 |
| Girls 1500 Meter Race Walk | Heather Buletti | Westhampton Beach | 7:10.70 |
| Girls 100 Meter Hurdles Semi's | Kim Portier | Bay Shore | 15.21 |
| Girls 100 Meter Hurdles Semi's | Charrelle Staton | Freeport | 15.63 |
| Girls 100 Meter Hurdles Semi's | Megan Licari | St. Anthony's | 17.29 |
| Girls 100 Meter Hurdles Semi's | Brittani Cotton | Bellport | 15.39 |
| Girls 100 Meter Hurdles Semi's | Nene Kamate | Townsend Harris | 15.43 |
| Girls 100 Meter Hurdles | Nene Kamate | Townsend Harris | 14.40 |
| Girls 100 Meter Hurdles | Kelley Coughlan | St. Anthony's | 16.90 |
2004
2004-04-30 · Saint Anthony's High School
| Boys 100 Meter Dash | Keith Hinnant | Bay Shore | 11.09 |
| Boys 100 Meter Dash Semi's | Keith Hinnant | Bay Shore | 11.15 |
| Boys 200 Meter Dash | Ian Morgan | Amityville | 22.14 |
| Boys 200 Meter Dash Unseeded | Thomas Dilworth | St. Raymond's | 22.92 |
| Boys 400 Meter Dash | Keith Hinnant | Bay Shore | 47.61 |
| Boys 400 Meter Dash Unseeded | Kevin Gilroy | Comsewogue | 51.76 |
| Boys 800 Meter Dash Unseeded | Jeff Johnson | Northport | 2:05.65 |
| Boys 800 Meter Run | Craig Meekins | Chaminade | 1:54.10 |
| Boys 1600 Meter Run | Andrew Miller | Northport | 4:25.98 |
| Boys 1600 Meter Run Unseeded | Tom Savarese | Walt Whitman | 4:49.00 |
| Boys 3200 Meter Run | Geary Gubbins | Southampton | 9:27.33 |
| Boys 110 Meter Hurdles | Randy Nixon | Westhampton Beach | 14.58 |
| Boys 400 Meter Hurdles | Ian Morgan | Amityville | 55.99 |
| Boys 2000 Meter Steeplechase | Kevin McDermott | Chaminade | 6:32.20 |
| Boys 3000 Meter Steeplechase | Kevin McDermott | Chaminade | 9:53.95 |
| Boys High Jump | Max Davis | Oyster Bay | 6-01.00 |
| Boys Pole Vault | Ian Cassidy | Molloy | 15-02.00 |
| Boys Pole Vault Unseeded | Christopher Dooley | St. Anthony's | 11-00.00 |
| Boys Long Jump | Terry Ross | Northport | 22-00.50 |
| Boys Triple Jump | Keegan Johnson | Longwood | 45-02.75 |
| Boys Shot Put Unseeded | Brain Hosking | Bay Shore | 41-06.00 |
| Boys Shot Put | Mike Lynch | Longwood | 54-00.50 |
| Boys Discus Throw Unseeded | John Schillinger | Baldwin | 137-03.50 |
| Boys Discus Throw Unseeded | Mark Peters | Mepham | 137-03.50 |