2019
2020-01-04
| Boys 55 Meter Hurdles | Liam Willman | St. Anthony's | 8.27 |
| Boys 3200 Meter Run | Jan Kaluta | Great Neck North | 10:21.14 |
| Boys 55 Meter Dash | Luke Martin | North Shore | 6.74 |
| Boys 600 Meter Dash | Chris Greenidge | St. John the Baptist | 1:27.14 |
| Boys 200 Meter Dash | Luke Martin | North Shore | 23.39 |
| Boys 1000 Meter Run | Brian Healy | St. John the Baptist | 2:38.44 |
| Boys 1600 Meter Run | Chris McGrath | St. John the Baptist | 4:53.79 |
| Boys High Jump | Jordan Berke | JFK Bellmore | 5-03.00 |
| Boys Pole Vault | Robert Kalinowski | St. Anthony's | 12-00.00 |
| Boys Shot Put | Dan Mullin | Oceanside | 47-10.75 |
| Boys Long Jump | Kyle Muirhead | St. Anthony's | 19-08.00 |
| Boys Weight Throw | Joseph Pelio | St. Anthony's | 57-07.50 |
| Boys Shot Put Frosh 8LB | Joseph Hoffer | New Hyde Park | 34-01.75 |
| Girls 55 Meter Hurdles | Jahmilia Dennis | Sacred Heart | 9.55 |
| Girls 3000 Meter Run | Greta Flanagan | Oyster Bay | 11:32.57 |
| Girls 55 Meter Dash | Valencia Beaubrun | St. Anthony's | 7.96 |
| Girls 600 Meter Dash | Maggie Maier | Sacred Heart | 1:42.25 |
| Girls 200 Meter Dash | Laila Gedeon | St. John the Baptist | 28.32 |
| Girls 1000 Meter Run | Margaret Pappas | St. John the Baptist | 3:23.50 |
| Girls 1500 Meter Run | Madison Isnardi | St. John the Baptist | 5:07.01 |
| Girls High Jump | Alexandria Earle | Sacred Heart | 5-02.00 |
| Girls Shot Put | Jacqueline Borruso | St. Anthony's | 28-11.00 |
| Girls Long Jump | Laila Gedeon | St. John the Baptist | 16-11.50 |
| Girls Weight Throw | Jacqueline Borruso | St. Anthony's | 32-02.00 |
2018
2019-01-05 · St. Anthony's High School
| Boys 55 Meter Hurdles | Matthew Lally | Chaminade | 8.44 |
| Boys 3200 Meter Run | Luke Neilson | Kings Park | 10:52.07 |
| Boys 55 Meter Dash | Marco Motroni | Manhasset | 6.96 |
| Boys 600 Meter Run | Harshil Patel | Holy Trinity | 1:29.12 |
| Boys 200 Meter Dash | Chris Holt | Holy Trinity | 23.81 |
| Boys 1000 Meter Run | Brendon Hobbes | Chaminade | 2:47.81 |
| Boys 1600 Meter Run | Cole Flynn | Harborfields | 4:43.45 |
| Boys High Jump | Michael Perez | Kings Park | 6-00.00 |
| Boys Pole Vault | Tom Domozych | Connetquot | 13-00.00 |
| Boys Shot Put | Matthew Scully | Kings Park | 43-09.50 |
| Boys Long Jump | Derrick Thelusca | Long Island | 20-06.00 |
| Boys Weight Throw | John Calisi | St. Anthony's | 55-02.00 |
| Girls 55 Meter Hurdles | Olivia Kelly | John Glenn | 9.22 |
| Girls 3000 Meter Run | Maggie Maier | Sacred Heart | 10:19.33 |
| Girls 55 Meter Dash | Adaliz Hunt | Middle Country | 7.56 |
| Girls 600 Meter Run | Meredith Haberfield | St. John the Baptist | 1:42.70 |
| Girls 200 Meter Dash | Jessica Faustin | Middle Country | 27.93 |
| Girls 1000 Meter Run | Lauren Trejo | Sachem East | 3:19.58 |
| Girls 1500 Meter Run | Sofia Condron | John Glenn | 4:59.36 |
| Girls High Jump | Alexandria Earle | Sacred Heart | 5-00.00 |
| Girls Pole Vault | Marissa Lindner | St. Anthony's | 9-00.00 |
| Girls Shot Put | Mickaylah Desormeaux | Sacred Heart | 30-08.00 |
| Girls Long Jump | Erica Duke | Oyster Bay | 16-01.50 |
| Girls Weight Throw | Arianna-Alladio Zacpal | St. Anthony's | 36-01.50 |
2016
2017-01-07 · St. Anthony's High School
| Boys 55 Meter Hurdles | Ryan Cummings | JFK Bellmore | 7.86 |
| Boys 3200 Meter Run | Patrick Kain | St. John the Baptist | 10:17.71 |
| Boys 55 Meter Dash | Heron Maurisseau | St. Anthony's | 6.68 |
| Boys 600 Meter Run | Derrick Magwood | St. John the Baptist | 1:28.06 |
| Boys 300 Meter Dash | Stephen Mercado | St. John the Baptist | 37.03 |
| Boys 1000 Meter Run | Peter DeMicco | West Islip | 2:52.12 |
| Boys High Jump | Tyjuan Nelson | Brentwood | 5-06.00 |
| Boys Pole Vault | Ryan McKeon | Lindenhurst | 11-00.00 |
| Boys Shot Put | William Stouges Jr | Holy Trinity | 44-09.00 |
| Boys Triple Jump | Kevin Wang | St. John the Baptist | 42-07.75 |
| Boys Weight Throw | Alec Wargo | St. Anthony's | 44-05.00 |
| Girls 55 Meter Hurdles | Trinity Smith | St. Francis | 9.40 |
| Girls 3000 Meter Run | Brianna Rose Lausev | Kellenberg | 11:37.95 |
| Girls 55 Meter Dash | Alexandrea Harriot | Central Islip | 7.62 |
| Girls 600 Meter Run | Maya Noreen Richardson | Kellenberg | 1:46.57 |
| Girls 300 Meter Dash | Camryn Amelia Beckford | Kellenberg | 43.09 |
| Girls 1000 Meter Run | Kerri McCormack | St. John the Baptist | 3:11.35 |
| Girls High Jump | Deanna Rochler | Our Lady of | 4-08.00 |
| Girls Pole Vault | Jaime Maggio | Rocky Point | 9-06.00 |
| Girls Shot Put | Allie Salamone | Rocky Point | 33-00.00 |
| Girls Triple Jump | Marian Wright | St. Francis | 35-06.00 |
| Girls Weight Throw | Alyssa Farrell | St. Anthony's | 33-08.50 |
2009
2010-01-22 · Saint Anthony's High School
| Girls 55 Meter Dash | Krystal McLeod | St. John the Baptist | 7.78 |
| Girls 600 Meter Run | Catherine Westby | St. John the Baptist | 1:42.60 |
| Girls 1000 Meter Run | Tara DeAngelo | Garden City | 3:23.00 |
| Girls 55 Meter Hurdles | Michelle Rotondo | Garden City | 9.14 |
| Girls 300 Meter Dash | Chelsea Penn | St. John the Baptist | 45.46 |
| Girls 1500 Meter Run | Anne Carey | St. John the Baptist | 4:50.68 |
| Girls High Jump | Michelle Rotondo | Garden City | 5-00.00 |
| Girls Pole Vault | Emma Cleary | St. John the Baptist | 7-00.00 |
| Girls Long Jump | Alexis Murray | St. Francis Prep | 16-09.00 |
| Girls Shot Put | Catherine Burke | Kellenberg | 33-09.50 |
| Girls Triple Jump | Alexis Murray | St. Francis Prep | 36-02.50 |
| Girls Weight Throw | Karen Henning | St. Anthony's | 46-10.00 |
| Boys 3200 Meter Run | Thomas Flynn | St. Anthony's | 9:56.22 |
| Boys 55 Meter Dash | Khoren Lawson | Stony Brook | 6.92 |
| Boys 600 Meter Run | Hunter Burrell | St. John the Baptist | 1:26.98 |
| Boys 1000 Meter Run | Kyle Grell | St. John the Baptist | 2:42.86 |
| Boys 55 Meter Hurdles | Timothy McKnight | Kellenberg | 8.57 |
| Boys 300 Meter Dash | Jonathan Spence | St. Dominic's | 39.17 |
| Boys High Jump | Kyle Black | St. Anthony's | 5-09.00 |
| Boys Pole Vault | Michael Brunoforte | St. Anthony's | 12-00.00 |
| Boys Long Jump | Elijah Pardo | St. John the Baptist | 20-02.25 |
| Boys Triple Jump | Warner Cooley III | St. Anthony's | 43-06.00 |
| Boys Shot Put | John Slanover | St. Anthony's | 42-00.00 |
| Boys Weight Throw | Bentley Whitfield II | St. Anthony's | 57-09.00 |