2011
2012-01-06 · St. Anthony's High School
| Boys 3200 Meter Run | John Rice | Xavier | 10:09.84 |
| Boys 55 Meter Dash | Max Harir | North Shore | 6.85 |
| Boys 600 Meter Run | Peter Abreu | Holy Trinity | 1:28.90 |
| Boys 400 Meter Run | Jeremy Schneider | St. John the Baptist | 53.71 |
| Boys 800 Meter Run | Caelum Maloney | Chaminade | 2:09.71 |
| Boys 1000 Meter Run | Brent Harrison | Chaminade | 2:40.55 |
| Boys 55 Meter Hurdles | Domenic Deniro | Xavier | 8.08 |
| Boys 300 Meter Dash | Rocco Signore | Chaminade | 38.01 |
| Boys 1600 Meter Run | Joseph Ferencik | Chaminade | 4:41.00 |
| Boys High Jump | Michael Rufrano | Chaminade | 6-00.00 |
| Boys Pole Vault | Conor Simons | Chaminade | 12-00.00 |
| Boys Long Jump | Darren James | Molloy | 19-11.00 |
| Boys Shot Put Varsity | Matthew Weissheier | Kellenberg | 45-00.00 |
| Boys Triple Jump | Cody Israel | Chaminade | 43-00.00 |
| Boys Weight Throw | Keith Gallagher | St. Anthony's | 50-01.00 |
| Boys Shot Put Frosh (8lb) | William Gianelli | Molloy | 40-10.50 |
| Girls 1500 Meter Run | Alexandra Russo | St. Anthony's | 4:55.90 |
| Girls 55 Meter Dash | Kathryn Mazzucca | St. Anthony's | 7.76 |
| Girls 600 Meter Run | Chelsea Penn | St. John the Baptist | 1:41.06 |
| Girls 1000 Meter Run | Olicia Williams | St. Anthony's | 3:19.02 |
| Girls 55 Meter Hurdles | Katherine Cavanaugh | Kellenberg | 8.61 |
| Girls 300 Meter Dash | Mariah Claudio | SJ Villa | 42.38 |
| Girls 200 Meter Dash | Melissa June | St. Anthony's | 27.17 |
| Girls Distance Medley | ST. | Anthony's | 13:21.77 |
2010
2010-12-03 · St. Anthony's High School
| Boys 3200 Meter Run | Thomas Diliberto | St. Anthony's | 10:13.11 |
| Boys 55 Meter Dash | Warner Cooley III | St. Anthony's | 6.93 |
| Boys 600 Meter Run | Seitu Solomon | St. John the Baptist | 1:28.37 |
| Boys 800 Meter Run | Hunter Burrell | St. John the Baptist | 1:59.38 |
| Boys 1000 Meter Run | Payton Hazzard | St. Anthony's | 2:42.97 |
| Boys 55 Meter Hurdles | Timothy McKnight | Kellenberg | 8.61 |
| Boys 300 Meter Dash | Luke Wigatow | Kellenberg | 39.53 |
| Boys 1600 Meter Run | Thomas Diliberto | St. Anthony's | 4:43.45 |
| Boys High Jump | Cameron Black | St. Anthony's | 5-07.00 |
| Boys Pole Vault | Michael Brunoforte | St. Anthony's | 12-06.00 |
| Boys Long Jump | Eric Macaluso | St. Anthony's | 18-10.75 |
| Boys Shot Put | Christopher Hand | St. Anthony's | 44-03.00 |
| Boys Triple Jump | Genis Guzman | St. Anthony's | 38-09.00 |
| Boys Weight Throw | Christopher Hand | St. Anthony's | 53-07.00 |
2009
2009-12-12
| Girls 3000 Meter Run | Brianna Nerud | North Shore | 10:42.92 |
| Girls 55 Meter Hurdles | Maria Levano | Sacred Heart | 10.37 |
| Girls 600 Meter Run | Brianna Welch | North Shore | 1:41.29 |
| Girls 300 Meter Dash | Brianna Welch | North Shore | 45.71 |
| Girls High Jump | Victoria Profit | St. Anthony's | 5-01.00 |
| Girls Pole Vault | Caroline McManus | Cold Spring Harb | 9-00.00 |
| Girls Long Jump | Kim Coughlan | St. Anthony's | 14-04.00 |
| Girls Shot Put | Catherine Burke | Kellenberg | 30-02.00 |
| Girls Weight Throw | Karen Henning | St. Anthony's | 53-04.00 |
| Boys 3200 Meter Run | Patrick Murphy | St. Anthony's | 9:58.73 |
| Boys 55 Meter Hurdles | Genis Guzmn | St. Anthony's | 9.94 |
| Boys 600 Meter Run | Payton Hazzard | St. Anthony's | 1:28.20 |
| Boys 300 Meter Dash | Patrick Farmer | St. Anthony's | 36.09 |
| Boys High Jump | Andrew Ugbomah | St. Anthony's | 5-06.00 |
| Boys Long Jump | Eric Slater | St. Anthony's | 18-05.00 |
| Boys Shot Put | Bentley Whitfield II | St. Anthony's | 40-01.00 |
| Boys Weight Throw | Bentley Whitfield II | St. Anthony's | 47-10.00 |
| Girls 3000 Meter Run | Brianna Nerud | North Shore | 10:42.92 |
| Girls 55 Meter Hurdles | Maria Levano | Sacred Heart | 10.37 |
| Girls 600 Meter Run | Brianna Welch | North Shore | 1:41.29 |
| Girls 300 Meter Dash | Brianna Welch | North Shore | 45.71 |
| Girls High Jump | Victoria Profit | St. Anthony's | 5-01.00 |
| Girls Pole Vault | Caroline McManus | Cold Spring Harb | 9-00.00 |
| Girls Long Jump | Kim Coughlan | St. Anthony's | 14-04.00 |