2019
2020-01-26 · Saint Anthony's High School
| Boys 3200 Meter Run | Frank Naudus | Chaminade | 9:49.26 |
| Boys 55 Meter Dash | Chris Holt | Holy Trinity | 6.75 |
| Boys 55 Meter Dash | Chris Holt | Holy Trinity | 6.54 |
| Boys 55 Meter Hurdles | Liam Willman | St. Anthony's | 8.29 |
| Boys 55 Meter Hurdles | Liam Willman | St. Anthony's | 8.25 |
| Boys 600 Meter Run | Fernando Sanchez | St. John the Baptist | 1:22.48 |
| Boys 1000 Meter Run | Brian Healy | St. John the Baptist | 2:40.25 |
| Boys 300 Meter Dash | Chris Holt | Holy Trinity | 37.04 |
| Boys 300 Meter Dash | Chris Holt | Holy Trinity | 35.86 |
| Boys 1600 Meter Run | Liam Going | Chaminade | 4:43.45 |
| Boys High Jump | Daniel Muccini | Chaminade | 5-08.00 |
| Boys Long Jump | Kyle Muirhead | St. Anthony's | 20-03.75 |
| Boys Triple Jump | Liam Willman | St. Anthony's | 41-07.25 |
| Boys Shot Put | Steven Cayea | St. Anthony's | 44-09.75 |
| Boys Pole Vault | Nicholas Lourenco | St. Anthony's | 14-00.00 |
| Girls 3000 Meter Run | Maggie Maier | Sacred Heart | 10:41.34 |
| Girls 55 Meter Dash | Giavanna Ciaravino | St. Anthony's | 7.47 |
| Girls 55 Meter Dash | Nyha Butler | St. Anthony's | 7.47 |
| Girls 55 Meter Hurdles | Jahmilia Dennis | Sacred Heart | 9.37 |
| Girls 55 Meter Hurdles | Jahmilia Dennis | Sacred Heart | 9.18 |
| Girls 600 Meter Run | Grace Massillion | Kellenberg | 1:42.58 |
| Girls 1000 Meter Run | Shannon Thieke | Sacred Heart | 3:03.70 |
| Girls 300 Meter Dash | Sarah Dolphin | St. Anthony's | 42.25 |
| Girls 300 Meter Dash | Nyha Butler | St. Anthony's | 41.70 |
2018
2019-01-27 · Saint Anthony's High School
| Boys 3200 Meter Run | Brendan Dearie | St. Anthony's | 10:03.15 |
| Boys 55 Meter Dash | Chris Holt | Holy Trinity | 6.82 |
| Boys 55 Meter Dash | Chris Holt | Holy Trinity | 6.77 |
| Boys 55 Meter Hurdles | Matthew Lally | Chaminade | 8.13 |
| Boys 55 Meter Hurdles | Matthew Lally | Chaminade | 7.92 |
| Boys 600 Meter Run | Matthew Payamps | St. Anthony's | 1:22.42 |
| Boys 1000 Meter Run | Matthew Reda | St. Anthony's | 2:38.80 |
| Boys 300 Meter Dash | Fred Zenny | Kellenberg | 36.49 |
| Boys 300 Meter Dash | Kyle Krummenacker | Chaminade | 35.70 |
| Boys 1600 Meter Run | Matthew Payamps | St. Anthony's | 4:37.95 |
| Boys High Jump | Alain Telfort | Kellenberg | 5-08.00 |
| Boys Long Jump | Dylan Ameres | Chaminade | 21-07.00 |
| Boys Triple Jump | David Amelemah | St. John the Baptist | 45-00.75 |
| Boys Shot Put | Jack Standwill | St. John the Baptist | 42-08.25 |
| Boys Pole Vault | Alejandro Adorno | St. Anthony's | 12-06.00 |
| Girls 3000 Meter Run | Maggie Maier | Sacred Heart | 10:25.91 |
| Girls 55 Meter Dash | Melissa Cunningham | St. Anthony's | 7.35 |
| Girls 55 Meter Dash | Melissa Cunningham | St. Anthony's | 7.39 |
| Girls 55 Meter Hurdles | Kristen Rivenburgh | St. John the Baptist | 9.57 |
| Girls 55 Meter Hurdles | Kristen Rivenburgh | St. John the Baptist | 9.58 |
| Girls 600 Meter Run | Maya Richardson | Kellenberg | 1:41.18 |
| Girls 1000 Meter Run | Shannon Thieke | Sacred Heart | 3:04.92 |
| Girls 300 Meter Dash | Melissa Cunningham | St. Anthony's | 42.32 |
| Girls 300 Meter Dash | Melissa Cunningham | St. Anthony's | 41.07 |
2017
2018-01-28 · Saint Anthony's High School
| Boys 3200 Meter Run | Brendan Dearie | St. Anthony's | 9:49.87 |
| Boys 55 Meter Dash | Heron Maurisseau-O'Neal | St. Anthony's | 6.52 |
| Boys 55 Meter Dash | Heron Maurisseau-O'Neal | St. Anthony's | 6.39 |
| Boys 55 Meter Hurdles | Jourdon Lynch | St. Anthony's | 8.43 |
| Boys 55 Meter Hurdles | Nick Cacioppo | Chaminade | 8.28 |
| Boys 600 Meter Run | Matthew Payamps | St. Anthony's | 1:25.70 |
| Boys 1000 Meter Run | Mason Gatewood | St. Anthony's | 2:39.28 |
| Boys 300 Meter Dash | Christian Taylor | Holy Trinity | 36.95 |
| Boys 300 Meter Dash | Kyle Krummenacker | Chaminade | 36.31 |
| Boys 1600 Meter Run | Mason Gatewood | St. Anthony's | 4:30.48 |
| Boys High Jump | Chris Tyszka | St. John the Baptist | 5-06.00 |
| Boys Long Jump | Dylan Ameres | Chaminade | 20-10.50 |
| Boys Triple Jump | David Amelemah | St. John the Baptist | 42-11.25 |
| Boys Shot Put | William Stoughes | Holy Trinity | 52-06.00 |
| Boys Pole Vault | Liam Berrin | St. John the Baptist | 11-06.00 |
| Girls 3000 Meter Run | Maggie Maier | Sacred Heart | 10:27.86 |
| Girls 55 Meter Dash | Brianna Burkley | St. Anthony's | 7.50 |
| Girls 55 Meter Dash | Brianna Burkley | St. Anthony's | 7.45 |
| Girls 55 Meter Hurdles | Nicole Karabaich | St. Anthony's | 9.16 |
| Girls 55 Meter Hurdles | Gillian Blackwood | Kellenberg | 8.95 |
| Girls 600 Meter Run | Ellen Byrnes | Sacred Heart | 1:37.41 |
| Girls 1000 Meter Run | Maureen Lewin | Kellenberg | 3:04.57 |
| Girls 300 Meter Dash | Brianna Burkley | St. Anthony's | 41.99 |
| Girls 300 Meter Dash | Ellen Byrnes | Sacred Heart | 41.67 |
2016
2017-01-29 · Saint Anthony's High School
| Boys 3200 Meter Run | Patrick Kain | St. John the Baptist | 9:57.11 |
| Boys 55 Meter Dash | Heron Maurisseau-O'Neal | St. Anthony's | 6.53 |
| Boys 55 Meter Dash | Heron Maurisseau-O'Neal | St. Anthony's | 6.51 |
| Boys 55 Meter Hurdles | Matthew Sanchez | Holy Trinity | 8.09 |
| Boys 55 Meter Hurdles | Matthew Sanchez | Holy Trinity | 8.08 |
| Boys 600 Meter Run | Mason Gatewood | St. Anthony's | 1:24.64 |
| Boys 1000 Meter Run | Matthew Payamps | St. Anthony's | 2:35.13 |
| Boys 300 Meter Dash | Derrick Magwood | St. John the Baptist | 37.23 |
| Boys 300 Meter Dash | Derrick Magwood | St. John the Baptist | 36.55 |
| Boys 1600 Meter Run | Matthew Payamps | St. Anthony's | 4:32.40 |
| Boys High Jump | Bryant Lewis | St. Anthony's | 5-10.00 |
| Boys Long Jump | Christian Taylor | Holy Trinity | 22-04.00 |
| Boys Triple Jump | Kevin Wang | St. John the Baptist | 44-06.00 |
| Boys Shot Put | William Stouges Jr | Holy Trinity | 47-08.25 |
| Boys Pole Vault | Liam Berrin | St. John the Baptist | 11-06.00 |
| Girls 3000 Meter Run | Maggie Maier | Sacred Heart | 10:34.89 |
| Girls 55 Meter Dash | Halle Hazzard | St. Anthony's | 7.21 |
| Girls 55 Meter Dash | Halle Hazzard | St. Anthony's | 7.07 |
| Girls 55 Meter Hurdles | Alyssa Yeaboah-Kodie | St. Anthony's | 8.50 |
| Girls 55 Meter Hurdles | Alyssa Yeaboah-Kodie | St. Anthony's | 8.37 |
| Girls 600 Meter Run | Ellen Byrnes | Sacred Heart | 1:38.74 |
| Girls 1000 Meter Run | Maureen Ann Lewin | Kellenberg | 3:06.26 |
| Girls 300 Meter Dash | Halle Hazzard | St. Anthony's | 40.97 |
| Girls 300 Meter Dash | Halle Hazzard | St. Anthony's | 40.51 |
2015
2016-02-07 · Saint Anthony's High School
| Boys 3200 Meter Run | Ryan Kutch | St. Anthony's | 9:36.14 |
| Girls 3000 Meter Run | Erin Endres | St. John the Baptist | 10:57.52 |
| Boys 55 Meter Dash | Justin Percival | St. Anthony's | 6.62 |
| Girls 55 Meter Dash | Halle Hazzard | St. Anthony's | 7.00 |
| Boys 55 Meter Hurdles | Jeffrey Young | Holy Trinity | 7.66 |
| Girls 55 Meter Hurdles | Alyssa Yeboah-Kodie | St. Anthony's | 8.37 |
| Boys 600 Meter Run | Brandon Mirabella | Chaminade | 1:27.41 |
| Girls 600 Meter Run | Ellen Byrnes | Sacred Heart | 1:38.23 |
| Boys 1000 Meter Run | John Rogers | Chaminade | 2:38.21 |
| Girls 1000 Meter Run | Katrina Pierre | St. Anthony's | 3:06.24 |
| Boys 300 Meter Dash | Kwesi Afrim-Thomas-Hende | St. Anthony's | 36.35 |
| Girls 300 Meter Dash | Halle Hazzard | St. Anthony's | 40.49 |
| Boys 1600 Meter Run | Frederick Buckholtz | St. Anthony's | 4:28.10 |
| Girls 1500 Meter Run | Deidre Lewin | Kellenberg | 5:04.37 |
| Boys High Jump | Jack White | St. John the Baptist | 5-10.00 |
| Girls High Jump | Alyssa Yeboah-Kodie | St. Anthony's | 5-02.00 |
| Boys Long Jump | Garry Tellus | Kellenberg | 20-05.50 |
| Girls Long Jump | Samantha Stetz | St. Anthony's | 17-02.50 |
| Boys Triple Jump | Michael Murphy | Chaminade | 41-02.00 |
| Girls Triple Jump | Samantha Stetz | St. Anthony's | 37-08.00 |
| Boys Shot Put | Robert Weissheier | Kellenberg | 48-01.50 |
| Girls Shot Put | Kim Egalite | Holy Trinity | 32-11.00 |
| Boys Pole Vault | Liam Ackerman | St. Anthony's | 14-06.00 |
| Girls Pole Vault | Melissa Capri | St. Anthony's | 9-06.00 |
2014
2015-01-24 · Saint Anthony's High School
| Boys 3200 Meter Run | Patrick Tucker | St. Anthony's | 9:35.19 |
| Boys 55 Meter Dash | Shaka Shomari | Holy Trinity | 6.57 |
| Boys 55 Meter Dash | Shaka Shomari | Holy Trinity | 6.52 |
| Boys 55 Meter Hurdles | Jeffrey Young | Holy Trinity | 7.87 |
| Boys 55 Meter Hurdles | Jeffrey Young | Holy Trinity | 7.97 |
| Boys 600 Meter Run | Michael O'Leary | St. Anthony's | 1:22.58 |
| Boys 1000 Meter Run | William Ulrich | Chaminade | 2:33.98 |
| Boys 300 Meter Dash | Ryan Archibold | Holy Trinity | 36.91 |
| Boys 300 Meter Dash | Shaka Shomari | Holy Trinity | 35.84 |
| Boys 1600 Meter Run | Patrick Tucker | St. Anthony's | 4:20.67 |
| Boys High Jump | Michael Rodriguez | St. Anthony's | 6-00.00 |
| Boys Long Jump | Michael Rodriguez | St. Anthony's | 21-04.50 |
| Boys Triple Jump | Reginald Verrier | Chaminade | 45-09.50 |
| Boys Shot Put | Oscar Frisby | St. John the Baptist | 53-02.00 |
| Boys Pole Vault | Liam Ackerman | St. Anthony's | 12-00.00 |
2013
2014-01-25 · Saint Anthony's High School
| Boys 3200 Meter Run | Patrick Tucker | St. Anthony's | 9:22.85 |
| Boys 55 Meter Dash | Aaron Ormon | St. Dominic's | 6.61 |
| Boys 55 Meter Dash | Shaka Shomari | Holy Trinity | 6.66 |
| Boys 55 Meter Hurdles | Nicholas Joesten | Chaminade | 8.15 |
| Boys 55 Meter Hurdles | Nathaniel Small | Holy Trinity | 8.01 |
| Boys 600 Meter Run | Andrew Dorritie | Chaminade | 1:24.74 |
| Boys 1000 Meter Run | Sean Kelly | Chaminade | 2:39.01 |
| Boys 300 Meter Dash | Ryan Archibold | Holy Trinity | 36.21 |
| Boys 300 Meter Dash | Marlon Montague | St. Anthony's | 36.00 |
| Boys 1600 Meter Run | Tyler Wolfe | St. Anthony's | 4:27.01 |
| Boys High Jump | Conrad Flores | Kellenberg | 6-02.00 |
| Boys Long Jump | Reginald Verrier | Chaminade | 21-00.00 |
| Boys Triple Jump | Reginald Verrier | Chaminade | 42-08.00 |
| Boys Shot Put | James Leddy | St. Anthony's | 46-04.00 |
| Boys Pole Vault | Luke Schapfel | St. Anthony's | 12-06.00 |
| Girls 3000 Meter Run | Paige Duca | Sacred Heart | 10:24.48 |
| Girls 55 Meter Dash | Melissa June | St. Anthony's | 7.33 |
| Girls 55 Meter Dash | Melissa June | St. Anthony's | 7.24 |
| Girls 55 Meter Hurdles | Melany Belot | Kellenberg | 8.40 |
| Girls 55 Meter Hurdles | Melany Belot | Kellenberg | 8.39 |
| Girls 600 Meter Run | Jazmine Fray | Kellenberg | 1:37.66 |
| Girls 1000 Meter Run | Erin Endres | St. John the Baptist | 3:03.89 |
| Girls 300 Meter Dash | Melissa June | St. Anthony's | 42.15 |
| Girls 300 Meter Dash | Melissa June | St. Anthony's | 40.70 |
2012
2013-01-27 · Saint Anthony's High School
| Girls 600 Meter Run | Jazmine Fray | Kellenberg | 1:39.46 |
| Girls 1000 Meter Run | Jazmine Fray | Kellenberg | 3:08.20 |
| Girls 1500 Meter Run | Caroline Brown | Holy Trinity | 4:51.08 |
| Girls 3000 Meter Run | Caroline Brown | Holy Trinity | 10:20.60 |
| Girls 55 Meter Hurdles | Melany Belot | Kellenberg | 8.81 |
| Girls 55 Meter Hurdles | Melany Belot | Kellenberg | 8.60 |
| Girls High Jump | Brittany LeJouan | Kellenberg | 5-01.00 |
| Girls Long Jump | Bridget McNierney | Kellenberg | 16-05.25 |
| Girls Triple Jump | Melany Belot | Kellenberg | 35-04.25 |
| Girls Shot Put | Natalie Jean | Kellenberg | 38-04.00 |
2011
2012-01-29 · Saint Anthony's High School
| Boys 3200 Meter Run | Thomas Awad | Chaminade | 9:57.23 |
| Boys 55 Meter Dash | Rocco Signore | Chaminade | 6.71 |
| Boys 55 Meter Dash | Adekola Adegbite | St. Anthony's | 6.74 |
| Boys 55 Meter Hurdles | Cameron Black | St. Anthony's | 7.80 |
| Boys 55 Meter Hurdles | Cameron Black | St. Anthony's | 7.74 |
| Boys 600 Meter Run | Thomas DuPlessis | St. John the Baptist | 1:24.63 |
| Boys 1000 Meter Run | Kevin Kreider | St. Anthony's | 2:34.84 |
| Boys 300 Meter Dash | Adekola Adegbite | St. Anthony's | 36.23 |
| Boys 300 Meter Dash | Adekola Adegbite | St. Anthony's | 36.27 |
| Boys 1600 Meter Run | Thomas Awad | Chaminade | 4:24.49 |
| Boys High Jump | Michael Rufrano | Chaminade | 6-04.00 |
| Boys Long Jump | Eric Macaluso | St. Anthony's | 21-01.25 |
| Boys Triple Jump | Cody Israel | Chaminade | 46-01.50 |
| Boys Shot Put | Christopher Pensa | St. Anthony's | 51-01.50 |
| Boys Pole Vault | Michael Brunoforte | St. Anthony's | 14-03.00 |
2010
2011-01-29 · Saint Anthony's High School
| Boys 3200 Meter Run | Thomas Awad | Chaminade | 9:34.36 |
| Boys 55 Meter Dash | Warner Cooley III | St. Anthony's | 6.71 |
| Boys 55 Meter Dash | Warner Cooley III | St. Anthony's | 6.63 |
| Boys 55 Meter Hurdles | LaQuan Martinez | St. John the Baptist | 8.25 |
| Boys 600 Meter Run | Austin Mituniewicz | Holy Trinity | 1:24.61 |
| Boys 1000 Meter Run | Sean Ferguson | St. John the Baptist | 2:38.89 |
| Boys 55 Meter Hurdles | Timothy McKnight | Kellenberg | 8.28 |
| Boys 300 Meter Dash | Darrius Samples | St. John the Baptist | 38.01 |
| Boys 1600 Meter Run | Thomas Awad | Chaminade | 4:28.38 |
| Boys 300 Meter Dash | Cody Israel | Chaminade | 36.87 |
| Boys High Jump | Cameron Black | St. Anthony's | 5-11.00 |
| Boys Long Jump | Seitu Solomon | St. John the Baptist | 21-08.50 |
| Boys Triple Jump | Seitu Solomon | St. John the Baptist | 43-07.50 |
| Boys Shot Put | Christopher Hand | St. Anthony's | 48-05.75 |
| Boys Pole Vault | Michael Brunoforte | St. Anthony's | 12-00.00 |
2009
2010-02-07
| Boys 3200 Meter Run | William Slattery | Chaminade | 9:34.95 |
| Boys 55 Meter Dash | Patrick Farmer | St. Anthony's | 6.70 |
| Boys 55 Meter Hurdles | Elijah Pardo | St. John the Baptist | 7.79 |
| Boys 600 Meter Run | Nicholas Petsky | Chaminade | 1:27.02 |
| Boys 1000 Meter Run | Peter Kechejian | Chaminade | 2:41.10 |
| Boys 300 Meter Dash | Patrick Farmer | St. Anthony's | 36.23 |
| Boys 1600 Meter Run | Patrick Murphy | St. Anthony's | 4:34.54 |
| Boys High Jump | Matt Perrelli | St. John the Baptist | 5-10.00 |
| Boys Long Jump | Steven DiDominica | Chaminade | 21-00.00 |
| Boys Triple Jump | Seitu Solomon | St. John the Baptist | 43-09.75 |
| Boys Shot Put | Kenechukwu Aneke | Holy Trinity | 44-02.50 |
| Boys Pole Vault | Michael Brunoforte | St. Anthony's | 12-00.00 |