Suffolk Coaches Invitational - 9/29/2012
Sunken Meadow State Park
PHOTOS (400)
Event 2 Boys 1.5 Mile Run CC Frosh A
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
1 Jason Guinta 9 Bayport/Bluepoint 5:12.2 7:48.23 1
2 Victor Garifo 9 Bayport/Bluepoint 5:18.9 7:58.25 2
3 Kyle Kelly 9 West Islip 5:20.4 8:00.55 3
4 Jake Russo 9 Connetquot 5:21.3 8:01.82 4
5 John Rogers 09 Chaminade 5:22.9 8:04.30 5
6 Tim McGowan 11 Northport 5:25.4 8:08.09 6
7 Justin Julich 9 Port Jefferson 5:26.2 8:09.22
8 Brandon Mirabella 09 Chaminade 5:27.7 8:11.46 7
9 Bryan Palazzolo 09 Chaminade 5:30.3 8:15.42 8
10 William Reed 9 East Islip 5:31.5 8:17.21
11 Ryan Tschirhart 9 Northport 5:33.4 8:20.06 9
12 Cabel McCandless 9 Lindenhurst 5:33.7 8:20.53 10
13 Brian McCaffrey 09 Chaminade 5:34.9 8:22.25 11
14 Yahvier Sanchez 9 Smithtown 5:36.2 8:24.18 12
15 John Musumeci 9 Smithtown 5:36.6 8:24.84 13
16 Michael Martiny 9 West Islip 5:37.5 8:26.23 14
17 John Paul Welch 09 Chaminade 5:38.2 8:27.21 15
18 Darius Benton 9 West Islip 5:39.3 8:28.88 16
19 Raymond McCusker 09 Chaminade 5:39.7 8:29.45 17
20 Jeevan Vangala 9 Lindenhurst 5:39.9 8:29.81 18
21 Dan Behrens 9 Northport 5:40.6 8:30.89 19
22 Joseph Adler 9 Smithtown 5:41.0 8:31.40 20
23 Daniel Brennan 9 John Glenn 5:42.9 8:34.23 21
24 Elijah Manduro 9 Calhoun 5:43.3 8:34.96
25 Ellis Guzewich 9 Tappan Zee 5:43.9 8:35.78 22
26 Viincent Ballarano 9 Northport 5:44.4 8:36.52 23
27 Brian Wunsch 9 Tappan Zee 5:44.8 8:37.08 24
28 Mike Kiely 9 Tappan Zee 5:45.1 8:37.60 25
29 Nick Deluca 9 Mount Sinai 5:45.7 8:38.55
30 Corey Case 9 Bayport/Bluepoint 5:46.2 8:39.17 26
31 Andrew Reinold 9 John Glenn 5:46.5 8:39.68 27
32 Owen Corrigan 09 Chaminade 5:47.4 8:41.00 28
33 Scott Kiley 09 Chaminade 5:48.0 8:41.91
34 Cooper Pardo 9 Bellport 5:48.5 8:42.69 29
35 John Boyzok 9 Smithtown 5:49.6 8:44.37 30
36 Andrew Maidhhof 9 Smithtown 5:49.9 8:44.76 31
37 Tanner Quinn 9 Smithtown 5:51.2 8:46.78 32
38 Christopher Maguire 09 Chaminade 5:51.5 8:47.22
39 Jimmy Mattera 9 West Islip 5:51.9 8:47.80 33
40 Xiaoyu Yan 9 Hauppauge 5:52.2 8:48.18 34
41 Troy Maida 9 Hauppauge 5:52.9 8:49.24 35
42 Joseph Varca 9 Sachem North 5:53.7 8:50.43 36
43 Matthew Healy 9 Smithtown 5:54.0 8:50.94 37
44 Michael Reilly 9 Ward Melville 5:54.4 8:51.58 38
45 Anthony Brites 09 Chaminade 5:54.8 8:52.19
46 Anthony Bennett 09 Chaminade 5:55.5 8:53.17
47 Matthew Martinsen 9 Kings Park 5:56.9 8:55.24 39
48 John Davignon 9 Kings Park 5:57.2 8:55.72 40
49 Jack Beichart 09 Chaminade 5:57.7 8:56.47
50 Nima Mohammadi 9 Ward Melville 5:58.7 8:58.04 41
51 Andrew Murphy 09 Chaminade 5:59.2 8:58.79
52 Robert Hitscherick 09 Chaminade 5:59.6 8:59.29
53 Ian Doxsee 9 Connetquot 6:00.7 9:01.01 42
54 Mike Barra 9 East Islip 6:02.2 9:03.23
55 Ryan Scheinberg 9 Smithtown 6:02.7 9:04.03
56 Isaac Wecht 9 Tappan Zee 6:03.8 9:05.63 43
57 Joey Hines 9 Ward Melville 6:05.3 9:07.94 44
58 Tom Dolan 9 Connetquot 6:05.8 9:08.64 45
59 Caleb Shulman 9 East Islip 6:06.1 9:09.14
60 Jameson Hensen 09 Chaminade 6:06.4 9:09.56
61 Brian Homeyer 9 Kings Park 6:06.9 9:10.23 46
62 David Mealie 9 Kings Park 6:07.1 9:10.53 47
63 Dean Zulkofske 9 Ward Melville 6:07.2 9:10.81 48
64 Justin DiDonato 09 Chaminade 6:08.8 9:13.10
65 Gregory Hartmann 09 Chaminade 6:09.0 9:13.49
66 Kevin Recupero 9 Connetquot 6:09.4 9:14.09 49
67 Jake Whitman 9 John Glenn 6:10.0 9:14.97 50
68 Grant Macina 09 Chaminade 6:10.2 9:15.30
69 Matt Ritzmann 9 Rocky Point 6:10.5 9:15.64 51
70 James Bindert 9 Smithtown 6:10.7 9:16.05
71 Emmanuel Fuentes 9 Hhh East 6:12.1 9:18.15
72 Nolan Lotter 9 West Islip 6:12.6 9:18.81 52
73 Eric Hicks 9 Bellport 6:13.2 9:19.71 53
74 Sean Wosleger 09 Chaminade 6:13.5 9:20.20
75 Peter Russo 9 Connetquot 6:14.3 9:21.34 54
76 Peter Duffy 9 Ward Melville 6:14.5 9:21.76 55
77 Matthew Dougherty 09 Chaminade 6:14.8 9:22.18
78 Matt Sullivan 9 Ward Melville 6:16.5 9:24.73 56
79 Alexander Maher 09 Chaminade 6:17.6 9:26.32
80 Brian Walsh 09 Chaminade 6:17.9 9:26.74
81 Raum Shawn 9 Sachem North 6:18.3 9:27.38 57
82 Christopher Licetti 09 Chaminade 6:18.6 9:27.86
83 Mark Rodriguez 09 Chaminade 6:19.3 9:28.82
84 Steven DiStefano 9 West Islip 6:20.7 9:30.98 58
85 Michael Stranieri 9 John Glenn 6:21.7 9:32.47 59
86 Matthew Noce 9 Smithtown 6:22.0 9:32.95
87 Ben Melvin 9 Ward Melville 6:23.0 9:34.43 60
88 Brian Allgeier 9 East Islip 6:23.7 9:35.56
89 Tom Mahoney 9 Connetquot 6:25.2 9:37.67 61
90 Trevor Correa 9 Bellport 6:25.4 9:38.06 62
91 Garrison Donaghy 09 Chaminade 6:25.7 9:38.45
92 Tom Loomis 9 Rocky Point 6:25.9 9:38.83 63
93 Liam Kelly 9 West Islip 6:26.9 9:40.32 64
94 Jordan Passarella 09 Chaminade 6:27.4 9:41.11
95 Dylan Abad 9 Ward Melville 6:28.2 9:42.28
96 Derek Morrelli 9 Smithtown 6:28.5 9:42.75
97 Brendan Farrell 9 West Islip 6:28.9 9:43.30
98 Ezra Soloman 9 Ward Melville 6:30.1 9:45.06
99 Joe Roeckel 9 Rocky Point 6:30.4 9:45.60 65
100 Jamison Leach 9 Bellport 6:30.9 9:46.24 66
101 Lucas Kraus 9 Hampton Bays 6:31.4 9:46.99
102 Ryan Schaake 9 West Islip 6:31.7 9:47.42
103 Kyle McGorty 09 Chaminade 6:32.0 9:47.87
104 Frank LaGumina 09 Chaminade 6:32.2 9:48.28
105 Chris Brancato 11 Tappan Zee 6:33.6 9:50.39 67
106 Healy Fallon 9 Bayport/Bluepoint 6:34.0 9:50.89 68
107 Colin Makarius 9 Hhh East 6:34.5 9:51.65
108 Liam Condon 9 Rocky Point 6:34.9 9:52.28 69
109 John Gryski 9 John Glenn 6:35.7 9:53.48 70
110 Dominick Chiofolo 9 Hauppauge 6:36.9 9:55.33 71
111 Vincent Mangogna 9 Kings Park 6:38.6 9:57.79 72
112 Connor Schwartz 09 Chaminade 6:38.8 9:58.15
113 Dan Kikel 9 Ward Melville 6:39.1 9:58.52
114 Zak Muhammad 9 West Islip 6:39.4 9:59.01
115 Adam Mucci 09 Chaminade 6:40.0 10:00.01
116 Alex Reimer 9 Hampton Bays 6:40.3 10:00.39
117 Vince Bruno 9 West Islip 6:40.6 10:00.85
118 Blair Braxton 9 Hhh East 6:41.0 10:01.49
119 Gareth Dwyer 9 West Islip 6:41.7 10:02.46
120 Connor Daly 9 Hauppauge 6:41.9 10:02.80 73
121 Justin Zorcik 9 Rocky Point 6:42.2 10:03.20 74
122 Mike Algert 9 Tappan Zee 6:42.4 10:03.54 75
123 Vincenzo Ionnucci 09 Chaminade 6:42.8 10:04.14
124 Owen Roeder 09 Chaminade 6:43.1 10:04.52
125 Jason Buret 9 Alexander Hamilton 6:43.3 10:04.84
126 Kyle Walter 9 Connetquot 6:43.5 10:05.23 76
127 Thomas Pohalski 09 Chaminade 6:43.8 10:05.67
128 Joseph Cooney 09 Chaminade 6:44.4 10:06.60
129 Brian Jacobsen 9 Northport 6:44.7 10:06.97 77
130 Adam Jacobsen 9 Rocky Point 6:45.3 10:07.88 78
131 Dan Conner 9 West Islip 6:47.2 10:10.74
132 Gabriel Intrieri 9 Lindenhurst 6:48.0 10:11.90 79
133 Daniel Ubilla 9 Ward Melville 6:49.6 10:14.40
134 Jayden Tacetta 9 Ward Melville 6:50.7 10:16.02
135 Dylan Kufeld 9 Northport 6:51.2 10:16.75 80
136 Brian Johnston 09 Chaminade 6:53.3 10:19.84
137 Kyle Medina 9 Connetquot 6:54.0 10:20.99
138 Connor Madison 9 Hauppauge 6:54.4 10:21.55 81
139 Andrew Lashley 09 Chaminade 6:58.4 10:27.54
140 Stephen Magliaro 9 West Islip 6:59.7 10:29.55
141 Robert McNamee 9 Connetquot 7:02.0 10:33.01
142 John LaBianca 9 Lindenhurst 7:02.6 10:33.83 82
143 Mike LoCastro 9 Sachem North 7:03.1 10:34.64 83
144 Ryan Lacker 9 Tappan Zee 7:04.0 10:35.88 84
145 Thomas Ogazon 9 Ward Melville 7:06.1 10:39.08
146 Adam Vatai 9 Alexander Hamilton 7:06.6 10:39.80
147 Matthew Licht 9 Lindenhurst 7:08.3 10:42.39 85
148 Zack Sisti 9 Ward Melville 7:10.0 10:44.90
149 Elliot Adinolfi 10 Sachem North 7:12.8 10:49.16 86
150 Timothy Ogazon 9 Ward Melville 7:13.3 10:49.82
151 Rahul Kader 9 Sachem North 7:13.7 10:50.42 87
152 Paul Dryer 9 Bayport/Bluepoint 7:15.9 10:53.82 88
153 Riley Brennan 9 Mount Sinai 7:16.5 10:54.62
154 Tyler Oesterle 9 Hhh East 7:17.6 10:56.37
155 Mitchell Rittenhouse 9 Northport 7:18.6 10:57.82 89
156 James Ferris 9 Hauppauge 7:21.5 11:02.14 90
157 Clark Adomaitis 09 Chaminade 7:25.8 11:08.67
158 Darren Plante 9 Bayport/Bluepoint 7:26.8 11:10.16 91
159 Eric Homeyer 9 Kings Park 7:28.0 11:11.87 92
160 Jason Harsch 9 West Islip 7:29.7 11:14.54
161 Scott Macchia 09 Chaminade 7:32.0 11:17.97
162 Anthony Gasparini 9 Rocky Point 7:41.8 11:32.59 93
163 Bobby Mallimo 9 West Islip 7:53.6 11:50.34
164 Edward Combs 9 Middle Country 7:55.3 11:52.85
165 Brian Velez 9 Cardinal Spellman 7:57.3 11:55.87
166 Ian Mealie 9 Kings Park 8:11.4 12:17.11 94
167 glynn rory 9 Mercy 8:23.8 12:35.71
168 Michael osterman 9 Calhoun 8:33.5 12:50.23
169 Joshua Philips 9 Calhoun 10:02.8 15:04.08
170 Bobby Wanamaker 9 Tappan Zee 10:17.4 15:25.98
171 Kwaku Ababi 9 Bellport 10:24.9 15:37.30 95
64 Unknown 6:08.3 9:12.46
137 Unknown 6:52.1 10:18.02
174 Unknown 11:02.9 16:34.28
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Chaminade 46 5 7 8 11 15 17 28
Total Time: 41:20.64
Average: 8:16.13
2 Smithtown 106 12 13 20 30 31 32 37
Total Time: 42:49.55
Average: 8:33.91
3 West Islip 118 3 14 16 33 52 58 64
Total Time: 43:02.27
Average: 8:36.46
4 Northport 134 6 9 19 23 77 80 89
Total Time: 43:42.53
Average: 8:44.51
5 Tappan Zee 181 22 24 25 43 67 75 84
Total Time: 44:46.48
Average: 8:57.30
6 Bayport/Bluepoint 185 1 2 26 68 88 91
Total Time: 45:10.36
Average: 9:02.08
7 Connetquot 194 4 42 45 49 54 61 76
Total Time: 44:46.90
Average: 8:57.38
8 Ward Melville 226 38 41 44 48 55 56 60
Total Time: 45:30.13
Average: 9:06.03
9 John Glenn 227 21 27 50 59 70
Total Time: 45:54.83
Average: 9:10.97
10 Kings Park 244 39 40 46 47 72 92 94
Total Time: 46:09.51
Average: 9:13.91
11 Lindenhurst 274 10 18 79 82 85
Total Time: 48:18.46
Average: 9:39.70
12 Hauppauge 294 34 35 71 73 81 90
Total Time: 47:57.10
Average: 9:35.42
13 Bellport 305 29 53 62 66 95
Total Time: 53:04.00
Average: 10:36.80
14 Rocky Point 322 51 63 65 69 74 78 93
Total Time: 48:35.55
Average: 9:43.11
15 Sachem North 349 36 57 83 86 87
Total Time: 50:32.03
Average: 10:06.41
Event 4 Boys 1.5 Mile Run CC Frosh B
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
143 Unknown 10:20.8 15:31.18
1 Nick Caruana 9 Sachem East 5:20.6 8:00.90 1
2 Connor Behr 9 Riverhead 5:23.4 8:05.07 2
3 Edmund Carroll 9 Sachem East 5:23.7 8:05.46 3
4 Erik Hansen 9 Harborfields 5:24.7 8:06.95 4
5 Brandon Turbush 9 Eastport/SouthMano 5:26.0 8:08.92 5
6 Lucas Webb 9 Mattituck 5:29.7 8:14.53 6
7 Ilya Wilson 9 Islip 5:31.5 8:17.16 7
8 John Corrado 9 Bay Shore 5:33.7 8:20.54 8
9 Hunter Radecki 9 Harborfields 5:34.4 8:21.53 9
10 Tom DePaola 9 Islip 5:34.6 8:21.80 10
11 Christian Condello 9 St. Anthony's 5:37.6 8:26.28 11
12 Jack Dufton 9 Mattituck 5:37.8 8:26.60 12
13 Connor Lynn 8 Cold Spring Harbor 5:38.9 8:28.24
14 Bailey Jung 9 Shoreham Wad 5:42.9 8:34.28
15 Blaske Walsh 9 Cold Spring Harbor 5:43.6 8:35.32
16 Matt Heffernan 8 Mattituck 5:44.4 8:36.55 13
17 Jake Miller 9 Harborfields 5:44.6 8:36.80 14
18 Eddie Dowling 9 Mattituck 5:48.1 8:42.12 15
19 Noah Cone 9 Sachem East 5:48.9 8:43.34 16
20 Blake Carrara 9 Riverhead 5:49.1 8:43.58 17
21 Chad Fields 8 Islip 5:49.2 8:43.77 18
22 Patrick Vaughan 9 Locust Valley 5:50.5 8:45.67
23 Chris Greening 9 Longwood 5:50.7 8:45.93 19
24 Cameron Tracy 9 St. Anthony's 5:50.8 8:46.15 20
25 Brady Anna 9 St. Anthony's 5:51.3 8:46.89 21
26 Nicholas Rice 9 St. Dominic 5:51.9 8:47.81 22
27 Maximillian Osterberg 9 Sachem East 5:52.1 8:48.05 23
28 Colin Budzitowski 9 Walt Whitman 5:52.5 8:48.63 24
29 Conor Blair 9 St. Anthony's 5:52.8 8:49.07 25
30 Brandon Cotto 9 Bay Shore 5:53.3 8:49.84 26
31 Samuel Havens 8 Eastport/SouthMano 5:53.7 8:50.44 27
32 Trevor Goess 9 Islip 5:54.3 8:51.42 28
33 William Schimmel 9 Harborfields 5:55.1 8:52.52 29
34 Brian Wright 8 Locust Valley 5:55.2 8:52.78
35 Charles Compono 9 Locust Valley 5:55.4 8:53.00
36 Nicholas Zeniou 9 St. Anthony's 5:56.2 8:54.21 30
37 Mike Schnall 8 Eastport/SouthMano 5:56.3 8:54.44 31
38 Charles Zaloom 9 Mattituck 5:56.5 8:54.70 32
39 Peter Cook 9 Riverhead 5:56.7 8:54.92 33
40 james madden 9 Hhh West 5:57.3 8:55.88 34
41 Joshua Hundal 9 St. Anthony's 5:57.7 8:56.49 35
42 Dylan Racaniello 9 Walt Whitman 5:58.0 8:56.91 36
43 Alec Gonzalez 9 Walt Whitman 5:58.2 8:57.29 37
44 andrew faber 9 Hhh West 5:58.8 8:58.19 38
45 Christopher Olsen 9 Sachem East 5:59.6 8:59.30 39
46 Nick Pandolfo 10 Sachem East 6:01.3 9:01.85 40
47 Patrick Kawakamie 9 St. Anthony's 6:01.4 9:02.11 41
48 Marc Hochwald 9 Harborfields 6:02.2 9:03.21 42
49 Gavin Rizzo 9 Riverhead 6:03.3 9:04.89 43
50 Louis Lourenco 9 Bay Shore 6:03.6 9:05.27 44
51 James Matone 9 St. Anthony's 6:04.9 9:07.33
52 Eric Zhou 9 Cold Spring Harbor 6:05.7 9:08.44
53 Ethan Wright 9 Comsewogue 6:05.9 9:08.74 45
54 Nicholas Antolini 9 Babylon 6:06.8 9:10.19 46
55 Sam Santora 9 Westhampton Beach 6:07.0 9:10.44
56 Anthony Gianfortone 8 Miller Place 6:08.3 9:12.37
57 Robert Sweet 9 Babylon 6:09.0 9:13.44 47
58 Sean Brogan 9 Eastport/SouthMano 6:09.4 9:14.05 48
59 Ben Giuliani 9 Islip 6:09.9 9:14.77 49
60 Joshua Lubu 9 Sachem East 6:10.1 9:15.02 50
61 Nolan West 9 Longwood 6:11.2 9:16.72 51
62 Joseph Messina 9 Riverhead 6:11.5 9:17.26 52
63 Mike Godfrey 9 Shoreham Wad 6:11.7 9:17.51
64 Garrett Byrne 9 St. Dominic 6:11.9 9:17.75 53
65 Wayne Koziatek 9 Walt Whitman 6:12.3 9:18.36 54
66 Louis Aquino 9 St. Anthony's 6:15.1 9:22.56
67 Benjamin Weir 9 Riverhead 6:15.4 9:23.04 55
68 Thomas Feil 9 Eastport/SouthMano 6:16.1 9:24.05 56
69 Jonathan McCandless 9 Islip 6:16.8 9:25.21 57
70 Thomas Hoeg 8 Mattituck 6:17.4 9:26.07 58
71 Chris Tapia 9 Eastport/SouthMano 6:17.8 9:26.59 59
72 Vincent Ashton 9 St. Anthony's 6:18.3 9:27.39
73 Dan Arthur 9 Eastport/SouthMano 6:19.0 9:28.50 60
74 Gerard Gwinn 9 Westhampton Beach 6:19.7 9:29.55
75 Bryan O'Hara 9 St. Anthony's 6:19.9 9:29.83
76 Michael Wegman 9 Harborfields 6:20.2 9:30.20 61
77 Braulio Castillo-Medina 9 Riverhead 6:21.5 9:32.22 62
78 Thaddeus Plezia 9 West Babylon 6:22.7 9:33.94 63
79 Frankie Imbriano 10 Mattituck 6:22.9 9:34.27 64
80 Zach Margiotta 9 Eastport/SouthMano 6:23.0 9:34.50
81 Zack Johnson 9 Longwood 6:23.8 9:35.62 65
82 Kevin Naviloff 9 West Babylon 6:23.9 9:35.86 66
83 Luke Piotrowski 9 Shoreham Wad 6:24.4 9:36.53
84 Travis Williams 9 Comsewogue 6:24.7 9:37.03 67
85 John Carnovale 9 St. Anthony's 6:24.9 9:37.34
86 Joseph Buckshaw 9 Walt Whitman 6:25.1 9:37.60 68
87 Luc Coyle 9 West Babylon 6:26.4 9:39.55 69
88 Matt Estrada 9 West Babylon 6:26.6 9:39.81 70
89 Stevan Viegas 9 St. Anthony's 6:27.6 9:41.37
90 Jake Gambiani 9 Mattituck 6:28.2 9:42.18
91 Fabio Espinal 9 Bay Shore 6:28.3 9:42.46 71
92 jon hargrove 9 Hhh West 6:28.5 9:42.69 72
93 Daniel Croteau 9 Islip 6:28.6 9:42.91 73
94 Gavin McGuire 9 St. Anthony's 6:30.2 9:45.18
95 Matt Uhlmann 10 Sachem East 6:30.7 9:45.92
96 nick kohlhepp 9 Hhh West 6:30.8 9:46.17 74
97 Andrew Polakos 9 Sachem East 6:31.0 9:46.40
98 Joe Vultaggio 9 Eastport/SouthMano 6:31.2 9:46.67
99 Matthew Kelly 9 Harborfields 6:33.6 9:50.29 75
100 Rich Olson 9 Eastport/SouthMano 6:36.0 9:53.88
101 Nicholas Vierling 9 Sachem East 6:36.5 9:54.74
102 Eric Peper 9 St. Anthony's 6:36.7 9:54.95
103 Daniel Barkan 9 Babylon 6:38.3 9:57.38 76
104 Casey Lee 9 Harborfields 6:38.6 9:57.82
105 ken meserole 9 Hhh West 6:40.0 10:00.01 77
106 Peter LaRocca 9 Harborfields 6:40.2 10:00.24
107 Logan Rodowicz 9 Longwood 6:40.5 10:00.65 78
108 Vincent Minucci 9 St. Anthony's 6:40.7 10:00.92
109 Michael Herold 9 Comsewogue 6:40.8 10:01.13 79
110 Devin Tuefel 9 West Babylon 6:41.9 10:02.86 80
111 Michael Golden 9 Sachem East 6:44.2 10:06.30
112 Nick Keller 9 Comsewogue 6:45.1 10:07.65 81
113 Sean Heffernan 9 St. Dominic 6:45.6 10:08.32 82
114 Zachary Rupolo 9 Babylon 6:46.2 10:09.27 83
115 Joseph Nicosia 9 St. Anthony's 6:48.7 10:12.97
116 Justin Murray 9 Sachem East 6:48.9 10:13.29
117 Brian Clark 9 Riverhead 6:50.3 10:15.37
118 Vincent Ferrante 9 St. Anthony's 6:52.8 10:19.09
119 Michael Antonucci 9 Bay Shore 6:52.9 10:19.31 84
120 Eddie Meehan 9 Comsewogue 6:53.1 10:19.59 85
121 Tyler Wist 9 Sachem East 6:56.1 10:24.13
122 Jack Karmen 9 Walt Whitman 6:56.7 10:24.94 86
123 Peter Thompson 9 St. Anthony's 6:56.9 10:25.27
124 Andy DeLeon 9 West Babylon 6:57.9 10:26.79 87
125 Noah Colucci 9 Shoreham Wad 6:58.8 10:28.11
126 Sean McGoldrick 9 Harborfields 7:03.6 10:35.34
127 Conor Brown 9 Babylon 7:05.1 10:37.61 88
128 Mike Polito 9 Sachem East 7:07.0 10:40.38
129 Justin Kuey 9 Westhampton Beach 7:13.1 10:49.58
130 Cam Washington 9 West Babylon 7:16.3 10:54.32 89
131 Joseph Cavallaro 9 Harborfields 7:17.3 10:55.85
132 Sean Franklin 9 Cold Spring Harbor 7:19.2 10:58.75
133 Trevor Fey 9 St. Anthony's 7:25.8 11:08.65
134 Ryan Peattie 9 Bay Shore 7:27.2 11:10.77 90
135 Harrison Angevine 9 St. Anthony's 7:27.7 11:11.56
136 Brad Corvi 9 Sachem East 7:38.9 11:28.25
137 Logan Howard 9 Babylon 7:45.7 11:38.45 91
138 Nikhil Dhande 9 St. Dominic 7:57.4 11:56.03 92
139 Ryan Mongno 9 St. Dominic 8:01.1 12:01.58 93
140 Rishabh Agarwal 9 Longwood 8:01.8 12:02.64 94
141 David Palhares 9 Riverhead 9:13.0 13:49.41
142 Mike Castelli 9 Miller Place 9:15.4 13:53.00
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Mattituck 78 6 12 13 15 32 58 64
Total Time: 42:54.50
Average: 8:34.90
2 Sachem East 82 1 3 16 23 39 40 50
Total Time: 42:37.05
Average: 8:31.41
3 Harborfields 98 4 9 14 29 42 61 75
Total Time: 43:01.01
Average: 8:36.21
4 St. Anthony's 107 11 20 21 25 30 35 41
Total Time: 43:42.60
Average: 8:44.52
5 Islip 112 7 10 18 28 49 57 73
Total Time: 43:28.92
Average: 8:41.79
6 Riverhead 147 2 17 33 43 52 55 62
Total Time: 44:05.72
Average: 8:49.15
7 Eastport/SouthMano 167 5 27 31 48 56 59 60
Total Time: 44:31.90
Average: 8:54.38
8 Walt Whitman 219 24 36 37 54 68 86
Total Time: 45:38.79
Average: 9:07.76
9 Bay Shore 233 8 26 44 71 84 90
Total Time: 46:17.42
Average: 9:15.49
10 Hhh West 295 34 38 72 74 77
Total Time: 47:22.94
Average: 9:28.59
11 Longwood 307 19 51 65 78 94
Total Time: 49:41.56
Average: 9:56.32
12 Babylon 340 46 47 76 83 88 91
Total Time: 49:07.89
Average: 9:49.58
13 St. Dominic 342 22 53 82 92 93
Total Time: 52:11.49
Average: 10:26.30
14 West Babylon 348 63 66 69 70 80 87 89
Total Time: 48:32.02
Average: 9:42.41
15 Comsewogue 357 45 67 79 81 85
Total Time: 49:14.14
Average: 9:50.83
Event 6 Boys 5k Run CC Sophomore
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
1 Gunnar Nolan 10 Chaminade 5:44.2 17:49.22 1
2 John Onken 10 Sachem North 5:48.6 18:02.91 2
3 Josh Roiland 10 Walt Whitman 5:51.4 18:11.57 3
4 Joe Wetzel 10 Northport 5:55.0 18:22.80 4
5 Daniel Stretz 10 Sachem North 5:57.4 18:30.18 5
6 Patrick Lavan 10 Sachem North 5:57.5 18:30.46 6
7 Robert Vitale 10 Bayport/Bluepoint 5:59.7 18:37.33 7
8 Alexander DeVeglio 10 East Islip 6:00.9 18:41.24 8
9 Pat Thall 10 Northport 6:02.1 18:44.95 9
10 Daniel Block 10 Sachem North 6:03.4 18:48.82 10
11 Mark DiFulvio 10 Sachem North 6:05.2 18:54.42 11
12 Sean Butler 10 Chaminade 6:06.2 18:57.63 12
13 Shawn Bofinger 10 Bayport/Bluepoint 6:07.6 19:01.85 13
14 Chase Nolan 10 Chaminade 6:08.5 19:04.90 14
15 Nick Lepore 10 Comsewogue 6:08.7 19:05.47 15
16 Ryan Evans 10 Middle Country 6:10.5 19:10.91
17 Alex Patricola 10 Westhampton Beach 6:11.3 19:13.53
18 Gillan Faulkner 10 Sachem East 6:11.4 19:13.77 16
19 Daniel Dobbins 10 Sachem East 6:15.1 19:25.37 17
20 Michael Fiola 10 St. Anthony's 6:19.1 19:37.80 18
21 Jacob Kahrs 10 Walt Whitman 6:19.2 19:38.07 19
22 Ryan Callahan 11 Northport 6:19.3 19:38.27 20
23 Kevin Kelly 10 Chaminade 6:20.1 19:40.66 21
24 John Ballarano 10 Northport 6:22.6 19:48.71 22
25 Anthony Capobianco 10 Chaminade 6:23.1 19:50.04 23
26 Ben Acosta 10 East Islip 6:23.6 19:51.55 24
27 Ryan Haun 10 Bayport/Bluepoint 6:24.2 19:53.48 25
28 Joe Pratt 10 Connetquot 6:24.3 19:53.80 26
29 Austin Sperl 10 Comsewogue 6:24.4 19:54.02 27
30 Pat Leddy 10 Connetquot 6:24.8 19:55.36 28
31 Sean Burns 10 Islip 6:25.9 19:58.67 29
32 Patrick Carroll 10 St. Anthony's 6:25.9 19:58.90 30
33 Aidan Kelly 10 Islip 6:26.3 20:00.16 31
34 Joel George 10 Middle Country 6:26.7 20:01.22
35 Tristan Cossaro 10 Chaminade 6:27.6 20:04.04 32
36 Thomas Imbornoni 10 Chaminade 6:27.8 20:04.76 33
37 Matt Ebner 10 Sachem North 6:28.0 20:05.26 34
38 Nick Leone 10 West Babylon 6:28.2 20:05.95 35
39 Eamonn Beers 10 St. Anthony's 6:28.8 20:07.92 36
40 Rocco Corbisiero 10 Sachem East 6:30.1 20:11.96 37
41 Ryan Pence 10 North Babylon 6:30.7 20:13.70
42 Kenneth Chiu 12 Sachem East 6:31.2 20:15.43 38
43 Jon Sparling 10 Walt Whitman 6:31.7 20:16.89 39
44 Arman Hezarkhani 10 Comsewogue 6:32.5 20:19.28 40
45 David Perez 10 Sachem East 6:33.9 20:23.69 41
46 Liam O'Sullivan 10 West Babylon 6:34.4 20:25.18 42
47 John Lanka 10 Chaminade 6:34.9 20:26.86
48 Matt Bohenek 10 Comsewogue 6:35.2 20:27.70 43
49 Anthony Heinz 10 Sachem North 6:36.8 20:32.77 44
50 gene chen 10 Hhh West 6:37.6 20:35.20
51 Kevin Mills 10 Chaminade 6:39.3 20:40.59
52 Alexander Russo 10 East Islip 6:40.0 20:42.47 45
53 Dom DeAngelis 10 Eastport/SouthMano 6:40.1 20:42.89
54 Keegan Sabo 10 Mount Sinai 6:41.7 20:47.91
55 Colin Mortimer 10 St. Anthony's 6:42.0 20:48.87 46
56 Thomas Barsch 10 Chaminade 6:42.3 20:49.62
57 Michael Bertsesman 10 St. Anthony's 6:43.5 20:53.52 47
