Jim Smith Invitational - 9/17/2005 Jim Smith Invitational
Sunken Meadow State Park Sunken Meadow State Park
Last Completed Event
Boys Freshmen 1.5 Mile Run
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
1 Joe McNulty 9 Sayville 5:11.1 7:46.66 1
2 Andrew Hayes 09 Chaminade 5:19.7 7:59.54 2
3 Kevin Sullivan 9 Port Jefferson 5:25.3 8:07.85 3
4 Jose Guzman 9 Hills East 5:30.4 8:15.59 4
5 Quentin Cannin 9 Sayville 5:33.3 8:19.88 5
6 Tom Mathleson 9 Smithtown 5:34.8 8:22.13 6
7 Ben Maire 9 Longwood 5:35.3 8:22.95 7
8 Stephen Smith 09 Chaminade 5:36.8 8:25.16 8
9 Jason Stapleton 9 Curtis High School 5:37.0 8:25.45
10 tyler chin 9 Hauppauge 5:37.8 8:26.57 9
11 Forest Gilbakian 8 Westhampton Beach 5:39.6 8:29.29 10
12 James Penyear 9 Saunders Boys 5:44.4 8:36.57
13 Justin Rivera 9 St. John the 5:45.3 8:37.95 11
14 Zachary Thorne 8 Eastport/SouthMano 5:45.6 8:38.38 12
15 Kornelijus Barsauskas 9 Longwood 5:46.2 8:39.31 13
16 Timothy Serkes 09 Chaminade 5:46.5 8:39.69 14
17 Nick Troisi 9 Mattituck 5:48.0 8:41.92 15
18 steve dutton 9 Hauppauge 5:50.9 8:46.30 16
19 Terry Corrigan 9 Northport Boys 5:52.1 8:48.07
20 Patrick O'Reilly 9 St. John the 5:52.8 8:49.12 17
21 Christopher Bonifati 9 Lakeland/Panas 5:53.6 8:50.28
22 Joseph Lawless 09 Chaminade 5:53.9 8:50.81 18
23 Andrew Federowicz 9 Lakeland/Panas 5:55.0 8:52.40
24 Trevor Dunigan 9 St. John the 5:55.1 8:52.66 19
25 Nicholas Petsky 09 Chaminade 5:57.1 8:55.55 20
26 Matt Chiarelli 9 Smithtown 5:57.5 8:56.20 21
27 Scott Mendlinger 9 Great Neck South 5:58.0 8:56.96 22
28 Jacob Sherretts 9 North Babylon 5:58.7 8:58.06 23
29 andrew ranftle 9 Hauppauge 5:59.3 8:58.89 24
30 Justin Blaszcyk 9 Smithtown 5:59.5 8:59.16 25
31 Chris MacElveen 9 Rocky Point 6:00.2 9:00.18 26
32 Mike Fotiou 9 Rocky Point 6:00.4 9:00.52 27
33 Daniel Bornstein 9 Jfk Boys 6:00.5 9:00.74
34 Andrew Friedman 9 Wantagh 6:01.1 9:01.52 28
35 Peter Ruess 9 North Babylon 6:03.1 9:04.53 29
36 Michael DuPlessis 9 St. John the 6:03.7 9:05.52 30
37 Matt Green 9 Clarkstown North 6:04.3 9:06.32 31
38 Peter Daly 9 Northport Boys 6:04.7 9:07.03
39 Michael O'Brien 9 St. John the 6:04.9 9:07.32 32
40 Frankie Norberto 9 Patchogue/Medford 6:06.1 9:09.12 33
41 Keiran Lynch 09 Chaminade 6:06.3 9:09.40
42 Zach Kenny 9 Hicksville 6:06.5 9:09.71
43 Tom Walter 9 Sayville 6:07.0 9:10.47 34
44 Dylan Clay 9 Smithtown 6:07.4 9:11.09 35
45 Frank Pierri 8 Newburg Free 6:07.7 9:11.51
46 fasano nick 9 Garden City 6:08.7 9:13.05 36
47 Mark Levine 9 Longwood 6:09.0 9:13.39 37
48 Andrew James 09 Chaminade 6:09.2 9:13.68
49 Rory Daniels 9 St. John the 6:09.4 9:14.04
50 Mike Dioguardi 9 Massapequa 6:10.0 9:14.88 38
51 scouras tom 9 Garden City 6:10.7 9:15.94 39
52 Sean Burpoe 09 Chaminade 6:11.1 9:16.61
53 Patrick Mulligan 9 Patchogue/Medford 6:11.6 9:17.37 40
54 Robert Radecki 9 Hills East 6:12.3 9:18.46 41
55 Thomas Erikson 09 Chaminade 6:12.9 9:19.35
56 Cody Amengual 9 West Babylon 6:13.3 9:19.90 42
57 Mike Esposito 9 Massapequa 6:13.6 9:20.40 43
58 Michael Martin 09 Chaminade 6:14.1 9:21.15
59 Peter Kechegian 09 Chaminade 6:14.3 9:21.37
60 Dillon Connolly 09 Chaminade 6:14.6 9:21.78
61 Matthew Butler 09 Chaminade 6:15.0 9:22.45
62 Billy Coggans 9 Rocky Point 6:15.4 9:22.99 44
63 Pat Morgan 9 Massapequa 6:15.7 9:23.56 45
64 Gary Camilleri 9 Patchogue/Medford 6:16.1 9:24.04 46
65 Paul Bartley 9 St. John the 6:16.6 9:24.80
66 Brian Hall 09 Chaminade 6:17.4 9:26.09
67 Doug Binder 9 Shelter Island 6:18.2 9:27.23
68 Mike Tittl 9 Massapequa 6:18.7 9:28.06 47
69 Robert McGrane 09 Chaminade 6:21.4 9:32.05
70 Ryan Pubins 9 Eastport/SouthMano 6:21.7 9:32.54 48
71 Sal Tantillo 9 Smithtown 6:22.8 9:34.14 49
72 John Canperlengo 09 Chaminade 6:23.0 9:34.40
73 Glen McKenna 09 Chaminade 6:23.2 9:34.67
74 Miguel Orea 9 Curtis High School 6:23.4 9:35.08
75 Frank Valente 9 Patchogue/Medford 6:24.3 9:36.33 50
76 Mike Purpura 9 Westhampton Beach 6:24.5 9:36.65 51
77 Lukas Bentel 09 Chaminade 6:24.6 9:36.88
78 Ryan Grosso 9 St. John the 6:25.0 9:37.39
79 Marco Pizzo 9 Westhampton Beach 6:26.6 9:39.86 52
80 Russell Feinstein 9 Hills East 6:30.1 9:45.15 53
81 Dylan Black 9 St. Anthonys 6:31.8 9:47.68 54
82 Michael Volpe 9 St. Anthonys 6:32.1 9:48.08 55
83 Anthony Volpe 9 Rocky Point 6:32.3 9:48.33 56
84 Mike Andres 9 Sayville 6:32.5 9:48.75 57
85 Wooju Baek 9 North Babylon 6:33.2 9:49.67 58
86 manna pay 9 Garden City 6:33.6 9:50.39 59
87 Michael Tanowoitz 9 Clarkstown North 6:34.2 9:51.23 60
88 Mike Liegui 9 St. Anthonys 6:34.9 9:52.25 61
89 Ryan Funk 9 St. John the 6:35.1 9:52.64
90 Tyler Caliendo 9 Eastport/SouthMano 6:35.3 9:52.94 62
91 Matt Sviridoff 9 Sayville 6:35.6 9:53.30 63
92 Ben Albers 9 West Babylon 6:35.7 9:53.55 64
93 jake nuccio 9 Connetquot 6:35.9 9:53.77 65
94 Daniel Klinzing 9 Port Jefferson 6:36.1 9:54.07 66
95 Zach Nicholson 9 Mattituck 6:37.3 9:55.90 67
96 Ethan Koreff 9 Wantagh 6:37.5 9:56.13 68
97 Evan Watts 9 West Babylon 6:38.9 9:58.22 69
98 Eric Brochard 9 Smithtown 6:39.1 9:58.62
99 Jeff Laudenschloger 9 St. John the 6:39.3 9:58.93
100 Patrick Riley 9 Wantagh 6:39.5 9:59.14 70
101 Conor Nickel 09 Chaminade 6:39.8 9:59.60
102 Ryan Wilk 9 Hills East 6:40.8 10:01.12 71
103 Zach Cassetta 9 Sayville 6:41.1 10:01.56
104 Mike Kelly 9 Longwood 6:41.3 10:01.85 72
105 Anthony Orioles 9 Miller Place 6:41.4 10:02.09 73
106 Eric Peterson 9 Smithtown 6:41.8 10:02.59
107 Jason Manzo 9 Mattituck 6:42.0 10:02.99 74
108 Matt Arpino 9 St. Anthonys 6:42.2 10:03.21 75
109 Vinny Tunkel 9 Miller Place 6:45.1 10:07.64 76
110 Kenny Gaudio 9 Miller Place 6:45.8 10:08.68 77
111 Justin Park 9 Great Neck South 6:46.3 10:09.39 78
112 William Choi 9 Great Neck South 6:46.9 10:10.32 79
113 robert burns 9 Hauppauge 6:48.2 10:12.24 80
114 Doug Schoenstein 9 Hicksville 6:50.1 10:15.02
115 Tom Malinowski 9 Levittown Division 6:50.7 10:15.99
116 Sharieff Fisher 9 St. John the 6:51.4 10:17.06
117 Kyle Cattell 9 West Babylon 6:51.7 10:17.51 81
118 andrew may 9 Connetquot 6:51.9 10:17.82 82
119 Andrew DiNonno 9 Massapequa 6:52.1 10:18.03 83
120 Lucas Spector 9 Longwood 6:53.5 10:20.18 84
121 gillespie brian 9 Garden City 6:53.8 10:20.63 85
122 David Kaye 9 Longwood 6:54.2 10:21.29
123 Tim Steiner 9 St. Anthonys 6:54.8 10:22.16 86
124 Ari Horowitz 9 Hills East 6:55.5 10:23.25 87
125 Tom Nethaway 9 Wantagh 6:57.6 10:26.35 88
126 John Nielsen 9 Sayville 6:58.5 10:27.64
127 Matt Miecnikowski 9 Hills East 6:58.9 10:28.35
128 adams nelson 9 Garden City 7:00.1 10:30.05 89
129 Sean McGiveney 9 Port Jefferson 7:00.4 10:30.47 90
130 Edward Parisi 09 Chaminade 7:00.7 10:30.92
131 Eric Berman 9 Clarkstown North 7:01.6 10:32.29 91
132 Dan Fiore 9 Sayville 7:02.1 10:33.12
133 Eric Lodol 9 Sayville 7:04.4 10:36.50
134 Doug Schantz 9 Mattituck 7:04.5 10:36.75 92
135 Richard Krusch 9 Eastport/SouthMano 7:04.8 10:37.17 93
136 Kyle Black 9 St. Anthonys 7:05.5 10:38.24
137 Stephen Dietrich 9 Clarkstown North 7:05.7 10:38.52 94
138 Bobby Swetlana 9 West Babylon 7:06.2 10:39.31 95
139 Bryan Gitto 09 Chaminade 7:07.2 10:40.71
140 Cory Levy 9 Rocky Point 7:07.5 10:41.24 96
141 John Montefusco 9 Center Moriches 7:07.9 10:41.85
142 Sean O'Neill 9 St. John the 7:09.0 10:43.44
143 Chris Baio 9 Sayville 7:10.2 10:45.20
144 Douglas Allen 09 Chaminade 7:11.8 10:47.69
145 Tim Young 9 Mattituck 7:13.9 10:50.86 97
146 Dan Cronin 9 St. Anthonys 7:16.2 10:54.17
147 Chris Perniciaro 9 Sayville 7:17.1 10:55.63
148 David Chen 9 Great Neck South 7:20.7 11:00.96 98
149 Jahmel Bellamy 9 Central Islip 7:20.9 11:01.31
150 James Donnelly 9 Sayville 7:23.2 11:04.78
151 Shane O'Connor 9 West Babylon 7:23.9 11:05.75
152 Patrick Peck 9 St. John the 7:27.9 11:11.80
153 Declan Stack 09 Chaminade 7:29.6 11:14.39
154 Javon Massop 9 Central Islip 7:29.9 11:14.84
155 Anthony Eichorn 9 St. Anthonys 7:30.9 11:16.31
156 Andrew In 9 Great Neck South 7:38.0 11:26.89 99
157 Nick Grinere 9 Mattituck 7:38.2 11:27.28
158 Joe Giustino 9 St. Anthonys 7:40.7 11:31.00
159 Keith Rackett 9 St. Anthonys 7:48.6 11:42.80
160 Late Registration 1 Saunders Boys 7:50.1 11:45.16
161 alex rienzie 9 Connetquot 7:53.5 11:50.13 100
162 John O'Malley 9 Sayville 7:55.2 11:52.73
163 alex garcia 9 Connetquot 7:55.5 11:53.25 101
164 Mark Butera 9 Port Jefferson 7:56.2 11:54.23 102
165 Mike Mullady 9 Smithtown 7:59.1 11:58.64
166 Nick Sclafani 9 St. Anthonys 8:05.4 12:07.99
167 Brian Lundahl 9 St. Anthonys 8:07.7 12:11.51
168 Michael Puig 9 St. John the 8:21.1 12:31.58
169 Kyle Pierce 9 St. John the 8:23.4 12:34.99
170 Josh Zelen 9 Hills East 8:29.2 12:43.71
171 Sean Gomes 9 Port Jefferson 8:31.7 12:47.56 103
172 Joe Cieslewicz 9 Wantagh 8:36.7 12:54.92 104
173 Jimmy McLoughlin 9 Rocky Point 8:46.2 13:09.17
174 Brian Maud 9 Patchogue/Medford 8:50.1 13:15.05 105
175 Michael Saslofsky 9 Mount Sinai 8:54.1 13:21.16
176 Brian Hughs 9 St. Anthonys 9:11.3 13:46.84
177 Joe Senra 9 St. Anthonys 9:12.3 13:48.38
178 Michael Short 09 Chaminade 9:20.4 14:00.50
179 joe biganini 9 Connetquot 9:34.1 14:21.06 106
69 Unknown 6:20.8 9:31.19
71 Unknown 6:21.6 9:32.27
82 Unknown 6:27.1 9:40.59
83 Unknown 6:28.5 9:42.66
113 Unknown 6:43.3 10:04.84
119 Unknown 6:49.6 10:14.28
122 Unknown 6:50.8 10:16.20
139 Unknown 7:01.8 10:32.57
173 Unknown 7:58.8 11:58.13
187 Unknown 9:14.4 13:51.48
189 Unknown 9:34.1 14:21.06
Team Scores
=================================================================================
Rank Team Total 1 2 3 *4 *5 *6 *7 *8 *9
=================================================================================
1 Chaminade 24 2 8 14 18 20
Total Time: 25:04.39
Average: 8:21.47
2 Sayville 40 1 5 34 57 63
Total Time: 25:17.01
Average: 8:25.67
3 St. John the Baptist 47 11 17 19 30 32
Total Time: 26:19.73
Average: 8:46.58
4 Hauppauge 49 9 16 24 80
Total Time: 26:11.76
Average: 8:43.92
5 Smithtown 52 6 21 25 35 49
Total Time: 26:17.49
Average: 8:45.83
6 Longwood 57 7 13 37 72 84
Total Time: 26:15.65
Average: 8:45.22
7 Rocky Point 97 26 27 44 56 96
Total Time: 27:23.69
Average: 9:07.90
8 Half Hollow Hills East 98 4 41 53 71 87
Total Time: 27:19.20
Average: 9:06.40
9 North Babylon 110 23 29 58
Total Time: 27:52.26
Average: 9:17.42
10 Westhampton Beach 113 10 51 52
Total Time: 27:45.80
Average: 9:15.27
11 Patchogue/Medford 119 33 40 46 50 105
Total Time: 27:50.53
Average: 9:16.85
12 Eastport/SouthMano 122 12 48 62 93
Total Time: 28:03.86
Average: 9:21.29
13 Massapequa 126 38 43 45 47 83
Total Time: 27:58.84
Average: 9:19.62
14 Garden City 134 36 39 59 85 89
Total Time: 28:19.38
Average: 9:26.46
15 Mattituck 156 15 67 74 92 97
Total Time: 28:40.81
Average: 9:33.61
16 Port Jefferson 159 3 66 90 102 103
Total Time: 28:32.39
Average: 9:30.80
17 Wantagh 166 28 68 70 88 104
Total Time: 28:56.79
Average: 9:38.93
18 St. Anthonys 170 54 55 61 75 86
Total Time: 29:28.01
Average: 9:49.34
19 West Babylon 175 42 64 69 81 95
Total Time: 29:11.67
Average: 9:43.89
20 Great Neck South 179 22 78 79 98 99
Total Time: 29:16.67
Average: 9:45.56
21 Clarkstown North 182 31 60 91 94
Total Time: 29:29.84
Average: 9:49.95
22 Miller Place 226 73 76 77
Total Time: 30:18.41
Average: 10:06.14
23 Connetquot 247 65 82 100 101 106
Total Time: 32:01.72
Average: 10:40.58 Boys Sophomore Race
Sunken Meadow State Park (5K)
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
1 Brenden Connell 10 Smithtown 5:46.2 17:55.62 1
2 Steve Challacombe 10 Newburg Free 5:53.3 18:17.48
3 Quimes DelaCruz 10 Wantagh 5:55.9 18:25.55 2
4 Evan Bloomberg 10 Northport Boys 5:56.4 18:27.18 3
5 Matt Knott 10 Smithtown 6:01.3 18:42.44 4
6 Jason Santos 10 Smithtown 6:04.2 18:51.53 5
7 Kevin Portillo 10 Newburg Free 6:05.5 18:55.44
8 Colin Anderson 10 Northport Boys 6:06.7 18:59.09 6
9 kevin ansel 10 Hauppauge 6:07.4 19:01.34 7
10 Andrew Coelho 10 Wantagh 6:08.0 19:03.26 8
11 Jonathan Hoeg 10 Mount Sinai 6:10.7 19:11.66
12 Eric Dietsche 10 St. John the 6:11.4 19:13.91 9
13 Chris Lewis 10 Wantagh 6:12.1 19:16.03 10
14 Chris Connelly 10 Patchogue/Medford 6:12.3 19:16.68 11
15 Tom Clark 10 Wantagh 6:17.9 19:33.95 12
16 Ryan Delaney 10 Longwood 6:19.1 19:37.67 13
17 Jordan Ashley 10 Jfk Boys 6:19.4 19:38.60 14
18 Christian Altamura 10 Levittown Division 6:19.8 19:39.87
19 Vincent Juliano 10 Miller Place 6:21.2 19:44.11 15
20 John Greisheimer 10 Wantagh 6:21.3 19:44.37 16
21 Terrance Livingston 10 Great Neck South 6:23.3 19:50.65
22 Warner Paul 10 Riverhead 6:24.9 19:55.57 17
23 Michael Steinberg 10 Hills East 6:26.4 20:00.23 18
24 billy felice 10 Hauppauge 6:29.3 20:09.43 19
25 Alex Mantoura 10 Patchogue/Medford 6:30.7 20:13.72 20
26 Collin Zeffer 10 Miller Place 6:31.2 20:15.38 21
27 Alex Haffer 10 Northport Boys 6:32.7 20:20.01 22
28 Mike Lopizzo 10 Northport Boys 6:33.2 20:21.47 23
29 conor cardillo 10 Hauppauge 6:35.4 20:28.25 24
30 casey cardillo 10 Hauppauge 6:36.8 20:32.78 25
31 Luke Milano 10 Wantagh 6:37.0 20:33.33
32 Dillon Reilly 10 Lakeland/Panas 6:37.1 20:33.65 26
33 Eduardo Valle 10 Brentwood 6:42.2 20:49.56
34 Brian Hannigan 10 St. John the 6:42.6 20:50.64 27
35 Jonathan Orea 10 Curtis High School 6:42.9 20:51.49 28
36 Jordan Dorney 10 St. John the 6:43.1 20:52.31 29
37 Phil Lentricchia 10 West Babylon 6:43.2 20:52.68 30
38 Mark Russell 10 Sayville 6:43.3 20:52.97 31
39 Jonathan Razzano 10 Riverhead 6:43.4 20:53.23 32
40 Tim Gerraro 10 Northport Boys 6:43.5 20:53.46 33
41 Breandan Murtha 10 Curtis High School 6:44.8 20:57.39 34
42 Matt Genchi 10 Hills East 6:46.6 21:03.26 35
43 Late Registration 7 Northport Boys 6:47.6 21:06.10
44 Late Registration 3 Saunders Boys 6:48.7 21:09.80 36
45 Ethan Reith 10 Mattituck 6:52.2 21:20.62 37
46 anthony scroi 11 Connetquot 6:52.4 21:21.03 38
47 Michael Saccomanno 10 Lakeland/Panas 6:52.7 21:21.99 39
48 John Leo 10 St. Anthonys 6:53.1 21:23.21 40
49 John Spitz 10 Chaminade 6:55.5 21:30.87 41
50 Billy Altman 9 Hampton Bays 6:55.6 21:31.07
51 Steven Cerreta 10 Eastport/SouthMano 6:55.7 21:31.50 42
52 Stuart Guild 10 Hicksville 6:57.4 21:36.76 43
53 Late Registration 8 Northport Boys 6:57.8 21:38.04
54 Mike Commesso 10 Patchogue/Medford 6:58.2 21:39.22 44
55 Late Registration 9 Northport Boys 6:59.8 21:44.15
56 Thomas Barrett 10 Sayville 7:02.7 21:52.99 45
57 Richard Meares 10 Chaminade 7:03.3 21:54.89 46
58 osterman matt 11 Garden City 7:03.8 21:56.71
59 Jesse Allen-Dicker 10 Great Neck South 7:04.1 21:57.64
60 Eric Wong 10 Massapequa 7:04.5 21:58.67 47
61 Matthew Bartolotta 10 Chaminade 7:04.7 21:59.36 48
62 John Del Guidice 10 Miller Place 7:05.4 22:01.40 49
63 John Blackler 10 St. John the 7:05.7 22:02.49 50
64 John Hunt 10 Sayville 7:06.8 22:05.83 51
65 Pat Evans 10 Smithtown 7:06.9 22:06.22 52
66 Stephen Semenick 10 Chaminade 7:07.3 22:07.59 53
67 Charles Biada 10 Curtis High School 7:07.4 22:07.84 54
68 Johnny Crucchio 10 Longwood 7:08.0 22:09.75 55
69 Rick Sosulski 10 Smithtown 7:08.4 22:10.89 56
70 Steve Allard 10 Miller Place 7:08.5 22:11.12 57
71 Late Registration 4 Saunders Boys 7:08.6 22:11.53 58
72 Ben Johnson 10 Mattituck 7:09.8 22:15.26 59
73 James Reardon 10 Chaminade 7:11.1 22:19.10 60
74 Ryan McIntyre 10 Chaminade 7:12.0 22:22.09
75 Jon Heller 10 Chaminade 7:13.3 22:26.13
76 Late Registration 10 Northport Boys 7:14.0 22:28.37
77 lenny carlino 10 Hauppauge 7:14.3 22:29.18 61
78 evan mcleod 10 Hauppauge 7:14.4 22:29.56
79 Steve Mirra 10 Massapequa 7:14.7 22:30.40 62
80 Hirasaka Kyle 10 Port Jefferson 7:17.4 22:38.93
81 Andrew Riggio 10 Massapequa 7:17.8 22:40.19 63
82 Brendan Tully 10 Chaminade 7:20.0 22:46.97
83 Pat Marks 10 Massapequa 7:21.0 22:50.03 64
84 sean farrel 10 Connetquot 7:21.1 22:50.26 65
85 Alex White 10 Sayville 7:21.8 22:52.37 66
86 Mike Lopez 10 Rocky Point 7:22.7 22:55.35 67
87 Matt Cordella 10 Eastport/SouthMano 7:22.9 22:55.81 68
88 paul jansch 10 Connetquot 7:23.9 22:59.04 69
89 Magatte Mbengue 10 Curtis High School 7:24.3 23:00.37 70
90 Paul Mezzacappa 10 St. John the 7:24.6 23:01.15 71
91 Stephen Kaminski 10 St. John the 7:24.9 23:02.13
92 John Meyer 10 West Babylon 7:25.1 23:02.59 72
93 Joe Tetonic 10 St. John the 7:25.7 23:04.67
94 Dan Leaden 10 Mattituck 7:25.8 23:04.89 73
95 Anthony Marinaccio 10 Patchogue/Medford 7:25.9 23:05.25 74
96 Alex Miller 10 St. John the 7:26.8 23:07.94
97 Quincy Henderson 10 Curtis High School 7:29.1 23:15.27 75
98 John Fallot 10 Riverhead 7:29.5 23:16.50 76
99 Kevin Harrington 10 Chaminade 7:29.6 23:16.71
100 Matt Martinez 10 Sayville 7:30.9 23:20.77 77
101 James O'Neill 10 Chaminade 7:32.3 23:25.24
102 Christopher Wallace 10 Chaminade 7:32.4 23:25.47
103 Thomas Houghton 10 Riverhead 7:32.5 23:25.67 78
104 Peter Balling 10 St. John the 7:35.2 23:34.11
105 Joseph Grieco 10 Chaminade 7:35.6 23:35.36
106 Mike Gargan 10 Rocky Point 7:35.8 23:36.08 79
107 Ed Montenegro 10 Eastport/SouthMano 7:40.6 23:50.88 80
108 Matthew Schmidt 10 Chaminade 7:43.3 23:59.34
109 Ryan Akley 10 Wantagh 7:43.5 23:59.80
110 John Paul Sullivan 10 Chaminade 7:43.8 24:00.80
111 Aldo Mazzaferro 10 Chaminade 7:43.9 24:01.06
112 Patrick Campbell 10 Wantagh 7:45.0 24:04.70
113 cole dethomasis 10 Connetquot 7:45.5 24:06.06 81
114 Justin Feltkamp 10 Hicksville 7:45.6 24:06.31 82
115 Tom Powell 10 Hicksville 7:45.6 24:06.57 83
116 Brian Boden 10 Chaminade 7:48.0 24:13.89
117 Ethan Cohen 10 Smithtown 7:50.2 24:20.80
118 mike eleaterio 10 Connetquot 7:50.6 24:21.86 84
119 John Cutolo 11 St. Anthonys 7:52.1 24:26.62 85
120 Greg Charriez 10 Lakeland/Panas 7:52.5 24:27.94 86
121 greg lonieski 10 Connetquot 7:54.2 24:33.15
122 Late Registration 5 Jfk Boys 7:54.7 24:34.64 87
123 brian eyring 10 Hauppauge 7:58.0 24:44.88
124 chilelli paul 11 Garden City 7:59.7 24:50.23
125 Ryan Dolan 10 West Babylon 7:59.8 24:50.58 88
126 Late Registration 3 Jfk Boys 8:00.8 24:53.79 89
127 Ben Weinberg 10 Smithtown 8:01.8 24:56.85
128 Andrew Sardis 10 Hills East 8:03.8 25:02.93 90
129 Peter D'Agnes 10 Chaminade 8:07.8 25:15.31
130 Daniel Matuozzi 10 Chaminade 8:09.7 25:21.44
131 Michael Pinto 10 Chaminade 8:10.2 25:22.76
132 Chris DuPoint 10 St. John the 8:11.0 25:25.34
133 Andrew Sparling 10 Rocky Point 8:13.4 25:32.66 91
134 Patrick Heffernan 10 Wantagh 8:13.7 25:33.79
135 Briar Cromartie 10 St. John the 8:17.1 25:44.44
136 Brendan O'Shea 10 Chaminade 8:19.5 25:51.85
137 Anthony Epstein 10 St. Anthonys 8:20.6 25:55.20 92
138 Casey Bach 10 Massapequa 8:23.1 26:03.08 93
139 Bobby Kiel 10 West Babylon 8:23.9 26:05.44 94
140 Tom Gallardo 10 St. Anthonys 8:24.1 26:06.08 95
141 Andrew Williamson 10 Hills East 8:32.8 26:33.19 96
142 Ben Guter 10 West Babylon 8:35.8 26:42.31 97
143 Marc Smith 10 West Babylon 8:37.3 26:46.99
144 Doug Elijew 10 Longwood 8:37.4 26:47.26 98
145 Max Gold 10 Hills East 8:39.7 26:54.41 99
146 Peter Sarian 10 Chaminade 8:40.6 26:57.33
147 Late Registration 4 Jfk Boys 8:43.9 27:07.52 100
148 Dylan Gould 10 Riverhead 8:45.1 27:11.36 101
149 James Bryant 10 Miller Place 8:46.3 27:15.10 102
150 Late Registration 5 Saunders Boys 8:46.8 27:16.46 103
151 Chris Prosa 10 North Babylon 8:47.1 27:17.64 104
152 Andrew Madonia 10 North Babylon 9:02.3 28:04.77 105
153 Kenneth White 10 North Babylon 9:04.5 28:11.41 106
154 Jordan Jorisch 10 Massapequa 9:13.9 28:40.89
155 Joseph Whelan 10 Lakeland/Panas 9:14.6 28:42.80 107
49 Unknown 6:53.4 21:24.27
63 Unknown 7:05.3 22:01.18
84 Unknown 7:18.6 22:42.55
89 Unknown 7:22.2 22:53.74
105 Unknown 7:31.0 23:21.00
112 Unknown 7:39.3 23:46.72
114 Unknown 7:41.1 23:52.37
115 Unknown 7:42.8 23:57.88
155 Unknown 8:41.3 26:59.37
165 Unknown 9:18.6 28:55.26
166 Unknown 9:45.7 30:19.45
167 Unknown 9:52.4 30:40.32
168 Unknown 10:00.0 31:03.84
Team Scores
=================================================================================
Rank Team Total 1 2 3 *4 *5 *6 *7 *8 *9
=================================================================================
1 Smithtown 10 1 4 5 52 56
Total Time: 55:29.59
Average: 18:29.87
2 Wantagh 20 2 8 10 12 16
Total Time: 56:44.84
Average: 18:54.95
3 Northport Boys 31 3 6 22 23 33
Total Time: 57:46.28
Average: 19:15.43
4 Hauppauge 50 7 19 24 25 61
Total Time: 59:39.02
Average: 19:53.01
5 St. John the Baptist 65 9 27 29 50 71
Total Time: 1:00:56.86
Average: 20:18.96
6 Patchogue/Medford 75 11 20 44 74
Total Time: 1:01:09.62
Average: 20:23.21
7 Miller Place 85 15 21 49 57 102
Total Time: 1:02:00.89
Average: 20:40.30
8 Curtis High School 116 28 34 54 70 75
Total Time: 1:03:56.72
Average: 21:18.91
9 Riverhead 125 17 32 76 78 101
Total Time: 1:04:05.30
Average: 21:21.77
10 Sayville 127 31 45 51 66 77
Total Time: 1:04:51.79
Average: 21:37.27
11 Chaminade 135 41 46 48 53 60
Total Time: 1:05:25.12
Average: 21:48.38
12 Half Hollow Hills East 143 18 35 90 96 99
Total Time: 1:06:06.42
Average: 22:02.14
13 Lakeland/Panas 151 26 39 86 107
Total Time: 1:06:23.58
Average: 22:07.86
14 Longwood 166 13 55 98
Total Time: 1:08:34.68
Average: 22:51.56
15 Mattituck 169 37 59 73
Total Time: 1:06:40.77
Average: 22:13.59
16 Massapequa 172 47 62 63 64 93
Total Time: 1:07:09.26
Average: 22:23.09
17 Connetquot 172 38 65 69 81 84
Total Time: 1:07:10.33
Average: 22:23.45
18 West Babylon 190 30 72 88 94 97
Total Time: 1:08:45.85
Average: 22:55.29
19 Jfk Boys 190 14 87 89 100
Total Time: 1:09:07.03
Average: 23:02.35
20 Eastport/SouthMano 190 42 68 80
Total Time: 1:08:18.19
Average: 22:46.07
21 Saunders Boys 197 36 58 103
Total Time: 1:10:37.79
Average: 23:32.60
22 Hicksville 208 43 82 83
Total Time: 1:09:49.64
Average: 23:16.55
23 St. Anthonys 217 40 85 92 95
Total Time: 1:11:45.03
Average: 23:55.01
24 Rocky Point 237 67 79 91
Total Time: 1:12:04.09
Average: 24:01.37
25 North Babylon 315 104 105 106
Total Time: 1:23:33.82
Average: 27:51.28 Boys Junior Race
Sunken Meadow State Park (5K)
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
1 white charles 11 Garden City 5:23.6 16:45.28 1
2 Giovanni Signoretti 11 Smithtown 5:37.1 17:27.33 2
3 Barry Franklin 11 Longwood 5:39.5 17:34.63 3
4 Nick Roertgen 11 Smithtown 5:48.1 18:01.26 4
5 Brendan Ward 11 Smithtown 5:50.2 18:07.90 5
6 Will Kearns 11 Westhampton Beach 5:50.7 18:09.51 6
7 Kareem Corrica 11 Hills East 5:52.3 18:14.52 7
