Section XI Girls Best of the Season - 2/4/2020
Suffolk
Performance List
Event 1 Girls 55 Meter Hurdles
===============================================================================
10.5 hh or 10.74 FAT
State Qualifying Standard 8.74
Section XI: 7.83 2/15/1987 Allison Williams, Brentwood
Name Year School Seed
===============================================================================
1 Maggie Clark 12 Bayport/Blue 7.74
2 Aniyah Walters 11 Walt Whitman 8.26
3 Kate DelGandio 10 Mount Sinai 8.53
4 Leeann Redlo 10 Bayport/Blue 8.56
5 Alexandra Trischetti 12 West Babylon 8.60
6 Keera Kittles 10 Islip 8.63
7 Ejim Nnate 12 Comsewogue 8.69
8 Olivia Conte 10 Huntington 8.71
9 Jacklyn Spaccaforno 12 Miller Place 8.81
10 Emily Medina 11 Connetquot 8.82
11 Caitlin Christie 12 Bay Shore 8.87
12 Michelle Fitting 12 Smithtown We 8.88
13 Arya Deshpande 11 Sachem East 8.99
14 Kerri Giambruno 11 John Glenn 8.99
15 Skye Lehr 12 Kings Park 9.13
16 Nikki Searles 11 Mattituck 9.14
17 Caitlin Sternberg 12 Miller Place 9.15
18 Elizabeth Adebisi 12 Longwood 9.27
19 Erin Thomposon 12 West Babylon 9.31
20 Angelina Guevara 11 Miller Place 9.33
21 Audrey Saroka 12 Bayport/Blue 9.34
22 Allison D'Angio 12 Ward Melvill 9.37
23 Natalie Gentzel 10 Bellport 9.39
24 Kaycia Lewis 11 North Babylo 9.39
25 osasi amene 10 Central Isli 9.41
26 Orchid Delaleu 10 West Babylon 9.44
27 Malia Fowler 11 Bay Shore 9.50
28 Ashley Robinson 12 Sayville 9.51
29 Val Finke 10 Westhampton 9.51
30 Emily Pfeuffer 12 Connetquot 9.53
31 Ashli Bell 12 Riverhead 9.54
32 Abby Larsson 12 Bayport/Blue 9.61
33 Kayla Garcia 11 Sachem North 9.62
34 Olivia Krulish 11 West Babylon 9.66
35 Georgia DiVisconti 11 West Babylon 9.67
36 Katherine Perez 9 Sachem North 9.71
37 Nina Abbate 11 Bellport 9.75
38 Krystal Whyte 10 Patchogue/Me 9.77
39 Dominique Reynolds 12 Mount Sinai 9.79
40 Aaliyah Jordan 9 William Floy 9.80
41 Jadyn Simmons 11 Sachem East 9.80
42 Kayla Ferguson 12 Copiague 9.81
43 Nicole Weaver 12 Connetquot 9.82
44 Olivia Sarantos 11 Smithtown Ea 9.83
45 Kylie Koerner 11 Sachem East 9.85
46 Margaret Panasci 12 Shoreham Wad 9.90
47 Taylor Block 12 Commack 9.91
48 Maria Mejia 10 Sachem North 9.95
49 Mary Raymond 11 Bellport 9.96
50 Ja'LenRose DeFilippis 12 West Babylon 10.00
51 Emma Viscount 10 Mount Sinai 10.03
52 Caroline Regan 11 Ward Melvill 10.04
53 Sydney Heidtman 10 Southold 10.04
54 Autumn Hickey 8 Longwood 10.05
55 Olivia Johnson 12 Kings Park 10.06
56 Sarah Bossong 10 Sachem East 10.06
57 Ja'liah Rodriguez 10 Longwood 10.07
58 Kayla Coq 10 Bellport 10.10
59 Bari Gruber 11 Hhh West 10.15
60 Alexa Boniberger 11 West Islip 10.15
61 Sarah Lagowski 11 Eastport/Sou 10.16
62 Janelle Foston 12 Connetquot 10.18
63 Kyara Hernandez 10 Brentwood 10.18
64 Sarah Thornton 12 Ward Melvill 10.18
65 Liv Swaine 12 Eastport/Sou 10.19
66 Serenity Smith 11 Amityville 10.21
67 Carllisha Boone 11 Copiague 10.22
68 Camryn Lisante 12 West Babylon 10.25
69 Gabriella Aversa 11 John Glenn 10.25
70 Jaden Catalina 11 Sayville 10.26
71 Riley Wallace 9 Islip 10.27
72 Cheri Zeltmann 12 Eastport/Sou 10.28
73 Khalia Bell 11 Amityville 10.29
74 Jenuvea Smart 11 Commack 10.30
75 Emma Claps 12 Hauppauge 10.30
76 Alison Tom 10 Smithtown We 10.30
77 Chloe Siena 12 Miller Place 10.31
78 Sarah Halsey 10 Riverhead 10.36
79 Nicole Indelicato 12 Comsewogue 10.37
80 Julianna Haab 9 West Babylon 10.37
81 Avery Barnett 9 Deer Park 10.39
82 Madison Zelin 9 Shoreham Wad 10.39
83 Sonia Casas 12 North Babylo 10.43
84 Abigail Bedell 11 Sachem North 10.45
85 Isabella Guido 9 Commack 10.45
86 Madison Schmalfuss 9 Hauppauge 10.45
87 Hanna Medler 10 East Hampton 10.48
88 Bailey Drinkwater 10 Longwood 10.48
89 Sophia Haskelson 11 Harborfields 10.54
90 Kimmy Hoppe 12 Walt Whitman 10.55
91 Rachel Rodriguez 9 North Babylo 10.56
92 Sydnie Mason 12 Westhampton 10.60
93 Tori Pascale 11 Sachem North 10.60
94 Erin Savarese 9 Sachem North 10.60
95 Jessica Mare 11 Deer Park 10.61
96 Sanahyah Byrd 9 Copiague 10.61
97 Stephane Honore 12 Deer Park 10.61
98 Aramely Martinez 12 Bay Shore 10.62
99 Amber Danz 9 Islip 10.62
100 Iliana Burke 8 West Babylon 10.64
101 Makenna Morton 10 Smithtown Ea 10.65
102 Amora Brown 10 Babylon 10.67
103 Kayla Kniff 10 East Islip 10.70
104 Avery Pulvidente 11 Harborfields 10.71
105 Sarai Byrd 12 Patchogue/Me 10.72
Event 2 Girls 3000 Meter Run
===============================================================================
12:00 hh or 12:00.24 FAT
State Qualifying Standard 10:21.14
Section XI: 9:48.00 1/15/2011 Mary Kate Anselmini, Ward Melville
Name Year School Seed
===============================================================================
1 Sarah Connelly 12 Mount Sinai 10:01.06
2 Nicole Garcia 12 Shoreham Wad 10:10.94
3 Emily LaMena 9 John Glenn 10:16.51
4 Fiona McLoughlin 12 Commack 10:23.00
5 Roshni Singh 12 Bay Shore 10:24.75
6 Allison Reid 10 Northport 10:27.03
7 Grace Weigele 11 Walt Whitman 10:39.67
8 Christina Yakaboski 12 Riverhead 10:43.12
9 Sydney Carpenter 12 Bay Shore 10:43.77
10 Emily Ginty 12 Smithtown Ea 10:44.35
11 Anna Gansrow 8 Eastport/Sou 10:45.81
12 Victoria Laguerre 10 Ward Melvill 10:45.92
13 Ava Capone 9 Deer Park 10:47.27
14 Josephine Critchley 11 West Babylon 10:47.62
15 Isabella Rogler 12 West Islip 10:50.63
16 Amanda Probst 8 Ward Melvill 10:52.88
17 Alexis Violi 11 Sachem East 10:53.60
18 Kaitlyn Iocca 12 Connetquot 10:53.83
19 Jackie Amato 11 Westhampton 10:54.00
20 Taylor Totevski 9 Sayville 10:55.18
21 Carli Sheiffele 8 Mount Sinai 10:56.96
22 Veronica Szygalowicz 12 Lindenhurst 10:58.35
23 Penelope Greene 11 East Hampton 11:01.78
24 Sarah Newman 10 Sayville 11:06.12
25 Alexis Stevens 9 Smithtown We 11:07.16
26 Melissa Merone 12 Sachem East 11:10.09
27 Rose Hayes 10 Westhampton 11:11.14
28 Sydney Sherbitsky 12 Sachem East 11:11.62
29 Ava Engstrom 11 East Hampton 11:14.70
30 Savannah Haushalter 11 Eastport/Sou 11:15.43
31 Ella Lehmann 10 Bay Shore 11:16.91
32 Brenin Mahon 10 Sachem East 11:18.34
33 Ava Rooney 8 Eastport/Sou 11:18.91
34 Abigail Rus 9 Smithtown We 11:21.12
35 Jenna Vazquez 10 Bayport/Blue 11:22.13
36 claire ronan 11 Comsewogue 11:23.43
37 Peyton Miller 10 West Islip 11:24.28
38 Kaliyah Hull 8 Deer Park 11:25.52
39 Makenna Morton 10 Smithtown Ea 11:27.20
40 Madeline Amberger 12 Connetquot 11:27.57
41 Emma Mosca 9 Eastport/Sou 11:28.95
42 Olivia Ebenstein 11 Ward Melvill 11:29.70
43 Emma Kowalczyk 9 Walt Whitman 11:30.24
44 Joy Petersen 10 East Islip 11:32.06
45 Natalia Nowakowski 12 Hhh East 11:32.11
46 Emma Rathburn 11 Ward Melvill 11:34.36
47 Briana Grant 11 Ward Melvill 11:34.44
48 Mullane Baumiller 8 Sayville 11:34.64
49 Reese Coughlin 8 Hauppauge 11:35.57
50 Caroline Meehan 12 East Islip 11:37.45
51 Emily Wickard 8 Northport 11:37.84
52 Analiese Fabrizi 11 Sachem North 11:39.88
53 Vanessa Voltaire 8 Bay Shore 11:41.58
54 Eva Morris 8 Bayport/Blue 11:42.56
55 Megan Sigismonti 12 Smithtown Ea 11:43.78
56 Shannon Hieber 9 West Babylon 11:49.36
57 Molly Ramirez 12 Sachem North 11:50.11
58 Sofia Joinnides 7 Bay Shore 11:52.04
59 Olivia Simonetti 9 East Islip 11:52.07
60 Cassandra Cosma 12 Center Moric 11:54.04
61 Sabrinna Mena 11 Sachem East 11:54.54
62 Corinne Entenberg 11 Sayville 11:56.17
63 Juliet Felice 11 Bellport 11:57.71
64 Julia Salatti 11 Kings Park 11:58.49
65 Meagan Erlwein 10 Patchogue/Me 11:59.39
Event 3 Girls 55 Meter Dash
===============================================================================
8.0 hh or 8.24 FAT
State Qualifying Standard 7.44
Section XI: 7.15 2/8/2015 Alyssa Leto, Sachem North
Name Year School Seed
===============================================================================
1 Adaliz Hunt 10 Middle Count 7.14
2 Bianna Davis 12 Brentwood 7.16
3 Alicia Brooks 12 Huntington 7.22
4 Jada Hodge 11 Middle Count 7.26
5 Cherish Love 12 North Babylo 7.27
6 Trinity Roberts 11 Copiague 7.27
7 Moriah Momplaisir 9 Copiague 7.27
8 Tatianna Kistner 11 William Floy 7.41
9 Oceane Ode 11 Westhampton 7.44
10 Caroline Mullady 10 Kings Park 7.44
11 Kate DelGandio 10 Mount Sinai 7.44
12 Ashli Bell 12 Riverhead 7.49
13 Jahnia Hodge 12 Hhh East 7.49
14 Grace Sargent 11 Middle Count 7.51
15 Stephane Honore 12 Deer Park 7.55
16 Tamia Lawson 12 Bellport 7.56
17 Brielle Daniels 10 Longwood 7.56
18 Dana Lewis 10 Longwood 7.58
19 Jiana Hall 12 Patchogue/Me 7.59
20 Aniyah Walters 11 Walt Whitman 7.59
21 Julia Smith 12 Westhampton 7.60
22 Precious Osita 12 Harborfields 7.62
23 Lauren Novak 11 Hhh East 7.62
24 stephanie weiner 9 Central Isli 7.63
25 Shariyah Wallace 10 Longwood 7.63
26 Imani Jackson 11 Amityville 7.63
27 Maggie Clark 12 Bayport/Blue 7.64
28 Analisse Batista 10 Huntington 7.66
29 Alexandra Kelly 10 Rocky Point 7.66
30 Kylasia Bullard 12 William Floy 7.66
31 Enaria Suazo 10 Riverhead 7.68
32 Julia Sue-Kam-Ling 10 Smithtown Ea 7.68
33 Arianna Gilbride 10 Ward Melvill 7.68
34 Lizzie Schreiber 9 Walt Whitman 7.68
35 Janelle Foston 12 Connetquot 7.68
36 Shyanne Sibblies 10 North Babylo 7.69
37 Michele Daye 12 Hhh West 7.70
38 Julia Ryba 9 Smithtown We 7.71
39 Brianna Halbeison 10 Huntington 7.72
40 Antonette Pommells 11 Walt Whitman 7.73
41 Alexi Flores 11 Eastport/Sou 7.74
42 Erin McLoughlin 11 Connetquot 7.74
43 Bella Masotti 11 Mattituck 7.75
44 Gianna Motto 10 East Islip 7.76
45 Elizabeth Yoskowitz 11 Sayville 7.76
46 Hope Bilkey 9 Huntington 7.77
47 Madison Byrne 12 Hhh West 7.77
48 Jordyn Wilson 9 William Floy 7.80
49 Alissa Braxton 12 Commack 7.80
50 Josephine Fargas 12 Bay Shore 7.83
51 Kristen Lightbourne 11 Harborfields 7.83
52 Alison Tom 10 Smithtown We 7.85
53 Bria Harden 11 Hhh East 7.85
54 Hailey Lovinsky 11 Deer Park 7.85
55 Jenna Jacobs 9 Port Jeffers 7.86
56 Mercy Aladegboungbe 12 Bay Shore 7.87
57 Brianna Gabbidon 7 Islip 7.87
58 Jayda Jones 10 Sachem North 7.88
59 Allison D'Angio 12 Ward Melvill 7.89
60 Nikki Searles 11 Mattituck 7.89
61 Emma Wilkinson 10 Smithtown We 7.90
62 Jayde Daniels 11 Bay Shore 7.90
63 Erica Hecht 12 Sachem East 7.91
64 Alexandra Trischetti 12 West Babylon 7.92
65 Emily Medina 11 Connetquot 7.93
66 Nevaeh Fraser 11 Amityville 7.93
67 Amanda Mannino 11 Southampton 7.94
68 Zariyah Braxton 10 Bay Shore 7.94
69 Keera Kittles 10 Islip 7.94
70 Peace Osita 12 Harborfields 7.94
71 Tammantha Merchant 12 Hauppauge 7.94
72 Leeann Redlo 10 Bayport/Blue 7.94
73 Skylar Morales 12 Deer Park 7.95
74 Jaymarly Blanchard 10 Middle Count 7.95
75 Maya Adelberg 10 Smithtown Ea 7.95
76 Chloe Siena 12 Miller Place 7.96
77 Jaden Catalina 11 Sayville 7.96
78 Leila Reaves 10 Westhampton 7.96
79 Myella Oliver 10 Brentwood 7.97
80 Egypt Dozier 11 Riverhead 7.98
81 Tchama Louis 11 Amityville 7.98
82 Ja'liah Rodriguez 10 Longwood 7.98
83 Victoria McKenzie 10 West Babylon 7.99
84 Kiersten Dolan 12 West Islip 7.99
85 Abina Douglas 10 Brentwood 8.00
86 Kayla Garcia 11 Sachem North 8.01
87 Deandra Baker 11 Commack 8.01
88 Alexis Armandi 11 Southampton 8.01
89 Destiny Mack 10 Longwood 8.01
90 Mary Raymond 11 Bellport 8.02
91 Amora Brown 10 Babylon 8.03
92 Kellie Gentile 12 Commack 8.03
93 Abigail Foster 10 Ward Melvill 8.03
94 Olivia Jaworski 10 Northport 8.03
95 Rachel Goedel 12 Commack 8.03
96 Ejim Nnate 12 Comsewogue 8.04
97 Adesuwa Osemwegie 12 Lindenhurst 8.04
98 Djoonicka Buissereth 9 North Babylo 8.04
99 Kimmy Hoppe 12 Walt Whitman 8.04
100 Amber Ross 11 Brentwood 8.04
101 Shannon Finn 10 Ward Melvill 8.05
102 Katey O'Brien 10 Southampton 8.05
103 Kerrice Harrison 11 Copiague 8.05
104 Sara Dunathan 9 Westhampton 8.05
105 Sarah Bossong 10 Sachem East 8.06
106 Antonia McFarlane 11 Hhh West 8.08
107 Kayla Coq 10 Bellport 8.08
108 Ariel Harris 11 Mount Sinai 8.08
109 Sarah Walker 10 Harborfields 8.09
110 Erin Dyckman 10 North Babylo 8.10
111 Tiarra Scott 10 Amityville 8.11
112 Trudian Rose 12 Patchogue/Me 8.11
113 Kayla Gaudreault 11 Commack 8.12
114 Audrey Saroka 12 Bayport/Blue 8.12
115 Keyli De Los Santos 10 Copiague 8.12
116 Sarah Gunasekera 12 Mount Sinai 8.12
117 Jenelle Bennardo 11 Harborfields 8.12
118 Jillian McLaurin 10 Copiague 8.12
119 Katiana Pierre 9 North Babylo 8.13
120 Marie Saint Charles 10 Walt Whitman 8.14
121 Julia DiMaio 12 Deer Park 8.15
122 Grace D'Angio 11 Mount Sinai 8.15
123 Invya Towns 11 Brentwood 8.16
124 Gabriela Barrett 9 Hhh West 8.16
125 Lillie Minskoff 12 East Hampton 8.16
126 Brianna Senatore 9 West Babylon 8.18
127 Maria Baldwin 10 Patchogue/Me 8.18
128 Jessica Doddo 11 Walt Whitman 8.19
129 Kyla Russell 10 Deer Park 8.20
130 Alyssa Stagg 10 Commack 8.20
131 Sarah Most 12 Bayport/Blue 8.20
132 jovanna fusco 12 Comsewogue 8.21
133 Tiana Grandison 10 Brentwood 8.21
134 Alexandra Lewis 12 Commack 8.22
135 Chloe Mckenzie 9 Patchogue/Me 8.23
136 sarah landman 12 Comsewogue 8.23
137 Jamie Ford 11 Bay Shore 8.24
138 Hayley Gambale 11 Commack 8.44
Event 4 Girls 600 Meter Run
===============================================================================
1:54hh or 1:54.24 FAT
State Qualifying Standard 1:38.74
Section XI: 1:32.99 2/4/2012 Jessica Gelibert, Bay Shore
Name Year School Seed
===============================================================================
1 Analisse Batista 10 Huntington 1:35.72
2 Ja'LenRose DeFilippis 12 West Babylon 1:36.03
3 Donisha Jeanty 12 Brentwood 1:38.86
4 Kaitlyn Chandrika 11 Mount Sinai 1:39.15
5 Michele Daye 12 Hhh West 1:39.78
6 Gianna Paul 10 Walt Whitman 1:39.97
7 Jessica Faustin 12 Middle Count 1:40.54
8 Lauren Trejo 11 Sachem East 1:40.69
9 Emma Rathburn 11 Ward Melvill 1:41.50
10 Shannel Sibblies 10 North Babylo 1:41.55
11 Kristina DeRaveniere 12 Riverhead 1:41.84
12 sabrina donoghue 12 Comsewogue 1:41.93
13 Shannon Hieber 9 West Babylon 1:42.28
14 Anabel Velloso 9 Westhampton 1:42.40
15 Paulina Gasparis 11 Miller Place 1:42.70
16 Olivia Simonetti 9 East Islip 1:42.91
17 Taylor Totevski 9 Sayville 1:43.36
18 Jenna D'Onofrio 12 West Babylon 1:43.43
19 Allison Reid 10 Northport 1:43.43
20 sara peterson 12 Comsewogue 1:43.46
21 Makayla Capolino 10 Eastport/Sou 1:43.48
22 Jaden Catalina 11 Sayville 1:43.51
23 Julia Bell 10 Ward Melvill 1:43.52
24 Aaliyah Jordan 9 William Floy 1:43.72
25 Maureen Duffy 11 Westhampton 1:43.77
26 Hannah Smalley 11 East Islip 1:44.09
27 Rebecca Clackett 12 Hauppauge 1:44.17
28 Kerry Walser 12 Bay Shore 1:44.29
29 Madeline Dunn 12 Bay Shore 1:44.35
30 Elizabeth Radke 12 Ward Melvill 1:44.45
31 Ava Sumwalt 10 Riverhead 1:44.78
32 Gabriella Menendez 12 Brentwood 1:44.82
33 Emma Famiglietti 9 Sachem East 1:45.06
34 Isabella Molinari 10 Sachem North 1:45.08
35 Katie Richardson 9 Kings Park 1:45.35
36 Lola Leone 11 Bay Shore 1:45.71
37 Ailish Kelly 12 Bayport/Blue 1:45.83
38 Jealyne Ramos 11 Longwood 1:45.84
39 Linda Pomiranceva 11 Riverhead 1:45.96
40 Michaela Deitch 12 Commack 1:46.06
41 Victoria Leonard 12 Brentwood 1:46.12
42 Grace Teller 9 Sachem East 1:46.50
43 Joy Petersen 10 East Islip 1:46.62
44 Audrey Joseph 12 Connetquot 1:46.65
45 Marissa McDougall 8 Connetquot 1:46.70
46 Shannon Moleti 12 Hauppauge 1:46.78
47 Alaysia Cobb 10 William Floy 1:46.99
48 Sierra Gray 10 Miller Place 1:47.02
49 Ansley Brogan 8 Bayport/Blue 1:47.07
50 Michelle Fitting 12 Smithtown We 1:47.24
51 Ava Brogan 8 Bayport/Blue 1:47.29
52 Mia Grassia 10 Bay Shore 1:47.42
53 Katelyn Giordano 10 Ward Melvill 1:47.49
54 Megan Kielbasa 12 Riverhead 1:47.51
55 Ashley Pugliese 12 Hhh West 1:47.71
56 Caitlin Keghlian 12 Sayville 1:48.05
57 tattan thaw 11 Central Isli 1:48.12
58 Olivia Jaworski 10 Northport 1:48.16
59 Kate Walter 9 Miller Place 1:48.20
60 Caroline O'Rourke 10 Huntington 1:48.22
61 Jessica Dunn 10 Westhampton 1:48.29
62 Ruth Gonzalez 11 Bay Shore 1:48.30
63 Gianna Marquez 10 Deer Park 1:48.37
64 osasi amene 10 Central Isli 1:48.39
65 Alexis Bell 10 Ward Melvill 1:48.41
66 Anna Murphy 11 Sachem East 1:48.44
67 madison cole 8 Comsewogue 1:48.56
68 Sarah Newman 10 Sayville 1:48.66
69 Marie Saint Charles 10 Walt Whitman 1:48.90
70 Isabella Cottone 11 Connetquot 1:49.08
71 Marissa Mauro 9 Commack 1:49.10
72 Josephine Critchley 11 West Babylon 1:49.13
73 Sarah Chapman 12 Smithtown We 1:49.23
74 Sabrina Ellis 11 Hhh West 1:49.24
75 Britney Barnes 10 Bellport 1:49.24
76 Helena Roy 10 Center Moric 1:49.24
77 Emily Batinsey 11 Sachem North 1:49.35
78 Melanie Walsh 11 Connetquot 1:49.50
79 Natalia Lee 9 Deer Park 1:49.65
80 Mackenzie Conroy 10 Mattituck 1:49.86
81 Catherine Carillo 12 Mount Sinai 1:50.12
82 Michaela Barresi 10 Sachem East 1:50.17
83 Elyse Reynolds 8 Mount Sinai 1:50.47
84 Rachel Weber 12 Sachem East 1:50.49
85 Megan Kenny 8 Riverhead 1:50.58
86 Kiersten Dolan 12 West Islip 1:50.70
87 Caroline Casey 12 Bay Shore 1:51.34
88 Claire Gatz 12 Mattituck 1:51.34
89 Brianna Halbeison 10 Huntington 1:51.55
90 Sarah Thornton 12 Ward Melvill 1:51.69
91 Tiana Grandison 10 Brentwood 1:51.73
92 jovanna fusco 12 Comsewogue 1:51.75
93 Amanda Mannino 11 Southampton 1:51.83
94 Victoria McKnight 11 Ward Melvill 1:51.93
95 Abigail Clarke 11 Hauppauge 1:51.94
96 Annamarie Chironis 12 Harborfields 1:52.17
97 Bridget Welch 12 East Islip 1:52.17
98 Riley Gargan 9 Bay Shore 1:52.18
99 Makenna Morton 10 Smithtown Ea 1:52.22
100 Juliet Kuenzler 11 Harborfields 1:52.32
101 Kristen Lightbourne 11 Harborfields 1:52.62
102 Annika Pedersen 9 Bay Shore 1:52.68
103 Kyra Franks 10 Mount Sinai 1:52.75
104 Jane Radke 10 Ward Melvill 1:52.91
105 Alexandra Kelly 9 Hauppauge 1:53.09
106 Isabelle Proto 11 Commack 1:53.23
107 Brooke Kelleher 10 Smithtown We 1:53.37
108 India McKay 11 Shoreham Wad 1:53.39
109 Brielle Ohlsen 11 Eastport/Sou 1:53.45
110 Amanda Rosario 11 West Babylon 1:53.49
111 Chelsey Weber 10 Sachem East 1:53.50
112 Lindsay Yakaboski 9 Riverhead 1:53.54
113 Emily Arbuiso 11 Longwood 1:53.55
114 Olivia Sperr 8 Hhh West 1:53.61
115 Zoe Papazoglou 10 Commack 1:53.81
Event 5 Girls 1000 Meter Run
===============================================================================
3:30 hh or 3:30.24 FAT
State Qualifying Standard 3:02.24
Section XI: 2:49.48 2/5/2005 Brittany Sheffey, Bellport
Name Year School Seed
===============================================================================
1 Briana Grant 11 Ward Melvill 2:56.16
2 Lauren Trejo 11 Sachem East 3:00.36
3 Sofia Condron 10 John Glenn 3:00.83
4 Kaitlyn Chandrika 11 Mount Sinai 3:01.37
5 Nicole Garcia 12 Shoreham Wad 3:02.34
6 Jackie Amato 11 Westhampton 3:02.70
7 Sarah Connelly 12 Mount Sinai 3:03.51
8 Jenna D'Onofrio 12 West Babylon 3:05.18
9 Gianna Marquez 10 Deer Park 3:05.20
10 Taylor Totevski 9 Sayville 3:05.56
11 Kerry Walser 12 Bay Shore 3:05.75
12 Sarah Newman 10 Sayville 3:05.82
13 Savannah Haushalter 11 Eastport/Sou 3:06.62
14 Christina Yakaboski 12 Riverhead 3:07.75
15 Allison Reid 10 Northport 3:07.84
16 Julia Bell 10 Ward Melvill 3:08.68
17 Grace Weigele 11 Walt Whitman 3:08.69
18 Danelle Rose 12 Miller Place 3:09.10
19 Emma Rathburn 11 Ward Melvill 3:09.29
20 Victoria Laguerre 10 Ward Melvill 3:09.61
21 Roshni Singh 12 Bay Shore 3:09.88
22 Madeline Barget 10 Connetquot 3:10.00
23 Molly Ramirez 12 Sachem North 3:10.53
24 Alexis Bell 10 Ward Melvill 3:10.56
25 Donisha Jeanty 12 Brentwood 3:10.84
26 Hannah Smalley 11 East Islip 3:11.35
27 Megan Kielbasa 12 Riverhead 3:11.61
28 Makayla Capolino 10 Eastport/Sou 3:12.13
29 Julia Tylar 10 Smithtown We 3:12.35
30 Hannah Fiorentine 12 Bayport/Blue 3:13.10
31 Olivia Simonetti 9 East Islip 3:13.42
32 Rebecca Clackett 12 Hauppauge 3:13.70
33 Melanie Walsh 11 Connetquot 3:14.12
34 Kaitlyn Iocca 12 Connetquot 3:14.21
35 Marissa McDougall 8 Connetquot 3:14.32
36 claire ronan 11 Comsewogue 3:14.40
37 Fiona McLoughlin 12 Commack 3:14.49
38 Anne Cavanaugh 10 Sachem North 3:14.78
39 Isabella Cottone 11 Connetquot 3:15.03
40 Erin Hayes 12 Northport 3:15.55
41 Linda Pomiranceva 11 Riverhead 3:15.87
42 Sydney Carpenter 12 Bay Shore 3:16.44
43 Grace Teller 9 Sachem East 3:16.52
44 Marissa Degni 12 Middle Count 3:16.55
45 Joy Petersen 10 East Islip 3:16.81
46 Alexis Stevens 9 Smithtown We 3:17.33
47 Stacia Kaminicki 11 Smithtown Ea 3:17.81
48 Jessica Moylan 11 Smithtown Ea 3:17.89
49 Ailish Kelly 12 Bayport/Blue 3:17.93
50 Anna Gansrow 8 Eastport/Sou 3:18.00
51 Abigail Rus 9 Smithtown We 3:18.83
52 Emma Hearns 11 Commack 3:19.00
53 Maryssa Smith 12 Bellport 3:19.00
54 Bridget Roell 12 Kings Park 3:19.05
55 Caitlin Sternberg 12 Miller Place 3:19.12
56 Alexandra Kelly 9 Hauppauge 3:19.57
57 Alexis Violi 11 Sachem East 3:19.82
58 Julianne Wilson 11 Longwood 3:20.02
59 Gianna Paul 10 Walt Whitman 3:20.11
60 Kaylee McCormick 8 Bay Shore 3:20.28
61 Kristin Ieva 10 North Babylo 3:20.67
62 Katelyn Giordano 10 Ward Melvill 3:20.78
63 Grace Motta 9 John Glenn 3:20.87
64 Kate Manalastas 12 Smithtown We 3:20.87
65 Lucy Wesnofske 10 Southampton 3:20.95
66 madison cole 8 Comsewogue 3:20.98
67 sara peterson 12 Comsewogue 3:21.11
68 Savanna Brady 11 Bayport/Blue 3:21.20
69 Josie Muratore 10 Smithtown We 3:21.23
70 Kristen Mattiolo 11 Sachem North 3:21.72
71 Meagan Erlwein 10 Patchogue/Me 3:22.35
72 Eva Morris 8 Bayport/Blue 3:22.40
73 Madeline Amberger 12 Connetquot 3:22.81
74 Penelope Greene 11 East Hampton 3:22.81
75 Katie Richardson 9 Kings Park 3:23.02
76 Cassandra Cosma 12 Center Moric 3:23.07
77 Shannon Moleti 12 Hauppauge 3:23.19
78 Ruth Gonzalez 11 Bay Shore 3:23.66
79 Natalia Lee 9 Deer Park 3:23.68
80 Shannon McMahon 11 Bayport/Blue 3:23.80
81 Sara Blloshmi 8 West Babylon 3:23.93
82 Chelsey Weber 10 Sachem East 3:23.98
83 Riley Wallace 9 Islip 3:24.37
84 Anna Murphy 11 Sachem East 3:24.52
85 Lindsay Yakaboski 9 Riverhead 3:24.64
86 Anne McGovern 9 Kings Park 3:24.70
87 Shannon Hieber 9 West Babylon 3:25.22
88 Laura Liebowitz 10 Ward Melvill 3:25.40
89 Kristina DeRaveniere 12 Riverhead 3:25.44
90 Julia Stafford 11 Ward Melvill 3:25.51
91 Isabella DiPalermo 12 Mount Sinai 3:25.59
92 Emma Conroy 12 Riverhead 3:25.90
93 Brooke Bond 10 Sachem North 3:25.92
94 Ava Rooney 8 Eastport/Sou 3:25.94
95 Emily Wickard 8 Northport 3:25.95
96 Ella Rauch 12 Bellport 3:26.70
97 Corinne Entenberg 11 Sayville 3:26.86
98 Jealyne Ramos 11 Longwood 3:26.94
99 Faith Papazoglue 10 Commack 3:27.16
100 Sydney Gilmore 11 Northport 3:27.22
101 Caroline Westvig 10 Sachem North 3:27.40
102 Mullane Baumiller 8 Sayville 3:27.64
103 Rachel Weber 12 Sachem East 3:27.80
104 Brenin Mahon 10 Sachem East 3:28.00
105 Brianna Christie 11 Bay Shore 3:28.02
106 Sofia Joinnides 7 Bay Shore 3:28.24
107 Saraya Adams 11 Longwood 3:28.43
108 Alanis Gonzalez 10 William Floy 3:28.69
109 Victoria McKnight 11 Ward Melvill 3:28.80
110 Julia Spampinato 11 Commack 3:28.84
111 Payton Maddaloni 12 Mattituck 3:28.92
112 Emma Boles 7 Longwood 3:29.29
113 Abigail Clarke 11 Hauppauge 3:29.55
114 Morgan Wiig 10 Bay Shore 3:29.57
115 Jillian Andreas 9 Longwood 3:29.91
Event 6 Girls 300 Meter Dash
===============================================================================
46.7 hh or 46.94 FAT
State Qualifying Standard 41.94
Section XI: 39.16 1/12/2002 Chinny Offer, HHH
Name Year School Seed
===============================================================================
1 Gianna Paul 10 Walt Whitman 39.99
2 Analisse Batista 10 Huntington 40.02
3 Michele Daye 12 Hhh West 40.33
