Friendship Games Field Results - 12/26/2015
Farmingdale
Results
Event 2 Boys Shot Put Open
=========================================================================
Name Year School Seed Finals
=========================================================================
Finals
1 2771 Voltaire, Del 12 Farmingdale 46-01.25
2 2726 McClune, Jordan 11 Farmingdale 40-09.25
3 2782 Cartmell, Timothy 12 Floral Park 36-10.25
4 2355 Mesy, James 12 Calhoun 36-01.50
5 2343 Kaminski, Zachary 11 Calhoun 35-09.25
6 2797 Thomas, Christian 12 Floral Park 33-07.25
7 3849 Levine, Michael 12 Oceanside 33-02.50
8 3097 Buhse, Matthew 12 Island Trees 33-01.25
9 3489 Zangrillo, Kyle 12 MacArthur 31-07.00
10 4758 Knoeble, Brian 11 MacArthur 30-11.50
11 2358 Phillips, Joshua 12 Calhoun 29-05.00
12 3448 Lugo, Jack 11 MacArthur 29-04.50
13 2336 Gallo, Drake 11 Calhoun 25-05.75
Event 4 Boys Shot Put Frosh/Soph
=========================================================================
Name Year School Seed Finals
=========================================================================
1 3521 Washington, Andrew 10 Malverne 35-09.50
2 2634 Agres, Brody 10 Farmingdale 35-05.00
3 2668 DeCastro, Cole 10 Farmingdale 28-04.50
4 2319 Breslin, Christoph 10 Calhoun 25-11.00
5 3430 Fiorenza, Gerard 10 MacArthur 23-10.75
Event 6 Boys Shot Put Novice
=========================================================================
Name Year School Seed Finals
=========================================================================
1 2717 Kornagay, Darius 11 Farmingdale 38-07.25
2 2733 Mullane, Robert 11 Farmingdale 36-08.00
3 2681 Erkens, Christian 11 Farmingdale 34-10.50
4 3131 Zamroz, Thomas 9 Island Trees 30-04.00
5 3120 Masi, Ric 10 Island Trees 29-07.00
Event 8 Boys High Jump
=========================================================================
Name Year School Seed Finals
=========================================================================
1 4719 Cesar, Hakeem 12 Farmingdale 5-06.00
2 3097 Buhse, Matthew 12 Island Trees J5-06.00
3 3469 Russo, Jason 12 MacArthur 5-04.00
4 3403 Arboleda, Marc 12 MacArthur 5-02.00
5 3817 Bloecker, Thomas 10 Oceanside J5-02.00
6 2324 Cordenzio, Mathew 9 Calhoun 5-00.00
7 3486 Wolfe, Jared MacArthur J5-00.00
8 3475 Simonetti, Nichola 10 MacArthur J5-00.00
9 2734 Muse, Elijah 11 Farmingdale 4-08.00
9 3414 Carroll, James 12 MacArthur 4-08.00
-- 2646 Barnes, Jarett 10 Farmingdale NH
-- 3120 Masi, Ric 10 Island Trees NH
-- 3401 Amatulli, Jon 12 MacArthur NH
Event 10 Boys Pole Vault
=========================================================================
Name Year School Seed Finals
=========================================================================
1 2691 Gallagher, Brendan 11 Farmingdale 10-00.00
2 3456 Nick, Nocella 12 MacArthur J10-00.00
3 2714 Kennedy, Glenn 11 Farmingdale J10-00.00
4 3469 Russo, Jason 12 MacArthur 9-00.00
5 2666 Danna, Charlie 10 Farmingdale 8-06.00
6 2667 Danna, Joe 10 Farmingdale 8-00.00
6 4742 Cestare, Thomas 10 Farmingdale 8-00.00
6 2320 Castano, Christian 12 Calhoun 8-00.00
9 2727 McKenna, Michael 10 Farmingdale 7-06.00
-- 2357 Nazando, Nick 12 Calhoun NH
Friendship Games Field Results - 12/30/2015
Farmingdale
Results
Event 2 Boys Shot Put Open
=========================================================================
Name Year School Seed Finals
=========================================================================
Finals
1 2771 Voltaire, Del 12 Farmingdale 44-01.00
2 2726 McClune, Jordan 11 Farmingdale 39-02.50
3 3116 LaRocca, Nicholas 12 Island Trees 39-00.00
4 2899 Zebrowski, Maximil 11 Garden City 38-04.00
5 2355 Mesy, James 12 Calhoun 38-00.00
6 2797 Thomas, Christian 12 Floral Park 37-05.00
7 3130 Stanco Jr, Domenic 12 Island Trees 36-02.00
8 3849 Levine, Michael 12 Oceanside 35-09.00
9 2782 Cartmell, Timothy 12 Floral Park 34-08.25
10 2343 Kaminski, Zachary 11 Calhoun 33-06.50
11 3448 Lugo, Jack 11 MacArthur 31-10.50
12 3489 Zangrillo, Kyle 12 MacArthur 31-09.00
13 2335 Fraker, Nick 12 Calhoun 26-04.00
14 2336 Gallo, Drake 11 Calhoun 24-11.00
Event 4 Boys Shot Put Frosh/Soph
=========================================================================
Name Year School Seed Finals
=========================================================================
1 2634 Agres, Brody 10 Farmingdale 35-03.00
2 3521 Washington, Andrew 10 Malverne 33-08.50
3 3463 Razza, Joseph 10 MacArthur 32-05.00
4 3131 Zamroz, Thomas 9 Island Trees 32-03.25
5 2668 DeCastro, Cole 10 Farmingdale 28-02.00
6 3476 Sivilli, Nicholas 10 MacArthur 28-01.00
7 3449 Macaluso, Marino 10 MacArthur 27-05.00
8 3842 Hochuli, Chris 10 Oceanside 26-11.50
9 2774 Wilks, Jahvire 9 Farmingdale 26-04.25
10 3417 Cummings, Matthew 9 MacArthur 25-04.50
11 2319 Breslin, Christoph 10 Calhoun 25-00.25
12 3513 Meristil, Randolph 9 Malverne 24-10.00
13 3430 Fiorenza, Gerard 10 MacArthur 22-10.25
Event 6 Boys Shot Put Novice
=========================================================================
Name Year School Seed Finals
=========================================================================
1 2717 Kornagay, Darius 11 Farmingdale 37-10.50
2 2733 Mullane, Robert 11 Farmingdale 35-11.00
3 2681 Erkens, Christian 11 Farmingdale 34-04.50
4 3447 LeBlanc, Ranier 12 MacArthur 34-00.50
5 3412 Calderone, Justin 11 MacArthur 31-07.50
6 4687 Liparoto, Antonio 11 Wheatley 30-07.50
7 2884 McCarthy, Jack 11 Garden City 27-08.75
8 3418 Cummings, Thomas 11 MacArthur 27-06.00
9 4678 Chiodi, Nick 11 Wheatley 27-05.00
10 4757 Huebner, Steven 11 MacArthur 26-11.50
11 3400 Acerenza, William 12 MacArthur 24-08.25
Event 8 Boys High Jump
=========================================================================
Name Year School Seed Finals
=========================================================================
1 4719 Cesar, Hakeem 12 Farmingdale 5-10.00
2 3097 Buhse, Matthew 12 Island Trees 5-06.00
3 3481 Vu, Brian 12 MacArthur J5-06.00
4 3469 Russo, Jason 12 MacArthur 5-04.00
5 2734 Muse, Elijah 11 Farmingdale J5-04.00
6 3817 Bloecker, Thomas 10 Oceanside 5-00.00
-- 3189 Giammetta, James 12 Jfk Bellmore NH
-- 3401 Amatulli, Jon 12 MacArthur NH
-- 2646 Barnes, Jarett 10 Farmingdale NH
Event 10 Boys Pole Vault
=========================================================================
Name Year School Seed Finals
=========================================================================
1 2698 Greco, TJ 12 Farmingdale 12-06.00
2 12 Weiner, Chris 12 Middle Country J12-06.00
3 3419 Dempsey, Alex 12 MacArthur 12-00.00
4 2714 Kennedy, Glenn 11 Farmingdale 11-00.00
5 3456 Nick, Nocella 12 MacArthur 10-00.00
6 3469 Russo, Jason 12 MacArthur 9-00.00
7 2666 Danna, Charlie 10 Farmingdale 8-00.00
8 4742 Cestare, Thomas 10 Farmingdale 7-06.00
8 2667 Danna, Joe 10 Farmingdale 7-06.00
10 2727 McKenna, Michael 10 Farmingdale 7-00.00
11 2708 Hund, William 10 Farmingdale 6-06.00
11 2768 Vandermark, Brian 10 Farmingdale 6-06.00
-- 2691 Gallagher, Brendan 11 Farmingdale NH
-- 3191 Ivers, Harrison 12 Jfk Bellmore NH
-- 3201 McGarry, Eric 12 Jfk Bellmore NH
-- 3181 Cummings, Ryan 11 Jfk Bellmore NH
-- 2357 Nazando, Nick 12 Calhoun NH
Friendship Games Field Results - 1/2/2016
Farmingdale
Results
Event 2 Boys Shot Put Open
=========================================================================
Name Year School Seed Finals
=========================================================================
Finals
1 2575 Mascia, Matt 12 East Meadow 45-05.00
2 2717 Kornagay, Darius 11 Farmingdale 38-04.75
3 2681 Erkens, Christian 11 Farmingdale 34-08.25
4 2733 Mullane, Robert 11 Farmingdale 34-05.50
5 3447 LeBlanc, Ranier 12 MacArthur 34-03.00
6 3130 Stanco Jr, Domenic 12 Island Trees 34-00.25
7 3097 Buhse, Matthew 12 Island Trees 33-02.75
8 3849 Levine, Michael 12 Oceanside 33-02.00
9 3489 Zangrillo, Kyle 12 MacArthur 32-04.25
10 4687 Liparoto, Antonio 11 Wheatley 31-09.75
11 2689 Foley, Michael 11 Farmingdale 31-03.75
12 3448 Lugo, Jack 11 MacArthur 30-03.25
13 4678 Chiodi, Nick 11 Wheatley 26-10.75
14 2336 Gallo, Drake 11 Calhoun 25-04.75
Event 4 Boys Shot Put Frosh/Soph
=========================================================================
Name Year School Seed Finals
=========================================================================
1 2634 Agres, Brody 10 Farmingdale 33-00.25
2 4808 Castro, Christian 10 East Meadow 32-04.50
3 3131 Zamroz, Thomas 9 Island Trees 31-00.00
4 2668 DeCastro, Cole 10 Farmingdale 27-04.00
5 3842 Hochuli, Chris 10 Oceanside 27-01.00
6 3120 Masi, Ric 10 Island Trees 26-10.25
7 3430 Fiorenza, Gerard 10 MacArthur 23-11.50
Event 6 Boys High Jump
=========================================================================
Name Year School Seed Finals
=========================================================================
1 2751 Ring, Matthew 11 Farmingdale 5-04.00
2 2574 Martin, Kevin 10 East Meadow 5-02.00
3 2646 Barnes, Jarett 10 Farmingdale 5-00.00
4 3189 Giammetta, James 12 Jfk Bellmore 4-08.00
-- 2528 Benthami, Omar 9 East Meadow NH
Event 8 Boys Pole Vault
=========================================================================
Name Year School Seed Finals
=========================================================================
1 2520 Amari, Dan 11 East Meadow 10-09.00
2 3181 Cummings, Ryan 11 Jfk Bellmore 9-00.00
3 2554 Garcia, Andy 12 East Meadow 8-00.00
4 2357 Nazando, Nick 12 Calhoun 7-06.00
5 2708 Hund, William 10 Farmingdale J7-06.00
6 2768 Vandermark, Brian 10 Farmingdale 6-06.00
-- 3191 Ivers, Harrison 12 Jfk Bellmore NH
Event 10 Boys High Jump Championship
=========================================================================
Name Year School Seed Finals
=========================================================================
1 4719 Cesar, Hakeem 12 Farmingdale 5-06.00
2 3097 Buhse, Matthew 12 Island Trees J5-06.00
3 3469 Russo, Jason 12 MacArthur 5-04.00
4 3817 Bloecker, Thomas 10 Oceanside 5-02.00
5 2734 Muse, Elijah 11 Farmingdale J5-02.00
Event 12 Boys Shot Put Championship
=========================================================================
Name Year School Seed Finals
=========================================================================
1 2771 Voltaire, Del 12 Farmingdale 45-01.00
2 3116 LaRocca, Nicholas 12 Island Trees 42-08.25
3 2726 McClune, Jordan 11 Farmingdale 40-07.00
4 2355 Mesy, James 12 Calhoun 39-03.50
5 2797 Thomas, Christian 12 Floral Park 39-03.00
6 2782 Cartmell, Timothy 12 Floral Park 38-10.00
7 2343 Kaminski, Zachary 11 Calhoun 36-03.50
Event 14 Boys Pole Vault Championship
=========================================================================
Name Year School Seed Finals
=========================================================================
1 3419 Dempsey, Alex 12 MacArthur 12-06.00
2 2714 Kennedy, Glenn 11 Farmingdale 10-06.00
3 3456 Nick, Nocella 12 MacArthur 10-00.00
4 2691 Gallagher, Brendan 11 Farmingdale 9-06.00
5 4742 Cestare, Thomas 10 Farmingdale 9-00.00
6 3469 Russo, Jason 12 MacArthur J9-00.00
7 2667 Danna, Joe 10 Farmingdale 8-00.00
-- 2666 Danna, Charlie 10 Farmingdale NH
-- 2698 Greco, TJ 12 Farmingdale NH