Section VIII County B Championships - 2/4/2014
Saint Anthony's High School
Results
Event 1 Boys 3200 Meter Run
================================================================================
Name Year School Seed Finals Points
================================================================================
Finals
1 Joe Miller 12 Seaford 10:06.50 10:01.62 10
2 Matthew Weilep 12 Manhasset 10:11.00 10:12.14 8
3 Jake Tavernite 12 Mineola 10:19.65 10:16.96 6
4 Thomas Fruhauf 11 Manhasset 10:24.55 10:20.04 4
5 Jake Catalano 10 VS North 10:16.22 10:27.78 2
6 Johnathan Schloth 12 Malverne 10:15.99 10:32.69 1
7 Peter Dayre 11 North Shore 10:19.78 10:39.59
8 Phil Inguanta 11 VS North 10:31.10 10:42.38
9 Pat Leahy 11 Lynbrook 10:39.93 10:46.31
10 Russell Silva 11 Manhasset 11:01.58 11:11.35
11 Nicholas Pugliano 10 Plainedge 11:14.44 11:15.38
12 Zach Milack 12 Island Trees 11:25.42 11:26.74
13 Griffin Kearney 9 Lynbrook 10:52.72 12:00.11
14 Joseph D'Elia 10 VS North 11:48.81 12:18.95
Event 3 Boys 55 Meter Dash
============================================================================
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 Richard Anderson 12 Malverne 6.84 6.73Q 2
2 Denzel Barnes 11 Roosevelt 6.74 6.84Q 1
3 Joe Tansey 12 Hewlett 6.83 6.91Q 3
4 enrique mcfarlane 12 West Hempste 6.81 6.85Q 2
5 Elijah Smith 12 Sewanhaka 6.84 6.86Q 1
6 Audrique Jean - Louis 12 Sewanhaka 6.82 6.92Q 3
7 Markus Buchanan 11 Malverne 6.98 6.91 2
8 bruce gibbs 12 West Hempste 7.00 6.95 1
9 Robert Louis 12 Roslyn 6.87 6.98 1
10 Tom Rizzo 11 Hewlett 7.01 6.99 3
11 Davud Bull 10 Roosevelt 6.93 7.01 2
12 John Ottaunick 11 Oyster Bay 7.01 7.02 2
13 Corey Bull 9 Roosevelt 6.94 7.03 3
14 Jamal Hill 12 Malverne 7.07 7.04 1
15 Jesse DiMeglio 11 VS North 6.99 7.05 1
16 Jermaine Gordon 12 Sewanhaka 7.04 7.14 2
17 Jackson Krush 11 Roslyn 7.01 7.27 3
18 Philip Sellitto 11 Island Trees 6.94 7.35 3
Event 3 Boys 55 Meter Dash
================================================================================
Name Year School Prelims Finals Points
================================================================================
Finals
1 Richard Anderson 12 Malverne 6.73 6.76 10
2 Denzel Barnes 11 Roosevelt 6.84 6.78 8
3 enrique mcfarlane 12 West Hempste 6.85 6.85 6
4 Joe Tansey 12 Hewlett 6.91 6.86 4
5 Elijah Smith 12 Sewanhaka 6.86 6.87 2
6 Audrique Jean - Louis 12 Sewanhaka 6.92 6.95 1
Preliminaries
7 Markus Buchanan 11 Malverne 6.91
8 bruce gibbs 12 West Hempste 6.95
9 Robert Louis 12 Roslyn 6.98
10 Tom Rizzo 11 Hewlett 6.99
11 Davud Bull 10 Roosevelt 7.01
12 John Ottaunick 11 Oyster Bay 7.02
13 Corey Bull 9 Roosevelt 7.03
14 Jamal Hill 12 Malverne 7.04
15 Jesse DiMeglio 11 VS North 7.05
16 Jermaine Gordon 12 Sewanhaka 7.14
17 Jackson Krush 11 Roslyn 7.27
18 Philip Sellitto 11 Island Trees 7.35
Event 5 Boys 1000 Meter Run
================================================================================
Name Year School Seed Finals Points
================================================================================
Finals
1 Scott Pourshalchi 11 Roslyn 2:38.20 2:38.05 10
2 Eugene Lease 12 Island Trees 2:41.37 2:39.35 8
3 Daniel Bostrom 12 Floral Park 2:43.41 2:39.38 6
4 Peter Wilk 11 VS North 2:39.98 2:43.45 4
5 Justin Sommer 12 Plainedge 2:44.74 2:48.89 2
6 Carter Paterson 11 Manhasset 2:45.84 2:50.81 1
7 Michael Gordon 11 VS South 2:48.77 2:53.23
8 Dylan Welch 9 North Shore 2:45.39 2:55.64
9 Patrick Margey 10 Friends Acad 2:58.27 2:55.99
10 Patrick Crowley 12 Friends Acad 2:49.83 2:56.12
11 Julian Osorio 11 VS North 2:52.41 2:59.80
12 Justin Blanche 9 Manhasset 2:58.66 3:00.81
Event 9 Boys 600 Meter Run
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 Luke Germanakos 11 Lynbrook 1:20.60 1:23.79 3 10
2 Brandon Green 12 VS South 1:27.44 1:25.48 3 8
3 TJ Magno 11 VS North 1:28.29 1:26.79 3 6
4 Nahjeem Lowe 12 Roosevelt 1:28.79 1:28.33 2 4
5 Dylan Bestler 12 Mineola 1:29.91 1:28.55 2 2
6 Sahil Anand 11 Roslyn 1:30.46 1:29.22 2 1
7 Dylan Picart 12 Sewanhaka 1:30.42 1:29.29 2
8 Sean Bentley 9 Manhasset 1:31.75 1:32.64 2
9 Marco Echeandia 11 Floral Park 1:32.14 1:32.70 1
10 Joshua Stevenson 11 Roosevelt 1:32.34 1:33.45 1
11 Danny Dmuchowski 11 Island Trees 1:34.32 1:33.54 1
12 Bradley Spilka 12 Manhasset 1:28.24 1:34.61 3
13 David Gambino 11 Sewanhaka 1:35.39 1:37.36 1
Event 11 Boys 55 Meter Hurdles
============================================================================
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 Isaiah Paige 11 VS North 8.38 8.23Q 1
2 Joe Tansey 12 Hewlett 8.45 8.41Q 2 8.4080
2 Tom Giunta 12 Wheatley 8.49 8.41Q 3 8.4040
4 Jomar Pascal 12 VS North 8.59 8.47Q 3
5 Nicholas Vazquez 10 Wheatley 8.62 8.57Q 1
6 Joe Bongiovi 12 Seaford 8.60 8.62Q 2
7 Alex Bellucia 12 Hewlett 8.61 8.60 1
8 Matthew Bartell 12 Locust Valle 9.25 8.97 1
9 John DeFrancisci 11 Seaford 9.10 9.31 3
10 Derrick Sitt 10 Lynbrook 9.22 9.32 3
11 Tevine Johnson 11 Lawrence 9.43 9.34 2
12 Anthony Zee 12 Lynbrook 9.23 9.44 2
13 Marc Levine 10 Lynbrook 9.60 9.58 3
14 Nicholas Furci 10 Roslyn 8.93 9.63 2
15 Andrew Ariza 9 Mineola 9.81 9.66 2
16 Femi Fagbemi 12 VS North 9.24 9.83 1
17 Matt Libbey 10 Lawrence 9.85 9.89 1
18 Mark Hammerschmidt 11 Locust Valle 9.65 10.12 3
Event 11 Boys 55 Meter Hurdles
================================================================================
Name Year School Prelims Finals Points
================================================================================
Finals
1 Isaiah Paige 11 VS North 8.23 8.24 10
2 Joe Tansey 12 Hewlett 8.41 8.42 8
3 Jomar Pascal 12 VS North 8.47 8.43 6
4 Tom Giunta 12 Wheatley 8.41 8.44 4
5 Joe Bongiovi 12 Seaford 8.62 8.71 2
6 Nicholas Vazquez 10 Wheatley 8.57 8.96 1
Preliminaries
7 Alex Bellucia 12 Hewlett 8.60
8 Matthew Bartell 12 Locust Valle 8.97
9 John DeFrancisci 11 Seaford 9.31
10 Derrick Sitt 10 Lynbrook 9.32
11 Tevine Johnson 11 Lawrence 9.34
12 Anthony Zee 12 Lynbrook 9.44
13 Marc Levine 10 Lynbrook 9.58
14 Nicholas Furci 10 Roslyn 9.63
15 Andrew Ariza 9 Mineola 9.66
16 Femi Fagbemi 12 VS North 9.83
17 Matt Libbey 10 Lawrence 9.89
18 Mark Hammerschmidt 11 Locust Valle 10.12
Event 14 Boys 1600 Meter Run
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
Finals
1 Glenn Lostritto 11 Friends Acad 4:36.36 4:36.53 2 10
2 Peter Wilk 11 VS North 4:37.61 4:38.27 2 8
3 Scott Pourshalchi 11 Roslyn 4:35.10 4:39.12 2 6
4 Justin Sommer 12 Plainedge 4:41.85 4:39.19 2 4
5 Michael Gordon 11 VS South 4:46.58 4:50.89 2 2
6 Phil Inguanta 11 VS North 4:44.86 4:55.48 2 1
7 Thomas Fruhauf 11 Manhasset 4:44.49 4:58.39 2
8 Matthew Weilep 12 Manhasset 4:44.79 5:01.23 2
9 Zach Milack 12 Island Trees 4:59.14 5:04.11 1
10 Douglas Demagistris 11 Mineola 5:05.95 5:05.48 1
11 Ariel Kadouri 12 Great Neck N 4:52.88 5:05.49 1
12 Matthew Weinstein 9 Great Neck N 5:13.62 5:05.68 1
13 Alex Tosi 10 Oyster Bay 5:05.64 5:07.45 1
14 Brandon Diaz 10 Island Trees 5:07.01 5:08.69 1
15 Chris Mueller 11 Mineola 5:06.51 5:09.03 1
16 Dan Petruso 9 Manhasset 5:24.86 5:18.62 1
17 Andrew Grant 10 Roosevelt 5:30.10 6:16.37 1
Event 16 Boys 300 Meter Dash
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 Luke Germanakos 11 Lynbrook 36.88 35.84 4 10
2 Elijah Smith 12 Sewanhaka 35.96 36.67 4 8
3 Christopher Meacham 10 Malverne 38.50 37.46 3 6
4 Philip Sellitto 11 Island Trees 36.96 37.69 4 4
5 Dan Reiskin 12 Lawrence 37.57 37.72 4 2
6 Brandon Atchison 10 Clarke 39.35 37.94 2 1
7 Taquan Thomas 12 Manhasset 37.63 38.07 4
8 Shamari Kirkpatrick 11 Roosevelt 37.99 38.12 3
9 Calvin Bartholomew 11 VS South 39.21 38.57 2
10 Robert Louis 12 Roslyn 38.01 38.65 3
11 Isaiah Paige 11 VS North 38.84 38.93 2
12 Matt Jorgensen 10 Island Trees 38.59 39.41 3
13 Corey Bull 9 Roosevelt 39.44 39.55 2
14 Joshua Stevenson 11 Roosevelt 40.54 39.93 1
15 Lawrence Sun 12 North Shore 40.07 39.97 1
16 Gus Kasper 10 Cold Spring 40.88 40.69 1
17 Joseph Carabott 11 Plainedge 40.01 40.87 2
18 Fritznel Pierre 12 VS North 40.98 41.18 1
Event 19 Boys 4x800 Meter Relay
================================================================================
School Seed Finals Points
================================================================================
1 VS North 'A' 9:01.54 8:40.34 10
1) Peter Wilk 11 2) Phil Inguanta 11
3) Matthew Cinnamo 11 4) Jake Catalano 10
2 VS South 'A' 9:00.95 8:53.66 8
1) Brandon Green 12 2) Michael Gordon 11
3) Yohance Basedo 12 4) Joseph McCarty 12
3 Mineola 'A' 9:10.47 8:54.91 6
1) Matt Tavernite 10 2) Robert Lang 11
3) Jake Tavernite 12 4) Ryan Kelly 12
4 Manhasset 'A' 8:45.50 8:56.69 4
1) Matthew Weilep 12 2) Kyle Bentley 12
3) Carter Paterson 11 4) Thomas Fruhauf 11
5 Clarke 'A' 9:06.00 9:01.97 2
1) Alex Reiner 11 2) Brandon Peralta 12
3) Mick Agbisit 11 4) Arman Singh 12
6 Roslyn 'A' 9:12.31 9:07.60 1
1) Kevin Rauchenberger 12 2) Todd Warshawsky 9
3) Aaron Czik 10 4) Scott Pourshalchi 11
7 North Shore 'A' 9:17.09 9:15.23
1) Peter Dayre 11 2) Dylan Welch 9
3) Nick Lacomba 8 4) Will Laderer 9
8 New Hyde Park 'A' 9:13.85 9:17.60
1) Thomas Condron 11 2) Vincent Nicosia 11
3) Tommy Daily 10 4) John Stampfli 10
9 Floral Park 'A' 9:06.30 9:31.20
1) Daniel Bostrom 12 2) Nicholas Konzelman 11
3) Dan Morgan 12 4) Marco Echeandia 11
10 Island Trees 'A' 9:06.24 9:53.11
1) Brandon Diaz 10 2) Dyhan Gor 10
3) Zach Milack 12 4) Greg Yee 11
11 Lynbrook 'A' 9:29.08 10:03.56
1) Ben Ingerman 12 2) Griffin Kearney 9
3) Pat Leahy 11 4) Brendan Kelly 10
Event 21 Boys 4x400 Meter Relay
===================================================================================
School Seed Finals H# Points
===================================================================================
1 Lynbrook 'A' 3:50.37 3:38.48 2 10
1) Luke Germanakos 11 2) Griffin Kreit 12
3) Kevin Cribbin 11 4) Billy Lithen 10
2 VS North 'A' 3:44.75 3:40.57 3 8
1) TJ Magno 11 2) Femi Fagbemi 12
3) Isaiah Paige 11 4) Randy Saint-Vil 12
3 Island Trees 'A' 3:49.05 3:41.66 3 6
1) Danny Dmuchowski 11 2) Matt Jorgensen 10
3) Eugene Lease 12 4) Philip Sellitto 11
4 Hewlett 'A' 3:45.09 3:45.29 3 4
1) Alex Bellucia 12 2) Aaron Gladstein 12
3) Kevin Martinez 12 4) Tom Rizzo 11
5 Mineola 'A' 3:51.14 3:48.97 2 2
1) Chris Mueller 11 2) Dylan Bestler 12
3) Anthony Cueter 12 4) John Murray 11
6 New Hyde Park 'A' 3:49.91 3:50.56 2 1
1) Paul Grivas 12 2) Steve Sumba 12
3) Tom Kemmet 11 4) Josh Rodriguez 11
7 Manhasset 'A' 3:47.55 3:54.77 3
1) Sean Bentley 9 2) Chris Battaglia 10
3) Bradley Spilka 12 4) Kyle Cherry 10
8 Plainedge 'A' 3:58.94 3:55.48 2
1) Jon Badstuebner 12 2) Joseph Carabott 11
3) Christian Riccobono 10 4) Aditya Sridhar 12
9 Cold Spring Harbor 'A' 4:16.24 3:59.83 1
1) Drew Alessi 11 2) Daniel Battillo 9
3) Gus Kasper 10 4) Justin Relf 10
10 Oyster Bay 'A' 4:02.98 4:00.84 1
1) Kevin Ochoa 12 2) Jerry Ochoa 10
3) Jack Sherbal 11 4) Francis Kalombo Ngoy 11
-- Roslyn 'A' 3:44.27 DQ 3 interference
1) Raymond Yung 11 2) Sahil Anand 11
3) Daniel Chen 11 4) Jonathan Bae 12
Event 23 Boys 4x200 Meter Relay
===================================================================================
School Seed Finals H# Points
===================================================================================
1 Roosevelt 'A' 1:35.30 1:36.86 3 10
1) Nahjeem Lowe 12 2) Davud Bull 10
3) Corey Bull 9 4) Shamari Kirkpatrick 11
2 Lawrence 'A' 1:37.22 1:37.89 3 8
1) Tevine Johnson 11 2) Philip Bedward 12
3) Daveed Smith 11 4) Dan Reiskin 12
3 Hewlett 'A' 1:38.54 1:38.65 3 6
1) Ryan Phanord 12 2) Elliot Rudgayzer 10
3) Steven Smalls 11 4) Joe Tansey 12
4 Malverne 'A' 1:38.86 1:38.96 3 4
1) Richard Anderson 12 2) Markus Buchanan 11
3) Jamal Hill 12 4) Christopher Meacham 10
5 VS North 'A' 1:39.41 1:39.62 2 2
1) Jomar Pascal 12 2) Jesse DiMeglio 11
3) Jonathon Tonico 11 4) TJ Magno 11
6 Roslyn 'A' 1:41.01 1:39.84 2 1
1) Jonathan Bae 12 2) Jackson Krush 11
3) Mahim Rahman 11 4) Robert Louis 12
7 Sewanhaka 'A' 1:36.93 1:40.03 3
1) Brenton Mighty 11 2) Jermaine Gordon 12
3) Audrique Jean - Louis 12 4) Elijah Smith 12
8 Clarke 'A' 1:41.24 1:43.44 2
1) Brandon Atchison 10 2) Christian Azcona 10
3) Justin Melkin 10 4) Brandon Garcia 10
9 Great Neck North 'A' 1:42.80 1:44.63 1
1) Zachary Shavolian 11 2) Ori Ran 10
3) Zachary Diamond 11 4) Zach Transport 12
10 Lynbrook 'A' 1:42.50 1:45.70 2
1) Dan Springsteen 11 2) Taylor Romanelli 10
3) Shane Knipe 11 4) Andrew Kang 12
11 Mineola 'A' 1:47.37 1:47.33 1
1) Anthony Abbatiello 9 2) Anthony Cueter 12
3) Andrew Pereira 11 4) Kyle Mularchuk 11
12 Island Trees 'A' 1:41.24 1:52.49 2
1) Nicolas Escobar 9 2) Matt Jorgensen 10
3) George Rincon 9 4) Danny Dmuchowski 11
-- North Shore 'A' 1:42.92 DQ 1 out of zone 1-2
1) Lawrence Sun 12 2) Dane Cohen 10
3) jack Goettleman 11 4) Antonio Prudente 11
Event 24 Boys Long Jump
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Bjorn Bjornson 12 Division Ave 20-04.75 21-10.50 10
2 Daveed Smith 11 Lawrence 19-09.25 20-10.00 8
3 Steve Sumba 12 New Hyde Par 20-03.25 20-04.75 6
4 Andrew Zabala 12 Island Trees 20-01.25 20-04.50 4
5 Taquan Thomas 12 Manhasset 20-09.00 20-02.25 2
6 Jack Sherbal 11 Oyster Bay 19-07.75 19-06.00 1
7 Mark Hammerschmidt 11 Locust Valle 19-03.00 19-00.25
8 Nicholas Bellucia 12 Hewlett 20-04.00 18-07.75
9 Zavier Jean-Charles 11 VS North 19-03.00 17-10.00
-- Stephan Jean-Charles 11 VS North 19-02.50 FOUL
Event 26 Boys High Jump
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Bjorn Bjornson 12 Division Ave 6-00.00 6-01.00 10
2 Nicholas Bellucia 12 Hewlett 6-02.00 5-10.00 8
3 Zavier Jean-Charles 11 VS North 6-02.00 J5-10.00 6
4 Martin Weissman 12 Manhasset 5-08.00 5-06.00 4
5 Mike Deegan 10 Lynbrook 5-04.00 5-03.00 1.50
5 Ori Ran 10 Great Neck N 5-04.00 5-03.00 1.50
7 Tom Farrell 12 Mineola 5-06.00 J5-03.00
7 Matthew Buhse 10 Island Trees 5-06.00 J5-03.00
Event 28 Boys Triple Jump
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Andrew Zabala 12 Island Trees 43-00.00 43-04.75 10
2 Stephan Jean-Charles 11 VS North 41-07.00 43-00.00 8
3 Taquan Thomas 12 Manhasset 41-08.00 41-07.50 6
4 Kevin Martinez 12 Hewlett 39-00.25 39-07.75 4
5 Nicholas Bellucia 12 Hewlett 41-00.00 39-07.25 2
6 Josiyah Green 12 Lawrence 39-05.50 39-04.25 1
7 Felipe Inostroza 12 Lawrence 38-06.00 38-11.50
8 Jack Sherbal 11 Oyster Bay 39-03.25 38-07.50
Event 30 Boys Shot Put
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Aidan Vascotto 12 Friends Acad 46-03.75 45-05.25 10
2 Joseph Stanco 12 Island Trees 46-02.00 45-02.00 8
3 Christopher Canadeo 11 Oyster Bay 43-08.75 44-07.75 6
4 Antonio Cordello 12 Hewlett 41-08.50 40-08.25 4
5 Andrew Pereira 11 Mineola 39-06.75 39-11.75 2
6 Kevin Martinez 12 Hewlett 38-11.50 39-11.50 1
7 Alex Massedos 12 Hewlett 38-07.75 36-11.00
8 Nicholas LaRocca 10 Island Trees 40-11.50 36-06.75
9 Ethan Sanandaji 12 Great Neck N 38-08.00 33-06.50
Event 32 Boys Pole Vault
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Alex Bellucia 12 Hewlett 12-06.00 12-06.00 10
2 Felipe Inostroza 12 Lawrence 9-06.00 9-06.00 8
-- Micjael Caldwell 11 North Shore 8-06.00 NH
Men - Team Rankings - 15 Events Scored
===============================================================================
1) VS North 71 2) Hewlett 51
3) Island Trees 40 4) Lynbrook 31.50
5) Manhasset 29 6) Lawrence 27
7) Roosevelt 22 8) Malverne 21
9) Division Avenue 20 9) Friends Academy 20
11) Roslyn 19 12) Mineola 18
12) VS South 18 14) Seaford 12
15) Sewanhaka 11 16) Oyster Bay 7
16) New Hyde Park 7 18) Floral Park 6
18) West Hempstead 6 18) Plainedge 6
21) Wheatley 5 22) Clarke 3
23) Great Neck North 1.50