Molloy College Indoor Invitational - 2/14/2014
Saint Anthony's High School
Results
Men 60 Meter Dash
============================================================================
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 Chavez Ageday FR Asa College 7.02 6.92q 2
2 Ernest Levert SO Asa College 6.92 6.94q 1
3 Christopher Belcher FR Monroe Colle 6.70 6.95q 1
4 Thurry Dussongo CCNY 6.77 6.98q 2
5 banford poole FR Harcum 7.37 7.01q 6
6 Tikuan Johnson FR Monroe Colle 6.80 7.04q 2
7 Sanjay Daley FR Nassau CC 7.10 7.08 3
8 James D'Onofrio SO Farmingdale 7.20 7.15 4
9 Nyakeh Koroma FR Unattached 7.00 7.16 2
10 richard harris FR Harcum 7.18 7.18 4
11 Tyroy Lawson FR Monroe Colle 7.00 7.19 2
12 Alexander Pettway SO Asa College 7.25 7.20 5
12 Peter Dehazya JR CCNY 7.07 7.20 3
14 Darren Sligh SR Unattached 6.80 7.23 1
15 Jemaal Alexander SR CCNY 7.21 7.29 4
16 Jerell Jones Unattached 7.22 7.31 4
17 Ruben Pierre-Louis JR Unattached 7.00 7.32 1
18 Steven Renteria SR Farmingdale 7.29 7.36 5
19 Christopher Laing JR CCNY 7.35 7.37 6
20 Christopher Yearwood SO Monroe Colle 7.21 7.39 4
20 Tyler James FR Montclair St 7.45 7.39 6
20 Joseph Papa JR Farmingdale 7.35 7.39 5
23 Donovan Stewart JR Queens (N.Y. 7.40 8
23 Louis Gutierrez SR Unattached 7.14 7.40 3
25 Marcelyn Neree FR York (N.Y.) 7.40 7.42 7
26 Devin Corpus FR CCNY 7.48 7.43 7
27 Yahkee Johnson FR Nassau CC 7.15 7.45 3
28 Luther Hill SR Farmingdale 7.49 7.47 7
29 Michael Pottle JR Manhattanvil 7.50 7.49 10
30 Skandal Delince FR Queens (N.Y. 7.01 7.52 1
30 Daryl Collymore SR Mount Saint 7.53 7.52 8
32 Bertrand Oubida SR CCNY 7.55 7.54 7
33 Jevon Clarke SO Farmingdale 7.38 7.56 6
34 mark mosley FR Harcum 7.57 11
35 George Fields FR Monroe Colle 7.15 7.59 3
36 Karmone Malcolm FR Monroe Colle 7.05 7.60 2
37 Michael Tomlin SO York (N.Y.) 7.67 7.61 8
38 Sammy Abdallatif FR St. Thomas A 7.40 7.64 6
39 Chris Mann FR Nassau CC 7.30 7.66 5
40 Raleigh Axmacher FR Farmingdale 7.56 7.69 7
41 Akeem Soley-Bain SO Monroe Colle 7.50 7.70 8
42 Jonathan Gortman JR Farmingdale 7.63 7.72 8
43 Oscar Mercado SO Unattached 7.76 7.73 9
44 Rodrigo Castiglioni FR Manhattanvil 7.40 7.74 6
44 Timothy Pamlanye FR Usmma 7.08 7.74 1
46 Travis Volpe FR St. Thomas A 7.30 7.75 5
47 Tevin Clarke FR York (N.Y.) 7.81 7.82 9
47 Eric Macaluso SO Adelphi 7.30 7.82 4
49 Christian Vazquez FR Adelphi 7.71 7.85 9
50 Roman Leschchinskiy FR Hunter 8.81 7.87 10
51 Matt Prusaczyk FR Mount Saint 8.00 7.88 9
52 Justin Brown FR Monroe Colle 7.69 7.90 9
53 Derrick Clanton JR York (N.Y.) 7.89 7.91 9
54 Jonathan Elysee SO CCNY 8.01 7.93 11
55 Osmund Mensah Unattached 7.95 10
56 Alexander Perez FR Hunter 8.09 7.96 10
57 Marcus Mathieu FR Nassau CC 7.30 8.00 5
58 Mark Shelley FR Usmma 7.99 8.08 11
59 Krzysztof Nowacki SR Usmma 8.25 11
60 Chris Fallaque FR Manhattanvil 7.50 8.54 10
61 Christopher McDermott SO CCNY 7.50 8.55 7
62 Dimitri Damas FR York (N.Y.) 8.66 8
63 Nick Mancuso SO Mount Saint 9.37 9.15 11
64 Marquise Cosby FR Queensboroug 7.90 9.17 10
-- Donald Butler FR Monroe Colle 7.10 FS 3
Men 60 Meter Dash
=========================================================================
Name Year School Prelims Finals
=========================================================================
Finals
1 Chavez Ageday FR Asa College 6.92 6.86
2 Ernest Levert SO Asa College 6.94 6.89
3 Christopher Belcher FR Monroe Colle 6.95 6.90
4 Thurry Dussongo CCNY 6.98 6.93
5 banford poole FR Harcum 7.01 7.01
6 Tikuan Johnson FR Monroe Colle 7.04 7.06
Men 200 Meter Dash
============================================================================
Name Year School Seed Finals H#
============================================================================
1 Ernest Levert SO Asa College 22.50 22.83 1
2 Shaquille Hodge SO York (N.Y.) 22.20 22.89 2
3 Tyroy Lawson FR Monroe Colle 22.40 23.06 2
4 Chavez Ageday FR Asa College 22.05 23.12 1
5 Najua Ward SuperMe Trac 21.90 23.13 1
6 Jemaal Alexander SR CCNY 22.91 23.27 3
7 Alexander Pettway SO Asa College 22.71 23.28 3
8 Brian Sappleton FR Monroe Colle 21.80 23.29 14
9 richard harris FR Harcum 23.34 23.34 11
10 Tariq Thomas FR Monroe Colle 22.00 23.38 1
11 James Cham SO Montclair St 22.35 23.41 1
12 Jah-Moul Gordon SO Monroe Colle 22.35 23.44 4
13 banford poole FR Harcum 23.51 23.58 8
14 Ruben Pierre-Louis JR Unattached 22.90 23.64 11
15 O'Shady Daron FR Monroe Colle 22.05 23.67 2
16 Devin Corpus FR CCNY 23.36 23.69 13
17 Roger Ali FR Monroe Colle 23.00 23.70 4
18 James D'Onofrio SO Farmingdale 23.71 23.71 6
19 Jerell Jones Unattached 23.51 23.73 6
20 Donovan Stewart JR Queens (N.Y. 23.01 23.79 5
21 Kyle Legere JR Unattached 23.16 23.89 5
21 anthony watkins FR Harcum 23.89 8
23 Donald Butler FR Monroe Colle 22.40 23.93 2
24 Christopher Laing JR CCNY 23.75 24.00 12
25 Joseph Papa JR Farmingdale 23.71 24.01 6
26 Karmone Malcolm FR Monroe Colle 22.18 24.02 2
27 Christopher Yearwood SO Monroe Colle 23.00 24.03 4
28 Skandal Delince FR Queens (N.Y. 23.01 24.05 5
29 Steven Renteria SR Farmingdale 23.90 24.08 13
30 Luke Pascale FR Adelphi 23.01 24.15 3
31 Jonathan Feigin SR Montclair St 23.89 24.16 7
32 Frankie Colon SR St. Thomas A 23.14 24.19 14
33 Tyler James FR Montclair St 23.00 24.29 5
34 Michael Pottle JR Manhattanvil 24.02 24.42 9
35 Sammy Abdallatif FR St. Thomas A 23.30 24.49 14
36 Montrelle Murphy FR Monroe Colle 23.00 24.51 4
37 Jevon Clarke SO Farmingdale 23.39 24.55 9
38 Calvin Crawford SO Queensboroug 24.05 24.57 12
39 Jashane Morrison FR CCNY 24.18 24.58 7
40 Daryl Collymore SR Mount Saint 24.19 24.59 7
41 mark mosley FR Harcum 23.88 24.64 8
42 Jesus Medina JR York (N.Y.) 23.20 24.70 6
43 Scott Colello SR Mount Saint 23.50 24.76 6
43 Akeem Watts SR Farmingdale 24.00 24.76 9
45 George Fields FR Monroe Colle 23.00 24.79 4
46 Rodrigo Castiglioni FR Manhattanvil 24.00 24.91 7
47 Malcom Brown FR Asa College 23.75 24.92 13
48 raheem austin 2 Unattached 24.00 24.95 11
49 Nicholas Harran SO Queens (N.Y. 24.00 24.96 8
50 Roshane Wright FR York (N.Y.) 22.50 25.04 3
51 Timothy Pamlanye FR Usmma 23.00 25.14 3
52 Derrick Clanton JR York (N.Y.) 24.60 25.45 10
53 Travis Volpe FR St. Thomas A 23.90 25.46 8
54 Matthew Collorafi SR Farmingdale 24.50 25.48 10
54 Christian Vazquez FR Adelphi 24.20 25.48 9
56 Luther Hill SR Farmingdale 24.50 25.63 10
57 Elyon Obamedo SR Rutgers-Newa 23.89 25.66 7
58 jason aparicio SR Unattached 24.00 25.99 10
59 Jeffrey Barrett SR Adelphi 23.19 26.06 5
60 Roman Leschchinskiy FR Hunter 26.26 12
61 Tevin Clarke FR York (N.Y.) 26.09 26.29 9
62 Krzysztof Nowacki SR Usmma 25.44 26.73 10
63 Dharamhet Khangura SO Mount Saint 27.00 26.76 12
64 Chris Fallaque FR Manhattanvil 26.88 27.92 11
65 Ian Sullivan SO St. Joseph's 29.99 30.27 12
66 Christopher McDermott SO CCNY 24.50 30.36 13
67 Nick Mancuso SO Mount Saint 31.50 31.28 13
68 Marquise Cosby FR Queensboroug 25.50 31.60 11
Men 400 Meter Run
============================================================================
Name Year School Seed Finals H#
============================================================================
1 Demar Malcolm SO Asa College 48.05 50.86 1
2 Rasheed Amilcar FR Montclair St 49.50 51.05 3
3 David Lewis JR Adelphi 48.21 51.13 1
4 Kahleef Gravesande FR Monroe Colle 48.20 51.21 1
5 Tariq Thomas FR Monroe Colle 48.00 51.61 1
6 Donald House JR Rutgers-Newa 49.50 52.09 3
7 Alexshandro Rodriguez FR Monroe Colle 49.40 52.35 3
8 Ian Poinsett SR Montclair St 50.51 52.48 4
9 Robert Taylor Stony Brook Univ 51.00 52.55 5
9 Javaun Grant FR Monroe Colle 49.40 52.55 3
11 Michael Agyei JR Rutgers-Newa 50.50 52.60 4
12 Najua Ward SuperMe Trac 49.10 52.66 2
12 Bertrand Oubida SR CCNY 52.35 52.66 7
14 Montrelle Murphy FR Monroe Colle 51.30 52.80 4
15 Michael Diego SR Unat-Monroe 49.00 52.88 2
16 Brian Sappleton FR Monroe Colle 53.07 2
17 Daniel Barreira FR Montclair St 51.00 53.10 4
18 Akil Berry SO Monroe Colle 53.12 9
19 Bruce Parker FR Nassau CC 56.00 53.37 9
20 Jah-Moul Gordon SO Monroe Colle 49.00 53.43 2
21 Raymond Austin SO Farmingdale 50.90 53.49 6
22 Anthony Barnes JR CCNY 53.17 53.67 7
23 Marc Butterman SO Adelphi 49.50 53.76 3
24 Jonathan Feigin SR Montclair St 51.98 53.81 5
25 Mike Brown Unattached 53.83 9
26 Ruben Pierre-Louis JR Unattached 53.00 54.03 6
27 Micheal Steets SO Montclair St 51.50 54.08 4
28 Christopher Laing JR CCNY 53.28 54.09 7
29 Mario Mayen SO St. Joseph's 49.08 54.16 2
30 Nicholas Harran SO Queens (N.Y. 53.09 54.35 6
31 Calvin Crawford SO Queensboroug 53.50 54.55 10
32 Ronaldo Ball FR Monroe Colle 49.00 54.71 1
33 Michael Kraus SR St. Thomas A 52.70 54.73 6
34 Rasheed Baboram FR CCNY 56.33 54.83 9
35 Kinsey Sheppard SO Nassau CC 55.61 55.04 8
36 Jashane Morrison FR CCNY 54.00 55.05 8
37 Sebastian Bush SO Monroe Colle 52.00 55.16 5
38 Jonathan Samuel SO Unattached 54.50 55.36 8
39 Frank DiStefano JR Adelphi 51.80 55.64 5
40 Ismaldo Matias SO Nassau CC 57.50 55.73 9
41 Jibril Beamon FR Rutgers-Newa 53.00 56.72 6
42 andrea owens FR Harcum 53.77 56.76 10
43 Sean Woodley JR Rutgers-Newa 55.03 56.83 8
44 David Campmier SR Adelphi 56.00 57.13 8
45 Jack Legg JR St. Thomas A 53.10 58.05 7
46 Randall Thomas-Prentice FR Monroe Colle 52.00 59.81 5
47 Amado Amesquita-Santos SR Manhattanvil 59.00 1:02.36 10
48 Nathanael Gasilan FR York (N.Y.) 1:05.71 1:04.90 10
49 Christopher McDermott SO CCNY 59.00 1:10.18 10
Men 800 Meter Run
============================================================================
Name Year School Seed Finals H#
============================================================================
1 Kurt Samuel JR Queens (N.Y. 1:54.11 1:57.52 1
2 Cameron Green FR Usmma 1:58.00 2:00.34 1
3 Chris Thompson FR Montclair St 1:58.00 2:02.16 1
4 Nicholas Kral JR Montclair St 1:58.50 2:02.27 1
5 Joseph Chegwidden JR St. Thomas A 1:59.00 2:03.69 1
6 Mickail Castro SO Hunter 2:06.10 2:04.32 2
7 Alex Gifford Stony Brook Univ 1:58.00 2:04.63 1
8 Walter Rodriguez SO Hunter 2:05.57 2:04.87 2
9 Ryan Gormley JR Rutgers-Newa 2:05.32 2:05.21 2
10 Andrew Moskowitz JR Queens (N.Y. 2:03.11 2:07.22 1
11 Justin Macari FR Adelphi 2:00.00 2:07.25 1
12 Chris Burrows FR Rutgers-Newa 2:05.30 2:07.60 2
13 Antione Davis SO Monroe Colle 2:05.00 2:09.06 2
14 Matt Buell SR St. Thomas A 1:59.00 2:10.16 1
15 Christian Rojas JR Hunter 2:06.00 2:10.92 2
16 Thomas Routt SR Usmma 1:58.99 2:12.54 1
17 Janssel Nunez FR CCNY 2:12.18 2:12.94 3
18 Richard Brienza FR Queensboroug 2:05.00 2:15.81 2
19 Boskhalem Azy FR Monroe Colle 2:08.00 2:16.27 2
20 Raymond Mantoura JR Molloy 2:17.18 3
21 Tim Elgort FR St. Joseph's 2:12.45 2:17.22 3
22 Jaspal Singh FR Rutgers-Newa 2:08.47 2:18.03 2
23 Alexander Perez FR Hunter 2:18.86 3
24 Richard Cant FR St. Thomas A 2:07.00 2:19.41 2
25 Evan Purdy FR Usmma 2:11.00 2:19.95 2
26 Stephen Dietrich JR St. Thomas A 2:12.61 2:20.37 3
27 Steve Oleksiw JR Molloy 2:11.71 2:21.54 2
28 John Antonacci FR St. Joseph's 2:13.47 2:21.86 3
29 Steven Telamaque SO Queensboroug 2:05.50 2:22.79 2
30 Williams Gonzalez FR York (N.Y.) 2:26.60 2:23.95 3
31 Wilfred Ruck JR Queens (N.Y. 2:12.00 2:25.27 3
32 Silvanus Henry SO Queensboroug 2:12.50 2:28.95 3
33 Wagner Cepeda FR Farmingdale 2:30.00 2:29.49 3
34 Manish Chauderie JR Hunter 2:29.00 2:32.32 3
35 Richard Barbecho JR Hunter 2:28.75 2:35.30 3
36 Mike Mirrione FR St. Joseph's 2:35.00 2:39.00 3
37 Geovani Valerio SO Hunter 2:25.56 2:45.20 3
Men 1 Mile Run
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 Brian Wersan SR St. Joseph's 4:30.83 4:34.10 1
2 Sergio Soto Unattached 4:15.00 4:39.33 1
3 Garvenchy Nicolas SR St. Thomas A 4:28.00 4:39.94 1
4 Gregory Bader JR Adelphi 4:33.00 4:41.63 1
5 Nathan Rogers SR Usmma 4:40.00 4:43.08 1
6 Ryan Gasser FR St. Thomas A 4:35.00 4:43.71 1
7 Oliver Weber FR Usmma 4:41.73 4:44.01 1
8 John Aiken SO Hunter 4:26.78 4:45.24 1
9 Andrew Mayer SR Queens (N.Y. 4:40.00 4:45.81 1
10 Boskhalem Azy FR Monroe Colle 4:30.00 4:46.17 1
11 Jacob Loscano FR Molloy 4:46.19 1
12 Thomas Dreyer SO Molloy 4:55.00 4:47.73 2
13 Eric Haslbauer JR Molloy 4:40.44 4:50.54 1
14 Stephen McNiff FR St. Thomas A 4:30.00 4:50.90 1
15 Mark DiGennaro SR Montclair St 4:50.86 4:51.23 2
16 Daniel Patton FR Molloy 4:55.52 4:58.44 2
17 Robert Festa SO Adelphi 4:50.00 4:59.41 2
18 Adam Al-Haraizeh FR Mount Saint 4:44.00 4:59.56 1
19 Alessandro Acito SO Rutgers-Newa 5:00.90 5:02.07 2
20 John Suchopar SO St. Joseph's 5:08.31 5:03.34 2
21 Patrick Goldberg FR Rockaway Gli 4:46.00 5:03.89 2
22 Alvin Hooi FR CCNY 5:09.70 5:06.51 2
23 Campbell Zicchino FR St. Thomas A 4:45.00 5:11.04 1
24 Stat Willand SR Mount Saint 5:00.00 5:11.58 2
25 Ben Smith SR Manhattanvil 5:00.00 5:12.75 2
26 Kevin Bellamy FR Monroe Colle 4:45.00 5:13.46 2
27 Richard Barbecho JR Hunter 4:59.67 5:17.50 2
28 Ismail Oluwo SO York (N.Y.) 5:25.10 5:30.90 2
29 Patick DiMaria SO Farmingdale 5:09.45 5:31.63 2
30 Evan Winston SO Manhattanvil 5:49.83 5:52.94 2
31 Erickson Perez FR York (N.Y.) 6:15.08 2
Men 3000 Meter Run
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 Ramon Fantauzzi FR Asa College 9:00.00 8:46.75 1
2 Peter Kramer SR Queens (N.Y. 9:15.00 9:06.40 1
3 Tyler Bay JR Queens (N.Y. 9:05.00 9:11.46 1
4 Daniel Wolfer FR Usmma 9:26.33 9:17.50 1
5 Joseph Lasher NA Unat-Liu Pos 8:55.00 9:19.70 1
6 Tom Ruppel FR NYIT 9:20.00 9:21.75 1
7 Conor McWeeney FR Usmma 9:37.00 9:23.30 1
8 Christian Rojas JR Hunter 9:20.00 9:37.82 1
9 Patrick Goldberg FR Rockaway Gli 9:50.00 9:46.02 2
10 Dillon Scibelli FR Queens (N.Y. 9:30.00 9:46.36 1
11 Thomas Speicher SR Liu Post 9:15.00 9:50.90 1
12 Christopher Panepinto FR St. Thomas A 9:30.00 9:52.29 1
13 Shane Martensen FR Molloy 9:43.79 9:54.44 2
14 Christopher DelVecchio FR Mount Saint 10:02.91 10:02.95 2
15 Isaac Pulatov FR Queens (N.Y. 10:21.98 10:14.63 2
16 Oscar Medina SO Rutgers-Newa 10:37.60 10:19.76 2
17 Tyler Mack FR NYIT 9:30.00 10:32.39 1
18 Kyle O'Brien FR Pratt Instit 10:20.23 10:33.38 2
19 Alejandro Fortoul SR Montclair St 10:39.72 2
20 Chris Richards SO St. Joseph's 10:47.07 10:46.06 2
21 Michael LoSchiavo SO St. Joseph's 11:13.60 10:47.43 2
22 Jamer Linares FR St. Thomas A 9:20.00 10:48.72 1
23 Nick Mavros NYIT 9:50.00 10:49.87 2
24 John McKeon FR Nassau CC 12:30.00 11:19.90 2
25 Christian Ayala FR Nassau CC 11:12.00 11:26.98 2
Men 60 Meter Hurdles
=========================================================================
Name Year School Prelims Finals
=========================================================================
1 Antione Davis SO Monroe Colle 8.40 8.37
2 Walter Penate FR Monroe Colle 8.68 8.48
3 Christian Castro FR Asa College 8.57 8.50
4 Michael Diego SR Unat-Monroe 8.76 8.61
5 Curtly Renwick FR Monroe Colle 8.39 8.80
Men 4x200 Meter Relay
============================================================================
School Seed Finals H#
============================================================================
1 Harcum 'A' 1:35.24 1:33.51 2
1) anthony watkins FR 2) richard harris FR
3) kieth street FR 4) banford poole FR
5) trey carson FR 6)
2 Monroe College 'B' 1:29.00 1:34.68 1
1) Michael Blake FR 2) Dennis Reid FR
3) Donald Butler FR 4) Tyroy Lawson FR
3 Monroe College 'A' 1:29.00 1:34.69 1
1) Dale Wilson FR 2) O'Shady Daron FR
3) Karmone Malcolm FR 4) Roger Ali FR
4 Montclair State 'A' 1:32.01 1:35.06 1
1) Jaleel Darbo FR 2) Ismail Yekeen FR
3) Tyler James FR 4) Najee Rasul FR
5) Jonathan Feigin SR 6)
5 St. Thomas Aquinas 'A' 1:35.00 1:37.42 2
1) Sammy Abdallatif FR 2) Frankie Colon SR
3) Travis Volpe FR 4) Tristan Holmgren FR
6 York (N.Y.) 'A' 1:29.00 1:38.00 1
1) Shaquille Hodge SO 2) Jesus Medina JR
3) Marcelyn Neree FR 4) Roshane Wright FR
7 Molloy 'B' 1:40.00 1:38.40 3
1) Lance Mason JR 2) Mario Buscemi SR
3) Dean Gaul FR 4) Lanier Mason JR
5) Jacob Loscano FR 6)
8 Farmingdale St. 'B' 1:36.90 1:39.39 2
1) Jevon Clarke SO 2) Luther Hill SR
3) Matthew Collorafi SR 4) Akeem Watts SR
5) Jonathan Gortman JR 6) Raleigh Axmacher FR
9 Queensborough CC 'A' 1:36.00 1:39.97 2
1) Calvin Crawford SO 2) Silvanus Henry SO
3) Steven Telamaque SO 4) Junior Walker FR
10 Usmma 'A' 1:33.10 1:40.68 1
1) Luke Kolbeck JR 2) Timothy Pamlanye FR
3) Trevor Brandt JR 4) Mark Shelley FR
11 Mount Saint Mary 'A' 1:39.00 1:41.04 3
1) Scott Colello SR 2) Stephen Doster SR
3) Ignazio Comparetto FR 4) Daryl Collymore SR
5) Dharamhet Khangura SO 6)
-- Farmingdale St. 'A' 1:34.19 DQ 2 out of zone 1-2
1) James D'Onofrio SO 2) Steven Renteria SR
3) Joseph Papa JR 4) Raymond Austin SO
5) Daquan Grant SR 6)
Men 4x400 Meter Relay
============================================================================
School Seed Finals H#
============================================================================
1 Monroe College 'A' 3:25.00 3:27.79 1
1) Tariq Thomas FR 2) Kahleef Gravesande FR
3) Dale Wilson FR 4) Roger Ali FR
2 Montclair State 'A' 3:23.40 3:29.25 1
1) Rasheed Amilcar FR 2) James Cham SO
3) Ian Poinsett SR 4) Chris Thompson FR
5) Nicholas Kral JR 6)
3 Rutgers-Newark 'A' 3:23.00 3:30.23 1
1) Michael Agyei JR 2) Donald House JR
3) Akin Shoyoye SR 4) Dennis Willis JR
4 Montclair State 'B' 3:30.00 3:34.19 2
1) Jonathan Feigin SR 2) Daniel Barreira FR
3) Najee Rasul FR 4) Micheal Steets SO
5 Monroe College 'B' 3:26.50 3:35.51 2
1) Antione Davis SO 2) Curtly Renwick FR
3) Akeem Soley-Bain SO 4) Kervens Dorsainvil SO
6 Molloy 'A' 3:28.34 3:35.80 2
1) Desmond Guidroz SO 2) Dean Gaul FR
3) Mario Buscemi SR 4) Joseph Johnson SR
7 Nassau CC 'A' 3:39.00 3:40.28 3
1) Chris Mann FR 2) Marcus Mathieu FR
3) Bruce Parker FR 4) Kinsey Sheppard SO
8 Rutgers-Newark 'B' 3:38.90 3:40.90 3
1) Jibril Beamon FR 2) Chris Happel SR
3) Sean Woodley JR 4) Elyon Obamedo SR
9 St. Thomas Aquinas 'A' 3:25.10 3:46.98 1
1) Matt Buell SR 2) Ryan Gasser FR
3) Michael Kraus SR 4) Tristan Holmgren FR
5) Garvenchy Nicolas SR 6)
10 Queensborough CC 'A' 3:40.00 3:48.61 3
1) Marvin Pinnock FR 2) Silvanus Henry SO
3) Calvin Crawford SO 4) Steven Telamaque SO
11 Ccny 'A' 3:31.31 3:50.38 3
1) Rasheed Baboram FR 2) Jashane Morrison FR
3) Bertrand Oubida SR 4) Anthony Barnes JR
5) Jemaal Alexander SR 6) Christopher Laing JR
12 Molloy 'B' 3:35.00 3:53.45 2
1) Thomas Dreyer SO 2) Mike Dioguardi SR
3) Daniel Patton FR 4) Steve Oleksiw JR
13 Usmma 'A' 3:35.00 3:56.14 2
1) Trevor Brandt JR 2) Krzysztof Nowacki SR
3) Evan Purdy FR 4) Mark Shelley FR
-- Queens (N.Y.) 'A' 3:25.11 DNF 1
1) Skandal Delince FR 2) Kurt Samuel JR
3) Andrew Moskowitz JR 4) Nicholas Harran SO
5) Kyle Legere SR 6) Wilfred Ruck JR
-- Rutgers-Newark 'C' 3:45.00 DNF 3
1) Jaspal Singh FR 2) Barrington Palmer FR
3) Alessandro Acito SO 4) Oscar Medina SO
Men 4x800 Meter Relay
=========================================================================
School Seed Finals
=========================================================================
1 Monroe College 'A' 7:50.00 8:17.70
1) Shea Coltrain FR 2) Lashley Winter SO
3) Javaun Grant FR 4) Alexshandro Rodriguez FR
2 Molloy 'A' 8:10.09 8:23.19
1) Eric Haslbauer JR 2) Conor Gallagher SO
3) Mike Darnell SO 4) Jacob Loscano FR
3 St. Joseph's (L.I.) 'A' 8:30.00 8:32.60
1) Jonathan Afanador SR 2) Mario Mayen SO
3) Tim Elgort FR 4) Brian Wersan SR
5) Kevin Sanders SR 6) John Antonacci FR
4 Montclair State 'A' 8:24.53 8:37.50
1) Rafael Irula SR 2) Mark DiGennaro SR
3) Rodney Copeland SR 4) Nicholas Kral JR
5) Liam Reilly FR 6)
5 Usmma 'A' 8:30.00 8:48.85
1) Oliver Weber FR 2) Evan Purdy FR
3) Andrew Zdeb FR 4) Matthew Pastuszak JR
6 Mount Saint Mary 'A' 8:50.16 8:48.88
1) Scott Colello SR 2) Adam Al-Haraizeh FR
3) Stat Willand SR 4) Ian Brink SR
5) Christopher DelVecchio FR 6)
7 Queens (N.Y.) 'A' 8:45.00 8:52.15
1) Andrew Mayer SR 2) Tyler Bay JR
3) Peter Kramer SR 4) Dillon Scibelli FR
8 St. Thomas Aquinas 'A' 8:33.44 9:05.56
1) Stephen McNiff FR 2) Joseph Chegwidden JR
3) Stephen Dietrich JR 4) Campbell Zicchino FR
9 Farmingdale St. 'A' 9:30.00 9:42.07
1) Jacob Kashani FR 2) Daniel Barrett SO
3) Wagner Cepeda FR 4) Julio Jimenez FR
5) Patick DiMaria SO 6)
Men Distance Medley
=========================================================================
School Seed Finals
=========================================================================
1 Molloy 'A' 10:20.00 10:45.29
1) Mike Darnell SO 2) Joseph Johnson SR
3) Tyler Capozzoli SO 4) Conor Gallagher SO
2 Rutgers-Newark 'A' 10:30.89 10:48.12
1) Chris Burrows FR 2) Michael Agyei JR
3) Chris Happel SR 4) Ryan Gormley JR
3 Mount Saint Mary 'A' 11:37.72 11:23.22
1) Adam Al-Haraizeh FR 2) Scott Colello SR
3) Stat Willand SR 4) Ian Brink SR
5) Christopher DelVecchio FR 6) Stephen Doster SR
4 Usmma 'A' 10:25.00 11:37.29
1) Tristan Sess FR 2) Krzysztof Nowacki SR
3) Thomas Routt SR 4) Matthew Pastuszak JR
5 St. Joseph's (L.I.) 'A' 12:35.73 12:14.70
1) John Suchopar SO 2) Erik Haughn SR
3) Kevin Sanders SR 4) Shane Acosta SO
5) John Antonacci FR 6) Tim Elgort FR
6 York (N.Y.) 'A' 12:29.18 12:51.78
1) Williams Gonzalez FR 2) Ismail Oluwo SO
3) Erickson Perez FR 4) Derrick Clanton JR
5) Ajani Kerr FR 6) John Rickettes FR
7 Farmingdale St. 'A' 12:00.00 12:58.64
1) Daniel Barrett SO 2) Luther Hill SR
3) Julio Jimenez FR 4) Jacob Kashani FR
5) Wagner Cepeda FR 6) Patick DiMaria SO
8 Ccny 'A' 12:27.71 13:42.81
1) Alvin Hooi FR 2) Demesvar Destin FR
3) Christopher McDermott SO 4) Janssel Nunez FR
5) Anthony Barnes JR 6)
Men High Jump
==========================================================================================
Name Year School Seed Finals Points
==========================================================================================
1 Dean Brown SuperMe Trac 2.18m 2.08m 6-09.75
2 Damon Daniels FR Monroe Colle 2.00m 1.93m 6-04.00
3 Steven Renteria SR Farmingdale 1.79m 1.88m 6-02.00
4 Tristan Holmgren FR St. Thomas A 1.95m J1.88m 6-02.00
5 Matt Prusaczyk FR Mount Saint 1.78m 1.83m 6-00.00
6 Nyakeh Koroma FR Unattached 1.82m 1.78m 5-10.00
7 Tayhyung Seon FR CCNY 1.77m J1.78m 5-10.00
7 Daniel Geist FR CCNY 1.79m J1.78m 5-10.00
9 Olabimpe Ologundudu SO York (N.Y.) 1.88m 1.72m 5-07.75
10 Austin Drescher FR Adelphi 1.77m J1.72m 5-07.75
11 Demesvar Destin FR CCNY 1.68m 5-06.00
12 Dharamhet Khangura SO Mount Saint 1.68m 1.58m 5-02.25
13 Osmund Mensah Unattached J1.58m 5-02.25
13 Jonathan Elysee SO CCNY J1.58m 5-02.25
-- Dale Wilson FR Monroe Colle 1.89m NH
Men Pole Vault
==========================================================================================
Name Year School Seed Finals Points
==========================================================================================
1 Karl Nilsen FR Farmingdale 4.30m 4.27m 14-00.00
2 Jordan Kohlman SO Farmingdale 3.85m 3.81m 12-06.00
3 Bryan Giordano FR Farmingdale 3.36m 3.54m 11-07.25
4 Michael Pignotti JR Molloy 3.35m 3.05m 10-00.00
5 Trevor Brandt JR Usmma 4.11m J3.05m 10-00.00
6 Joseph Johnson SR Molloy 2.90m 2.90m 9-06.25
7 Robert Watson JR Molloy 2.75m 9-00.25
-- Mark Shelley FR Usmma 3.67m NH
Men Long Jump
==========================================================================================
Name Year School Seed Finals Points
==========================================================================================
1 Lutalo Boyce JR Unattached 7.78m 7.46m 24-05.75
2 Alix Lamarre SR Farmingdale 6.72m 6.64m 21-09.50
3 Skandal Delince FR Queens (N.Y. 6.73m 6.43m 21-01.25
4 Chris Bradley FR Nassau CC 6.20m 6.37m 20-10.75
5 Roshane Wright FR York (N.Y.) 6.17m 6.36m 20-10.50
6 Ismail Yekeen FR Montclair St 6.45m 6.34m 20-09.75
