New York State
Indoor Track & Field Championships
Barton Hall, Cornell University - 3/1/2014
Results
Event 1 Girls 55 Meter Hurdles
============================================================================
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 Ashley Wiggins 12 New Rochelle 8.03 8.27Q 1
2 Shayla Broughton 10 Medgar Evers 8.34 8.38Q 3
3 Crystal Green 11 Uniondale 8.50 8.46Q 4
4 Niamani Morrison 12 Arch. Molloy 8.22 8.51Q 2
5 Breann Burns 12 Pulaski 8.45 8.42Q 3
6 Alyssia Colson 12 Gates-Chili 8.47 8.55Q 1
7 Alicia Donaldson 12 New Rochelle 8.47 8.65Q 2
8 Nicole Anderson 12 St. Anthony's 8.77 8.76Q 4
9 Aviana Goode 10 Bay Shore 8.49 8.56q 3
10 Jenna Siracuse 12 Wayne 8.61 8.68q 1
11 Samantha Carro 11 Canandaigua 8.56 8.70q 3
12 Jaleah Owens 11 Burnt Hills 8.54 8.77q 4
13 Courtney Warden 12 Marlboro 8.48 8.80q 2
14 Rasheedah Shardow 12 Hendrick Hudson 8.47 8.81q 1
15 Mariah Johnson 12 Rome Free Acad. 8.85 8.85q 1
16 Aliyah Matta 12 Newburgh 8.65 8.88q 2
17 Chanel Thomas 12 Gloversville 8.69 8.89 4
18 Danielle Correia 12 Kellenberg 8.65 8.90 3
19 Nikki Fogarty 11 Sachem North 8.59 8.94 2
20 Summer Haight 11 Jamestown 8.60 8.96 1
21 Hillary Augustin 12 East Meadow 8.88 9.06 2
22 Madison Roberts 12 Iroquois 8.84 9.09 2 9.088
23 Abby Marco 12 Guilderland 8.78 9.09 3 9.089
24 Frances Lodge 11 Spence 8.86 9.12 1
25 Megan Tinkelpaugh 12 Vestal 9.12 9.37 3
26 Ashlee Carper 12 Plattsburgh 9.24 9.44 3
27 Kaylia Carper 12 Plattsburgh 9.14 9.52 4
28 Lindsay Proulx 12 Canton 9.34 9.54 1
29 Jenny Smithers 12 Elmira ND 9.23 9.67 4
30 Gabrielle Zak 10 Hackley 9.26 9.84 2
-- Leann Parke 12 Harry S. Truman 8.37 FS 4
Event 1 Girls 55 Meter Hurdles
============================================================================
Name Year School Prelims Semis H#
============================================================================
Semi-Finals
1 Ashley Wiggins 12 New Rochelle 8.27 8.09Q 1
2 Shayla Broughton 10 Medgar Evers 8.38 8.23Q 2
3 Niamani Morrison 12 Arch. Molloy 8.51 8.32Q 1
4 Crystal Green 11 Uniondale 8.46 8.45Q 2
5 Breann Burns 12 Pulaski 8.42 8.33q 1
6 Courtney Warden 12 Marlboro 8.80 8.47q 1
7 Alicia Donaldson 12 New Rochelle 8.65 8.51q 2
8 Alyssia Colson 12 Gates-Chili 8.55 8.56q 2
9 Nicole Anderson 12 St. Anthony's 8.76 8.64 1 8.638
10 Rasheedah Shardow 12 Hendrick Hudson 8.81 8.64 2 8.639
11 Samantha Carro 11 Canandaigua 8.70 8.66 2
12 Aviana Goode 10 Bay Shore 8.56 8.68 1
13 Jenna Siracuse 12 Wayne 8.68 8.85 2 8.842
14 Jaleah Owens 11 Burnt Hills 8.77 8.85 1 8.843
15 Mariah Johnson 12 Rome Free Acad. 8.85 8.91 2
16 Aliyah Matta 12 Newburgh 8.88 10.11 1
Preliminaries
17 Chanel Thomas 12 Gloversville 8.89
18 Danielle Correia 12 Kellenberg 8.90
19 Nikki Fogarty 11 Sachem North 8.94
20 Summer Haight 11 Jamestown 8.96
21 Hillary Augustin 12 East Meadow 9.06
22 Madison Roberts 12 Iroquois 9.09
23 Abby Marco 12 Guilderland 9.09
24 Frances Lodge 11 Spence 9.12
25 Megan Tinkelpaugh 12 Vestal 9.37
26 Ashlee Carper 12 Plattsburgh 9.44
27 Kaylia Carper 12 Plattsburgh 9.52
28 Lindsay Proulx 12 Canton 9.54
29 Jenny Smithers 12 Elmira ND 9.67
30 Gabrielle Zak 10 Hackley 9.84
-- Leann Parke 12 Harry S. Truman FS
Event 1 Girls 55 Meter Hurdles
=========================================================================
Name Year School Semis Finals
=========================================================================
Finals
1 Ashley Wiggins 12 New Rochelle 8.09 7.95
2 Shayla Broughton 10 Medgar Evers 8.23 8.17
3 Niamani Morrison 12 Arch. Molloy 8.32 8.25
4 Breann Burns 12 Pulaski 8.33 8.29
5 Courtney Warden 12 Marlboro 8.47 8.54
6 Alyssia Colson 12 Gates-Chili 8.56 8.57
7 Crystal Green 11 Uniondale 8.45 8.69
8 Alicia Donaldson 12 New Rochelle 8.51 8.74
Semi-Finals
9 Nicole Anderson 12 St. Anthony's 8.64
10 Rasheedah Shardow 12 Hendrick Hudson 8.64
11 Samantha Carro 11 Canandaigua 8.66
12 Aviana Goode 10 Bay Shore 8.68
13 Jenna Siracuse 12 Wayne 8.85
14 Jaleah Owens 11 Burnt Hills 8.85
15 Mariah Johnson 12 Rome Free Acad. 8.91
16 Aliyah Matta 12 Newburgh 10.11
Event 2 Girls 55 Meter Dash
============================================================================
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 Zola Golden 11 Arlington 7.16 7.19Q 3
2 Brenessa Thompson 11 Medgar Evers 7.03 7.20Q 1
3 Ashley Grazen 10 Lancaster 7.23 7.23Q 5
4 Jahari Coleman 10 Albany 7.26 7.32Q 2
5 Loundy Desire 12 Martin Van Buren 7.19 7.34Q 4
6 Catarra Burroughs 12 Wilson Magnet 7.26 7.22Q 1
7 Alyssa Leto 11 Sachem North 7.20 7.27Q 5
8 Halie Snyder 12 Moriah 7.24 7.36Q 4
9 Anna Schug 10 CBA-Syracuse 7.47 7.37Q 3
10 Kenisha Hazzard 10 South Shore 7.31 7.45Q 2 7.441
11 Janel Batiste 11 A. Hamilton 7.29 7.38q 1
12 Nicole Dodrill 10 North Rockland 7.32 7.39q 3
13 Aleisha Jeffers 12 Uniondale 7.43 7.45q 2 7.446
14 Melissa June 12 St. Anthony's 7.14 7.46q 2
15 Abbey Yatsko 10 Dryden 7.45 7.47q 1 7.462
16 Yejide Adegoke 11 Middle Country 7.42 7.47q 5 7.469
17 Keyshanna Symns 11 Longwood 7.25 7.47 3 7.470
18 Keisha Haskins 11 Valley Str Cent 7.47 7.48 2 7.476
19 Tatianna Monds 11 Westhill-Ludden 7.48 7.48 5 7.477
20 Jasmine Howard 12 Binghamton 7.42 7.50 5
21 Allison Mazur 11 Lancaster 7.43 7.57 4
22 Abby Frank 9 Penfield 7.39 7.58 4
23 Jessica Penna 12 St. Anthony's 7.46 7.63 4
24 Olivia Robinson 11 Brockport 7.43 7.64 3
25 Shasche Allen 12 Spackenkill 7.44 7.65 1
26 Elisabeth Plympton 10 Beekmantown 7.54 7.70 2
27 Rochelle Williams 11 Middletown 7.52 7.71 4
28 Alisa Vasquez 10 Washingtonville 7.48 7.74 5
29 Olivia Ventra 11 Saratoga 7.53 7.76 3
30 Simran Khanna 11 UNIS 7.75 7.77 1
31 Isis Gaddy 9 UNIS 7.81 7.84 3
32 Emma Collins 11 Canton 7.64 7.92 1 7.911
33 Claire Olin 12 Canton 7.74 7.92 2 7.920
Event 2 Girls 55 Meter Dash
============================================================================
Name Year School Prelims Semis H#
============================================================================
Semi-Finals
1 Ashley Grazen 10 Lancaster 7.23 7.15Q 2
2 Zola Golden 11 Arlington 7.19 7.16Q 1
3 Brenessa Thompson 11 Medgar Evers 7.20 7.18Q 2
4 Loundy Desire 12 Martin Van Buren 7.34 7.29Q 1
5 Alyssa Leto 11 Sachem North 7.27 7.21q 2
6 Catarra Burroughs 12 Wilson Magnet 7.22 7.24q 2
7 Nicole Dodrill 10 North Rockland 7.39 7.35q 1
8 Janel Batiste 11 A. Hamilton 7.38 7.36q 2 7.358
9 Anna Schug 10 CBA-Syracuse 7.37 7.36 1 7.360
10 Halie Snyder 12 Moriah 7.36 7.38 1
11 Abbey Yatsko 10 Dryden 7.47 7.40 2 7.398
12 Jahari Coleman 10 Albany 7.32 7.40 1 7.399
13 Aleisha Jeffers 12 Uniondale 7.45 7.44 1
14 Yejide Adegoke 11 Middle Country 7.47 7.47 1
15 Kenisha Hazzard 10 South Shore 7.45 7.52 2
-- Melissa June 12 St. Anthony's 7.46 FS 2
Preliminaries
17 Keyshanna Symns 11 Longwood 7.47
18 Keisha Haskins 11 Valley Str Cent 7.48
19 Tatianna Monds 11 Westhill-Ludden 7.48
20 Jasmine Howard 12 Binghamton 7.50
21 Allison Mazur 11 Lancaster 7.57
22 Abby Frank 9 Penfield 7.58
23 Jessica Penna 12 St. Anthony's 7.63
24 Olivia Robinson 11 Brockport 7.64
25 Shasche Allen 12 Spackenkill 7.65
26 Elisabeth Plympton 10 Beekmantown 7.70
27 Rochelle Williams 11 Middletown 7.71
28 Alisa Vasquez 10 Washingtonville 7.74
29 Olivia Ventra 11 Saratoga 7.76
30 Simran Khanna 11 UNIS 7.77
31 Isis Gaddy 9 UNIS 7.84
32 Emma Collins 11 Canton 7.92
33 Claire Olin 12 Canton 7.92
Event 2 Girls 55 Meter Dash
=========================================================================
Name Year School Semis Finals
=========================================================================
Finals
1 Brenessa Thompson 11 Medgar Evers 7.18 7.04
2 Ashley Grazen 10 Lancaster 7.15 7.14
3 Alyssa Leto 11 Sachem North 7.21 7.17
4 Catarra Burroughs 12 Wilson Magnet 7.24 7.20 7.195
5 Zola Golden 11 Arlington 7.16 7.20 7.198
6 Loundy Desire 12 Martin Van Buren 7.29 7.28
7 Janel Batiste 11 A. Hamilton 7.36 7.38
8 Nicole Dodrill 10 North Rockland 7.35 7.46
Semi-Finals
9 Anna Schug 10 CBA-Syracuse 7.36
10 Halie Snyder 12 Moriah 7.38
11 Abbey Yatsko 10 Dryden 7.40
12 Jahari Coleman 10 Albany 7.40
13 Aleisha Jeffers 12 Uniondale 7.44
14 Yejide Adegoke 11 Middle Country 7.47
15 Kenisha Hazzard 10 South Shore 7.52
-- Melissa June 12 St. Anthony's
Event 3 Girls 300 Meter Dash
============================================================================
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 Symone Darius 10 New Rochelle 38.07 39.83Q 2
2 D'Jai Baker 10 North Babylon 40.24 40.35Q 5
3 Amanda Crawford 10 Paul Robeson 40.00 40.64Q 3
4 Oreoluwa Akinpelu 11 Liverpool 40.22 40.96Q 4
5 Patrice Williams 11 Corcoran 41.18 41.22Q 1
6 Halie Snyder 12 Moriah 40.84 40.73q 3
7 Skylar Pastor 11 Altmar-Par.-Will 41.28 41.19q 2
8 Jasmine Davis 11 Hauppauge 41.61 41.35q 5
9 J Renda Rivera 12 Curtis 40.96 41.42 2
10 Shasche Allen 12 Spackenkill 41.74 41.60 2
11 Terionna Ware 11 Sweet Home 41.72 41.62 3
12 Kiana Lee 11 Irvington 40.48 41.65 4
13 Abbey Yatsko 10 Dryden 41.75 41.67 1
14 Jonel Henry 12 Middletown 41.65 41.68 4
15 Lauren Lorefice 11 Westhampton 41.50 41.82 4
16 Catarra Burroughs 12 Wilson Magnet 41.50 42.07 5
17 Mikeisha Kelly 11 Colonie 41.45 42.28 3 42.275
18 Zola Golden 11 Arlington 37.91 42.28 1 42.278
19 Ericka Stewart 11 Niskayuna 42.86 42.30 4
20 Mary Kate Kenny 11 Sacred Heart 41.02 42.36 1
21 Joshane Wakefield 11 Holy Child 43.10 42.45 3
22 Tatyana Gadson 12 Hempstead 41.92 42.61 2
23 Jenn Boerke 12 Washingtonville 42.04 42.88 4
24 Kallie Villemaire 11 Beekmantown 43.54 42.97 1
25 Emem Ikpot 11 Mercy 41.87 43.03 1
26 Sarah Garvin 9 Jamestown 43.23 43.30 2
27 Emily Stiker 12 Corning 42.34 43.44 5
28 Luana Bowers 11 Card. Spellman 42.13 43.46 5
29 Jenny Aguiar 11 Port Washington 41.99 43.62 3
30 Prisca Obi 12 Spence 43.30 43.91 1
31 Maddie Dreschel 11 Potsdam 44.64 44.69 2
32 Brianna Hayes 12 Norwood-Norfolk 45.14 46.01 3
Event 3 Girls 300 Meter Dash
=========================================================================
Name Year School Prelims Finals
=========================================================================
Finals
1 Symone Darius 10 New Rochelle 39.83 38.90
2 Amanda Crawford 10 Paul Robeson 40.64 39.86
3 D'Jai Baker 10 North Babylon 40.35 40.02
4 Halie Snyder 12 Moriah 40.73 40.40
5 Oreoluwa Akinpelu 11 Liverpool 40.96 40.65
6 Patrice Williams 11 Corcoran 41.22 41.19
7 Jasmine Davis 11 Hauppauge 41.35 41.44
8 Skylar Pastor 11 Altmar-Par.-Will 41.19 41.55
Preliminaries
9 J Renda Rivera 12 Curtis 41.42
10 Shasche Allen 12 Spackenkill 41.60
11 Terionna Ware 11 Sweet Home 41.62
12 Kiana Lee 11 Irvington 41.65
13 Abbey Yatsko 10 Dryden 41.67
14 Jonel Henry 12 Middletown 41.68
15 Lauren Lorefice 11 Westhampton 41.82
16 Catarra Burroughs 12 Wilson Magnet 42.07
17 Mikeisha Kelly 11 Colonie 42.28
18 Zola Golden 11 Arlington 42.28
19 Ericka Stewart 11 Niskayuna 42.30
20 Mary Kate Kenny 11 Sacred Heart 42.36
21 Joshane Wakefield 11 Holy Child 42.45
22 Tatyana Gadson 12 Hempstead 42.61
23 Jenn Boerke 12 Washingtonville 42.88
24 Kallie Villemaire 11 Beekmantown 42.97
25 Emem Ikpot 11 Mercy 43.03
26 Sarah Garvin 9 Jamestown 43.30
27 Emily Stiker 12 Corning 43.44
28 Luana Bowers 11 Card. Spellman 43.46
29 Jenny Aguiar 11 Port Washington 43.62
30 Prisca Obi 12 Spence 43.91
31 Maddie Dreschel 11 Potsdam 44.69
32 Brianna Hayes 12 Norwood-Norfolk 46.01
Event 4 Girls 600 Meter Run
============================================================================
Name Year School Seed Finals H#
============================================================================
Finals
1 Emma Gallagher 11 Garden City 1:34.82 1:34.91 4
29.693 (29.693) 1:02.603 (32.911) 1:34.901 (32.298)
2 Ceara Watson 11 Rush-Henrietta 1:35.92 1:35.33 4
29.495 (29.495) 1:02.364 (32.869) 1:35.325 (32.962)
3 Yazmin Wilsonjones 12 Port Richmond 1:32.75 1:35.49 4
29.760 (29.760) 1:03.222 (33.463) 1:35.488 (32.266)
4 Candace Taylor 12 Friends Academy 1:36.62 1:36.84 4
29.635 (29.635) 1:02.964 (33.329) 1:36.834 (33.871)
5 Alexa Dolgos 11 Island Trees 1:37.72 1:37.02 3
29.595 (29.595) 1:03.660 (34.066) 1:37.019 (33.360)
6 Shari Rauls 10 Mamaroneck 1:36.09 1:37.27 4
29.837 (29.837) 1:03.489 (33.653) 1:37.266 (33.777)
7 Rebekah Bond 12 Malone 1:39.54 1:37.57 2
31.276 (31.276) 1:03.785 (32.509) 1:37.567 (33.783)
8 Shaniqua Kirkpatrick 11 Benjamin Cardozo 1:35.03 1:37.88 4
30.093 (30.093) 1:03.881 (33.789) 1:37.880 (33.999)
9 Becky Dionisio 12 Middletown 1:37.18 1:38.47 3
29.732 (29.732) 1:04.109 (34.378) 1:38.466 (34.357)
10 Emily O'Neill 10 St. Anthony's 1:36.97 1:38.94 3
29.661 (29.661) 1:03.802 (34.141) 1:38.935 (35.134)
11 Lauren Jenney 12 Iroquois 1:39.90 1:39.19 2
29.734 (29.734) 1:04.639 (34.906) 1:39.188 (34.549)
12 Kristen Lavallee 12 St. John The Bap 1:37.59 1:39.48 3
29.976 (29.976) 1:04.588 (34.612) 1:39.478 (34.891)
13 Shanee Grant 12 HS Fashion Ind. 1:36.52 1:39.54 4
29.741 (29.741) 1:03.508 (33.767) 1:39.534 (36.027)
14 Jillian Decker 11 Cornwall 1:38.63 1:39.94 3
29.854 (29.854) 1:04.308 (34.454) 1:39.933 (35.626)
15 Kirsten Kaminski 11 Colonie 1:37.60 1:40.17 3
29.985 (29.985) 1:04.359 (34.375) 1:40.168 (35.809)
16 Shannon Boyle 9 St. Anthony's 1:38.44 1:40.58 3
30.228 (30.228) 1:04.943 (34.715) 1:40.580 (35.638)
17 Kathleen Cibuls 10 Bayport-Blue Pt. 1:36.94 1:41.36 4
29.948 (29.948) 1:04.214 (34.266) 1:41.351 (37.138)
18 Annie Hanna 9 Pitt Sutherland 1:39.11 1:41.90 2
30.901 (30.901) 1:04.971 (34.071) 1:41.894 (36.923)
19 Kylie McFall 11 Arlington 1:38.71 1:42.04 3
30.373 (30.373) 1:05.134 (34.761) 1:42.036 (36.903)
20 Emily DeWald 12 Niskayuna 1:39.97 1:42.19 2
30.823 (30.823) 1:04.722 (33.900) 1:42.189 (37.467)
21 Samantha Goble 12 Waverly 1:39.39 1:42.72 2
31.161 (31.161) 1:05.502 (34.342) 1:42.713 (37.211)
22 Melissa Greaves 10 Harborfields 1:40.32 1:42.81 2
29.390 (29.390) 1:04.465 (35.075) 1:42.802 (38.338)
23 Cathi Mewes 10 Elmira 1:39.49 1:43.31 2
31.485 (31.485) 1:06.542 (35.057) 1:43.302 (36.760)
24 Prisca Obi 12 Spence 1:44.03 1:43.39 1
32.639 (32.639) 1:08.336 (35.697) 1:43.389 (35.054)
25 Josette Dawson 12 Amherst 1:43.32 1:43.69 1
32.864 (32.864) 1:07.765 (34.902) 1:43.682 (35.918)
26 Jade Auchmoody 12 Homer 1:40.32 1:43.87 2
31.533 (31.533) 1:05.906 (34.374) 1:43.868 (37.963)
27 Claire Deshaies 10 Plattsburgh 1:43.34 1:43.98 1
33.264 (33.264) 1:09.316 (36.053) 1:43.972 (34.656)
28 Gemma DelRossi 12 Canton 1:45.94 1:44.10 1
33.182 (33.182) 1:08.692 (35.510) 1:44.099 (35.407)
29 Jilliann Norris 10 Cicero-NS 1:42.19 1:44.90 1
32.592 (32.592) 1:08.367 (35.775) 1:44.897 (36.531)
30 Jinjer Pearce 10 RCD 1:41.39 1:45.49 1
33.109 (33.109) 1:07.892 (34.783) 1:45.488 (37.597)
31 Lexi Blockson 11 Saranac 1:50.34 1:52.00 1
35.478 (35.478) 1:13.834 (38.357) 1:51.994 (38.160)
Event 5 Girls 1000 Meter Run
============================================================================
Name Year School Seed Finals H#
============================================================================
1 Erin Jaskot 12 Tappan Zee 2:56.50 2:54.62 3
32.597 (32.597) 1:08.291 (35.695) 1:44.440 (36.149) 2:21.325 (36.886)
2:54.620 (33.296)
2 Jasmine Fray 11 Kellenberg 2:57.27 2:54.69 3
32.771 (32.771) 1:08.583 (35.812) 1:44.571 (35.988) 2:21.063 (36.493)
2:54.689 (33.626)
3 Janelle Rothaker 11 Burnt Hills 2:59.98 2:58.54 3
33.789 (33.789) 1:10.017 (36.229) 1:47.442 (37.426) 2:23.706 (36.265)
2:58.532 (34.826)
4 Sarah Hardie 12 John Glenn 2:57.82 2:59.23 3
34.387 (34.387) 1:10.474 (36.087) 1:47.815 (37.342) 2:24.391 (36.576)
2:59.224 (34.834)
5 Sam Peterman 9 Sweet Home 3:01.22 2:59.56 2
33.116 (33.116) 1:08.557 (35.441) 1:45.588 (37.032) 2:23.499 (37.911)
2:59.551 (36.053)
6 Leah Triller 12 Holy Names 2:57.36 2:59.78 3
33.284 (33.284) 1:09.282 (35.998) 1:47.131 (37.850) 2:23.769 (36.638)
2:59.773 (36.005)
7 Sammy Watson 9 Rush-Henrietta 2:58.44 2:59.79 3
34.142 (34.142) 1:09.738 (35.597) 1:47.403 (37.666) 2:24.280 (36.877)
2:59.783 (35.503)
8 Rebecca DelRossi 12 Canton 3:00.24 3:00.22 2
33.594 (33.594) 1:08.961 (35.367) 1:46.019 (37.059) 2:23.965 (37.946)
3:00.220 (36.256)
9 Darby Ginley 12 Warwick Valley 2:58.25 3:00.35 3
34.053 (34.053) 1:10.178 (36.126) 1:47.630 (37.452) 2:24.611 (36.982)
3:00.345 (35.734)
10 Rachel Garn 12 Marcellus 3:01.48 3:01.05 2
33.491 (33.491) 1:09.209 (35.718) 1:46.604 (37.395) 2:25.005 (38.401)
3:01.045 (36.040)
11 Joelle Feinberg 12 Port Washington 3:01.10 3:01.24 2
32.646 (32.646) 1:08.309 (35.663) 1:45.370 (37.061) 2:23.248 (37.878)
3:01.236 (37.989)
12 Kristen Borriello 12 Valley Central 2:59.21 3:01.64 3
33.444 (33.444) 1:09.506 (36.063) 1:46.801 (37.295) 2:24.979 (38.178)
3:01.633 (36.655)
13 Chelsea Ogindo 10 Peekskill 2:59.47 3:01.86 3
33.669 (33.669) 1:09.983 (36.314) 1:48.119 (38.137) 2:25.828 (37.709)
3:01.851 (36.024)
14 Katie Devore 10 Mamaroneck 2:59.67 3:02.54 3
33.597 (33.597) 1:09.761 (36.165) 1:47.651 (37.890) 2:25.636 (37.986)
3:02.535 (36.900)
15 Erin Endres 10 St. John The Bap 3:00.43 3:02.84 2
33.342 (33.342) 1:08.955 (35.614) 1:46.491 (37.537) 2:25.389 (38.898)
3:02.836 (37.448)
16 Alesia Muklebust 12 Ward Melville 3:01.99 3:04.49 2
33.859 (33.859) 1:10.225 (36.367) 1:49.104 (38.879) 2:27.946 (38.843)
3:04.486 (36.540)
17 Morgan Gallagher 12 Corning 3:00.66 3:04.89 2
33.555 (33.555) 1:08.754 (35.200) 1:45.920 (37.166) 2:24.271 (38.352)
3:04.888 (40.618)
18 Mary Barger 11 Pittsford Mendon 3:00.51 3:05.61 2
34.231 (34.231) 1:09.726 (35.495) 1:46.719 (36.993) 2:25.035 (38.317)
3:05.602 (40.568)
19 Maddie Ustanik 11 Corning 3:01.91 3:06.23 2
33.963 (33.963) 1:09.416 (35.453) 1:47.593 (38.178) 2:27.016 (39.423)
3:06.227 (39.211)
20 Morgan Chewning-Kulick 10 Liverpool 3:02.27 3:06.34 1
35.723 (35.723) 1:11.470 (35.748) 1:50.371 (38.901) 2:30.137 (39.767)
3:06.335 (36.198)
21 Amelia Mahoney 9 Saratoga 3:01.31 3:06.42 2
33.536 (33.536) 1:09.971 (36.435) 1:48.608 (38.638) 2:28.388 (39.780)
3:06.419 (38.032)
22 Khiere Ashley 11 Elmira 3:03.23 3:06.84 1
34.702 (34.702) 1:09.568 (34.866) 1:47.388 (37.820) 2:27.814 (40.427)
3:06.839 (39.025)
23 Megan Gordon 9 Wantagh 3:03.48 3:07.90 1
34.997 (34.997) 1:12.305 (37.309) 1:51.446 (39.141) 2:31.794 (40.349)
3:07.895 (36.101)
24 Megan Caltagirone 10 Holland 3:05.27 3:08.21 1
35.806 (35.806) 1:12.473 (36.667) 1:50.933 (38.460) 2:30.302 (39.369)
3:08.208 (37.907)
25 Ashley Leta 12 Seton Catholic 3:08.97 3:08.50 1
35.480 (35.480) 1:11.756 (36.276) 1:50.619 (38.863) 2:30.477 (39.858)
3:08.494 (38.018)
26 Anna Jurew 11 Nightingale Bam. 3:11.06 3:08.51 1
35.374 (35.374) 1:12.649 (37.275) 1:51.877 (39.229) 2:31.544 (39.667)
3:08.505 (36.962)
27 Jamie Grossman 11 Harborfields 3:00.41 3:09.83 2
32.725 (32.725) 1:08.436 (35.712) 1:46.142 (37.706) 2:28.800 (42.659)
3:09.830 (41.030)
28 Maria Ricalton 10 Canton 3:15.74 3:10.37 1
36.021 (36.021) 1:13.369 (37.349) 1:53.110 (39.741) 2:32.950 (39.840)
3:10.370 (37.420)
29 Emma Pettit 10 Trinity 3:12.60 3:14.66 1
35.990 (35.990) 1:13.088 (37.098) 1:52.765 (39.678) 2:34.788 (42.024)
3:14.657 (39.869)
30 Ariela Sutherland 12 HS Health Prof. 3:02.71 3:17.56 1
35.222 (35.222) 1:12.046 (36.825) 1:52.336 (40.290) 2:34.407 (42.072)
3:17.553 (43.146)
31 Abby Cerne 11 Saranac 3:29.76 3:30.61 1
37.037 (37.037) 1:15.981 (38.944) 1:59.283 (43.302) 2:45.965 (46.683)
3:30.609 (44.644)
Event 6 Girls 1500 Meter Run
============================================================================
Name Year School Seed Finals H#
============================================================================
1 Tiana Guevara 12 Miller Place 4:41.69 4:35.42 2
16.220 (16.220) 50.267 (34.048) 1:26.853 (36.586) 2:04.424 (37.572)
2:42.789 (38.366) 3:20.780 (37.992) 3:59.365 (38.585) 4:35.414 (36.050)
2 Laura Leff 12 West Genesee 4:37.08 4:35.50 2
16.463 (16.463) 51.211 (34.748) 1:28.453 (37.243) 2:05.071 (36.618)
2:42.916 (37.846) 3:20.426 (37.510) 3:58.339 (37.914) 4:35.499 (37.160)
3 Annika Avery 11 Fay.-Manlius 4:41.19 4:35.82 2
16.649 (16.649) 51.435 (34.787) 1:28.794 (37.360) 2:07.334 (38.540)
2:46.250 (38.916) 3:25.190 (38.940) 4:01.595 (36.406) 4:35.816 (34.221)
4 Paige Duca 11 Sacred Heart 4:40.70 4:37.57 2
16.986 (16.986) 51.971 (34.986) 1:29.175 (37.204) 2:06.508 (37.333)
2:44.468 (37.960) 3:22.624 (38.157) 4:00.986 (38.363) 4:37.566 (36.580)
5 Lauren Chapey 10 Mamaroneck 4:37.63 4:39.01 2
16.824 (16.824) 51.800 (34.976) 1:29.109 (37.309) 2:07.001 (37.893)
2:45.767 (38.766) 3:24.298 (38.532) 4:02.122 (37.824) 4:39.006 (36.884)
6 Alex Cooper 11 Rush-Henrietta 4:41.88 4:41.54 2
17.142 (17.142) 51.672 (34.531) 1:28.903 (37.231) 2:06.668 (37.766)
2:45.529 (38.862) 3:24.605 (39.076) 4:03.519 (38.914) 4:41.534 (38.015)
7 Carolina Beroutsos 11 Nightingale Bam. 4:47.27 4:42.24 2
17.597 (17.597) 53.096 (35.500) 1:30.066 (36.971) 2:08.631 (38.565)
2:47.835 (39.205) 3:26.438 (38.603) 4:04.799 (38.361) 4:42.231 (37.432)
8 Julia Flower 10 Schalmont 4:48.85 4:46.65 2
16.720 (16.720) 51.536 (34.816) 1:28.739 (37.203) 2:06.939 (38.200)
2:46.306 (39.367) 3:25.626 (39.321) 4:06.178 (40.552) 4:46.650 (40.472)
9 Emily Mackay 10 Union-Endicott 4:53.21 4:49.76 1
17.896 (17.896) 55.049 (37.154) 1:34.391 (39.343) 2:14.308 (39.917)
2:54.134 (39.826) 3:34.496 (40.363) 4:14.757 (40.261) 4:49.758 (35.001)
10 Katie Butler 11 Corning 4:54.17 4:49.81 1
17.793 (17.793) 54.750 (36.957) 1:33.965 (39.216) 2:13.343 (39.378)
2:53.136 (39.793) 3:33.596 (40.461) 4:13.440 (39.844) 4:49.805 (36.366)
11 Kelly Hayes 12 Pearl River 4:37.33 4:50.05 2
16.432 (16.432) 51.135 (34.703) 1:28.566 (37.431) 2:06.773 (38.208)
2:45.992 (39.220) 3:26.354 (40.363) 4:07.881 (41.527) 4:50.049 (42.168)
12 Beatrice Boylan 11 Cornwall 4:49.80 4:50.16 1
17.219 (17.219) 54.266 (37.048) 1:33.335 (39.069) 2:12.733 (39.398)
2:52.439 (39.706) 3:32.830 (40.392) 4:12.662 (39.832) 4:50.159 (37.497)
13 Emily Scheck 9 Web. Schroeder 4:49.69 4:51.42 1
16.961 (16.961) 53.961 (37.000) 1:33.036 (39.076) 2:12.491 (39.455)
2:52.124 (39.634) 3:32.541 (40.417) 4:12.876 (40.336) 4:51.414 (38.538)
14 Isabelle Harouche 11 Cold Spring Hbr. 4:54.98 4:51.78 1
17.652 (17.652) 54.354 (36.703) 1:33.393 (39.039) 2:12.859 (39.467)
2:52.525 (39.666) 3:32.946 (40.421) 4:12.954 (40.009) 4:51.771 (38.817)
15 Estela Smith 11 Saratoga 4:44.55 4:52.15 2
17.397 (17.397) 52.776 (35.379) 1:29.857 (37.081) 2:08.712 (38.856)
2:48.705 (39.993) 3:29.594 (40.889) 4:10.892 (41.299) 4:52.143 (41.252)
