New York State
Indoor Track & Field Championships
Barton Hall, Cornell University - 3/1/2014
Results
Event 18 Boys 55 Meter Hurdles
============================================================================
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 Jay Hebert 12 Ticonderoga 7.44 7.56Q 1
2 Aaron McFadden 11 Copiague 7.64 7.65Q 5
3 Devon Willis 12 Schalmont 7.79 7.67Q 2
4 Alex Egeli 12 Batavia 7.59 7.68Q 4
5 Sidney Gibson 11 Msgr. McClancy 7.54 7.71Q 3
6 James Burns 12 Port Washington 7.88 7.74Q 2
7 Josh Etkind 11 Clarkstown North 7.85 7.84Q 5
8 Kevaughn Gordon 11 Dewitt Clinton 7.77 7.86Q 1
9 Thomas Matera 12 Fordham Prep 7.74 7.88Q 3
10 Axel Joseph 12 Sheepshead Bay 7.81 7.91Q 4
11 Powel Deslandes 11 Sheepshead Bay 7.54 7.77q 2
12 Spencer Payton 10 Longwood 7.86 7.93q 4
13 Tarique Wilson 11 North Rockland 7.71 7.94q 4
14 Micheal Outing 11 Farmingdale 7.75 7.95q 2
15 Sam Chimezie 11 HH Hills East 7.68 7.96q 5 7.956
16 Matt Barton 11 Victor 7.82 7.96q 5 7.960
17 Michael Jordan Morris 11 Amherst 8.10 7.97 1 7.961
18 Nate Gerhardt 11 Cobleskill 8.04 7.97 3 7.970
19 Chris Murphy 11 Vestal 7.93 7.99 4 7.984
20 Danny Elia 11 Sleepy Hollow 7.92 7.99 2 7.987
21 Morgan Austen 12 Cicero-NS 7.87 8.06 3
22 Pablo Morel 12 Fordham Prep 7.90 8.07 1
23 Peter Girardi 12 Cicero-NS 8.00 8.12 5
24 Dylan Hunt 11 Vestal 7.80 8.13 3
25 Walter Briggs 12 Kingston 8.03 8.15 4
26 Branden Stein 12 Washingtonville 8.04 8.19 2
27 Christopher Duhaney 10 Uniondale 7.90 8.20 1
28 Shawn Silliman 11 Ticonderoga 8.02 8.27 5
29 Connor Levison 12 Norwood-Norfolk 8.24 8.39 3
30 Kaylin Warner 11 Poly Prep 8.10 8.43 1
31 Daquane Spikes 12 Sweet Home 8.00 8.68 3
32 Ian Mook 12 Hackley 8.30 8.94 4
-- DJ Ohlson 12 Alexander 7.75 FS 1
-- Peter Clark 12 Potsdam 8.14 DNF 2
Event 18 Boys 55 Meter Hurdles
============================================================================
Name Year School Prelims Semis H#
============================================================================
Semi-Finals
1 Jay Hebert 12 Ticonderoga 7.56 7.44Q 1
2 Aaron McFadden 11 Copiague 7.65 7.64Q 2
3 Sidney Gibson 11 Msgr. McClancy 7.71 7.54Q 1
4 James Burns 12 Port Washington 7.74 7.73Q 2
5 Alex Egeli 12 Batavia 7.68 7.62q 1
6 Josh Etkind 11 Clarkstown North 7.84 7.80q 2
7 Devon Willis 12 Schalmont 7.67 7.81q 2
8 Tarique Wilson 11 North Rockland 7.94 7.84q 1 7.831
9 Powel Deslandes 11 Sheepshead Bay 7.77 7.84 2 7.833
10 Micheal Outing 11 Farmingdale 7.95 7.85 2
11 Axel Joseph 12 Sheepshead Bay 7.91 7.88 2 7.873
12 Kevaughn Gordon 11 Dewitt Clinton 7.86 7.88 1 7.880
13 Spencer Payton 10 Longwood 7.93 7.91 1
14 Sam Chimezie 11 HH Hills East 7.96 7.94 2
15 Matt Barton 11 Victor 7.96 7.97 1
Preliminaries
9 Thomas Matera 12 Fordham Prep 7.88
17 Michael Jordan Morris 11 Amherst 7.97
18 Nate Gerhardt 11 Cobleskill 7.97
19 Chris Murphy 11 Vestal 7.99
20 Danny Elia 11 Sleepy Hollow 7.99
21 Morgan Austen 12 Cicero-NS 8.06
22 Pablo Morel 12 Fordham Prep 8.07
23 Peter Girardi 12 Cicero-NS 8.12
24 Dylan Hunt 11 Vestal 8.13
25 Walter Briggs 12 Kingston 8.15
26 Branden Stein 12 Washingtonville 8.19
27 Christopher Duhaney 10 Uniondale 8.20
28 Shawn Silliman 11 Ticonderoga 8.27
29 Connor Levison 12 Norwood-Norfolk 8.39
30 Kaylin Warner 11 Poly Prep 8.43
31 Daquane Spikes 12 Sweet Home 8.68
32 Ian Mook 12 Hackley 8.94
-- DJ Ohlson 12 Alexander FS
-- Peter Clark 12 Potsdam DNF
Event 18 Boys 55 Meter Hurdles
=========================================================================
Name Year School Semis Finals
=========================================================================
Finals
1 Jay Hebert 12 Ticonderoga 7.44 7.37
2 Sidney Gibson 11 Msgr. McClancy 7.54 7.38
3 Aaron McFadden 11 Copiague 7.64 7.56
4 Alex Egeli 12 Batavia 7.62 7.57
5 James Burns 12 Port Washington 7.73 7.69
6 Devon Willis 12 Schalmont 7.81 7.79
7 Tarique Wilson 11 North Rockland 7.84 7.83
8 Josh Etkind 11 Clarkstown North 7.80 7.84
Semi-Finals
9 Powel Deslandes 11 Sheepshead Bay 7.84
10 Micheal Outing 11 Farmingdale 7.85
11 Axel Joseph 12 Sheepshead Bay 7.88
12 Kevaughn Gordon 11 Dewitt Clinton 7.88
13 Spencer Payton 10 Longwood 7.91
14 Sam Chimezie 11 HH Hills East 7.94
15 Matt Barton 11 Victor 7.97
Event 19 Boys 55 Meter Dash
============================================================================
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 Trenten Beram 12 Arlington 6.40 6.51Q 1
2 Carnell Noble 11 Greece Olympia 6.42 6.54Q 2
3 Ernest Agyeman 12 Dewitt Clinton 6.52 6.55Q 4 6.548
4 Justin Guerre 12 St. Francis Prep 6.46 6.56Q 3
5 Andre Hunter 11 Charlotte 6.53 6.59Q 5
6 Lloyd Smalling 12 Shaker 6.63 6.55Q 4 6.550
7 Josh Linster 11 Long Beach 6.74 6.60Q 3 6.594
8 Mitchell Fuller 12 Lancaster 6.57 6.62Q 1 6.615
9 Patrick Quigley 12 Wantagh 6.53 6.62Q 5 6.617
10 Tim Gibson 10 East Meadow 6.56 6.65Q 2
11 Jordan Wright 12 Shoreham WR 6.55 6.60q 3 6.600
12 Seth Wilson 11 Monroe-Woodbury 6.64 6.64q 4
13 Zack Warden 11 Marlboro 6.72 6.66q 4 6.654
14 Tom Reilly 12 Warwick Valley 6.68 6.66q 3 6.658
15 Daekwan Garfield 11 Edison Tech 6.59 6.67q 1
16 Justin Bove 12 Port Jefferson 6.72 6.69q 3
17 DaQuon Hollingsworth 12 Jamestown 6.68 6.71 2
18 Kyle Johnson 12 Medgar Evers 6.60 6.73 2
19 Alex Lui 12 Stuyvesant 6.67 6.74 2 6.735
20 Fabian Anderson 11 Yonkers 6.71 6.74 5 6.739
21 Charles Hornberger 11 Canisius 6.62 6.74 3 6.740
22 Dylan Thompson 12 Lasalle Inst. 6.67 6.78 1 6.773
23 Jerry McPeak 11 Elmira 6.69 6.78 4 6.776
24 O'Den Robertson 12 Potsdam 6.74 6.79 4
25 Shane Harris 11 Smithtown East 6.64 6.81 5 6.810
25 Malik Crossdale 12 Fordham Prep 6.68 6.81 1 6.810
27 Jean-Woudson Jean-Franco 10 Johnson City 6.72 6.82 1
28 Nick Cometti 12 Solvay 6.72 6.83 2 6.821
29 Tayquon Hightower 12 Nottingham 6.73 6.83 1 6.823
30 Arto Nadeau 12 Moriah 6.64 6.83 3 6.826
31 Lucas Dorr 12 Amsterdam 6.73 6.86 2
32 Skyler Barriere 11 Plattsburgh 6.84 6.87 5 6.864
33 Matt Shatah 11 Will. South 6.71 6.87 5 6.867
34 Mitch Youngs 12 Vestal 6.75 6.87 5 6.870
35 Brayton Dusharm 11 Gouverneur 6.94 6.93 4
Event 19 Boys 55 Meter Dash
============================================================================
Name Year School Prelims Semis H#
============================================================================
Semi-Finals
1 Andre Hunter 11 Charlotte 6.59 6.46Q 1 6.459
2 Carnell Noble 11 Greece Olympia 6.54 6.49Q 2
3 Trenten Beram 12 Arlington 6.51 6.46Q 1 6.460
4 Lloyd Smalling 12 Shaker 6.55 6.52Q 2
5 Justin Guerre 12 St. Francis Prep 6.56 6.55q 1
6 Ernest Agyeman 12 Dewitt Clinton 6.55 6.58q 2
7 Mitchell Fuller 12 Lancaster 6.62 6.59q 1
8 Jordan Wright 12 Shoreham WR 6.60 6.61q 2
9 Josh Linster 11 Long Beach 6.60 6.62 2
10 Tom Reilly 12 Warwick Valley 6.66 6.63 2
11 Seth Wilson 11 Monroe-Woodbury 6.64 6.65 1
12 Justin Bove 12 Port Jefferson 6.69 6.69 1 6.681
13 Tim Gibson 10 East Meadow 6.65 6.69 2 6.686
14 Daekwan Garfield 11 Edison Tech 6.67 6.70 2
15 Zack Warden 11 Marlboro 6.66 6.71 1
16 Patrick Quigley 12 Wantagh 6.62 6.83 1
Preliminaries
17 DaQuon Hollingsworth 12 Jamestown 6.71
18 Kyle Johnson 12 Medgar Evers 6.73
19 Alex Lui 12 Stuyvesant 6.74
20 Fabian Anderson 11 Yonkers 6.74
21 Charles Hornberger 11 Canisius 6.74
22 Dylan Thompson 12 Lasalle Inst. 6.78
23 Jerry McPeak 11 Elmira 6.78
24 O'Den Robertson 12 Potsdam 6.79
25 Shane Harris 11 Smithtown East 6.81
25 Malik Crossdale 12 Fordham Prep 6.81
27 Jean-Woudson Jean-Franco 10 Johnson City 6.82
28 Nick Cometti 12 Solvay 6.83
29 Tayquon Hightower 12 Nottingham 6.83
30 Arto Nadeau 12 Moriah 6.83
31 Lucas Dorr 12 Amsterdam 6.86
32 Skyler Barriere 11 Plattsburgh 6.87
33 Matt Shatah 11 Will. South 6.87
34 Mitch Youngs 12 Vestal 6.87
35 Brayton Dusharm 11 Gouverneur 6.93
Event 19 Boys 55 Meter Dash
=========================================================================
Name Year School Semis Finals
=========================================================================
Finals
1 Carnell Noble 11 Greece Olympia 6.49 6.46
2 Justin Guerre 12 St. Francis Prep 6.55 6.47
3 Mitchell Fuller 12 Lancaster 6.59 6.53 6.524
4 Ernest Agyeman 12 Dewitt Clinton 6.58 6.53 6.529
5 Andre Hunter 11 Charlotte 6.46 6.55
6 Jordan Wright 12 Shoreham WR 6.61 6.57
-- Trenten Beram 12 Arlington 6.46 FS
-- Lloyd Smalling 12 Shaker 6.52 FS
Semi-Finals
9 Josh Linster 11 Long Beach 6.62
10 Tom Reilly 12 Warwick Valley 6.63
11 Seth Wilson 11 Monroe-Woodbury 6.65
12 Justin Bove 12 Port Jefferson 6.69
13 Tim Gibson 10 East Meadow 6.69
14 Daekwan Garfield 11 Edison Tech 6.70
15 Zack Warden 11 Marlboro 6.71
16 Patrick Quigley 12 Wantagh 6.83
Event 20 Boys 300 Meter Dash
============================================================================
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 Rai Benjamin 11 Mount Vernon 34.06 34.72Q 2
2 Richard Rose 11 Boys and Girls 34.07 34.94Q 3
3 Trenten Beram 12 Arlington 34.16 34.99Q 4
4 Y'Majesty Allen 12 Huntington 34.81 35.01Q 1
5 Izaiah Brown 11 Amsterdam 34.30 35.10Q 5
6 Anton Porter 11 Mt St Michael's 33.82 35.06q 1
7 Byron Hearst 11 Greece Arcadia 34.57 35.07q 3
8 Ahkiel Savage 12 Newburgh 34.55 35.25q 4
9 Mergaran Poleon 10 Paul Robeson 34.65 35.68 2
10 Bryce Johnson 12 HH Hills West 36.26 35.71 1
11 TJ Santiago 12 Washingtonville 35.63 35.72 3
12 Semasa Oni 12 Medgar Evers 34.28 35.81 5
13 Khari Harris 12 Valley Central 35.92 35.99 4
14 Calvary Rogers 11 Greece Odyssey 35.84 36.05 5
15 Anthony Smith 9 UPrep Rochester 35.69 36.12 4
16 Robert Haughton 10 Saratoga 36.73 36.20 3
17 Richardson Pierre 12 Spring Valley 35.95 36.22 3
18 Elijah Smith 12 Sewanhaka 35.96 36.86 2
19 David Norman 12 Xaverian 35.29 36.89 1
20 Avery Walas 12 Commack 35.70 36.90 5
21 Matt Schaefer 12 Will. North 36.39 36.92 1
22 Nicholas Lawrence 10 Bishop Loughlin 35.49 36.94 2
23 Brendan Carroll 12 Calhoun 36.60 37.17 2
24 Sobaan Ayoub 11 Saranac 37.64 37.35 2
25 George Ryan 11 Iroquois 37.59 37.49 3
26 Nate Salazar 11 South Glens 37.58 37.51 4
27 Liam Joyce 10 Dryden 37.12 37.85 4
28 Ricky Houghtelling 11 Elmira 37.20 38.10 5
29 Davon Evans 12 Corcoran 37.25 38.18 5
30 Felix Garcia 12 Indian River 37.84 38.50 1
31 Ronald Jennings 12 Corcoran 37.78 38.68 1
32 Lance Hackett 12 Saranac 38.94 40.00 3
Event 20 Boys 300 Meter Dash
=========================================================================
Name Year School Prelims Finals
=========================================================================
Finals
1 Rai Benjamin 11 Mount Vernon 34.72 33.84
2 Richard Rose 11 Boys and Girls 34.94 34.31
3 Anton Porter 11 Mt St Michael's 35.06 34.39
4 Trenten Beram 12 Arlington 34.99 34.61
5 Izaiah Brown 11 Amsterdam 35.10 34.82
6 Y'Majesty Allen 12 Huntington 35.01 35.35
7 Byron Hearst 11 Greece Arcadia 35.07 35.49
8 Ahkiel Savage 12 Newburgh 35.25 35.60
Preliminaries
9 Mergaran Poleon 10 Paul Robeson 35.68
10 Bryce Johnson 12 HH Hills West 35.71
11 TJ Santiago 12 Washingtonville 35.72
12 Semasa Oni 12 Medgar Evers 35.81
13 Khari Harris 12 Valley Central 35.99
14 Calvary Rogers 11 Greece Odyssey 36.05
15 Anthony Smith 9 UPrep Rochester 36.12
16 Robert Haughton 10 Saratoga 36.20
17 Richardson Pierre 12 Spring Valley 36.22
18 Elijah Smith 12 Sewanhaka 36.86
19 David Norman 12 Xaverian 36.89
20 Avery Walas 12 Commack 36.90
21 Matt Schaefer 12 Will. North 36.92
22 Nicholas Lawrence 10 Bishop Loughlin 36.94
23 Brendan Carroll 12 Calhoun 37.17
24 Sobaan Ayoub 11 Saranac 37.35
25 George Ryan 11 Iroquois 37.49
26 Nate Salazar 11 South Glens 37.51
27 Liam Joyce 10 Dryden 37.85
28 Ricky Houghtelling 11 Elmira 38.10
29 Davon Evans 12 Corcoran 38.18
30 Felix Garcia 12 Indian River 38.50
31 Ronald Jennings 12 Corcoran 38.68
32 Lance Hackett 12 Saranac 40.00
Event 21 Boys 600 Meter Run
============================================================================
Name Year School Seed Finals H#
============================================================================
Finals
1 Luke Germanakos 11 Lynbrook 1:20.60 1:21.31 4
25.372 (25.372) 52.592 (27.220) 1:21.310 (28.719)
2 Matt Murray 12 Norwich 1:21.97 1:21.55 4
25.572 (25.572) 53.260 (27.688) 1:21.545 (28.286)
3 Jordan Burton 12 Warwick Valley 1:21.97 1:21.80 4
25.544 (25.544) 51.853 (26.309) 1:21.794 (29.941)
4 Jake Burcham 12 HH Hills East 1:20.84 1:21.81 4
25.535 (25.535) 53.286 (27.752) 1:21.801 (28.516)
5 Trevor Guerrera 12 Sachem East 1:21.80 1:22.04 4
25.575 (25.575) 53.112 (27.538) 1:22.036 (28.924)
6 Kwasi Applewhite 12 Tilden 1:20.22 1:22.19 4
25.149 (25.149) 52.474 (27.326) 1:22.187 (29.714)
7 Alex Combs 12 Cornwall 1:22.79 1:23.11 3
27.059 (27.059) 54.908 (27.849) 1:23.110 (28.202)
8 Austin Peters 12 McQuaid 1:22.08 1:23.99 4
25.875 (25.875) 53.786 (27.912) 1:23.983 (30.198)
9 Jared Benn 11 Suffern 1:23.24 1:24.00 3
27.238 (27.238) 55.041 (27.803) 1:23.997 (28.957)
10 Wesley Clayton 12 Averill Park 1:23.80 1:24.18 3
26.431 (26.431) 55.227 (28.797) 1:24.171 (28.944)
11 Matthew Jones 12 Valley Str Cent 1:23.88 1:24.28 2
25.488 (25.488) 55.079 (29.591) 1:24.279 (29.201)
12 Jack Brower 12 CBA-Syracuse 1:24.68 1:24.42 2
27.503 (27.503) 55.087 (27.585) 1:24.412 (29.325)
13 Kemarni Mighty 10 Clara Barton 1:20.65 1:24.80 4
25.314 (25.314) 53.509 (28.196) 1:24.795 (31.286)
14 Brady Woodward 11 Pittsford Mendon 1:23.33 1:25.09 3
28.413 (28.413) 56.677 (28.265) 1:25.084 (28.407)
15 Jon Feil 11 Guilderland 1:26.73 1:25.16 2
26.284 (26.284) 55.277 (28.994) 1:25.157 (29.880)
16 Michael Raver 12 Chaminade 1:23.28 1:25.40 3
27.448 (27.448) 55.956 (28.508) 1:25.395 (29.440)
17 Veeral Shah 11 Lakeland/Panas 1:23.86 1:25.57 3
27.954 (27.954) 56.939 (28.985) 1:25.565 (28.627)
18 Brandon Green 12 Valley Str South 1:24.41 1:25.58 2
27.162 (27.162) 55.932 (28.770) 1:25.578 (29.646)
19 Patrick Watts 11 Pleasantville 1:22.81 1:25.81 3
27.509 (27.509) 56.279 (28.771) 1:25.804 (29.525)
20 Derek Swarthout 12 Penfield 1:24.05 1:26.29 2
26.318 (26.318) 55.651 (29.334) 1:26.285 (30.635)
21 Evan Degraw 10 Union Springs 1:24.13 1:26.40 2
25.855 (25.855) 55.789 (29.935) 1:26.400 (30.612)
22 Wayne Williams 11 Monroe-Woodbury 1:23.86 1:27.16 2
26.153 (26.153) 55.490 (29.338) 1:27.152 (31.662)
23 Jack Behlmaier 11 Cheektowaga 1:26.89 1:28.20 1
28.231 (28.231) 58.374 (30.143) 1:28.194 (29.820)
24 Justin Liechty 11 Saranac 1:29.34 1:29.07 1
28.666 (28.666) 59.766 (31.100) 1:29.068 (29.303)
25 Vaughn McDonald 10 Trinity 1:27.48 1:29.23 1
29.761 (29.761) 59.977 (30.217) 1:29.223 (29.246)
26 Donovan Smith 12 Ogdensburg 1:28.14 1:30.05 1
29.120 (29.120) 1:00.248 (31.129) 1:30.046 (29.798)
27 Tristan Nichols 12 Massena 1:30.54 1:30.29 1
28.467 (28.467) 59.539 (31.072) 1:30.285 (30.746)
28 Josh Perez 12 Baldwinsville 1:25.48 1:30.72 2
27.553 (27.553) 56.705 (29.152) 1:30.713 (34.009)
29 Luke Chang 12 Collegiate 1:28.43 1:31.31 1
29.025 (29.025) 1:00.067 (31.042) 1:31.303 (31.237)
30 Andrew Dorritie 12 Chaminade 1:22.20 1:32.91 3
29.619 (29.619) 1:00.982 (31.363) 1:32.904 (31.923)
31 Chris Dabney 11 Sweet Home 1:28.07 1:34.14 1
30.213 (30.213) 1:02.070 (31.857) 1:34.132 (32.063)
Event 22 Boys 1000 Meter Run
============================================================================
Name Year School Seed Finals H#
============================================================================
1 Liam Purdy 12 North Rockland 2:25.80 2:27.63 3
28.342 (28.342) 57.879 (29.538) 1:28.245 (30.366) 1:58.445 (30.200)
2:27.621 (29.176)
2 Mike Brannigan 11 Northport 2:30.07 2:27.70 3
28.485 (28.485) 58.005 (29.520) 1:28.404 (30.400) 1:58.631 (30.227)
2:27.696 (29.066)
3 Jay Navin 12 Saratoga 2:34.72 2:27.72 2
28.861 (28.861) 57.667 (28.806) 1:26.514 (28.847) 1:57.117 (30.603)
2:27.715 (30.599)
4 James Asselmeyer 11 Arlington 2:26.12 2:28.79 3
28.984 (28.984) 58.482 (29.498) 1:29.186 (30.705) 1:58.925 (29.740)
2:28.788 (29.863)
5 Tom Moshier 12 Corning 2:31.17 2:29.50 3
28.591 (28.591) 58.229 (29.638) 1:28.611 (30.382) 1:59.147 (30.537)
2:29.496 (30.349)
6 Jacob Johnson 10 Colonie 2:28.48 2:30.15 3
28.145 (28.145) 57.699 (29.554) 1:28.062 (30.364) 1:58.748 (30.686)
2:30.147 (31.399)
7 TJ Hornberger 12 Lake Shore 2:31.57 2:32.61 3
28.848 (28.848) 58.972 (30.125) 1:29.722 (30.750) 2:00.789 (31.068)
2:32.603 (31.815)
8 Anthony Coccia 12 Sachem North 2:32.60 2:32.96 2
29.986 (29.986) 59.942 (29.957) 1:30.675 (30.734) 2:01.370 (30.695)
2:32.951 (31.581)
9 Gunnar Nolan 11 Chaminade 2:31.12 2:33.25 3
28.779 (28.779) 58.247 (29.468) 1:28.895 (30.649) 2:00.136 (31.241)
2:33.248 (33.112)
10 Nate Howe 12 McQuaid 2:32.16 2:33.37 2
28.935 (28.935) 58.556 (29.621) 1:29.791 (31.235) 2:01.938 (32.147)
2:33.369 (31.432)
11 Mohamed Bah 12 Curtis 2:32.34 2:33.78 2
28.624 (28.624) 57.937 (29.313) 1:28.139 (30.203) 2:00.627 (32.489)
2:33.775 (33.149)
12 Charlie Theiss 11 Ward Melville 2:33.16 2:34.10 2
29.213 (29.213) 59.369 (30.156) 1:30.557 (31.189) 2:02.412 (31.856)
2:34.099 (31.687)
13 Billy Hector 12 Midwood 2:31.42 2:34.35 3
28.721 (28.721) 58.626 (29.906) 1:29.898 (31.272) 2:02.218 (32.320)
2:34.343 (32.126)
14 Scott Poursalchi 11 Roslyn 2:36.12 2:34.92 1
29.990 (29.990) 1:00.891 (30.902) 1:32.225 (31.334) 2:03.208 (30.984)
2:34.916 (31.709)
15 Alex Christensen 12 Liverpool 2:33.10 2:35.09 2
29.669 (29.669) 1:00.530 (30.862) 1:32.252 (31.723) 2:04.027 (31.775)
2:35.081 (31.055)
16 Steven Branham 12 Port Jervis 2:35.77 2:35.32 2
29.092 (29.092) 58.998 (29.907) 1:30.111 (31.113) 2:02.213 (32.103)
2:35.313 (33.100)
17 Eliot Kaufmann 12 Xavier 2:32.98 2:35.39 2
29.692 (29.692) 1:00.169 (30.477) 1:31.776 (31.608) 2:03.297 (31.521)
2:35.388 (32.092)
18 Tim Boston 12 Suffern 2:29.74 2:35.45 3
28.335 (28.335) 58.053 (29.718) 1:28.947 (30.895) 2:01.313 (32.366)
2:35.446 (34.134)
19 Alex Cowen 12 Great Neck South 2:37.04 2:35.46 1
29.494 (29.494) 1:00.605 (31.112) 1:31.812 (31.207) 2:02.972 (31.160)
2:35.459 (32.487)
20 James Felice 12 Owego 2:35.88 2:36.11 2
29.471 (29.471) 59.904 (30.433) 1:31.891 (31.988) 2:04.269 (32.378)
2:36.104 (31.836)
21 Nolan Nathaniel 11 Ben. Banneker 2:33.63 2:38.25 2
29.544 (29.544) 59.758 (30.214) 1:31.252 (31.495) 2:03.475 (32.223)
2:38.246 (34.772)
22 Hugh Kenny 12 Poly Prep 2:42.45 2:38.32 1
30.003 (30.003) 1:01.461 (31.458) 1:33.075 (31.615) 2:05.649 (32.574)
2:38.314 (32.666)
23 Nicholas Leclair 11 Liverpool 2:38.07 2:39.11 1
30.268 (30.268) 1:01.715 (31.447) 1:34.408 (32.693) 2:07.336 (32.929)
2:39.107 (31.771)
24 Steven Biondi 12 Pine Bush 2:36.98 2:39.46 1
30.651 (30.651) 1:01.929 (31.278) 1:34.796 (32.868) 2:07.286 (32.490)
2:39.456 (32.170)
25 Jon Gay 10 Westport 2:44.88 2:40.82 1
30.124 (30.124) 1:01.230 (31.106) 1:33.839 (32.610) 2:07.879 (34.040)
2:40.819 (32.940)
26 Justin Van Epps 12 CBA-Albany 2:35.18 2:41.82 2
28.812 (28.812) 59.604 (30.792) 1:32.513 (32.909) 2:06.467 (33.954)
2:41.815 (35.349)
27 Steven Neumaier 10 Lancaster 2:40.47 2:42.19 1
30.904 (30.904) 1:02.304 (31.400) 1:35.041 (32.737) 2:09.224 (34.183)
2:42.185 (32.962)
28 Austin Millisor 10 Indian River 2:48.84 2:43.69 1
30.830 (30.830) 1:02.324 (31.494) 1:35.913 (33.589) 2:09.665 (33.752)
2:43.689 (34.025)
29 Sean Tyrell 12 Saranac 2:44.64 2:44.25 1
30.387 (30.387) 1:01.849 (31.463) 1:35.602 (33.754) 2:10.885 (35.283)
2:44.242 (33.357)
30 Caleb Wright 12 Bishop Loughlin 2:31.28 2:50.34 3
28.476 (28.476) 58.785 (30.309) 1:35.993 (37.208) 2:12.339 (36.346)
2:50.333 (37.995)
-- George Mertens 12 Victor 2:38.57 DNF 1
Event 23 Boys 1600 Meter Run
============================================================================
Name Year School Seed Finals H#
============================================================================
1 Luke Gavigan 11 Tappan Zee 4:17.63 4:11.21 3
32.120 (32.120) 1:04.987 (32.868) 1:37.420 (32.433) 2:09.995 (32.575)
2:42.012 (32.017) 3:12.138 (30.127) 3:42.906 (30.768) 4:11.210 (28.304)
2 James Burke 11 Port Jefferson 4:12.39 4:11.82 3
32.365 (32.365) 1:05.344 (32.979) 1:37.848 (32.505) 2:10.771 (32.923)
2:42.467 (31.697) 3:12.790 (30.323) 3:42.134 (29.344) 4:11.818 (29.684)
3 Mickey Burke 12 Rush-Henrietta 4:15.61 4:14.76 3
31.944 (31.944) 1:04.766 (32.822) 1:37.213 (32.447) 2:09.778 (32.566)
2:41.739 (31.962) 3:12.313 (30.575) 3:43.583 (31.270) 4:14.755 (31.173)
4 Sean Kelly 12 Chaminade 4:11.31 4:17.04 3
31.869 (31.869) 1:04.663 (32.794) 1:37.090 (32.427) 2:09.636 (32.547)
2:41.738 (32.102) 3:12.436 (30.699) 3:44.015 (31.579) 4:17.035 (33.021)
5 Jeremy Spiezio 11 Greenwich 4:20.07 4:18.07 3
33.090 (33.090) 1:05.378 (32.288) 1:38.664 (33.286) 2:11.364 (32.701)
2:42.744 (31.380) 3:14.446 (31.702) 3:46.054 (31.609) 4:18.064 (32.010)
6 TJ Hornberger 12 Lake Shore 4:17.50 4:19.64 3
32.168 (32.168) 1:05.002 (32.835) 1:37.661 (32.660) 2:10.494 (32.833)
2:42.378 (31.884) 3:14.699 (32.322) 3:47.169 (32.470) 4:19.635 (32.466)
7 Marco Pompilj 11 Collegiate 4:19.85 4:20.03 3
32.755 (32.755) 1:05.794 (33.040) 1:38.433 (32.640) 2:11.044 (32.612)
2:43.187 (32.143) 3:15.546 (32.360) 3:47.408 (31.863) 4:20.027 (32.620)
8 Conor Lundy 10 Fordham Prep 4:18.15 4:20.34 3
32.529 (32.529) 1:05.668 (33.140) 1:37.933 (32.266) 2:10.215 (32.282)
2:42.269 (32.055) 3:14.567 (32.298) 3:47.501 (32.935) 4:20.333 (32.832)
9 Tom Meehan 12 Eastport-S Manor 4:19.83 4:20.60 3
32.944 (32.944) 1:05.891 (32.947) 1:38.238 (32.348) 2:10.988 (32.750)
2:42.825 (31.838) 3:15.135 (32.310) 3:47.423 (32.289) 4:20.593 (33.171)
10 John Flannery 12 Bronxville 4:18.65 4:21.91 3
32.350 (32.350) 1:05.550 (33.200) 1:38.124 (32.575) 2:10.588 (32.464)
2:42.632 (32.044) 3:14.739 (32.108) 3:47.732 (32.993) 4:21.904 (34.173)
11 Joe Verro 12 Saratoga 4:25.95 4:24.34 2
31.210 (31.210) 1:04.732 (33.522) 1:38.536 (33.805) 2:12.767 (34.231)
2:46.306 (33.540) 3:21.113 (34.808) 3:54.156 (33.043) 4:24.338 (30.182)
12 Tim Whelan 12 Cheektowaga 4:24.93 4:25.79 2
31.081 (31.081) 1:04.553 (33.472) 1:38.121 (33.569) 2:12.188 (34.067)
2:45.865 (33.677) 3:20.014 (34.149) 3:53.348 (33.335) 4:25.790 (32.443)
13 Josh Kotran 12 Packer 4:27.99 4:25.98 2
32.347 (32.347) 1:05.197 (32.850) 1:38.938 (33.741) 2:12.976 (34.038)
2:46.810 (33.835) 3:20.580 (33.770) 3:53.875 (33.295) 4:25.977 (32.103)
14 Benito Muniz 11 Carmel 4:20.74 4:26.81 3
32.643 (32.643) 1:05.613 (32.970) 1:38.722 (33.110) 2:11.730 (33.008)
2:45.021 (33.292) 3:19.480 (34.459) 3:52.763 (33.283) 4:26.801 (34.038)
