Section XI Boys Best of the Season - 4/12/2016
Section XI
Performance List
Event 1 Boys 100 Meter Dash (36)
===============================================================================
11.7 Hand Held)
State Meet Qualifying Standard DI - 11.14 D2 - 11.34
Name Year School Seed
===============================================================================
1 Donovan Tulloch 11 Commack 10.94
2 Luke Lafferty 12 Eastport/Sou 11.14
3 Kyree Johnson 11 Huntington 11.14
4 Chris Kreamer 10 Bellport 11.24
5 Tyler Scully 12 Smithtown We 11.24
6 Livingstone Harriott Jr. SR Central Isli 11.34
7 Tysheem Griffin 12 Amityville 11.34
8 Ronald Beard 11 Commack 11.34
9 Emmanuel Oguntoye 11 Amityville 11.44
10 Aaron McQueen 10 Huntington 11.47
11 Nick Duchatellier 10 Hhh West 11.54
12 Devin Pravetz 11 Smithtown Ea 11.54
13 Nigel Green 11 William Floy 11.55
14 Ajay Ahyoung 11 Patchogue/Me 11.61
15 Ben Pernell 12 Wyandanch 11.64
16 Kolbe Cordon 12 Hauppauge 11.64
17 Julio Rodriguez 9 Brentwood 11.64
18 Choscov Jean 12 Wyandanch 11.66
19 Andrew Moschetto 11 East Islip 11.70
20 Llordel Card 12 Hhh West 11.71
21 Mitch Rudish 12 Huntington 11.72
22 David DeRosa 10 Smithtown We 11.74
23 Nick Niemczyk 11 Miller Place 11.74
24 Jefferson Fontaine 11 Wyandanch 11.76
25 Spencer Payton 12 Longwood 11.84
26 Ivan Almanzar 12 Comsewogue 11.84
27 Peter Sullivan 11 Westhampton 11.94
28 Tyler Bryant 10 Longwood 11.94
29 Matthew Rosa 12 Wyandanch 11.94
30 Mike Linbrunner 12 Longwood 11.94
31 Christian Flowers 11 Wyandanch 11.94
32 Dakota Cerro 11 Hauppauge 11.94
33 Connor Davis 11 Sayville 11.94
34 Michael Gattuso 12 Westhampton 11.94
35 Brandon Cea 11 Ward Melvill 12.04
36 Austin Amadio 11 Stony Brook 12.14
Event 2 Boys 110 Meter Hurdles (44)
===============================================================================
(19.7) Hand Held
State Meet Qualifying Standard DI - 14.94 D2 - 15.24
Name Year School Seed
===============================================================================
1 Infinite Tucker 12 Huntington 14.04
2 John Barone 12 Smithtown We 14.94
3 Mike Linbrunner 12 Longwood 14.94
4 Alijah Benymon 11 Amityville 15.24
5 Spencer Payton 12 Longwood 15.33
6 Christopher Quilla 12 Smithtown We 15.34
7 Exzayvian Crowell 12 Huntington 15.49
8 Jesse Scanlon 12 Southampton 15.65
9 Malik Stoddart 12 Wyandanch 15.74
10 Tunde Alaketu 11 Hhh West 16.04
11 Demezin Demozin 12 Central Isli 16.17
12 Jason Balogun 12 Mount Sinai 16.34
13 Mynor Martinez 12 Westhampton 16.44
14 James Moran 11 Smithtown We 16.54
15 Travis Ho 12 Commack 16.54
16 Alex Velasquez 12 Comsewogue 16.61
17 Sebestian Pereira 10 Southampton 16.62
18 Yurik McCray 10 Hauppauge 16.74
19 Joseph Reiter 12 John Glenn 16.94
20 Jose Morel 12 Sachem North 17.14
21 Paul Briiton 12 Bayport/Blue 17.24
22 Chris Clifton 12 Bayport/Blue 17.34
23 Sebastian Rodriguez 11 Shoreham Wad 17.42
24 Brian Pierre 10 Huntington 17.54
25 Matthew Griffenkranz 12 Hhh West 17.54
26 Zack Hughes 11 Sachem East 17.84
27 James Marone 12 Eastport/Sou 17.87
28 Gerald Moran 12 Commack 17.94
29 Nick Niemczyk 11 Miller Place 18.03
30 Reynaldo Rosefort 11 Ward Melvill 18.04
31 Anthony Ciccarelli 12 Commack 18.14
32 Liam Donohue 11 Sachem North 18.22
33 John Paynter 12 Sachem North 18.64
34 Michael Derrenbacher 12 Sachem North 18.64
35 Dan Siegel 11 Hhh East 18.64
36 Randy Vargas 10 Sachem East 18.84
37 Rolando Banks 9 William Floy 19.05
38 Jared Kelly 12 Ward Melvill 19.24
39 Elias Yacoub 11 Smithtown Ea 19.34
40 John Musumeci 12 Smithtown Ea 19.34
41 Frank Imbriano 12 Mattituck 19.53
42 Alexander Bernal 11 Central Isli 19.64
43 Steven Gorman 12 Comsewogue 19.94
44 Zackary Stickelman 9 John Glenn 20.04
Event 3 Boys 200 Meter Dash (31)
===============================================================================
(24.7 Hand Held)
State Meet Qualifying Standard DI - 22.34 D2 - 22.84
Name Year School Seed
===============================================================================
1 Kyree Johnson 11 Huntington 22.26
2 Ethan Scully 12 Smithtown We 22.64
3 Lawrence Leake 11 Huntington 22.74
4 Luke Lafferty 12 Eastport/Sou 22.74
5 Andre Franklin 11 Southampton 22.94
6 Tyrone Walker 11 Bellport 23.04
7 Livingstone Harriott Jr. SR Central Isli 23.04
8 Kolbe Cordon 12 Hauppauge 23.24
9 Tyler Scully 12 Smithtown We 23.34
10 Tysheem Griffin 12 Amityville 23.34
11 Devin Pravetz 11 Smithtown Ea 23.44
12 Ben Pernell 12 Wyandanch 23.54
13 Jefferson Fontaine 11 Wyandanch 23.64
14 Kalvin O'Neal 11 Amityville 23.64
15 Mitch Rudish 12 Huntington 23.74
16 Nick Niemczyk 11 Miller Place 23.84
17 Aaron McQueen 10 Huntington 23.84
18 Khai Henderson 12 Westhampton 23.94
19 Matthew Rosa 12 Wyandanch 23.94
20 Christian Flowers 11 Wyandanch 24.04
21 Peter Sullivan 11 Westhampton 24.14
22 Paul Follo 10 Walt Whitman 24.14
23 Matt Pisano 10 Commack 24.24
24 Anthony Mallardi 12 Commack 24.44
25 Zach Bruno 11 Walt Whitman 24.44
26 Ethan Barker 11 Babylon 24.64
27 Brian D'Angio 12 Ward Melvill 24.74
28 Michael Gattuso 12 Westhampton 24.74
29 Jordan Harris 10 Longwood 24.77
30 Jamari Brown 11 Walt Whitman 24.84
31 Brandon Cea 11 Ward Melvill 25.04
Event 4 Boys 400 Meter Dash (38)
===============================================================================
(55.7 Hand Held)
State Meet Qualifying Standard DI - 49.34 D2 - 50.54
Name Year School Seed
===============================================================================
1 Lawrence Leake 11 Huntington 50.16
2 Kyree Johnson 11 Huntington 50.44
3 Luke Lafferty 12 Eastport/Sou 50.65
4 Tyrone Walker 11 Bellport 50.74
5 Denzel Hardy 12 Hhh West 50.86
6 Jovahn Williamson 11 Hhh West 50.97
7 Tom Schott 11 Miller Place 51.25
8 Ethan Scully 12 Smithtown We 52.24
9 Khai Henderson 12 Westhampton 52.24
10 Ahmed Galal 12 Hhh West 52.25
11 Nick Fenton 11 Deer Park 52.37
12 Aidan Reindl 12 Comsewogue 52.64
13 Zachary Hicks 10 Patchogue/Me 52.77
14 Jason Balogun 12 Mount Sinai 52.94
15 Courtney Williams 11 Central Isli 53.44
16 Jordan Chong-Gayle 10 Sachem East 53.54
17 Mitch Rudish 12 Huntington 53.64
18 Gedson Pereira 12 Ward Melvill 53.74
19 Zachary Haye 11 Central Isli 53.74
20 D'Lunte Gordon 11 Hhh East 53.74
21 Matthew Cappock 11 Smithtown We 53.94
22 Dylan Meloni 10 Shoreham Wad 54.24
23 Kyle D'Elisa 10 Eastport/Sou 54.36
24 Dan Qua 12 Westhampton 54.44
25 Jake Garziano 11 Hhh East 54.54
26 Fendly Zephir 12 Wyandanch 54.64
27 jake miller 12 Harborfields 54.74
28 Reid Barkoff 12 Hhh East 54.84
29 Kevin Kelly 11 Mount Sinai 55.01
30 Michael Herold 12 Comsewogue 55.04
31 Stephen Anglim 11 Miller Place 55.04
32 Jahmel Milledge 12 Hhh West 55.13
33 Erick Diaz 12 Comsewogue 55.22
34 Marcus Glenn 11 Longwood 55.34
35 Sean Bruckner 12 Sachem East 55.44
36 Miguel Torres 9 Greenport 55.74
37 Keith Bailey 12 Central Isli 55.84
38 Christian Reuthebuck 10 Longwood 56.04
Event 5 Boys 400 Meter Hurdles (30)
===============================================================================
(65.7 Hand Held)
State Meet Qualifying Standard DI - 55.74 D2 - 57.24
Name Year School Seed
===============================================================================
1 Infinite Tucker 12 Huntington 53.71
2 Nick Beglane 12 Hauppauge 56.55
3 Exzayvian Crowell 12 Huntington 56.79
4 Alex Velasquez 12 Comsewogue 57.91
5 Spencer Payton 12 Longwood 58.27
6 Mike Linbrunner 12 Longwood 58.64
7 William Witrock 12 Port Jeffers 59.02
8 Christopher Quilla 12 Smithtown We 59.94
9 Chris Clifton 12 Bayport/Blue 60.31
10 Jacob Ocon 11 Bayport/Blue 60.94
11 Scott Dinger 11 Smithtown We 61.14
12 Brian Pierre 10 Huntington 61.24
13 John Barone 12 Smithtown We 61.34
14 Gedson Pereira 12 Ward Melvill 61.44
15 Sebastian Rodriguez 11 Shoreham Wad 61.53
16 Jack Dufton 12 Mattituck 61.60
17 Liam Donohue 11 Sachem North 62.64
18 Reynaldo Rosefort 11 Ward Melvill 63.24
19 James Kelly 12 East Islip 63.46
20 Joe Curry 12 Deer Park 63.61
21 John Musumeci 12 Smithtown Ea 63.73
22 James Marone 12 Eastport/Sou 63.84
23 Victor Garifo 12 Bayport/Blue 64.24
24 Alexander Bernal 11 Central Isli 64.33
25 Travis Ho 12 Commack 64.34
26 Gerald Moran 12 Commack 64.34
27 Steven Gorman 12 Comsewogue 64.71
28 Elijah Zaccheo 11 Deer Park 65.26
29 Zack Hughes 11 Sachem East 65.40
30 Steven Hernandez 11 Central Isli 66.14
Event 6 Boys 800 Meter Run (27)
===============================================================================
(2:10 Hand Held)
State Meet Qualifying Standard DI - 1:54.54 D2 - 1:56.74
Name Year School Seed
===============================================================================
1 Shane McGuire 11 Huntington 1:58.54
2 Jack Rodriguez 12 Sachem East 1:59.20
3 Tom Schott 11 Miller Place 1:59.53
4 Thomas Kopstein 12 Huntington 2:03.00
5 Matthew Villano 10 Smithtown We 2:04.04
6 Eric Cunha 11 Riverhead 2:04.24
7 Brendan Murphy 11 Miller Place 2:04.74
8 Will Coelho 12 William Floy 2:04.86
9 Skyler Lattuca 11 Longwood 2:05.23
10 Jack Ryan 11 Westhampton 2:05.70
11 Ilya Wilson 12 Islip 2:06.34
12 Cullen Armstrong 11 Hauppauge 2:06.64
13 Aiden Smyth 10 Walt Whitman 2:06.84
14 Matthew Tullo 11 Smithtown We 2:07.04
15 Andrew Campbell 10 Sachem East 2:07.52
16 Matt Patsy 12 Sachem East 2:07.69
17 Aditya Mehra 11 Miller Place 2:07.73
18 Dean Zulkofske 12 Ward Melvill 2:07.94
19 Matt Wottawa 11 Longwood 2:07.95
20 Jack Dufton 12 Mattituck 2:08.05
21 Justin Julich 12 Port Jeffers 2:08.22
22 Carmine Romano 12 Shoreham Wad 2:08.76
23 Sebastian Cujet, Hunter 12 Southampton 2:08.86
24 Chris Pyzikiewicz 12 Comsewogue 2:09.00
25 Justin Rutley 10 Hauppauge 2:09.44
26 matthew katz 11 Harborfields 2:09.45
27 Spencer Crough 11 Southampton 2:10.24
Event 7 Boys 1600 Meter Run (48)
===============================================================================
(5:00 Hand Held)
State Meet Qualifying Standard DI - 4:17.44 D2 - 4:21.54
Name Year School Seed
===============================================================================
1 Christopher Tibbetts 11 Sachem North 4:26.62
2 Nick Pandolfo 12 Sachem East 4:31.24
3 Shane McGuire 11 Huntington 4:32.33
4 Nick Beglane 12 Hauppauge 4:34.54
5 Victor Garifo 12 Bayport/Blue 4:35.60
6 Ryan Corbett 11 Eastport/Sou 4:37.78
7 Thomas Kopstein 12 Huntington 4:38.21
8 ryan scanlon 12 Harborfields 4:38.71
9 Marius Sidlauskas 11 Smithtown Ea 4:39.22
10 Michael Grabowski 11 Smithtown We 4:39.34
11 Aiden Smyth 10 Walt Whitman 4:39.36
12 Kyle O'Brien 12 Huntington 4:39.40
13 Sean Smyth 10 Walt Whitman 4:39.70
14 Connor Riley 10 Ward Melvill 4:39.94
15 Matthew Blauvelt 11 Smithtown Ea 4:41.20
16 Joseph Varca 12 Sachem North 4:42.24
17 Eric Bartlett 12 Sayville 4:43.00
18 Carlos Santos 10 Patchogue/Me 4:43.24
19 Luke Coulter 12 Riverhead 4:43.34
20 Eric Zulkofske 10 Ward Melvill 4:44.24
21 Thomas Brock 10 Bellport 4:44.90
22 Jonathan Lauer 11 Sachem North 4:45.24
23 Ilya Wilson 12 Islip 4:45.34
24 Pat Engel 12 Miller Place 4:46.74
25 Gustavo Morastitla 10 Southampton 4:46.79
26 Joe Mendoza 11 Walt Whitman 4:46.83
27 Ted Oster 12 William Floy 4:46.94
28 sam iglesias 10 Harborfields 4:48.79
29 Josh Meyer 10 Ward Melvill 4:49.24
30 Philip Gunther 11 Sayville 4:49.28
31 Matt Hirdt 10 Miller Place 4:50.24
32 jake miller 12 Harborfields 4:50.72
33 Brendan Zeng 10 Commack 4:52.24
34 Mike Bischoff 11 Commack 4:52.24
35 Jack McGlinchey 11 Sachem North 4:53.28
36 Aditya Mehra 11 Miller Place 4:53.34
37 Leon Zhao 10 Ward Melvill 4:53.44
38 jimmy desantis 10 Harborfields 4:53.74
39 Kyle Heihs 11 Sachem North 4:54.94
40 Dan Harkin 11 Mattituck 4:55.00
41 Jake Agunzo 10 Smithtown We 4:55.04
42 eric radecki 11 Harborfields 4:55.04
43 Daniel Brennan 12 John Glenn 4:55.23
44 Chris Pyzikiewicz 12 Comsewogue 4:55.24
45 Mike Pont 11 Commack 4:56.24
46 Kevin Cawley 9 Smithtown Ea 4:57.03
47 Tyler Gray 9 Miller Place 4:57.90
48 Skyler Lattuca 11 Longwood 4:58.24
Event 8 Boys 3200 Meter Run (18)
===============================================================================
(10:59 Hand Held)
State Meet Qualifying Standard DI - 9:22.14 D2 - 9:33.64
Name Year School Seed
===============================================================================
1 Thomas Brock 10 Bellport 10:16.24
2 Thomas Kopstein 12 Huntington 10:19.22
3 Matthew Viscosi 11 Ward Melvill 10:24.84
4 Nicholas Cipolla 10 Smithtown We 10:25.14
5 Robert Sanchez 11 Ward Melvill 10:27.74
6 Pat Engel 12 Miller Place 10:27.91
7 Luke Coulter 12 Riverhead 10:28.64
8 Kyle O'Brien 12 Huntington 10:29.24
9 Matthew Maidhof 10 Smithtown We 10:30.64
10 Josh Tanenbaum 12 Ward Melvill 10:33.64
11 Eric Bartlett 12 Sayville 10:34.20
12 Kyle Heihs 11 Sachem North 10:34.24
13 Ben Feldman 12 Commack 10:40.24
14 Skyler Lattuca 11 Longwood 10:44.24
15 Nolan Vest 12 Longwood 10:47.23
16 Vidit Parikh 9 Sachem North 10:47.24
17 Kevin Cawley 9 Smithtown Ea 10:58.24
18 Jonathan Brigati 11 Walt Whitman 10:58.54
Event 11 Boys High Jump (22)
===============================================================================
(5' 3")
State Meet Qualifying Standard DI - 6' 2 D2 - 6' 2.5
Name Year School Seed Mark
===============================================================================
1 Jyles Etienne 11 Stony Brook 6-06.00
2 Daniel Claxton 11 Smithtown Ea 6-06.00
3 Darius Brew 12 Mattituck 6-00.00
4 Darius Holmes 12 William Floy 6-00.00
5 Dabein Walker 11 Wyandanch 5-10.00
6 Christopher Murphy 10 Smithtown We 5-10.00
7 Courtney Williams 11 Central Isli 5-10.00
8 Connor Pallman 10 Sachem North 5-10.00
9 William Braxton 12 Commack 5-10.00
10 Nakia Williams 11 Southampton 5-10.00
11 Timmy Alejo 11 Southampton 5-09.00
12 Rob Snaro 12 East Islip 5-09.00
13 Joseph Reiter 12 John Glenn 5-08.00
14 Ron Klima 10 Westhampton 5-06.00
15 Demezin Demozin 12 Central Isli 5-06.00
16 Khai Henderson 12 Westhampton 5-04.00
17 Paden Cerbone 9 Smithtown Ea 5-04.00
18 James Toney 10 Stony Brook 5-04.00
19 Andrew Fiore 11 Mount Sinai 5-04.00
20 Ruyan Stolba 11 Harborfields 5-04.00
21 Jose Morel 12 Sachem North 5-03.00
22 Rickie Casazza 10 Shoreham Wad 5-03.00
Event 12 Boys Pole Vault (26)
===============================================================================
(8' 0")
State Meet Qualifying Standard DI - 13' 9.75 D2 - 13'00.2
Name Year School Seed Mark
===============================================================================
1 Grant Gerard 12 Eastport/Sou 11-06.00
2 Brandon Krumbiegel 11 Riverhead 11-00.00
3 Laurence Barr-Forget 10 Westhampton 11-00.00
4 Kyle Gevinski 11 Riverhead 11-00.00
5 Gino Cruz 12 Bellport 11-00.00
6 Ryan Curtis 10 Mount Sinai 10-06.00
7 Alex McCann 11 Rocky Point 10-00.00
8 Caleb Mason 11 Westhampton 10-00.00
9 Ryan Lawless 11 Commack 10-00.00
10 Alex Martin 10 Smithtown Ea 10-00.00
11 Nick Arato 11 Commack 10-00.00
12 Eren Cabaci 11 Lindenhurst 9-06.00
13 Ryan McKeon 11 Lindenhurst 9-06.00
14 Michael Frank 11 Mount Sinai 9-06.00
15 Michael Paolillo 11 Smithtown We 9-06.00
16 Michael Battelli 10 William Floy 9-06.00
17 Robert Safonte 11 Commack 9-06.00
18 Daniel Velazco 10 Hauppauge 9-00.00
19 Ryan Budney 12 Smithtown We 9-00.00
20 Nahain Siddeque 11 William Floy 9-00.00
21 Kevin Wrobleski 10 Hauppauge 9-00.00
22 Dylan Rinck 10 Mount Sinai 8-06.00
23 John Creeron 11 Walt Whitman 8-06.00
24 Brian Rossell 12 Central Isli 8-00.00
25 Ishmael Wade 11 Central Isli 8-00.00
26 Christopher Rode 11 Mount Sinai 8-00.00
Event 13 Boys Long Jump (43)
===============================================================================
(18' 6" )
State Meet Qualifying Standard DI - 22' 00.5 D2 - 21'2.7
Name Year School Seed Mark
===============================================================================
1 Infinite Tucker 12 Huntington 24-06.00
2 Kyree Johnson 11 Huntington 22-10.50
3 Kerron Gonzales 11 Amityville 22-04.00
4 Luke Lafferty 12 Eastport/Sou 22-04.00
5 Livingstone Harriott Jr. SR Central Isli 22-03.00
6 Demezin Demozin 12 Central Isli 21-09.50
7 Raphael Alomar 12 Islip 21-05.00
8 Gedson Pereira 12 Ward Melvill 21-03.50
9 Avery McKenzie 12 Walt Whitman 21-02.00
10 Jesse Scanlon 12 Southampton 20-10.75
11 Deyvon Wright 9 Hhh West 20-08.00
12 Jacob Marrero 10 Amityville 20-07.50
13 Kenneth Dinnoo 12 Amityville 20-07.50
14 Timmy Alejo 11 Southampton 20-03.50
15 Lyndrew Jasmin 12 Central Isli 20-02.50
16 Daniel Claxton 11 Smithtown Ea 20-01.50
17 Sebestian Pereira 10 Southampton 20-00.25
18 Anoune Basse 10 East Islip 20-00.00
19 Randy Maldon 12 Harborfields 20-00.00
20 Keith Bailey 12 Central Isli 19-11.50
21 Tim Farrell 12 Sachem East 19-10.50
22 Aaron McQueen 10 Huntington 19-09.50
23 Equahn Lewis 10 Bellport 19-09.00
24 Jalen Hunter 11 Longwood 19-08.25
25 Courtney Williams 11 Central Isli 19-07.25
26 Curtis Flippen 12 Riverhead 19-07.00
27 Daniel Montenegro 10 Shoreham Wad 19-06.75
28 Keith Weber 11 Sachem East 19-06.50
29 James Moran 11 Smithtown We 19-06.00
30 Stephan Bramwell 12 Amityville 19-05.00
31 Mynor Martinez 12 Westhampton 19-05.00
32 Anthony Ciccarelli 12 Commack 19-04.50
33 Jared Kelly 12 Ward Melvill 19-03.75
34 Twary McKenzie 12 Walt Whitman 19-02.00
35 Keisean Brown 11 Bellport 19-00.00
36 Jeremy Vlaccencich 11 Commack 18-11.75
37 Andrew Fiore 11 Mount Sinai 18-11.75
38 Joseph Garibaldi 12 Smithtown We 18-11.50
39 Alex Velasquez 12 Comsewogue 18-11.00
40 Evan McCreesh 12 Smithtown Ea 18-09.50
41 Chris Razzano 12 Westhampton 18-09.00
42 Rob Snaro 12 East Islip 18-08.00
43 Jordan Harris 10 Longwood 18-06.50
Event 14 Boys Triple Jump (25)
===============================================================================
(38')
State Meet Qualifying Standard DI - 45' 7.75 D2 - 44' 01
Name Year School Seed Mark
===============================================================================
1 Livingstone Harriott Jr. SR Central Isli 47-00.00
2 Avery McKenzie 12 Walt Whitman 45-00.75
3 Emmanuel Oguntoye 11 Amityville 44-07.00
4 Curtis Flippen 12 Riverhead 43-09.00
5 Sebestian Pereira 10 Southampton 43-07.00
6 Lyndrew Jasmin 12 Central Isli 42-06.25
7 Marcus Weeks 12 Copiague 42-04.50
8 Kenneth Dinnoo 12 Amityville 42-01.75
9 Exzayvian Crowell 12 Huntington 41-07.00
10 Keith Bailey 12 Central Isli 41-06.25
11 Jesse Scanlon 12 Southampton 41-05.00
12 Timmy Alejo 11 Southampton 41-03.00
13 Stephan Bramwell 12 Amityville 40-10.50
14 Aidan Reindl 12 Comsewogue 40-10.50
15 Evan McCreesh 12 Smithtown Ea 40-08.50
16 Alijah Benymon 11 Amityville 40-06.25
17 Jalen Hunter 11 Longwood 40-04.25
18 Jeremy Vlaccencich 11 Commack 39-09.50
19 Gedson Pereira 12 Ward Melvill 39-02.00
20 Brian Pierre 10 Huntington 38-11.50
21 James Moran 11 Smithtown We 38-08.00
22 Joe Belfi 10 Commack 38-06.50
23 Dabein Walker 11 Wyandanch 38-04.50
24 John Bachek 12 Bayport/Blue 38-01.00
25 Christopher Murphy 10 Smithtown We 38-00.50
Event 15 Boys Discus Throw (46)
===============================================================================
(100' )
State Meet Qualifying Standard DI - 151' 08 D2 - 143' 07
Name Year School Seed Mark
===============================================================================
1 Liam Hendricks 12 Smithtown Ea 163-01
2 Dominik Oramas 12 Smithtown Ea 150-04
3 Avory Johnson 11 Southampton 149-06
4 Jack Pihlkar 11 Commack 149-00
5 Kenny Charles 12 Huntington 138-07
6 Jonas Archer 12 Amityville 138-06
7 Nick Zeolla 12 Longwood 138-06
8 Vernon Alexander 12 Huntington 136-11.50
9 Jared Coupe 12 East Islip 134-07
10 Griffin Arcuri 12 Hhh East 134-04
11 Chris Fasano 11 Sachem North 133-07
12 Devin Kory 12 Hhh East 129-09
13 Maurece Miller 11 Wyandanch 129-03
14 Steven Hernandez 11 Central Isli 128-01
15 Juan Gonzalez 12 Walt Whitman 127-00.75
16 Shaun DeGennaro 11 Smithtown Ea 125-06
17 Tasean Betts 12 Huntington 121-07
18 Eric Hodosky 12 Hauppauge 121-06
19 Amaru Jones 12 Huntington 120-00.50
20 Gavin Holroyd 12 Comsewogue 119-01
21 David Plasenia 12 Brentwood 118-00
22 James Brine 12 Bayport/Blue 117-05
23 Jake Croston 10 Mount Sinai 117-03
24 Travis Duecker 11 Eastport/Sou 117-00.25
25 Jyles Etienne 11 Stony Brook 116-06
26 Thomas Vasile 10 Commack 116-02
27 Dylan Rohme 12 Bayport/Blue 116-02
28 Logan Flammer 12 Ward Melvill 116-00
29 Jaiden Blom 12 Riverhead 115-10
30 Matt Weiss 12 Longwood 114-06.50
31 Alton Kimbrough 9 Amityville 113-00
32 Chris Regan 12 East Islip 112-08
33 Carl Magliulo 12 Eastport/Sou 111-07.25
34 Maxwell Doughty 12 Smithtown We 110-01
35 Christopher J Perrier 11 Smithtown Ea 110-00
36 Hakeem Higgins 12 Central Isli 109-01
37 Brendon Frances 12 Shoreham Wad 108-08
38 Thomas Franks 12 Longwood 107-06
39 David Schwack 12 Eastport/Sou 107-03.25
40 Kevin Murphy 11 Smithtown Ea 106-09
41 James Haddad 11 Hhh East 105-10
42 Juliann Bennett 10 Central Isli 105-05
43 Steven Vasile 9 Commack 105-02
44 Jose Moreno 11 William Floy 105-00
45 Donnie Newland 11 Sachem North 104-03
46 Darius Smith 12 John Glenn 101-09.25
Event 16 Boys Shot Put (35)
===============================================================================
38'
State Meet Qualifying Standard DI - 52' 00.75 D2 - 48' 10.
Name Year School Seed Mark
===============================================================================
1 Dominik Oramas 12 Smithtown Ea 50-11.50
2 Chris Fasano 11 Sachem North 50-07.00
3 Vernon Alexander 12 Huntington 50-01.00
4 Matt Weiss 12 Longwood 48-03.00
5 Amaru Jones 12 Huntington 47-10.00
6 James Brine 12 Bayport/Blue 46-05.50
7 Mike Szika 11 Eastport/Sou 46-05.00
8 Liam Hendricks 12 Smithtown Ea 46-04.50
9 Nick Zeolla 12 Longwood 46-02.00
10 Kenny Charles 12 Huntington 45-01.00
11 Jack Pihlkar 11 Commack 44-05.00
12 Dylan Rohme 12 Bayport/Blue 43-11.25
13 David Plasenia 12 Brentwood 43-10.00
14 Tasean Betts 12 Huntington 43-08.00
15 Brendon Frances 12 Shoreham Wad 43-08.00
16 Michael Harvey 12 Harborfields 43-00.00
17 Liam Boyd 11 Bayport/Blue 43-00.00
18 Avory Johnson 11 Southampton 42-08.00
19 William Grosse 11 Comsewogue 42-04.25
20 Jaquell Clark 12 Longwood 42-03.00
21 Christopher J Perrier 11 Smithtown Ea 42-02.00
22 Juan Gonzalez 12 Walt Whitman 41-10.50
23 Gavin Holroyd 12 Comsewogue 41-08.00
24 Louis Costanzo 11 Lindenhurst 40-03.00
25 Jose Moreno 11 William Floy 40-00.00
26 Shateek Parler 10 Huntington 39-10.00
27 Logan Flammer 12 Ward Melvill 39-03.00
28 James Thilbery 11 Greenport 39-03.00
29 Will Newton 11 Huntington 39-02.00
30 Andy Suarez 11 Comsewogue 39-00.00
31 Joe Esposito 12 Walt Whitman 38-10.50
32 Maxwell Doughty 12 Smithtown We 38-10.50
33 Hakeem Higgins 12 Central Isli 38-09.00
34 Donnie Newland 11 Sachem North 38-06.75
35 Juliann Bennett 10 Central Isli 38-00.00
Event 17 Boys 4x100 Meter Relay (6)
===============================================================================
(46.9 Hand Held)
State Meet Qualifying Standard DI - 43.14 D2 - 44.24
School Seed
===============================================================================
1 Walt Whitman 'A' 45.14
2 Wyandanch 'A' 45.64
3 Huntington 'A' 46.44
4 Bellport 'A' 46.44
5 Smithtown West 'A' 47.04
6 Westhampton Beach 'A' 47.84
Event 18 Boys 4x400 Meter Relay (11)
===============================================================================
(3:50 Hand Held)
State Meet Qualifying Standard DI - 3:21.64 D2 - 3:28.34
School Seed
===============================================================================
1 Huntington 'A' 3:19.99
2 Central Islip 'A' 3:35.14
3 Hauppauge 'A' 3:36.34
4 Riverhead 'A' 3:37.34
5 Comsewogue 'A' 3:38.44
6 Walt Whitman 'A' 3:41.21
7 Westhampton Beach 'A' 3:41.24
8 Ward Melville 'A' 3:41.44
9 Mount Sinai 'A' 3:46.44
10 Central Islip 'B' 3:46.44
11 Smithtown West 'A' 3:48.84
Event 19 Boys 4x800 Meter Relay (3)
===============================================================================
(9:00 Hand Held)
State Meet Qualifying Standard DI - 7:52.94 D2 - 8:07.44
School Seed
===============================================================================
1 Huntington 'A' 8:07.81
2 Smithtown West 'A' 8:59.54
3 Longwood 'A' 9:21.24