Boys Division Championship Meet - 5/21/2012 to 5/23/2012
Comsewogue High School
Performance List
Event 3 Boys Outdoor Pentathlon
===============================================================================
Name Year School Points
===============================================================================
1 580 Myles Fowler 12 01-Brentwood 3076
2 2422 Justin Marcianno 12 01-Patchogue/Me 3017
3 2432 Keith Orlando 11 01-Patchogue/Me 2531
4 1984 Scott Skuggevik 10 01-Longwood 2500
5 2347 James Pica 12 01-Northport 2400
6 2382 Joe Wing 10 01-Northport 2300
7 422 John Moran 10 01-Bay Shore 2000
8 413 Malik Hinds 9 01-Bay Shore 2000
Event 6 Boys 110 Meter Hurdles Semi's Division One
===============================================================================
Name Year School Seed
===============================================================================
1 436 Kadesh Roberts 12 01-Bay Shore 14.79
2 735 Chris Caracciolo 12 01-Commack 15.04
3 3525 Robert Ash 12 01-William Floy 15.44
4 1966 Walter Penate 11 01-Longwood 15.64
5 3428 Dominic Morgan 12 01-West Islip 15.71
6 3437 Colin O'Connor 12 01-West Islip 15.74
7 882 Luke Benedetto 12 01-Connetquot 15.84
8 3387 Andrew Alzmann 11 01-West Islip 15.94
9 1904 John Seery 11 01-Lindenhurst 16.04
10 2339 Kyle Nelson 11 01-Northport 16.14
11 798 Lakxman Raveendren 12 01-Commack 16.14
12 Akash Choudharry 12 01-Central Isli 16.14
13 2818 Robert Yannotta 11 01-Sachem North 16.34
14 Juan Rosell 9 01-Central Isli 16.34
15 2645 Miles Graves 12 01-Sachem East 16.44
16 801 Daniel Schapiro 10 01-Commack 16.64
17 2373 Chase Towse 10 01-Northport 16.64
18 2617 John Atkinson 12 01-Sachem East 16.94
19 2302 Connor Fullam 11 01-Northport 17.64
20 807 Pat Smith 11 01-Commack 17.74
21 929 Mike O'Shea 10 01-Connetquot 17.74
22 2697 Jonathon Smith 11 01-Sachem East 17.84
23 954 Dan Weber 11 01-Connetquot 17.84
24 2423 Brian Martin 10 01-Patchogue/Me 18.14
Event 9 Boys 100 Meter Dash Semi's Division One
===============================================================================
Name Year School Seed
===============================================================================
1 1947 Mark Jackson 12 01-Longwood 10.74
2 3235 Michael Smitelli 12 01-Walt Whitman 11.04
3 3539 Diamonte Corley 11 01-William Floy 11.14
4 2644 Morgan Geniono 12 01-Sachem East 11.14
5 3331 Kenny Troy 12 01-Ward Melvill 11.16
6 3587 Devante Smith 12 01-William Floy 11.24
7 3592 Andrew Taitt 11 01-William Floy 11.24
8 893 Matt Grossetto 12 01-Connetquot 11.24
9 2708 Ryan Wellwood 12 01-Sachem East 11.36
10 Dashawn Taylor 10 01-Longwood 11.44
11 1944 Taj Hunter 12 01-Longwood 11.44
12 563 Christian Argueta 12 01-Brentwood 11.54
13 2403 Brian Frejka 10 01-Patchogue/Me 11.54
14 697 Lavon Mapps 11 01-Central Isli 11.54
15 Miguel Brennin 11 01-William Floy 11.54
16 888 Joe Eads 11 01-Connetquot 11.64
17 2053 Bryan Giordano 11 01-Middle Count 11.64
18 445 John Scott 12 01-Bay Shore 11.64
19 2730 Darius Cooper 12 01-Sachem North 11.64
20 899 Anthony Kerrimian 12 01-Connetquot 11.64
21 1925 Montavis Brown 10 01-Longwood 11.64
22 2398 Corey Edmonds 12 01-Patchogue/Me 11.64
23 2658 Ryan Leone 9 01-Sachem East 11.64
24 2082 Justin Rivera 12 01-Middle Count 11.84
25 2395 Nick Costantino 10 01-Patchogue/Me 11.84
26 2406 Ryan Hollmers 12 01-Patchogue/Me 12.04
27 2075 Michael Pizzirusso 11 01-Middle Count 12.14
Event 12 Boys 400 Meter Dash Semi's Division One
===============================================================================
Name Year School Seed
===============================================================================
1 3254 Vincenzo Battaglia 12 01-Ward Melvill 50.00
2 579 Tevin Foster 12 01-Brentwood 50.03
3 1922 Dave Bennett 12 01-Longwood 50.74
4 2050 Josh Gali 11 01-Middle Count 50.77
5 3269 Connor Christian 11 01-Ward Melvill 50.87
6 2087 Daniel Stern 11 01-Middle Count 51.38
7 703 Kevin Mowatt 10 01-Central Isli 51.40
8 1927 Sebastian Bush 12 01-Longwood 51.53
9 3563 Isaiah Lawson 11 01-William Floy 51.55
10 1968 Devin Porter 12 01-Longwood 51.94
11 445 John Scott 12 01-Bay Shore 52.27
12 815 Michael Waddell 12 01-Commack 52.40
13 2329 Owen Martinetti 11 01-Northport 52.44
14 2371 Dan Thorne 10 01-Northport 52.64
15 2428 Eric Morales 12 01-Patchogue/Me 52.82
16 3739 Livingston Harriet 8 01-Central Isli 52.84
17 3448 Sean Sepe 12 01-West Islip 52.84
18 3411 Brad Hitter 12 01-West Islip 53.04
19 947 J.J. Stallwworth 11 01-Connetquot 53.14
20 561 Mohammad Abubakar 11 01-Brentwood 53.21
21 2322 Kevin Ludemann 10 01-Northport 53.64
22 2321 Brian Ludemann 10 01-Northport 55.44
23 2411 Jason Katsar 11 01-Patchogue/Me 55.94
24 3231 Arjun Shah 11 01-Walt Whitman 56.24
25 2429 Julian Morgan 10 01-Patchogue/Me 56.74
Event 15 Boys 800 Meter Run Division One
===============================================================================
Name Year School Seed
===============================================================================
1 2766 Alex Lazarich 11 01-Sachem North 1:55.98
2 1937 Mike Engesser 11 01-Longwood 1:58.64
3 1903 Anthony Seara 11 01-Lindenhurst 1:59.69
4 3595 Justin Thomas 12 01-William Floy 1:59.76
5 3432 Chris Nohilly 11 01-West Islip 2:00.24
6 2085 Jonathan Samuel 12 01-Middle Count 2:00.45
7 2341 Chris Odin 11 01-Northport 2:01.04
8 604 Brandon Robinson 10 01-Brentwood 2:01.51
9 3337 Christian Welch 11 01-Ward Melvill 2:02.22
10 2306 David Hatch 11 01-Northport 2:02.74
11 795 Joey Pellegrino 12 01-Commack 2:02.75
12 3429 Dan Morley 12 01-West Islip 2:02.94
13 3271 Vincent Cicale 11 01-Ward Melvill 2:04.12
14 2381 Joe Wetzel 9 01-Northport 2:04.14
15 3424 Vincent Melia 12 01-West Islip 2:04.24
16 2727 Anthony Coccia 10 01-Sachem North 2:04.24
17 919 Tom McNamee 11 01-Connetquot 2:05.24
18 1986 Steven Stavdal 12 01-Longwood 2:05.34
19 592 Thaddeus Nelson 11 01-Brentwood 2:06.24
20 940 brian Schanel 12 01-Connetquot 2:06.24
21 2445 Robert Sullivan 11 01-Patchogue/Me 2:08.24
22 2052 Joel George 9 01-Middle Count 2:08.24
23 1935 Liam Eble 10 01-Longwood 2:08.44
Event 19 Boys 200 Meter Dash semi's Division One
===============================================================================
Name Year School Seed
===============================================================================
1 3331 Kenny Troy 12 01-Ward Melvill 21.84
2 3539 Diamonte Corley 11 01-William Floy 22.20
3 1947 Mark Jackson 12 01-Longwood 22.34
4 3254 Vincenzo Battaglia 12 01-Ward Melvill 22.50
5 3235 Michael Smitelli 12 01-Walt Whitman 22.54
6 3563 Isaiah Lawson 11 01-William Floy 22.76
7 445 John Scott 12 01-Bay Shore 22.94
8 2644 Morgan Geniono 12 01-Sachem East 22.94
9 893 Matt Grossetto 12 01-Connetquot 23.04
10 3573 Vantrell Nash 11 01-William Floy 23.04
11 2403 Brian Frejka 10 01-Patchogue/Me 23.14
12 1923 Galvin Biggs 12 01-Longwood 23.24
13 3587 Devante Smith 12 01-William Floy 23.31
14 899 Anthony Kerrimian 12 01-Connetquot 23.34
15 888 Joe Eads 11 01-Connetquot 23.34
16 3592 Andrew Taitt 11 01-William Floy 23.34
17 697 Lavon Mapps 11 01-Central Isli 23.53
18 594 Joshua Nkansah 12 01-Brentwood 23.54
19 2708 Ryan Wellwood 12 01-Sachem East 23.54
20 723 Justin Walker 11 01-Central Isli 23.54
21 2050 Josh Gali 11 01-Middle Count 23.74
22 2398 Corey Edmonds 12 01-Patchogue/Me 23.94
23 2658 Ryan Leone 9 01-Sachem East 24.04
24 1925 Montavis Brown 10 01-Longwood 24.04
25 1865 Vin DeStasio 11 01-Lindenhurst 24.14
26 2053 Bryan Giordano 11 01-Middle Count 24.14
27 2406 Ryan Hollmers 12 01-Patchogue/Me 24.34
28 2087 Daniel Stern 11 01-Middle Count 24.44
29 2082 Justin Rivera 12 01-Middle Count 24.44
30 2395 Nick Costantino 10 01-Patchogue/Me 24.74
31 2075 Michael Pizzirusso 11 01-Middle Count 24.84
Event 22 Boys 400 Meter Hurdles semi's Division One
===============================================================================
Name Year School Seed
===============================================================================
1 436 Kadesh Roberts 12 01-Bay Shore 52.43
2 3437 Colin O'Connor 12 01-West Islip 55.55
3 437 Kareem Roberts 11 01-Bay Shore 57.84
4 1966 Walter Penate 11 01-Longwood 58.07
5 593 Tobias Nelson 10 01-Brentwood 58.61
6 3428 Dominic Morgan 12 01-West Islip 58.72
7 2647 Trevor Guerrera 10 01-Sachem East 58.73
8 2645 Miles Graves 12 01-Sachem East 59.24
9 3525 Robert Ash 12 01-William Floy 59.34
10 2305 Tim Grant 12 01-Northport 59.44
11 2637 Utsav Deshpande 9 01-Sachem East 59.84
12 2812 James Trofa 11 01-Sachem North 59.94
13 1957 Jamal Marshall 11 01-Longwood 60.14
14 2617 John Atkinson 12 01-Sachem East 60.24
15 3522 Cedric Alexendre 12 01-William Floy 60.24
16 2399 Drew Evangalista 12 01-Patchogue/Me 60.44
17 Juan Rosell 9 01-Central Isli 60.51
18 2272 Christopher Bagno 11 01-Northport 60.54
19 3387 Andrew Alzmann 11 01-West Islip 60.80
20 1938 Joe Flaviantin 11 01-Longwood 60.93
21 3330 Paul Thompson 12 01-Ward Melvill 61.20
22 2368 Devin Sullivan 10 01-Northport 61.39
23 2620 Joe Battaglia 10 01-Sachem East 61.52
24 3273 Dan Coyle 10 01-Ward Melvill 62.14
25 801 Daniel Schapiro 10 01-Commack 62.15
26 2351 Patrick Preston 10 01-Northport 62.34
27 798 Lakxman Raveendren 12 01-Commack 62.74
28 929 Mike O'Shea 10 01-Connetquot 63.14
29 2330 Austin McBride 10 01-Northport 63.34
30 2427 Brian Michels 9 01-Patchogue/Me 63.54
Event 25 Boys 3200 Meter Run Division One
===============================================================================
Name Year School Seed
===============================================================================
1 3185 Michael Damato 11 01-Walt Whitman 9:22.06
2 3181 Zachary Cammer 11 01-Walt Whitman 9:23.51
3 2294 James Dickinson 11 01-Northport 9:29.75
4 3240 James Vallar 11 01-Walt Whitman 9:37.63
5 2333 Tim McGowan 10 01-Northport 9:37.72
6 3284 Alex Fitzgerald 11 01-Ward Melvill 9:42.89
7 3314 Alex Michaels 12 01-Ward Melvill 9:45.93
8 3336 Lloyd Webb 11 01-Ward Melvill 9:51.49
9 2674 Zachary Patsy 12 01-Sachem East 9:52.31
10 2317 Alex Kramer 11 01-Northport 9:59.24
11 3571 Thomas Mullally 12 01-William Floy 10:01.40
12 3171 John Aiken 12 01-Walt Whitman 10:02.34
13 2369 Nick Termine 10 01-Northport 10:07.24
14 770 Josh Hadity 9 01-Commack 10:08.23
15 2332 Jack McGowan 10 01-Northport 10:08.24
16 2319 Justin Leopold 10 01-Northport 10:12.24
17 3601 Brandon Wyman 12 01-William Floy 10:13.19
18 1956 Zack Malik 10 01-Longwood 10:13.24
19 2704 Jersson Torres 12 01-Sachem East 10:13.64
20 896 Bobby Kelly 11 01-Connetquot 10:16.24
21 3302 Zachary Lane 10 01-Ward Melvill 10:17.17
22 3221 Matthew Rebolini 11 01-Walt Whitman 10:17.32
23 750 Matt DiBase 11 01-Commack 10:19.14
24 3218 Shamarr Powell 9 01-Walt Whitman 10:24.04
25 2677 Franklin Perez 12 01-Sachem East 10:27.34
26 426 William Norris 12 01-Bay Shore 10:29.94
27 3229 Josh Roiland 9 01-Walt Whitman 10:33.54
28 1905 Mike Serrecchia 9 01-Lindenhurst 10:37.36
29 2449 Giovanni Velasquez 10 01-Patchogue/Me 10:43.24
30 3172 Jordan Aiken 9 01-Walt Whitman 10:44.74
31 2065 Sean McCarthy 11 01-Middle Count 10:47.24
32 2440 Justin Schulz 10 01-Patchogue/Me 10:49.24
33 2435 Ricky Rignola 10 01-Patchogue/Me 11:14.24
Event 28 Boys 4x100 Meter Relay Semi's Division One Prelims
===============================================================================
School Seed
===============================================================================
1 Longwood 'A' 43.34
1) Dashawn Taylor 10 2) 1944 Taj Hunter 12
3) 1923 Galvin Biggs 12 4) 1966 Walter Penate 11
5) 1922 Dave Bennett 12 6) 1925 Montavis Brown 10
2 William Floyd 'A' 43.57
1) 3563 Isaiah Lawson 11 2) 3539 Diamonte Corley 11
3) 3592 Andrew Taitt 11 4) 3587 Devante Smith 12
5) 3573 Vantrell Nash 11 6)
3 Central Islip 'A' 44.13
1) 722 John Vega 10 2) 703 Kevin Mowatt 10
3) 723 Justin Walker 11 4) 697 Lavon Mapps 11
5) Akash Choudharry 12 6) 3739 Livingston Harriet 8
4 Brentwood 'A' 44.74
1) 610 Diego Shulterbrandt 12 2) 595 Mike Nyantaki 12
3) 568 Nicholas Bello 11 4) 563 Christian Argueta 12
5) 617 Tyshawn Torres 12 6) 585 Dwayne Kidd 11
5 Ward Melville 'A' 44.95
1) 3254 Vincenzo Battaglia 12 2) 3256 Jonathan Bogia 12
3) 3269 Connor Christian 11 4) 3292 Peter Hsu 9
5) 3316 Dane Napoli 11 6) 3331 Kenny Troy 12
6 Sachem East 'A' 45.20
1) 2708 Ryan Wellwood 12 2) 2658 Ryan Leone 9
3) 2644 Morgan Geniono 12 4) 2645 Miles Graves 12
5) 2699 Tyler Stensland 9 6) 2617 John Atkinson 12
7 Connetquot 'A' 45.24
1) 882 Luke Benedetto 12 2) 888 Joe Eads 11
3) 947 J.J. Stallwworth 11 4) 899 Anthony Kerrimian 12
5) 893 Matt Grossetto 12 6) 884 Kevin Chery 11
8 Commack 'A' 45.54
1) 777 Steve Jang 12 2) 751 Ryan DiBiase 12
3) 779 Nick Joseph 11 4) 794 Chimdi Obinero 10
5) 781 Richard Kim 9 6) 815 Michael Waddell 12
9 Bay Shore 'A' 45.74
1) 430 Bill Pierre 12 2) 429 Terrence Phillips 12
3) 425 Cameron Newkirk 12 4) 394 Stanley Constant 12
5) 415 Jamari Lawrence 12 6) 390 Omari Buckmire 10
10 Northport 'A' 45.82
1) 2329 Owen Martinetti 11 2) 2274 PJ Basel 11
3) 2290 David Cusak 12 4) 2298 Brian Fabian 9
5) 2371 Dan Thorne 10 6) 2340 Nick Nogan 11
11 Patchogue/Medford 'A' 46.04
1) 2398 Corey Edmonds 12 2) 2403 Brian Frejka 10
3) 2395 Nick Costantino 10 4) 2448 Michael Troche 10
5) 2406 Ryan Hollmers 12 6)
12 Middle Country 'A' 46.14
1) 2075 Michael Pizzirusso 11 2) 2082 Justin Rivera 12
3) 2081 Nicholas Riccardo 10 4) 2032 Marc Chaparro 10
5) 2050 Josh Gali 11 6) 2053 Bryan Giordano 11
13 Walt Whitman 'A' 46.24
1) 3243 Christian Vitale 12 2) 3199 Howard Jarrett 12
3) 3235 Michael Smitelli 12 4) 3175 Raleigh Axmacher 11
5) 3237 Edu Thelusmond 12 6) 3228 Edwin Rodriguez 11
14 Sachem North 'A' 47.24
1) 2730 Darius Cooper 12 2) 2732 Eric D'Alessandro 11
3) 2734 Anthony Deluca 12 4) 2724 Austin Cassidy 10
5) 2813 Marc Trofa 9 6) 2796 Marc Richer 10
Event 31 Boys 4x400 Meter Relay Semi's Division One Prelims
===============================================================================
School Seed
===============================================================================
1 Ward Melville 'A' 3:22.88
1) 3331 Kenny Troy 12 2) 3254 Vincenzo Battaglia 12
3) 3256 Jonathan Bogia 12 4) 3269 Connor Christian 11
5) 3316 Dane Napoli 11 6) 3323 Austin Pierce 10
2 West Islip 'A' 3:23.07
1) 3448 Sean Sepe 12 2) 3428 Dominic Morgan 12
3) 3432 Chris Nohilly 11 4) 3437 Colin O'Connor 12
5) 3411 Brad Hitter 12 6) 3429 Dan Morley 12
3 Brentwood 'A' 3:24.65
1) 579 Tevin Foster 12 2) 585 Dwayne Kidd 11
3) 604 Brandon Robinson 10 4) 610 Diego Shulterbrandt 12
5) 594 Joshua Nkansah 12 6) 561 Mohammad Abubakar 11
4 Longwood 'A' 3:25.76
1) 1922 Dave Bennett 12 2) 1927 Sebastian Bush 12
3) 1968 Devin Porter 12 4) 1937 Mike Engesser 11
5) 1938 Joe Flaviantin 11 6)
5 Northport 'A' 3:29.24
1) 2340 Nick Nogan 11 2) 2368 Devin Sullivan 10
3) 2322 Kevin Ludemann 10 4) 2329 Owen Martinetti 11
5) 2371 Dan Thorne 10 6) 2305 Tim Grant 12
6 Bay Shore 'A' 3:30.12
1) 445 John Scott 12 2) 433 Robins Prophete 12
3) 430 Bill Pierre 12 4) 437 Kareem Roberts 11
5) 436 Kadesh Roberts 12 6) 409 Pernell Gulley 12
7 William Floyd 'A' 3:31.24
1) 3522 Cedric Alexendre 12 2) 3525 Robert Ash 12
3) 3595 Justin Thomas 12 4) 3573 Vantrell Nash 11
5) Miguel Brennin 11 6)
8 Central Islip 'A' 3:31.32
1) 3739 Livingston Harriet 8 2) 703 Kevin Mowatt 10
3) 722 John Vega 10 4) 697 Lavon Mapps 11
5) Juan Rosell 9 6) 723 Justin Walker 11
9 Middle Country 'A' 3:33.00
1) 2050 Josh Gali 11 2) 2087 Daniel Stern 11
3) 2094 Nick Wallace 11 4) 2085 Jonathan Samuel 12
5) 2052 Joel George 9 6) 2065 Sean McCarthy 11
10 Commack 'A' 3:34.27
1) 735 Chris Caracciolo 12 2) 732 James Burke 12
3) 786 Sylvester Mallardi 10 4) 792 Brian Moran 12
5) 815 Michael Waddell 12 6) 816 Avery Walas 10
11 Connetquot 'A' 3:35.92
1) 947 J.J. Stallwworth 11 2) 899 Anthony Kerrimian 12
3) 898 Nick Kerimian 10 4) 907 Chris Lopienski 11
5) 919 Tom McNamee 11 6) 884 Kevin Chery 11
12 Walt Whitman 'A' 3:36.74
1) 3246 Brian Windisch 11 2) 3243 Christian Vitale 12
3) 3202 Chris Laucella 12 4) 3181 Zachary Cammer 11
5) 3183 Joe Connolly 10 6) 3245 Dan Wilson 10
13 Patchogue/Medford 'A' 3:36.94
1) 2399 Drew Evangalista 12 2) 2429 Julian Morgan 10
3) 2428 Eric Morales 12 4) 2411 Jason Katsar 11
5) 2417 Nicholas Lamberson 9 6)
14 Sachem East 'A' 3:38.30
1) 2620 Joe Battaglia 10 2) 2647 Trevor Guerrera 10
3) 2649 Chris Huber 11 4) 2644 Morgan Geniono 12
5) 2637 Utsav Deshpande 9 6) 2692 Ryan Scarpelli 12
15 Sachem North 'A' 3:38.74
1) 2766 Alex Lazarich 11 2) 2732 Eric D'Alessandro 11
3) 2812 James Trofa 11 4) 2818 Robert Yannotta 11
5) 2762 Jason Karpinski 11 6) 2730 Darius Cooper 12
16 Lindenhurst 'A' 3:41.52
1) 1865 Vin DeStasio 11 2) 1874 Dan Geist 11
3) 1903 Anthony Seara 11 4) 1868 Robbie Festa 12
5) 1875 Scott Geyer 10 6) 1904 John Seery 11
Event 34 Boys Long Jump
===============================================================================
Name Year School Seed Mark
===============================================================================
1 3428 Dominic Morgan 12 01-West Islip 22-06.50
2 3573 Vantrell Nash 11 01-William Floy 22-00.00
3 390 Omari Buckmire 10 01-Bay Shore 21-10.75
4 884 Kevin Chery 11 01-Connetquot 21-04.50
5 1947 Mark Jackson 12 01-Longwood 21-04.00
6 415 Jamari Lawrence 12 01-Bay Shore 21-02.25
7 Dashawn Taylor 10 01-Longwood 21-01.75
8 430 Bill Pierre 12 01-Bay Shore 21-00.50
9 1923 Galvin Biggs 12 01-Longwood 20-11.00
10 C.J. Banks 11 01-William Floy 20-08.75
11 751 Ryan DiBiase 12 01-Commack 20-06.00
12 2664 Owen Martin 12 01-Sachem East 20-06.00
13 1982 Jamal Salby 12 01-Longwood 20-04.00
14 2732 Eric D'Alessandro 11 01-Sachem North 20-01.00
15 3739 Livingston Harriet 8 01-Central Isli 20-00.75
16 429 Terrence Phillips 12 01-Bay Shore 20-00.50
17 777 Steve Jang 12 01-Commack 20-00.00
18 671 Edward Ben 11 01-Central Isli 20-00.00
19 2329 Owen Martinetti 11 01-Northport 19-08.00
20 893 Matt Grossetto 12 01-Connetquot 19-02.50
21 3291 Dan Hsu 12 01-Ward Melvill 19-01.00
22 3279 Joseph DiBella 11 01-Ward Melvill 19-00.75
23 888 Joe Eads 11 01-Connetquot 19-00.50
24 Miguel Brennin 11 01-William Floy 19-00.00
25 1973 Nigel Riley 10 01-Longwood 18-11.00
26 2668 Conor Nee 10 01-Sachem East 18-10.50
27 2630 Vincent Ciorciari 11 01-Sachem East 18-06.25
28 1855 Damian Balazy 12 01-Lindenhurst 18-02.00
Event 37 Boys Pole Vault
===============================================================================
Name Year School Seed Mark
===============================================================================
1 928 Conner Olsen 12 01-Connetquot 13-00.00
2 1979 Winger Ruiz 12 01-Longwood 12-06.00
3 3243 Christian Vitale 12 01-Walt Whitman 12-00.00
4 2430 Charles Mulea 12 01-Patchogue/Me 12-00.00
5 3408 John Hassler 12 01-West Islip 12-00.00
6 1875 Scott Geyer 10 01-Lindenhurst 12-00.00
7 2702 Thomas Teufel 12 01-Sachem East 11-09.00
8 3557 Zach Holguin 11 01-William Floy 11-06.00
9 3422 Jesse Mattera 10 01-West Islip 11-06.00
10 1943 William Grieco 12 01-Longwood 11-06.00
11 3393 Alex Carlin 11 01-West Islip 11-06.00
12 417 Heinrih Linares 12 01-Bay Shore 11-00.00
13 2053 Bryan Giordano 11 01-Middle Count 11-00.00
14 794 Chimdi Obinero 10 01-Commack 11-00.00
15 792 Brian Moran 12 01-Commack 11-00.00
16 2678 Justin Perez 12 01-Sachem East 10-06.00
17 1884 William Kienle 11 01-Lindenhurst 10-00.00
18 1869 Steven Ficurilli 11 01-Lindenhurst 10-00.00
19 2634 Matt Dekoning 12 01-Sachem East 10-00.00
20 387 Fernando Benavides 12 01-Bay Shore 10-00.00
21 2318 Luke Laisney 10 01-Northport 10-00.00
22 1945 Brandon Hyacinthe 9 01-Longwood 9-06.00
23 3558 David Jackson 11 01-William Floy 9-06.00
24 906 Pat Leddy 9 01-Connetquot 9-00.00
Event 40 Boys Discus Throw
===============================================================================
Name Year School Seed Mark
===============================================================================
1 384 Angel Alers-Rosario 12 01-Bay Shore 171-03
2 3263 Mathias Burner 12 01-Ward Melvill 161-00
3 394 Stanley Constant 12 01-Bay Shore 159-06
4 3420 Fred Mathews 12 01-West Islip 150-02.50
5 1980 Dennis Russell 10 01-Longwood 149-09
6 424 Andrew Nelson 11 01-Bay Shore 139-06
7 3258 Joe Bova 12 01-Ward Melvill 135-09
8 1967 Kevin Perretta 12 01-Longwood 128-07
9 734 Rickey Campione 11 01-Commack 128-05
10 2421 Christopher Makulik 12 01-Patchogue/Me 127-09
11 728 Ben Barnable 12 01-Commack 127-02
12 1969 Alex Prochnicki 12 01-Longwood 126-00
13 2026 Daniel Borrero 12 01-Middle Count 125-06.50
14 1960 Corey Murphy 10 01-Longwood 125-05
15 3454 Zachary Tsouprakos 11 01-West Islip 125-02
16 595 Mike Nyantaki 12 01-Brentwood 122-09.50
17 3402 Daniel Fannon 12 01-West Islip 121-09
18 3730 Vincent Juliano 12 01-Sachem North 121-06
19 Alex Cesare 11 01-Connetquot 120-11
20 2049 Hunter Ferreira 10 01-Middle Count 120-05
21 2737 Anthony DiMatteo 9 01-Sachem North 120-02.50
22 622 devin Williams 11 01-Brentwood 118-02.50
23 3226 Rick Rizzo 12 01-Walt Whitman 118-01
24 3216 Kyle Perez 11 01-Walt Whitman 117-10
25 2027 Andrew Bruning 12 01-Middle Count 116-11
26 2337 Jack Napoli 11 01-Northport 116-11
27 707 Tywron Pridgeon 12 01-Central Isli 116-07
28 2623 Patrick Bradley 12 01-Sachem East 116-06
29 3268 Thomas Cespedes 12 01-Ward Melvill 116-00
30 3212 Kenneth O'Neill 12 01-Walt Whitman 110-00
31 932 Pete Pollizzatto 12 01-Connetquot 109-04
32 2407 Jovan Hopwood 12 01-Patchogue/Me 109-02
33 3195 Fati Harris 11 01-Walt Whitman 108-00
34 3203 Terrell Legros 11 01-Walt Whitman 105-10
35 2416 Joseph Lacey 11 01-Patchogue/Me 105-09
36 3241 James Vigneau 10 01-Walt Whitman 100-04.50
37 885 Brandon Cisek 10 01-Connetquot 99-01
38 3225 Kevin Rivera 11 01-Walt Whitman 88-03
Event 43 Boys 3000 Meter Steeplechase
===============================================================================
Name Year School Seed
===============================================================================
1 3202 Chris Laucella 12 01-Walt Whitman 10:06.95
2 2740 Colin Eberhardt 12 01-Sachem North 10:08.92
3 2317 Alex Kramer 11 01-Northport 10:09.24
4 2369 Nick Termine 10 01-Northport 10:13.37
5 3302 Zachary Lane 10 01-Ward Melvill 10:17.17
6 3284 Alex Fitzgerald 11 01-Ward Melvill 10:17.27
7 747 Michael Custance 12 01-Commack 10:19.91
8 3601 Brandon Wyman 12 01-William Floy 10:20.24
9 3431 Scott Nelson 10 01-West Islip 10:30.98
10 803 John Seskus 12 01-Commack 10:31.17
11 405 Emmett Farnan 11 01-Bay Shore 10:34.44
12 2370 Patrick Thall 9 01-Northport 10:38.24
13 2267 RJ Acosta 10 01-Northport 10:39.24
14 2427 Brian Michels 9 01-Patchogue/Me 10:39.24
15 3430 Craig Nelson 10 01-West Islip 10:40.34
16 767 Maurice Green 10 01-Commack 10:54.54
17 2449 Giovanni Velasquez 10 01-Patchogue/Me 10:55.24
18 760 Jeremy Feinstein 10 01-Commack 11:00.51
19 2281 Brandon Broere 10 01-Northport 11:01.24
20 2311 Patrick Jacobsen 10 01-Northport 11:02.24
21 2328 James Martin 12 01-Northport 11:03.24
22 427 Robert Peattie 12 01-Bay Shore 11:04.54
23 896 Bobby Kelly 11 01-Connetquot 11:19.24
Event 46 Boys 1600 Meter Run
===============================================================================
Name Year School Seed
===============================================================================
1 3181 Zachary Cammer 11 01-Walt Whitman 4:19.90
2 2692 Ryan Scarpelli 12 01-Sachem East 4:20.69
3 2341 Chris Odin 11 01-Northport 4:23.62
4 2333 Tim McGowan 10 01-Northport 4:23.92
5 2294 James Dickinson 11 01-Northport 4:25.47
6 3185 Michael Damato 11 01-Walt Whitman 4:27.35
7 2306 David Hatch 11 01-Northport 4:28.76
8 2381 Joe Wetzel 9 01-Northport 4:30.17
9 2278 Mikey Branigan 9 01-Northport 4:31.24
10 897 Liam Kelly 10 01-Connetquot 4:33.00
11 Rishav Choudharry 10 01-Central Isli 4:34.26
12 1903 Anthony Seara 11 01-Lindenhurst 4:35.64
13 3571 Thomas Mullally 12 01-William Floy 4:36.34
14 2332 Jack McGowan 10 01-Northport 4:36.49
15 940 brian Schanel 12 01-Connetquot 4:37.00
16 1956 Zack Malik 10 01-Longwood 4:37.74
17 3424 Vincent Melia 12 01-West Islip 4:37.92
18 2755 Brandon Hayes 12 01-Sachem North 4:38.06
19 919 Tom McNamee 11 01-Connetquot 4:38.24
20 3221 Matthew Rebolini 11 01-Walt Whitman 4:38.68
21 3569 Austin McGlone 12 01-William Floy 4:40.05
22 1868 Robbie Festa 12 01-Lindenhurst 4:42.44
23 588 Seamus Maloney 11 01-Brentwood 4:44.07
24 435 Jeffery Reyes 8 01-Bay Shore 4:44.34
25 3251 Kyle Antonucci 9 01-Ward Melvill 4:46.01
26 2070 Cesar Montenegro 9 01-Middle Count 4:47.43
27 3218 Shamarr Powell 9 01-Walt Whitman 4:47.81
28 392 Matthew Cohen 12 01-Bay Shore 4:47.84
29 2065 Sean McCarthy 11 01-Middle Count 4:48.39
30 937 Jake Russo 8 01-Connetquot 4:49.24
31 1876 Anthony Giambrone 11 01-Lindenhurst 4:50.24
32 386 Rich Arcuri 11 01-Bay Shore 4:51.44
33 3229 Josh Roiland 9 01-Walt Whitman 4:55.73
34 2048 Anthony Fernandez 10 01-Middle Count 4:58.24
