| PLACE | 2 x 400IH | 4 x 1600 | 4 x 100 | 2 x Walk | Mile Medley | 4 x 400 | 2 x Steeple | 2 x 100HH | 4 x 200 | 4 x 800 | Sprint Medley | Distance Medley | 2 x LJ | 2 x TJ | 2 x HJ | 2 x SP | 2 x Disc | 2 x PV | TOTAL | |||
| 1 | Kings Park | 14 | 4 | 6 | 14 | 12 | 5 | 3 | 5 | 14 | 15 | 14 | 8 | 114 | 1ST | 14 | ||||||
| 2 | Northport | 12 | 16 | 14 | 4 | 14 | 10 | 5 | 4 | 12 | 91 | 2ND | 12 | |||||||||
| 2 | Connetquot | 4 | 10 | 11 | 6 | 12 | 12 | 3 | 24 | 8 | 1 | 91 | 3RD | 10 | ||||||||
| 4 | Commack | 5 | 8 | 5 | 2 | 20 | 12 | 3 | 14 | 5 | 74 | 4TH | 8 | |||||||||
| 5 | Sachem East | 3 | 15 | 1 | 4 | 7 | 1 | 1.5 | 5 | 3 | 10 | 6 | 3 | 13 | 72 | 5TH | 6 | |||||
| 5 | East Islip | 10 | 2 | 1 | 14 | 6 | 6 | 8 | 12 | 13 | 72 | 6TH | 5 | |||||||||
| 7 | Kellenberg | 1 | 10 | 7.5 | 10 | 4 | 17 | 14 | 3 | 2 | 1 | 69.5 | 7TH | 4 | ||||||||
| 8 | West Islip | 10 | 6 | 5 | 1 | 8 | 12 | 9 | 14 | 65 | 8TH | 3 | ||||||||||
| 8 | Sachem North | 2.5 | 5 | 8 | 6 | 2 | 1.5 | 4 | 2 | 1 | 6 | 6 | 21 | 65 | 9TH | 2 | ||||||
| 10 | St. John's | 6 | 12 | 3 | 12 | 5 | 10 | 14 | 2 | 64 | 10TH | 1 | ||||||||||
| 11 | Holy Trinity | 4 | 4 | 10 | 10 | 5 | 12 | 10 | 55 | |||||||||||||
| 12 | Sayville | 2 | 8 | 4 | 12 | 4 | 4 | 5 | 14 | 53 | ||||||||||||
| 13 | Copiague | 14 | 14 | 10 | 8 | 2 | 2 | 50 | ||||||||||||||
| 14 | Ward Melville | 5 | 3 | 8 | 8 | 10 | 4 | 4 | 42 | |||||||||||||
| 14 | Mt. Sinai | 8 | 1 | 4 | 12 | 3 | 5 | 3 | 6 | 42 | ||||||||||||
| 16 | SWR | 10 | 8 | 14 | 32 | |||||||||||||||||
| 17 | Brentwood | 12 | 14 | 2 | 3 | 31 | ||||||||||||||||
| 18 | Port Jefferson | 6 | 6 | 8 | 1 | 21 | ||||||||||||||||
| 19 | Bay Shore | 14 | 4 | 18 | ||||||||||||||||||
| 20 | Central Islip | 10 | 5.5 | 15.5 | ||||||||||||||||||
| 21 | Rocky Point | 5 | 5.5 | 10.5 | ||||||||||||||||||
| 22 | Walt Whitman | 8 | 8 | |||||||||||||||||||
| 23 | Hauppauge | 2 | 4 | 6 | ||||||||||||||||||
| 24 | Hampton Bays | 2 | 2.5 | 4.5 | ||||||||||||||||||
| 25 | ESM | 3 | 3 | |||||||||||||||||||
| 26 | St. Joseph's | 1 | 1 | |||||||||||||||||||
| 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 |
| EVENT | ||
| 2 x 400 Hurdles | ||
| Place | School | Time/Distance |
| 1st | KINGS PARK | 2.14.6 |
| Kaitlin Sullivan, Shannon Hopkins | ||
| 2nd | NORTHPORT | 2.15.8 |
| 3rd | EAST ISLIP | 2.17.2 |
| 4th | MOUNT SINAI | 2.19.5 |
| 5th | SJB | 2.22.7 |
| 6th | WARD MELVILLE | 2.24.6 |
| 7th | CONNETQUOT | 2.26.5 |
| 8th | SACHEM EAST | 2.29.6 |
| 9th | SAYVILLE | 2.30.5 |
| 10th | KELLENBERG | 2.39.0 |
| EVENT | ||
| 4 x 1600 | ||
| Place | School | Time/Distance |
| 1st | NORTHPORT 'A' | 22:06.8 |
| D'Amato, Abbate, D'Amato, Jerome | ||
| 2nd | SJB | 22:15.4 |
| 3rd | KELLENBERG | 22:27.5 |
| 4th | SAYVILLE | 22:27.9 |
| 5th | WEST ISLIP 'A' | 22:32.4 |
| 6th | COMMACK | 23:17.7 |
| 7th | WEST ISLIP 'B' | 24:24.7 |
| 8th | WARD MELVILLE | 24:44.1 |
| 9th | NORTHPORT 'B' | 24:47.5 |
| 10th | ST JOE'S | 25:01.5 |
| EVENT | ||
| 4 x 100 | ||
| Place | School | Time/Distance |
| 1st | COPIAGUE | 50.8 |
| LeGendre, Dickson, Cunningham, Wilkinson | ||
| 2nd | BRENTWOOD | 52.2 |
| 3rd | CONNETQUOT | 52.4 |
| 4th | COMMACK | 52.8 |
| 5th | WEST ISLIP | 53.0 |
| 6th | KELLENBERG | 53.3 |
| 7th | KINGS PARK | 54.2 |
| 8th | KELLENBERG 'B' | 54.5 |
| 9th | SACHEM NORTH | 54.5 |
| 10th | MOUNT SINAI | 54.6 |
| EVENT | ||
| 2 x 1500 Walk | ||
| Place | School | Time/Distance |
| 1st | BAYSHORE | 15:34.8 |
| Destiny LaLane, Jenn Holloran | ||
| 2nd | SACHEM EAST | 15:39.2 |
| 3rd | CONNETQUOT | 15:45.7 |
| 4th | WARD MELVILLE | 16:10.5 |
| 5th | KINGS PARK | 17:00.3 |
| 6th | SACHEM NORTH | 17:12.0 |
| 7th | MOUNT SINAI | 17:21.1 |
| 8th | SACHEM EAST 'B' | 17:33.7 |
| 9th | EAST ISLIP | 17:42.8 |
| 10th | CONNETQUOT 'B' | 17:43.4 |
| EVENT | ||
| Mile Medley (4-2-2-8) | ||
| Place | School | Time/Distance |
| 1st | BRENTWOOD | 04:32.2 |
| Jeanty, Peterkin, Oquendo, Beltran | ||
| 2nd | MOUNT SINAI | 04:34.0 |
| 3rd | CENTRAL ISLIP | 04:34.1 |
| 4th | SACHEM NORTH | 04:34.4 |
| 5th | CONNETQUOT | 04:36.1 |
| 6th | COMMACK | 04:37.1 |
| 7th | SAYVILLE | 04:37.3 |
| 8th | SJB | 04:37.8 |
| 9th | HAPPAUGE | 04:38.7 |
| 10th | EAST ISLIP | 04:39.1 |
| EVENT | ||
| 4 x 400 | ||
| Place | School | Time/Distance |
| 1st | KINGS PARK | 04:08.8 |
| Potter, Kowecki, Kudmann, Marshall | ||
| 2nd | SJB | 04:12.6 |
| 3rd | KELLENBERG | 04:12.8 |
| 4th | WARD MELVILLE | 04:18.3 |
| 5th | PORT JEFF | 04:18.7 |
| 6th | WEST ISLIP | 04:23.5 |
| 7th | HOLY TRINITY | 04:24.6 |
| 8th | MOUNT SINAI | 04:34.2 |
| 9th | COMMACK | 04:35.1 |
| 10th | SACHEM EAST | 04:36.5 |
| EVENT | ||
| 2 x 2000 Steeplechase | ||
| Place | School | Time/Distance |
| 1st | NORTHPORT | 15:30.7 |
| Furro, Farber | ||
| 2nd | COMMACK | 16:19.0 |
| 3rd | SWR | 16:22.5 |
| 4th | COMMACK 'B' | 16:33.0 |
| 5th | SACHEM NORTH | 16:45.4 |
| 6th | ROCKY POINT | 16:54.6 |
| 7th | SACHEM EAST | 17:06.1 |
| 8th | MOUNT SINAI | 17:25.5 |
| 9th | MOUNT SINAI 'B' | 17:25.8 |
| 10th | WEST ISLIP | 17:43.5 |
| EVENT | ||
| 2 x 100 Hurdles | ||
| Place | School | Time/Distance |
| 1st | EAST ISLIP | 32.6 |
| Mclean, McGrath | ||
| 2nd | KINGS PARK | 33.2 |
| 3rd | WARD MELVILLE | 34.3 |
| 4th | WALT WHITMAN | 34.3 |
| 5th | SACHEM EAST | 34.6 |
| 6th | SJB | 35.2 |
| 7th | NORTHPORT | 35.6 |
| 8th | MOUNT SINAI | 35.7 |
| 9th | SACHEM NORTH | 36.8 |
| 10th | SACHEM EAST 'B' | 36.9 |
| EVENT | ||
| 4 x 200 | ||
| Place | School | Time/Distance |
| 1st | COPAIGUE | 01:49.5 |
| 2nd | COMMACK | 01:50.2 |
| 3rd | SJB | 01:50.5 |
| 4th | WEST ISLIP | 01:52.9 |
| 5th | PORT JEFF | 01:53.3 |
| 6th | KINGS PARK | 01:54.0 |
| 7th | HOLY TRINITY | 01:54.3 |
| 8th | KELLENBERG | 01:54.7 |
| 9th | BRENTWOOD | 01:56.1 |
| 10th | KELLENBERG 'B' | 01:57.2 |
| EVENT | ||
| 4 x 800 | ||
| Place | School | Time/Distance |
| 1st | NORTHPORT | 09:49.4 |
| McLaughlin, Abbate, Farban, Fausen | ||
| 2nd | KELLENBERG | 09:56.4 |
| 3rd | WEST ISLIP | 10:09.4 |
| 4th | SJB | 10:16.3 |
| 5th | SJB 'B' | 10:37.6 |
| 6th | KELLENBERG 'B' | 10:53.6 |
| 7th | WARD MELVILLE | 10:56.2 |
| 8th | KINGS PARK | 10:58.6 |
| 9th | WEST ISLIP 'B' | 11:02.6 |
| 10th | SACHEM EAST | 11:05.9 |
| EVENT | ||
| Sprint Medley | ||
| Place | School | Time/Distance |
| 1st | KELLENBERG | 01:56.2 |
| Miraval, Dumpson, Devivio, Gardner | ||
| 2nd | CONNETQUOT | 01:57.0 |
| 3rd | COPAIGUE | 01:57.2 |
| 4th | PORT JEFF | 01:57.5 |
| 5th | EAST ISLIP | 01:58.3 |
| 6th | KINGS PARK | 01:58.9 |
| 7th | WARD MELVILLE | 01:59.3 |
| 8th | EAST PORT SOUTH MANOR | 01:59.4 |
| 9th | SACHEM NORTH | 01:59.7 |
| 10th | SACHEM EAST | 01:59.7 |
| EVENT | ||
| Distance Medley | ||
| Place | School | Time/Distance |
| 1st | KINGS PARK | 12:41.3 |
| Taylor, Sullivan, Hopkins, Marshall | ||
| 2nd | SAYVILLE | 13:16.0 |
| 3rd | NORTHPORT | 13:27.0 |
| 4th | WEST ISLIP | 13:27.6 |
| 5th | EAST ISLIP | 13:53.9 |
| 6th | SACHEM EAST | 13:56.0 |
| 7th | SACHEM NORTH | 14:20.6 |
| 8th | KELLENBERG | 14:24.6 |
| 9th | SJB | 14:29.3 |
| 10th | WEST ISLIP | 14:35.7 |
This sheet was not archived.