Section VIIINassau Track & Cross Country

Leroy Barrett

Roosevelt · Class of 2026 · 2023–2026
73races
52wins
4events

Personal records


EventMarkMeetDate
300m Indoor36.75Section 8 Conference 3 Championships2026-01-12
55m Indoor6.43Section 8 State Qualifier Day 12026-02-09
100m Outdoor10.65Paul Limmer Invitational2026-04-18
200m Outdoor21.48Paul Limmer Invitational2026-04-18

Every race


Spring Track 2026

04/18 Paul Limmer Invitational100m #1 10.82
04/18 Paul Limmer Invitational100m #1 10.829
04/18 Paul Limmer Invitational100m #1 10.65 PR
04/18 Paul Limmer Invitational200m #1 21.48 PR
04/18 Paul Limmer Invitational200m #1 21.481
06/04 Section 8 State Qualifer - Day 1100m #1 11.36
06/04 Section 8 State Qualifer - Day 1100m #3 11.369
06/04 Section 8 State Qualifer - Day 1200m #3 23.20
06/04 Section 8 State Qualifer - Day 1200m #7 23.209
06/05 Section 8 State Qualifier - Day 2100m #5 11.58

Spring Track 2025

03/29 Levittown Developmental Meet100m #1 11.45
03/29 Levittown Developmental Meet200m #1 23.83
05/09 Massapequa Chiefs Invitational - Under The Lights100m #1 11.21
05/09 Massapequa Chiefs Invitational - Under The Lights100m #1 10.99
05/09 Massapequa Chiefs Invitational - Under The Lights200m #1 22.31
05/13 Division 2B Championship100m #1 11.03
05/13 Division 2B Championship200m #1 22.25
05/19 Section 8 AA County Championship100m #1 11.39
05/19 Section 8 AA County Championship100m #1 11.05
05/19 Section 8 AA County Championship200m #1 22.98
05/19 Section 8 AA County Championship200m #2 22.13
06/05 Section VIII State Qualifer Day 1100m #1 10.81
06/05 Section VIII State Qualifer Day 1200m #1 21.75
06/06 Section VIII State Qualifier Day 2100m #1 10.91
06/06 Section VIII State Qualifier Day 2200m #1 22.29

Winter Track 2025–26

12/16 Section 8 Group B-C Format B300m #3 38.87
12/16 Section 8 Group B-C Format B300m #4 38.879
01/06 Section 8 Group B-D Format D55m #1 6.77
01/06 Section 8 Group B-D Format D55m #1 6.779
01/06 Section 8 Group B-D Format D55m #1 6.73
01/12 Section 8 Conference 3 Championships55m #1 6.58
01/12 Section 8 Conference 3 Championships55m #1 6.581
01/12 Section 8 Conference 3 Championships300m #1 36.75 PR
01/12 Section 8 Conference 3 Championships300m #1 36.751
02/04 Section 8 Class B Champs55m #1 6.51
02/04 Section 8 Class B Champs55m #1 6.511
02/04 Section 8 Class B Champs55m #1 6.44
02/09 Section 8 State Qualifier Day 155m #1 6.45
02/09 Section 8 State Qualifier Day 155m #1 6.451
02/09 Section 8 State Qualifier Day 155m #1 6.43 PR

Spring Track 2024

04/13 Paul Limmer Invitational100m #1 12.15
04/13 Paul Limmer Invitational200m #3 24.70
04/19 Section VIII "South Shore" Frosh/Soph Meet100m #1 11.39
04/20 Nassau Coaches Invitational100m #1 11.64
04/20 Nassau Coaches Invitational200m #1 23.51
04/26 Oceanside Blue and White Invitational100m #1 11.52
04/26 Oceanside Blue and White Invitational100m #2 11.37
04/26 Oceanside Blue and White Invitational200m #2 23.46
05/07 Section 8 Division 3A Meet100m #1 11.53
05/07 Section 8 Division 3A Meet100m #1 11.37
05/07 Section 8 Division 3A Meet200m #3 23.02
05/21 Section 8 Class AA100m #1 11.26
05/21 Section 8 Class AA100m #3 11.28
05/21 Section 8 Class AA200m #3 23.19
05/30 Section 8 State Qualifier100m #2 11.07
05/30 Section 8 State Qualifier200m #1 22.72
05/31 Section 8 State Qualifier100m #3 11.10
05/31 Section 8 State Qualifier200m #1 22.61

Winter Track 2024–25

12/10 Section 8 Group A-B Format A300m #5 41.09
12/10 Section 8 Group A-B Format A55m #1 6.88
12/10 Section 8 Group A-B Format A55m #1 6.95
12/19 Section 8 Group B-F Format C55m #1 6.92
12/19 Section 8 Group B-F Format C55m #2 6.90
01/09 Section 8 Group D-E Format D55m #1 6.88
01/09 Section 8 Group D-E Format D55m #2 6.83
01/10 Section 8 Sprint Festival55m #1 6.74
01/10 Section 8 Sprint Festival55m #3 6.75
01/29 SECTION 8 CONF 3 CHAMPIONSHIP MEET55m #1 6.61
01/29 SECTION 8 CONF 3 CHAMPIONSHIP MEET55m #1 6.51
02/05 SECTION 8 COUNTY CHAMPIONSHIP MEET CLASS B55m #1 6.65
02/05 SECTION 8 COUNTY CHAMPIONSHIP MEET CLASS B55m #1 6.60
02/10 SECTION 8 STATE QUALIFIER55m #3 6.66

Winter Track 2023–24

02/12 Section 8 State Quals55m #5 6.73