Section VIIINassau Track & Cross Country

Lenora Jones

Val Stream South · Class of 2027 · 2023–2026
78races
49wins
6events

Personal records


EventMarkMeetDate
1.5 Mile XC · East Meadow NY XC13:05.91Nassau League Meet #42025-09-29
300m Indoor43.20Section 8 Conference 5 Championships2026-01-14
55m Indoor7.25Section 8 State Qualifier Day 12026-02-09
600m Indoor2:29.31Section 8 Group D-F Format B2023-12-14
100m Outdoor12.45Section 8 A County Championships2025-05-29
200m Outdoor25.70North Shore Autism Awareness Invitational2026-03-28

Every race


Spring Track 2026

03/28 North Shore Autism Awareness Invitational200m #1 25.70 PR
03/28 North Shore Autism Awareness Invitational200m #1 25.709
05/02 The Seahawk Invitational200m #1 26.12
05/02 The Seahawk Invitational200m #1 26.129
05/05 Division 3B Championship100m #1 12.96
05/05 Division 3B Championship100m #1 12.969
05/05 Division 3B Championship100m #1 13.04
05/05 Division 3B Championship200m #2 26.75
05/05 Division 3B Championship200m #2 26.759
05/21 Section 8 A County Championship200m #1 26.11
05/21 Section 8 A County Championship200m #1 26.119
05/21 Section 8 A County Championship200m #1 25.92
06/04 Section 8 State Qualifer - Day 1100m #1 12.48
06/04 Section 8 State Qualifer - Day 1100m #1 12.489
06/05 Section 8 State Qualifier - Day 2100m #2 12.66

Spring Track 2025

04/15 The Jim McGlynn Classic100m #1 13.10
04/15 The Jim McGlynn Classic100m #2 13.12
05/07 Division 4A Championship100m #1 12.75
05/07 Division 4A Championship100m #1 12.68
05/07 Division 4A Championship200m #2 26.00
05/29 Section 8 A County Championships100m #1 12.49
05/29 Section 8 A County Championships100m #1 12.45 PR
06/05 Section VIII State Qualifer Day 1100m #1 12.47
06/06 Section VIII State Qualifier Day 2100m #2 12.47

Winter Track 2025–26

12/11 Section 8 Group E-F Format A55m #1 7.59
12/11 Section 8 Group E-F Format A55m #1 7.599
12/11 Section 8 Group E-F Format A55m #1 7.64
12/11 Section 8 Group E-F Format A300m #3 45.97
12/11 Section 8 Group E-F Format A300m #3 45.979
12/15 Section 8 Group A-E Format B300m #4 47.66
12/15 Section 8 Group A-E Format B55m #1 7.66
12/15 Section 8 Group A-E Format B55m #1 7.669
12/15 Section 8 Group A-E Format B55m #1 7.60
01/14 Section 8 Conference 5 Championships55m #1 7.29
01/14 Section 8 Conference 5 Championships55m #1 7.291
01/14 Section 8 Conference 5 Championships55m #1 7.39
01/14 Section 8 Conference 5 Championships300m #1 43.20 PR
01/14 Section 8 Conference 5 Championships300m #1 43.209
02/02 Section 8 Class C Champs55m #1 7.29
02/02 Section 8 Class C Champs55m #1 7.291
02/02 Section 8 Class C Champs55m #1 7.30
02/09 Section 8 State Qualifier Day 155m #2 7.25 PR
02/09 Section 8 State Qualifier Day 155m #5 7.251
02/09 Section 8 State Qualifier Day 155m #5 7.28

Cross Country 2025

09/29 Nassau League Meet #41.5 Mile XC #84 13:05.91 PR

Spring Track 2024

04/19 Section VIII "South Shore" Frosh/Soph Meet100m #1 13.57
04/26 Oceanside Blue and White Invitational100m #1 13.46
04/26 Oceanside Blue and White Invitational100m #5 13.43
04/26 Oceanside Blue and White Invitational200m #6 27.75
05/04 St. Anthony's Invitational100m #2 13.46
05/06 Section 8 Division 4A Meet100m #2 13.30
05/06 Section 8 Division 4A Meet100m #2 13.35
05/06 Section 8 Division 4A Meet200m #1 27.42
05/10 Massapequa Chief Invitational - Under The Lights100m #5 13.79
05/24 Section 8 Class A100m #1 12.96
05/24 Section 8 Class A100m #2 13.00
05/24 Section 8 Class A200m #1 27.34
05/24 Section 8 Class A200m #3 27.21
05/31 Section 8 State Qualifier100m #1 12.70

Winter Track 2024–25

12/10 Section 8 Group A-B Format A300m #1 47.26
12/10 Section 8 Group A-B Format A55m #1 7.79
12/10 Section 8 Group A-B Format A55m #3 7.71
12/16 Section 8 Group B-C Format C55m #1 7.80
12/16 Section 8 Group B-C Format C55m #3 7.73
01/10 Section 8 Sprint Festival55m #1 7.44
01/10 Section 8 Sprint Festival55m #2 7.33
01/14 SECTION 8 CONF 5 CHAMPIONSHIP MEET55m #1 7.41
01/14 SECTION 8 CONF 5 CHAMPIONSHIP MEET55m #1 7.42
01/14 SECTION 8 CONF 5 CHAMPIONSHIP MEET300m #1 43.94
01/30 SECTION 8 FROSH/SOPH MEET (CONF 4, 5, 6)55m #1 7.41
01/30 SECTION 8 FROSH/SOPH MEET (CONF 4, 5, 6)300m #1 44.22
02/03 SECTION 8 COUNTY CHAMPIONSHIP MEET CLASS C55m #1 7.40
02/03 SECTION 8 COUNTY CHAMPIONSHIP MEET CLASS C55m #1 7.39
02/03 SECTION 8 COUNTY CHAMPIONSHIP MEET CLASS C300m #4 44.88
02/10 SECTION 8 STATE QUALIFIER55m #2 7.35
02/10 SECTION 8 STATE QUALIFIER55m #4 7.43

Winter Track 2023–24

12/14 Section 8 Group D-F Format B55m #2 8.22
12/14 Section 8 Group D-F Format B600m #7 2:29.31 PR