Section VIIINassau Track & Cross Country

Jackie Bruscella

Locust Valley · Class of 2006 · 2001–2005
48races
8wins
7events

Personal records


EventMarkMeetDate
4K XC · Bethpage St. Pk. XC17:54.0League Meet Week 22005-09-27
5K XC · Bethpage St. Pk. XC22:04.8Conference Championships2005-10-29
XC · Bethpage St. Pk. XC18:24.0League Meet Week 12005-09-20
3000m Indoor13:14.1Ernie Clarke Meet2002-01-20
800m Outdoor2:39.1Division IVB2005-05-10
Long Jump Outdoor16-02.25State Qualifier2004-05-27
Triple Jump Outdoor35-04.75State Qualifier2005-05-25

Every race


Spring Track 2005

04/09 Mid Island Invitational800m #9 2:47.1
04/09 Mid Island InvitationalLong Jump #6 14-09.0
04/09 Mid Island InvitationalTriple Jump #2 33-05.75
04/30 Nassau Coaches MeetTriple Jump #2 33-07.50
05/10 Division IVB800m #1 2:39.1 PR
05/10 Division IVBLong Jump #2 14-06.75
05/10 Division IVBTriple Jump #1 33-00.5
05/18 Class A CountyLong Jump #4 15-03.0
05/18 Class A CountyTriple Jump #1 34-07.5
05/25 State QualifierTriple Jump #3 35-04.75 PR
05/25 State QualifierLong Jump #5 16-00.75

Cross Country 2005

09/20 League Meet Week 1XC #5 18:24.0 PR
09/27 League Meet Week 24K XC #2 17:54.0 PR
10/11 League Meet Week 35K XC #2 22:42.0
10/17 League Meet Week 45K XC #3 22:58.0
10/22 Nassau County Coaches Association Cross Country Invitational5K XC #9 21:56.1
10/24 League Meet # 55K XC #2 22:06.0
10/29 Conference Championships5K XC #16 22:04.8 PR
11/05 Individual Championships5K XC #103 22:58.7

Spring Track 2004

Mid Island GFieldTriple Jump #1 33-07.5
04/10 Mid Island Invitational800m #5 2:48.7
04/30 Saint Anthony's InvitationalTriple Jump #3 34-07.75
05/27 State QualifierLong Jump #6 16-02.25 PR
05/27 State QualifierTriple Jump #6 34-08.0

Winter Track 2004–05

02/13 State QualifierTriple Jump #3 34-09.25

Spring Track 2003

05/10 Bob Beer InvitationalTriple Jump #5 32-08.0
05/13 Division IVBTriple Jump #1 33-03.5
05/16 Frosh/SophTriple Jump #1 33-05.5
05/21 Class C CountiesTriple Jump #1 33-02.25
05/28 State QualifierTriple Jump #6 33-04.25

Winter Track 2003–04

02/07 Class B CountyTriple Jump #1 33-03.0

Cross Country 2003

09/22 League Meet5K XC #5 23:26.0
09/29 League Meet5K XC #4 22:46.0
10/07 League Meet5K XC #6 23:52.0
10/15 League Meet5K XC #3 23:14.0
10/21 League Meet5K XC #3 23:16.0
10/25 Conference Championships5K XC #19 23:07.4
10/28 Frosh/Soph Championships5K XC #20 24:26.8
11/01 Individual Championships5K XC #104 24:14.3

Cross Country 2002

09/23 League Meet5K XC #2 23:23.2
09/30 League Meet5K XC #2 23:15.0
10/07 League Meet5K XC #2 23:07.0
10/15 League Meet5K XC #3 23:14.0
10/22 League Meet5K XC #2 22:37.0
10/26 Conference Championships5K XC #12 23:49.9
10/28 Freshman/Sophomore Championships5K XC #16 23:10.4
11/02 State Qualifier5K XC #87 23:10.8

Winter Track 2001–02

01/20 Ernie Clarke Meet3000m #7 13:14.1 PR