2019
2019-12-14
| Boys 55 Meter Hurdles | James Mastro | Connetquot | 8.25 |
| Boys 3200 Meter Run | Thomas Burfeind | North Shore | 10:20.83 |
| Boys 55 Meter Dash | Marco Motroni | Manhasset | 6.78 |
| Boys 1000 Meter Run | Bryce Kuehn | St. Anthony's | 2:47.63 |
| Boys 300 Meter Dash | Luke Martin | North Shore | 37.56 |
| Boys 600 Meter Run | Tyler Scarola | St. Anthony's | 1:31.99 |
| Boys 1600 Meter Run | Lucas Maley | Manhasset | 4:51.12 |
| Boys High Jump | James Conigliaro | St. Anthony's | 5-06.00 |
| Boys Pole Vault | Nicholas Lourenco | St. Anthony's | 13-01.00 |
| Boys Shot Put | Quinn Smith | Hampton Bays | 49-06.00 |
| Boys Long Jump | Raymond Ye | Manhasset | 19-08.50 |
| Boys Weight Throw | Joseph Pelio | St. Anthony's | 52-07.00 |
| Girls 55 Meter Hurdles | Emma Blumenstein | Hewlett | 9.21 |
| Girls 3000 Meter Run | Nicole Schneider | North Shore | 10:25.40 |
| Girls 55 Meter Dash | Juliana Sims | Manhasset | 7.82 |
| Girls 1000 Meter Run | Sophie Rosencrans | North Shore | 3:16.96 |
| Girls 300 Meter Dash | Madeline Hon | Manhasset | 44.38 |
| Girls 600 Meter Run | Sophie Rosencrans | North Shore | 1:43.68 |
| Girls 1500 Meter Run | Maggie Maier | Sacred Heart | 4:53.84 |
| Girls High Jump | Alexandria Earle | Sacred Heart | 5-00.00 |
| Girls Pole Vault | Ashley Brule | Half Hollow Hills West | 10-00.00 |
| Girls Shot Put | Kayley Ragazzini | Hewlett | 36-10.00 |
| Girls Long Jump | Alexandria Earle | Sacred Heart | 16-05.00 |
| Girls Weight Throw | Kayley Ragazzini | Hewlett | 51-03.50 |
2018
2018-12-01
| Boys 55 Meter Hurdles | Matthew Lally | Chaminade | 8.68 |
| Boys 3200 Meter Run | John Connolly | St. Anthony's | 10:37.85 |
| Boys 55 Meter Dash | Tom Domozych | Connetquot | 6.94 |
| Boys 1000 Meter Run | Vincent Aleaga | St. John the Baptist | 2:50.62 |
| Boys 300 Meter Dash | Kyle Krummenacker | Chaminade | 37.71 |
| Boys 600 Meter Run | Fernando Sanchez | St. John the Baptist | 1:29.48 |
| Boys 1600 Meter Run | Matthew Reda | St. Anthony's | 4:50.24 |
| Boys High Jump | Alec Portera | St. John the Baptist | 5-06.00 |
| Boys Pole Vault | Tom Domozych | Connetquot | 12-00.00 |
| Boys Shot Put | Patrick Glasgow | St. John the Baptist | 42-08.50 |
| Boys Long Jump | John Carroll | Kellenberg | 18-08.75 |
| Boys Weight Throw | John Calisi | St. Anthony's | 58-10.00 |
| Girls 55 Meter Hurdles | Ann-Isabelle Eust | St. John the Baptist | 9.69 |
| Girls 3000 Meter Run | Andria Scaglione | Oceanside | 11:01.09 |
| Girls 55 Meter Dash | Melissa Cunninggh | St. Anthony's | 7.76 |
| Girls 1000 Meter Run | Andria Scaglione | Oceanside | 3:17.58 |
| Girls 300 Meter Dash | Zhanna Green | St. John the Baptist | 42.86 |
| Girls 600 Meter Run | Jade Young | Central Islip | 1:51.18 |
| Girls 1500 Meter Run | Kerri McCormack | St. John the Baptist | 5:15.51 |
| Girls High Jump | Alexandria Earle | Sacred Heart | 5-00.00 |
| Girls Pole Vault | Bianca Skelton | St. Anthony's | 8-06.00 |
| Girls Shot Put | Briance Shepard | St. Anthony's | 28-07.25 |
| Girls Long Jump | Kendra Parmelee | Oceanside | 15-06.00 |
| Girls Weight Throw | Samantha Borruso | St. Anthony's | 40-00.00 |
2017
2017-12-02
| Boys 55 Meter Hurdles | Anthony Romeo | Oceanside | 7.85 |
| Boys 3200 Meter Run | Matthew Payamps | St. Anthony's | 10:10.25 |
| Boys 55 Meter Dash | Tom Domozych | Connetquot | 6.96 |
| Boys 300 Meter Dash | Sean Wissman | Massapequa | 37.69 |
| Boys 1000 Meter Run | Matt Lopez | Connetquot | 2:46.06 |
| Boys 600 Meter Run | Jake Bresnihan | Massapequa | 1:30.55 |
| Boys 1600 Meter Run | Brandon McCORMICK | Connetquot | 4:48.49 |
| Boys High Jump | Alec Portera | St. John the Baptist | 5-08.00 |
| Boys Pole Vault | Bryan Mody | Massapequa | 10-06.00 |
| Boys Shot Put | Jordan Lopienski | Connetquot | 44-01.00 |
| Boys Long Jump | Jeremy Bertolet | Connetquot | 19-04.50 |
| Boys Weight Throw | Joe Ryan | Massapequa | 58-04.50 |
| Boys 55 Meter Hurdles | Anthony Romeo | Oceanside | 7.69 |
| Boys 3200 Meter Run | Harshil Patel | Holy Trinity | 10:31.27 |
| Boys 55 Meter Dash | Jaden Antoine | Holy Trinity | 6.71 |
| Boys 400 Meter Run | Christian Taylor | Holy Trinity | 54.07 |
| Boys 800 Meter Run | Brian Smith | St. Anthony's | 2:12.02 |
| Boys 1 Mile Run | Matthew Payamps | St. Anthony's | 4:36.78 |
| Boys Triple Jump | Dylan Ameres | Chaminade | 39-10.25 |
| Boys High Jump | Thomas Bloecker | Oceanside | 5-06.00 |
| Boys Pole Vault | Thomas Bloecker | Oceanside | 9-06.00 |
| Boys Shot Put Varsity | William Stoughes | Holy Trinity | 49-04.25 |
| Boys Weight Throw | John Calisi | St. Anthony's | 49-05.50 |
| Boys Shot Put Frosh | Aidan Lang | Chaminade | 35-01.50 |
2016
2016-12-03
| Boys 55 Meter Dash | Brian Shevlin | Chaminade | 6.96 |
| Boys 300 Meter Dash | Joseph Reich | Chaminade | 37.99 |
| Boys 600 Meter Run | Matt Ronan | Massapequa | 1:29.29 |
| Boys 1000 Meter Run | James Moran | Chaminade | 2:52.20 |
| Boys 1600 Meter Run | Alex Rogers | Calhoun | 4:49.86 |
| Boys 3200 Meter Run | Kevin VanVorst | Massapequa | 10:13.49 |
| Boys 55 Meter Hurdles | Ryan Cummings | JFK Bellmore | 8.05 |
| Boys High Jump | Mathew Cordenzio | Calhoun | 5-08.00 |
| Boys Pole Vault | Liam Berrin | St. John the Baptist | 12-00.00 |
| Boys Long Jump | Kevin Wang | St. John the Baptist | 21-07.00 |
| Boys Shot Put | Steven Urli | Massapequa | 40-06.75 |
| Boys Weight Throw | Jason Wright | St. Anthony's | 62-02.00 |
| Girls 55 Meter Dash | Kimmie Williams | Oceanside | 7.76 |
| Girls 300 Meter Dash | Zhanna Green | St. John the Baptist | 43.24 |
| Girls 600 Meter Run | Ellen Byrnes | Sacred Heart | 1:42.93 |
| Girls 1000 Meter Run | Laura Green | Friends Academy | 3:20.82 |
| Girls 1500 Meter Run | Maggie Maier | Sacred Heart | 5:06.76 |
| Girls 3000 Meter Run | Andria Scaglione | Oceanside | 11:25.19 |
| Girls 55 Meter Hurdles | Lauren Rullo | Oceanside | 9.36 |
| Girls High Jump | Amanda Ripp | Sacred Heart | 5-00.00 |
| Girls Pole Vault | Danielle Futerman | East Hampton | 8-06.00 |
| Girls Long Jump | Sarah Weppler | Manhasset | 15-08.00 |
| Girls Shot Put | Molly Kearns | Sachem North | 31-11.00 |
| Girls Weight Throw | Alyssa Farrell | St. Anthony's | 32-03.50 |
2015
2016-01-09
| Boys 3200 Meter Run | Alexander Tosi | Oyster Bay | 10:00.13 |
| Boys 600 Meter Run | Christian Sam | Half Hollow Hills East | 1:28.45 |
| Boys 1000 Meter Run | John Rogers | Chaminade | 2:41.17 |
| Boys 55 Meter Dash | Blair Braxton | Half Hollow Hills East | 6.81 |
| Boys 55 Meter Hurdles | Nick Ferraro | Commack | 8.61 |
| Boys 300 Meter Dash | Kwesi Afrim-Thomas | St. Anthony's | 36.81 |
| Boys 1600 Meter Run | Devin Laudenschlag | St. John the Baptist | 4:32.00 |
| Boys High Jump | Jim Mattera | West Islip | 6-00.00 |
| Boys Pole Vault | Christopher Weiner | Middle Country | 13-00.00 |
| Boys Shot Put | Robert Weissheier | Kellenberg | 50-03.00 |
| Boys Triple Jump | Anthony Ciccarelli | Commack | 41-05.50 |
| Boys Weight Throw | Steven Silverman | Commack | 53-02.00 |
| Boys Shot Put Frosh (8 LBS | Jared Wright | St. Anthony's | 35-08.00 |
| Boys 3200 Meter Run | Ryan Dearie | St. Anthony's | 9:50.55 |
| Boys 55 Meter Hurdles | Dennis Mejia | Oyster Bay | 9.91 |
| Boys 55 Meter Dash | Heron Maurisseau-O'Neal | St. Anthony's | 6.93 |
| Boys 500 Meter Run | Omar Longchamp | Holy Trinity | 1:14.27 |
| Boys 800 Meter Run | Matthew Payamps | St. Anthony's | 2:09.18 |
| Boys 1 Mile Run | Christopher Langer | St. Anthony's | 4:36.89 |
| Boys Triple Jump | Nicholas Scozzari | St. Anthony's | 38-11.50 |
| Boys High Jump | Christopher Syrett | Oyster Bay | 5-03.00 |
| Boys Pole Vault | Jamie Morck Jr. | St. Anthony's | 9-06.00 |
| Boys Shot Put Freshmen | Jared Wright | St. Anthony's | 36-02.50 |
| Boys Shot Put Varsity | William Stouges | Holy Trinity | 40-02.00 |
2014
2015-01-02 · St. Anthony's High School
| Boys 55 Meter Dash | Michael Outing | Farmingdale | 6.91 |
| Boys 300 Meter Dash | Andre Guthrie Jr. | St. Anthony's | 39.11 |
| Boys 600 Meter Run | James Martin | Farmingdale | 1:33.75 |
| Boys 1000 Meter Run | Russell Silva | Manhasset | 2:48.40 |
| Boys 1600 Meter Run | Patrick Leahy | Lynbrook | 4:50.40 |
| Boys 3200 Meter Run | Tommy Fruhauf | Manhasset | 10:17.35 |
| Boys 55 Meter Hurdles | Michael Outing | Farmingdale | 8.07 |
| Boys High Jump | Jack Austin Balek | Locust Valley | 6-00.00 |
| Boys Pole Vault | TJ Greco | Farmingdale | 12-00.00 |
| Boys Long Jump | Jude Pierre | Farmingdale | 21-04.00 |
| Boys Shot Put | Del Voltaire | Farmingdale | 47-08.50 |
| Boys 3200 Meter Run | Pat Thall | Northport | 10:08.24 |
| Boys 60 Meter Hurdles | Jared Lovelace | Archbishop Molloy | 8.93 |
| Boys 500 Meter Run | Ryan Archibold | Holy Trinity | 1:08.93 |
| Boys 60 Meter Dash | Shaka Shomari | Holy Trinity | 7.11 |
| Boys 800 Meter Run | Mike Brannigan | Northport | 1:56.91 |
| Boys 200 Meter Dash | Shaka Shomari | Holy Trinity | 22.49 |
| Boys 1 Mile Run | Rory Hannigan | St. John the Baptist | 4:33.43 |
| Boys High Jump | Jared Lovelace | Archbishop Molloy | 6-00.00 |
| Boys Pole Vault | Liam Ackerman | St. Anthony's | 12-06.00 |
| Boys Triple Jump | Jude Pierre | Farmingdale | 44-06.00 |
| Boys Shot Put Varsity | Oscar Frisby | St. John the Baptist | 50-09.00 |
| Boys High Jump | Joseph Dupkin | Massapequa | 5-09.00 |
| Boys Pole Vault | Matt Fay | th Iona Prep | 14-06.00 |
2013
2013-12-07 · St. Anthony's High School
| Boys 55 Meter Dash | Shaka Shomari | Holy Trinity | 6.70 |
| Boys 300 Meter Dash | Ryan Archibold | Holy Trinity | 36.74 |
| Boys 600 Meter Run | Jordan Brown | Chaminade | 1:28.10 |
| Boys 1000 Meter Run | Andrew Dorritie | Chaminade | 2:41.36 |
| Boys 1600 Meter Run | Andrew Dorritie | Chaminade | 4:48.19 |
| Boys 3200 Meter Run | Matthew Weilep | Manhasset | 10:16.77 |
| Boys 55 Meter Hurdles | Micheal Outing | Farmingdale | 8.10 |
| Boys High Jump | Michael Rodriguez | St. Anthony's | 6-00.00 |
| Boys Pole Vault | Luke Schapfel | St. Anthony's | 12-06.00 |
| Boys Triple Jump | Reginald Verrier | Chaminade | 42-10.25 |
| Boys Shot Put Varsity | Joseph Segreto | St. Anthony's | 45-05.00 |
| Boys Shot Put Freshmen | Elvir Hot | Molloy | 39-11.00 |
| Girls 55 Meter Dash | Mary Kate Kenny | Sacred Heart | 7.56 |
| Girls 300 Meter Dash | Mary Kate Kenny | Sacred Heart | 43.12 |
| Girls 600 Meter Run | Katharine O'Neill | St. Anthony's | 1:44.22 |
| Girls 1000 Meter Run | Stephanie Leo | St. Anthony's | 3:13.83 |
| Girls 1500 Meter Run | Gianna Mincone | St. Anthony's | 5:10.61 |
| Girls 3000 Meter Run | Erin Melly | Connetquot | 10:52.23 |
| Girls 55 Meter Hurdles | Danielle Correia | Kellenberg | 8.96 |
| Girls High Jump | Sarah Kowpak | Molloy | 5-00.00 |
| Girls Pole Vault | Ashley White | Connetquot | 8-06.00 |
| Girls Triple Jump | Vanessa Pepe | Farmingdale | 32-05.00 |
| Girls Shot Put | Charlotte Campbell | St. Anthony's | 34-11.00 |
2012
2013-01-19 · St. Anthony's High School
| Girls 55 Meter Dash | Angel Pierre | Mary Louis | 7.82 |
| Girls 300 Meter Dash | Tatyana Gadson | Hempstead | 44.00 |
| Girls 600 Meter Run | Caroline Brown | Holy Trinity | 1:38.07 |
| Girls 1000 Meter Run | Charlotte Molloy | Our Lady of | 3:13.48 |
| Girls 1500 Meter Run | Maggie Fleming | Farmingdale | 5:04.23 |
| Girls 55 Meter Hurdles | Jackie Crunden | Walt Whitman | 9.16 |
| Girls High Jump | Jackie Crunden | Walt Whitman | 5-04.00 |
| Girls Long Jump | Ololade Afolayan | Archbishop Molloy | 16-00.50 |
| Girls Shot Put | Tara Belinsky | Manhasset | 40-10.50 |
| Girls Weight Throw | Olivia Seifert | St. Anthony's | 43-01.00 |
2011
2012-01-21 · St. Anthony's High School
| Boys 55 Meter Hurdles | Kevin Magno | Kellenberg | 8.18 |
| Boys 600 Meter Run | Christian Gigante | Chaminade | 1:28.48 |
| Boys 55 Meter Dash | Aaron Ormon | St. Dominic's | 6.96 |
| Boys 1000 Meter Run | Thomas Awad | Chaminade | 2:31.24 |
| Boys 300 Meter Dash | Kelsey Baradzi | Chaminade | 36.55 |
| Boys 1600 Meter Run | Michael Raver | Chaminade | 4:51.03 |
| Boys High Jump | Michael Rufrano | Chaminade | 6-05.00 |
| Boys Pole Vault | Jonah Spaeth | Riverhead | 13-06.00 |
| Boys Long Jump | Cody Israel | Chaminade | 20-11.75 |
| Boys Triple Jump | Cody Israel | Chaminade | 46-01.50 |
| Boys Shot Put Varsity | Nicholas Coppola | Chaminade | 44-03.25 |
| Boys Shot Put Freshmen | John-Martin Seibert | Chaminade | 38-09.25 |
| Girls 55 Meter Hurdles | Zyare Brown | Copiague | 10.15 |
| Girls 600 Meter Run | Caroline Brown | Holy Trinity | 1:39.03 |
| Girls 55 Meter Dash | Janel Francis | Copiague | 7.55 |
| Girls 1000 Meter Run | Ashlin Conroy | Kellenberg | 3:14.93 |
| Girls 300 Meter Dash | Lauren Lyons | Spellman | 42.06 |
| Girls 1500 Meter Run | Caroline Brown | Holy Trinity | 4:56.81 |
| Girls High Jump | Samantha Zebuth | St. Anthony's | 5-03.00 |
| Girls Pole Vault | Ashley Mayer | Molloy | 9-00.00 |
| Girls Long Jump | Janel Francis | Copiague | 18-02.00 |
| Girls Shot Put | Natalie Jean | Kellenberg | 36-06.00 |
| Girls Triple Jump | Olivia Pacifico | St. Anthony's | 33-03.50 |
| Girls 55 Meter Hurdles | Niamani Morrison | Molloy | 9.66 |