Boys Field
6 years · 2001–2007
2007
| High Jump | Aq Dane Brown | Farmingdale | 6-00.0 |
| High Jump | Ac Shaquan Green | Lawrence | 6-00.0 |
| High Jump | Ay Julien Albertini | Clarke | 6-00.0 |
| High Jump | Ap Marco Bernardo | Calhoun | 5-10.0 |
| High Jump | CB Kirk Cajou | Farmingdale | 5-08.0 |
| High Jump | Az Byron Liu | Jericho | 5-08.0 |
| High Jump | CD Rick McCurry | Island Trees | 5-04.0 |
| High Jump | BX Dennis Donovan | Lynbrook | 5-04.0 |
| Long Jump | Sa Nathaniel Mercer | Uniondale | 21-06.0 |
| Long Jump | Ay Luke Kuna | North Shore | 20-06.0 |
| Long Jump | Ad Alex Williams | Baldwin | 20-00.5 |
| Long Jump | BW Kashawn Gresham | Baldwin | 19-07.75 |
| Long Jump | CD Chike Agu | Floral Park Memorial | 19-07.0 |
2005
| High Jump | SQ Nathaniel King | Sewanhaka | 6-05.0 |
| High Jump | CB Mike Blenk | Lawrence | 6-02.0 |
| High Jump | BD Bryant Amitrano | Valley Stream South | 6-02.0 |
| High Jump | CF Keith McElwain | Calhoun | 6-00.0 |
| High Jump | Ak Tom Carroll | Lynbrook | 6-00.0 |
| High Jump | Ae Phillip Hanks | Uniondale | 6-00.0 |
| High Jump | BH David Bayer | Roslyn | 5-10.0 |
| High Jump | Ai Michael Lawoo | Mepham | 5-04.0 |
| Long Jump | Ah Danny Hu | Great Neck South | 22-00.0 |
| Long Jump | CF Conte Cuttino | Uniondale | 21-03.25 |
| Long Jump | Af Aldin Gomez | Westbury | 21-00.0 |
| Long Jump | Ci Nathaniel King | Sewanhaka | 20-10.75 |
| Long Jump | BC Hasani Budd | Valley Stream Central | 20-02.5 |
| Pole Vault | CF Matt Hertz | Syosset | 12-00.0 |
| Pole Vault | BT Zach Dooley | Massapequa | 10-06.0 |
| Shot Put | BH Cornell Garner | Roslyn | 51-06.25 |
| Shot Put | SQ Joseph Cappellino | Sewanhaka | 47-10.25 |
| Shot Put | CF Chris Weidlein | Calhoun | 47-08.5 |
| Shot Put | Bi John O'Sullivan | Calhoun | 47-07.0 |
| Shot Put | Ca Anthony Scotti | Farmingdale | 43-10.0 |
| Shot Put | BH Antoine Robinson | Uniondale | 40-11.0 |
| Shot Put | CC Bryant Amitrano | Valley Stream South | 40-02.5 |
| Shot Put | BH Gregory Hymams | Oceanside | 39-06.0 |
| Shot Put | Ad Sean King | Oceanside | 37-07.25 |
2004
| High Jump | SQ Nathaniel King | Sewanhaka | 6-02.0 |
| High Jump | CK Phillip Hanks | Uniondale | 6-00.0 |
| High Jump | CF Jean Juste | Uniondale | 5-10.0 |
| High Jump | Ca Chris Grim | Lawrence | 5-06.0 |
| High Jump | CH Joupin Izadi | Wheatley | 5-04.0 |
| Long Jump | CK Danny Hu | Great Neck South | 20-09.0 |
| Long Jump | CJ Christian Blauvelt | Island Trees | 20-03.25 |
| Long Jump | Ab Hasani Budd | Valley Stream Central | 18-06.75 |
| Pole Vault | CK Thomas Laserna | Farmingdale | 10-06.0 |
| Shot Put | BH Alex Demosthenous | Calhoun | 51-06.25 |
| Shot Put | Be Peter Cerlini | Massapequa | 45-07.0 |
| Shot Put | Az Mario Tobar | Lynbrook | 43-11.75 |
| Shot Put | Ca Paul Chang | Port Washington | 41-00.0 |
| Shot Put | CH Rob Olszewski | Mineola | 40-03.25 |
| Triple Jump | CK Marvin Voltaire | Westbury | 43-09.5 |
| Triple Jump | Aq Jon Castaldo | Valley Stream Central | 38-02.25 |
| High Jump | Ce Monique Thompson | Sewanhaka | 5-01.0 |
| High Jump | BH Louise Browning | Port Washington | 4-10.0 |
| High Jump | BT Monifa Ferryman | Valley Stream South | 4-08.0 |
| High Jump | Ar Celia Garay | Oceanside | 4-04.0 |
| Long Jump | BB Racquel Anderson | Hempstead | 18-11.0 |
| Long Jump | Ab Jennifer Kornblau | Hewlett | 15-06.75 |
| Pole Vault | CJ Nicole Lapin | Mineola | 8-06.0 |
| Shot Put | Ab Ritshell Verdier | Baldwin | 38-08.75 |
2003
| High Jump | Ab Rahmel Huffman | Uniondale | 6-07.0 |
| High Jump | Bo Chaisen Pettus | Roosevelt | 6-00.0 |
| High Jump | Ba Tom Blenk | Lawrence | 6-00.0 |
| High Jump | BX Corey Dineen | Lynbrook | 5-08.0 |
| Long Jump | Ak Charlie Roberson | Westbury | 19-09.5 |
| Pole Vault | By Jon DeBeaumont | Farmingdale | 12-00.0 |
| Pole Vault | CB Chris Boeshore | Mineola | 9-06.0 |
| Shot Put | SQ Evan Kirton | Farmingdale | 53-00.0 |
| Shot Put | BX Jean Impert | Westbury | 51-04.0 |
| Shot Put | BB Alex Demosthenous | Calhoun | 45-07.25 |
| Shot Put | Bo Bill Cosgrove | Valley Stream South | 45-03.0 |
| Shot Put | Ae Andrew Nelson | Uniondale | 40-03.0 |
| Shot Put | Ab Chris Weidlein | Calhoun | 39-01.5 |
| Triple Jump | SQ Marvin Voltair | Westbury | 43-00.25 |
| High Jump | BP Megan Flaherty | Oceanside | 5-03.0 |
| High Jump | Be Michele Goldman | Cold Spring Harbor | 5-02.0 |
| High Jump | Ak Tia Wofford | Farmingdale | 5-00.0 |
| High Jump | BQ Monique Thompson | Sewanhaka | 5-00.0 |
| High Jump | BL Ellysha Delva | Valley Stream Central | 5-00.0 |
| High Jump | Ax Liz Kalish | Wheatley | 4-08.0 |
| High Jump | Ce Brittany Kutilek | JFK Bellmore | 4-04.0 |
| Long Jump | SQ Terry-Ann Green | Hempstead | 16-10.0 |
| Long Jump | Ca Racquel Anderson | Hempstead | 16-09.25 |
| Shot Put | SQ Felicia Yearwood | Freeport | 42-03.5 |
2002
| High Jump | BW Justin Edmeade | Uniondale | 6-02.0 |
| High Jump | BQ Chaisen Pettus | Roosevelt | 5-10.0 |
| High Jump | BR Robert Schaeffer | East Rockaway | 5-00.0 |
| Long Jump | At Mikee Cascio | Levittown | 20-00.25 |
| Pole Vault | CB Chris Boeshore | Mineola | 9-00.0 |
| Shot Put | CB Jean Impert | Westbury | 45-08.5 |
| Shot Put | CG Demitrious Jackson | Westbury | 45-04.0 |
| Shot Put | BB Rich Reuter | Levittown | 44-10.25 |
| Shot Put | By John DiPilato | Mepham | 44-04.5 |
| Shot Put | Au Pat Hawkins | Manhasset | 42-11.5 |
| High Jump | Ca Monica Rewiako | H. Frank Carey | 5-04.0 |
| High Jump | As Monica Friedl | East Meadow | 5-02.0 |
| High Jump | Av Sarah Ritchie | JFK Bellmore | 5-00.0 |
| High Jump | CB Teniqua Sutton | Westbury | 5-00.0 |
| High Jump | BH Noreen Mulvey | Plainedge | 4-10.0 |
| High Jump | Bi Nicole Lapin | Mineola | 4-08.0 |
| High Jump | Ba Amanda Iovino | Oceanside | 4-07.0 |
| Long Jump | SQ Ester Reid | Uniondale | 18-02.25 |
| Pole Vault | Ca Rebecca Goldstein | Herricks | 10-09.0 |
| Pole Vault | CG Kara Grech | Farmingdale | 8-00.0 |
| Shot Put | SQ Felicia Yearwood | Freeport | 44-11.0 |
| Shot Put | Ba Taryn Ahern | Wheatley | 29-06.5 |
| Shot Put | Av Danielle Ketler | Oceanside | 28-03.0 |
2001
| Long Jump | Ae Troy Williams | Manhasset | 20-04.5 |
| Shot Put | BC Eric Tarr | Valley Stream South | 47-09.5 |
| Shot Put | Aj James Faello | Manhasset | 46-09.75 |
| Shot Put | BN Joe Bronstein | Hewlett | 46-04.25 |
| Shot Put | BP Carlo Santoro | Plainedge | 40-05.5 |
| Shot Put | Al Demitrious Jackson | Westbury | 40-02.25 |
| Shot Put | Al William Josma | Uniondale | 36-00.75 |
| Triple Jump | CG Barry Scott | Farmingdale | 41-08.75 |
| Long Jump | Ab Tenile Bernard | Valley Stream Central | 15-04.75 |
| Long Jump | Ad Leigha Myers | Malverne | 15-00.5 |
| Shot Put | BF Candace Mitto | Westbury | 31-02.5 |
| Shot Put | Ce Jenna Hearst | Hewlett | 30-07.5 |
| Shot Put | Ad Carolyn Riew | Wantagh | 28-11.5 |
| Triple Jump | BF Jennifer Alexander | Westbury | 34-06.5 |