Girls Meet Results Report
Meet Name Crossover Meet #2 Location
12/27/2006
Event 1500 Walk
Level Open
Round Final
Place Time Number NameGrade School SQ SC
1 8:23.5 1296
2 8:52.3 1976 Kim Slagus - 10
3 9:15.9 5691 Rachel Merker - 11
4 9:20.1 1894 Mattie Solinger - 10
5 9:25.7 2226 Diana Garvey - 10
6 9:36.2 1294 Nicole Saxman - 11
7 9:44.8 1073
8 9:49.7 1580 Cheryl Bellisario - 9
Event 300 M
Level Open
Round Final
Place Time Number NameGrade School SQ SC
1 :43.6 2234 Janna Kaufer - 11
2 :44.8 1005 Nicole Banker - 11
3 :45.4 2237 Dana Levitt - 11
4 :46.2 1839 Danielle Marshall - 12
5 :46.3 1821 Jamie-Ann Baccas - 10
6 :46.3 1948 Alyssa Graziano - 10
7 :46.6 5398 Danielle Silas - 11 Glen Cove HS No I
8 :46.7 1003 Lama Awad - 12
9 :47.4 5146 Katie Carter - 12
10 :47.6 1004 Krissy Majkowski - 12
11 :47.7 1687 Jen Mounessa - 12 Great Neck North HS No I
12 :48.0 1760 Natasha Blaise - 11
13 :48.7 1899 Maria Pellegrino - 12
Event 3000 M
Level Open
Round Final
Place Time Number NameGrade School SQ SC
1 11:00.6 1117 Erica Cirino - 9
2 11:01.0 1550 Kathleen Durante - 12 Friends Academy No II
3 11:07.1 1582 Brianna Cano - 10
4 11:10.5 1650 Andreina Roel - 12 Clarke HS No I
5 11:24.9 1017 Roxanne Smith - 11
6 11:31.6 2159 Christy Ambroshi - 10
7 11:32.2 1011 Saraya Hyder - 12
8 11:38.9 1150 Daria Kowalik - 10
9 11:47.0 1521 Astrid Firland-Schill - 11
10 11:47.8 1552 Karina Kononenko - 12 Friends Academy No II
11 11:49.0 1012 Cara Mattson - 10
12 11:50.2 1015 Valerie Sanders - 9
13 12:18.2 1518 Rose Ellen Diffley - 10
14 12:20.0 1542 Pin Gao - 10
15 12:20.5 1008 Bridget Faria - 10
16 12:22.2 1146 Katie Ciasullo - 12
17 12:25.1 1006 Sara Beganskas - 11
18 12:31.6 1194 Valerie Craven - 11
19 12:32.0 1036 Jennifer Herdemian - 11
20 12:34.7 1750 Loreley Gomez - 11
21 12:37.0 1021 Melissa Wagner - 10
22 12:40.1 1688 Bethany Porras - 12 Great Neck North HS No I
23 12:41.9 1891 Caitlin MacKay - 10
24 12:44.3 1051 Cassie Papandrew - 10
25 12:52.7 1076 Michelle Chin - 9 Wheatley HS No II
26 12:53.5 1122 Cathleen Ficht - 12
27 13:11.8 1070 Christina Chin - 12 Wheatley HS No II
Event 55 HH
Level Open
Round Final
Place Time Number NameGrade School SQ SC
1 :09.0 5398 Danielle Silas - 11 Glen Cove HS No I
2 :09.3 1558 Kristie Lengel - 12
3 :10.0 1159 Rachel Vincent - 12
3 :10.0 1031 Lauren Berg - 11
5 :10.0 2264 Samantha Zee - 11
6 :10.1 1525 Elise Ressa - 9
7 :10.2 5750 Christine Mul? - 11
8 :10.3 1520 Victoria Kasselman - 12
9 :10.5 5839 Sarina Meikle - 12
10 :10.7 5092 Lauren Pearsall - 10
Event 55 M
Level Frosh/Soph
Round Section 01
Place Time Number NameGrade School SQ SC
1 :07.7 5833 Saphire Greene - 9
Round Section 02
Place Time Number NameGrade School SQ SC
1 :08.1 1885 Ashley Rooney - 9
Level Open
Round Final
Place Time Number NameGrade School SQ SC
1 :07.1 1539