| PLACE | Number | #### / NAME | SCHOOL | TIME/DISTANCE | |
| Varsity | |||||
| 1 | A | ASHLEY HENDRIX | UNIONDALE | 8.5 | |
| 2 | A | LAUREN WILLIAMS | GARDEN CITY | 10.0 | |
| 3 | A | JACKIE ROSE | CLARKSTOWN | 10.3 | |
| 4 | A | JILL ASHELD | MEPHAM | 10.5 | |
| 5 | A | WHITNEY CHALMERS | JFK | 10.8 | |
| 1 | A | VANESSA THOMPSON | UNIONDALE | 9.9 | |
| 2 | A | TRICIA MESSIAS | UNIONDALE | 10.1 | |
| 3 | A | CRYSTAL ARVELO | SAUNDERS | 10.2 | |
| 4 | A | VICTORIA KASSELMAN | PORT WASHINGTON | 10.9 | |
| 5 | A | LEONIE FERTIL | ELMONT | 11.2 | |
| 1 | B | ARIELLE LIPPMAN | LYNBROOK | 9.5 | |
| 2 | B | LINDSAY REDDY | MANHASSET | 9.8 | |
| 3 | B | LIZ KALISH | WHEATLEY | 9.8 | |
| 4 | B | LAUREN BERG | LYNBROOK | 10.0 | |
| 1 | A | MIRANDA BLANCO | HEWLETT | 9.7 | |
| 2 | A | ALEX FRATELLA | SEWANHAKA | 9.9 | |
| 3 | A | KATE HOCHES | CLARKSTOWN | 10.2 | |
| 4 | A | AMANDA LEE | SEWANHAKA | 10.4 | |
| PLACE | Number | #### / NAME | SCHOOL | TIME/DISTANCE | |
| Varsity | |||||
| 1 | B | RICKITA JENNINGS | MALVERNE | 7.5 | |
| 2 | B | JANNA KAUFER | LYNBROOK | 7.5 | |
| 3 | B | SAMANTHA EDWARDS | FLORAL PARK | 7.5 | |
| 1 | A | FALLAN WILKS | HEMPSTEAD | 7.4 | |
| 2 | A | MAXINE MOODIE | HEMPSTEAD | 7.7 | |
| 3 | A | SHARIFAH ROBERSTON | SOUTH SIDE | 7.8 | |
| 1 | |||||
| 2 | A | DAVANA GREEN | HEMPSTEAD | 7.4 | |
| 3 | A | HEIDI PAUL | UNIONDALE | 7.4 | |
| 3 | A | VANESSA DAVIDSON | SEWANHAKA | 7.6 | |
| 1 | A | LIZ WITTE | CLARKSTON | 7.6 | |
| 2 | A | DESIREE WALKER | SOUTH SIDE | 7.7 | |
| 3 | A | SUHAILAN ABDUL-WALI | HEMPSTEAD | 8.0 | |
| 4 | A | DOMINIQUE HALL | HEMPSTEAD | 8.0 | |
| PLACE | Number | #### / NAME | SCHOOL | TIME/DISTANCE |
| Varsity | ||||
| 1 | A | KRISSY MAIKOWSKI | EAST MEADOW | 03:14.4 |
| 2 | ASHLEY NIEVES | ELMONT | 03:21.4 | |
| 3 | A | NATASHA PLESS | FREEPORT | 03:25.4 |
| 4 | A | REGINA LAWS | FREEPORT | 03:26.6 |
| 5 | A | SHAUNICE MUDAHY | SAUNDERS | 03:30.3 |
| 6 | A | ASTRID FIRLAND-SCHILL | PORT WASHINGTON | 03:33.5 |
| 7 | A | AMY SMITH | GNS | 03:35.7 |
| 8 | A | SAKOYA DALEY | HEMPSTEAD | 03:39.1 |
| 9 | A | JENETTE GLECKER | LEVITTOWN | 03:39.7 |
| 10 | A | KATRINA JOHRDEN | LEVITTOWN | 03:40.0 |
| 1 | B | MICHELLE DUFFY | ISLAND TREES | 03:12.1 |
| 2 | B | CAROLINA CORTES | VSS | 03:16.7 |
| 3 | B | BRIANNE CANO | VSN | 03:19.1 |
| 4 | B | DIANA CHER | FRIENDS | 03:19.4 |
| 5 | B | DAVIA PALMERI | FLORAL PARK | 03:22.1 |
| 6 | B | ABBEY SQUIRE | WHEATLEY | 03:22.5 |
| 7 | B | ANDREINA ROEL | CLARKE | 03:23.2 |
| 8 | B | JEN MOUNESSA | GNN | 03:24.4 |
This sheet was not archived.
This sheet was not archived.
| PLACE | Number | #### / NAME | SCHOOL | TIME/DISTANCE |
| Varsity | INDIVIDUAL | |||
| 1 | A | OKOBI | FREEPORT | 33' 11" |
| 2 | A | EBERHART | CLARKSTOWN | 32' 10 1/2" |
| 3 | A | HAMIN | FREEPORT | 30' 10" |
| 1 | B | BRUSCELLA | LOCUST VALLEY | 34' 1 1/2" |
| 2 | B | DYER | VSN | 33' |
| 3 | B | CHUN | PORT JEFF | 29' 10 1/2" |
| TEAM RELAY | ||||
| 1 | A | FREEPORT | 64' 9" | |
| 2 | A | SAUNDERS | 59' 5 1/2" | |
| 3 | A | CLARKSTOWN | 58' 1" | |
| 4 | A | WESTBURY | 27' 3" | |
| 1 | B | PORT JEFF | 58' 9 1/2" | |
| 1 | B | LOCUST VALLEY | 58' 9 1/2" | |
| 3 | B | VSN | 33' | |
| 4 | B | FLORAL PARK | 23' 9" |
This sheet was not archived.
This sheet was not archived.
| PLACE | SCHOOL | TIME | #### |
| Varsity | |||
| 1 | SUFFERN A | 01:54.1 | A |
| 2 | ELMONT | 02:07.5 | A |
| 3 | SUFFERN B | 02:09.3 | A |
| 4 | UNIONDALE | 02:10.7 | A |
| 5 | GNS | 02:15.4 | A |
| 1 | MANHASSET | 01:57.6 | B |
| 2 | PORT JEFF | 02:07.4 | B |
| 3 | NORTH SHORE A | 02:14.8 | B |
| 4 | VSS | 02:22.5 | B |
| 5 | VSN | 02:24.9 | B |
| 6 | NORTH SHORE B | 02:30.9 | B |
| PLACE | SCHOOL | TIME | #### |
| Varsity | |||
| 1 | HEMPSTEAD | 01:47.7 | A |
| 2 | UNIONDALE A | 01:50.8 | A |
| 3 | FREEPORT | 01:51.7 | A |
| 4 | SUFFERN A | 01:52.5 | A |
| 5 | GARDEN CITY | 01:53.7 | A |
| 6 | CLARKSTOWN | 01:56.2 | A |
| 7 | VSN | 01:59.8 | A |
| 8 | SUFFERN B | 01:59.8 | A |
| 9 | WESTBURY | 02:02.6 | A |
| 10 | HEWLETT A | 02:03.0 | A |
| 1 | LYNBROOK | 01:57.5 | B |
| 2 | MINEOLA | 01:57.9 | B |
| 3 | JERICHO A | 01:58.0 | B |
| 4 | PORT JEFF | 02:04.5 | B |
| 5 | JERICHO B | 02:07.6 | B |
| 6 | PLAINEDGE A | 02:08.0 | B |
| 7 | VSS A | 02:10.9 | B |
| 8 | NORTH SHORE | 02:13.5 | B |
| 9 | PLAINEDGE B | 02:21.1 | B |
| 10 | School | B | |
| B | |||
This sheet was not archived.
This sheet was not archived.
This sheet was not archived.
| PLACE | SCHOOL | TIME | #### |
| Varsity | |||
| CORRECT BELOW | |||
| 1 | NORTH SHORE | 13:47.3 | B |
| 2 | VSS | 13:55.3 | B |
| 3 | MINEOLA | 13:56.6 | B |
| 4 | PLAINEDGE | 14:21.1 | B |
| 5 | LYNBROOK | 14:28.1 | B |
| 6 | GNN A | 14:35.3 | B |
| 7 | NHP | 14:36.3 | B |
| 8 | WANTAGH | 15:01.9 | B |
| 1 | JFK | 13:25.5 | A |
| 2 | HEWLETT | 13:41.1 | A |
| 3 | EAST MEADOW | 13:55.7 | A |
| 4 | LEVITTOWN | 14:04.8 | A |
| 5 | FREEPORT | 14:31.5 | A |
| 6 | PORT WASHINGTON | 14:41.5 | A |
| 7 | UNIONDALE | 15:09.5 | A |
| 8 | GARDEN CITY | 15:26.2 | A |
This sheet was not archived.
This sheet was not archived.
This sheet was not archived.
This sheet was not archived.
This sheet was not archived.