Girls Meet Results Report
Meet Name
5/23/2007
Event 100 HH
Level Open
Round Final
Place Time Number NameGrade School SQ SC
1 :14.5 1789 Ashley Hendrix - 11
2 :14.7 1835 Ashley Davis - 12
3 :14.8 1802 Vanessa Thompson - 12
4 :16.2 5839 Sarina Meikle - 12
5 :16.6 2441 Casey Bergin - 10 Syosset HS No I
6 :16.7 2174 Madeleine Lempuer - 11
7 :17.1 5543 Meredith Dic - 9
Round Semi 1
Place Time Number NameGrade School SQ SC
1 :14.9 1789 Ashley Hendrix - 11
2 :17.2 5839 Sarina Meikle - 12
3 :17.6 6518 Regine Lazard - 9
4 :18.3 5543 Meredith Dic - 9
Round Semi 2
Place Time Number NameGrade School SQ SC
1 :15.2 1835 Ashley Davis - 12
2 :16.4 1802 Vanessa Thompson - 12
3 :17.9 2441 Casey Bergin - 10 Syosset HS No I
4 :18.0 2174 Madeleine Lempuer - 11
Event 100 M
Level Open
Round Final
Place Time Number NameGrade School SQ SC
1 :12.2 1796 Heidi Paul - 12
2 :12.3 1539 Christie Verdier - 11
3 :12.4 1735 Maxine Moodie - 12
4 :12.6 1733 Rene Cousins - 12
5 :13.0 6662 Ashley Bryant - 12
6 :13.2 1815 Aprilynn Ratley - 10
7 :13.6 6668 Cebrina Porter - 9
Round Semi 1
Place Time Number NameGrade School SQ SC
1 :12.7 1735 Maxine Moodie - 12
2 :13.1 6662 Ashley Bryant - 12
3 :13.5 1815 Aprilynn Ratley - 10
4 :13.6 1397 Shanel Scarlett - 10
Round Semi 2
Place Time Number NameGrade School SQ SC
1 :12.3 1796 Heidi Paul - 12
2 :12.3 1539 Christie Verdier - 11
3 :12.7 1733 Rene Cousins - 12
4 :13.6 6668 Cebrina Porter - 9
Event 1500 M
Level Open
Round Final
Place Time Number NameGrade School SQ SC
1 4:55.3 1477 Lucia Montefusco - 9
2 4:56.8 1009 Jennifer Flores - 9
3 5:00.3 1482 Lisa Page - 11
4 5:00.8 8854 Jacquline Gentile - 11
5 5:05.5 1615
6 5:06.2 1406 Michele Grieco - 12
7 5:09.9 1424 Amanda Schmidt - 8
8 5:10.7 1012 Cara Mattson - 10
9 5:12.3 1416 Emily Marchini - 9
10 5:13.7 1371 Sarabeth Buckley - 11 Herricks HS No I
11 5:17.1 1100 Mary Lesage - 11 Calhoun HS No I
12 5:17.8 1678 Ashlee Nieves - 11
13 5:18.9 1017 Roxanne Smith - 11
14 5:21.8 8875 Kelly Lester - 10
15 5:28.8 1705 Rebecca Alizzi - 10 Syosset HS No I
Event 200 M
Level Open
Round Final
Place Time Number NameGrade School SQ SC
1 :25.4 1789 Ashley Hendrix - 11
2 :25.7 1796 Heidi Paul - 12
3 :26.0 1833 Deidra Bryant - 11
4 :26.1 1733 Rene Cousins - 12
5 :26.2 6605 Toni-Ann Lawrence - 10
6 :26.2 6414 Nyree Richardson - 11
7 :28.0 1025 Shanequa Kindle - 12
Round Semi 1
Place Time Number NameGrade School SQ SC
1 :25.0 1539 Christie Verdier - 11
2 :25.5 1796 Heidi Paul - 12
3 :26.1 1733 Rene Cousins - 12
4 :26.2 6414 Nyree Richardson - 11
Round Semi 2
Place Time Number NameGrade School SQ SC
1 :25.3 1789 Ashley Hendrix - 11