Meet Date Site
------------------------- -------- --------------------
Clint
Miller/Teddy Roosevelt 11/03/08 Bethpage
Race Dist.
--------------- -----
Championship 5K
Team
Place Place Time Name Grade School
----- ------ ----- ------------------ ----- --------------------------
001 1 20:58.0 Kelly Grzinic 11 Farmingdale HS
002 2 21:04.2 Marielle Genovese 10 North Shore HS
003 3 21:08.1 Hayley Levishivili 8 Syosset HS
004 4 21:08.9 Amanda Wolfer 11 Syosset HS
005 5 21:15.0 Danielle Muoio 10 North Shore HS
006 6 21:24.1 Taylor Cassidy 10 Calhoun HS
007 7 21:25.6 Lauren Wittlin 12
008 8 21:35.8 Katelyn Spadalik 10 Farmingdale HS
009 9 21:45.6 Jessica Wiking 10 Farmingdale HS
010 10 22:14.9 Sabrina Minopoli 9
011 11 22:18.2 Alexandra Toes 11 Manhasset HS
012 12 22:22.0 Shira Polan 10 Syosset HS
013 13 22:27.7 Michelle Rizzo 11
014 14 22:44.7 Kasey Leverne 10 Syosset HS
015 15 22:48.6 Jacklyn McKnight 11 Farmingdale HS
016 16 22:53.1 Courtney Darsa 12 Syosset HS
017 17 22:57.7 Michaela Buckley 10 Calhoun HS
018 18 22:59.8 Alison Nicoletti 10 Great Neck South HS
019 19 23:02.4 Kara Iskenderian 10 Calhoun HS
020 20 23:13.9 Christina Kim 11 Great Neck South HS
021 21 23:18.2 Claire Simmons 11 North Shore HS
022 22 23:23.4 Victoria Siliato 10 Locust Valley HS
023 23 23:26.3 Nicole Milani 9 North Shore HS
024 24 23:29.4 Ava Koch 9 North Shore HS
025 25 23:30.5 Claudia Steck 9 Manhasset HS
026 26 23:37.1 Number Not Reported Manhasset HS
027 27 23:39.5 Danielle Wilson 10 Calhoun HS
028 23:43.8 Tristynn Mercedes 8 Clarke HS
029 28 23:45.0 Kimberly Heinau 9 MacArthur HS
030 23:54.0 Megan Daly 12
031 29 24:08.4 Katelyn Lesse 10 Syosset HS
032 30 24:10.2 Cara Keogh 9 Farmingdale HS
033 31 24:10.7 Elise Ingber 10 Manhasset HS
034 32 24:11.0 Rachel Hendrix 12 Calhoun HS
035 33 24:16.5 Alex Lopez 12 Calhoun HS
036 34 24:18.1 Gabby Weil 11 Calhoun HS
037 35 24:18.3 Amanda Conroy 12 MacArthur HS
038 36 24:22.8 Carolyn Mahon 12 MacArthur HS
039 24:23.3 Faith Czarecki 8
040 37 24:24.8 Lauryn Cartigine 10 North Shore HS
041 38 24:32.3 Arielle Rosenberg 12 Syosset HS
042 39 24:33.1 Taylor Williams 9 Great Neck South HS
043 40 24:34.9 Rebecca Toy 10 Great Neck South HS
044 41 24:44.2 Bernadette Gruol 10 Calhoun HS
045 42 24:52.2 Amy Cesario 10 MacArthur HS
046 43 24:57.3 Deana Novin 9 Syosset HS
047 44 24:60.0 Erin Kennedy 10 Farmingdale HS
048 45 25:02.8 Devon
049 46 25:12.5 Michelle Kwong 10 Great Neck South HS
050 47 25:12.7 Nasim Azizgolshani 11 Wheatley HS
051 48 25:16.0 Carly Mignone 9 Farmingdale HS
052 49 25:16.3
053 50 25:16.7 Gina Siragusa 11
054 51 25:17.3 Heeyeon Seon 10
055 52 25:17.9 Isabelle Salvaterra 11 Manhasset HS
056 53 25:25.5 Kaitlin Kissane 11
057 54 25:25.8 Nicole Forero 10 MacArthur HS
058 55 25:29.4 Sara Aukstolis 9
059 56 25:33.1 Kim Yueng 10 Syosset HS
060 57 25:38.6 Emily Luong 10
061 58 25:39.5 Kristen Dron 9 Syosset HS
062 59 25:39.7 Allison Schefer 9 North Shore HS
063 60 25:39.9 Ashley McGetrick 9 Calhoun HS
064 61 25:41.4 Marisa Bellantuono 12 Calhoun HS
065 62 25:43.3 Jeanine Briotte 10 Calhoun HS
066 63 25:46.9
067 64 25:55.4 Sarika Kumar 9 Syosset HS
068 65 25:58.2 Hiba Khanzada 11 Wheatley HS
069 66 25:58.4 Antonella Coscarelli 10
070 67 26:02.9 Candra McCoy 10
071 68 26:05.0 Victoria Bindert 11 Manhasset HS
072 26:05.7 Kristina Carrigan 9 Plainedge HS
073 69 26:06.2 Kelly Janik 11 Manhasset HS
074 70 26:23.5 Ashley Stern 10 Wheatley HS
075 71 26:25.1 Cynthia Lau 9
076 72 26:26.5 Nicolette Dayre 10 North Shore HS
077 73 26:34.2 Jaclyn Barragato 9
078 26:34.6 Alexis Sobecki 9 Clarke HS
079 74 26:35.5 Julie Baharestani 11 Syosset HS
080 75 26:53.7 Michelle Savarino 9
081 76 26:54.2 Meghan Levine 10 MacArthur HS
082 77 26:59.8 Number Not Reported MacArthur HS
083 78 27:01.4 Stephanie Ortiz 12 MacArthur HS
084 79 27:01.7 Alyssa Chirico 9 MacArthur HS
085 80 27:01.9 Andrea Cardona 9 Farmingdale HS
086 81 27:02.1 Kelly Slane 9 Farmingdale HS
087 82 27:03.7 Samantha Sabatella 11 Farmingdale HS
088 83 27:07.8 Stephanie Cano 11 Farmingdale HS
089 84 27:08.4 Breanna Small 9 Great Neck South HS
090 85 27:13.0 Riley Monck-Rowley 8 Locust Valley HS
091 86 27:13.8 Isabel Pagliaccio 11 Locust Valley HS
092 27:18.3 Jennifer Addamo
093 87 27:21.4 Allison Murphy 12 Calhoun HS
094 88 27:23.3 Sonoko Stillwell 11 Great Neck South HS
095 27:23.5 Marsha Cohen 10 Hewlett HS
096 89 27:32.9 Alessandia Sorrento 11 Locust Valley HS
097 90 27:34.1 Taylor Coddington 11 Locust Valley HS
098 91 27:39.5 Michelle LoPiccolo 10 MacArthur HS
099 92 27:41.5 Danielle McMullan 9
100 93 28:01.7 Erin Reilly 9
101 94 28:02.0 Dayna Guzikowski 9 MacArthur HS
102 95 28:02.1 Brittney Newton 12 Farmingdale HS
103 96 28:02.3 Carina Bonilla 10 Farmingdale HS
104 97 28:05.2 Marie Mattia 12 Farmingdale HS
105 98 28:06.0 Kerri Yandrich 11 Farmingdale HS
106 28:13.9 Kelly Schulz 9
107 99 28:14.7 Alexa
108 100 28:15.4 Michaela Young 9 Manhasset HS
109 101 28:22.5 Ariel Fieldman 9 Wheatley HS
110 102 28:32.4 Hayley Sommers 10
111 103 28:35.7 Jamie Forrest 9 Wheatley HS
112 104 28:45.3 Kristen Carton 11 Syosset HS
113 105 28:47.8 Leron Solomon 12
114 106 28:51.7 Nicolle Zavadoff 9
115 107 28:54.6 Kelly Reddington 12 Manhasset HS
116 108 29:07.3 Alyssa Conte 10 Wheatley HS
117 109 29:08.4 Kerianne Cohen 9
118 110 29:16.1 Camille Hart 11
119 111 30:23.6 Nicole Harrison 10 Syosset HS
120 31:22.1 Kimberly Horne 9 Clarke HS
121 112 31:37.5 Nicole Garcia 12 Locust Valley HS
122 113 31:47.9 Kayla McQuillan 9 MacArthur HS
123 32:07.1 Kimberly Lianto 9 Clarke HS
124 114 32:08.5 Deepa Datta 11 Great Neck South HS
125 115 32:45.7 Izabela Jagustyn 9
126 116 32:46.0 Elisabeth Flores 10
127 32:46.2 Jaclyn Stamile 10
128 33:38.3 Elizabeth Mastro 9
129 33:39.8 Jane Chan 9
130 117 33:48.7 Ellie Sheinwald 9
131 118 34:00.0 Suzanne Levy 10
132 119 34:38.1 Lidnsey Chicarella 9
133 120 Setephanie
Restrepo
9
134 121 Rachel Kaner 9
135 Deanna Tyd 9 Plainedge HS
Girls Team Score (Dispalced)
Meet
--------------------------
Clint Miller/Teddy Roosevelt
Race Date
--------------- ------
Championship 11/03/08
===============================================================================
Place Place Place Place
Place
School: 1 2 3 4 5 Points 6 7
-------------------------------------------------------------------------------
Syosset HS 3 4 12 14 16 49 29 38
Farmingdale HS 1 8 9 15 30 63 44 48
Calhoun HS 6 17 19 27 32 101 33 34
Manhasset HS 11 25 26 31 45 138 52 68
Great Neck South HS 18 20 39 40 46 163 84 88
MacArthur HS 28 35 36 42 54 195 76 77
Wheatley HS 47 65 70 101 103 386 108