Meet Date Site
------------------------- -------- --------------------
Individual
Championships 11/05/05 Bethpage
Race Dist.
--------------- -----
State Qualifier 5K
Team
Place Place Time Name Grade School
----- ------ ----- ------------------ ----- --------------------------
001 1 18:34.9 MAEGAN KRIFCHIN 12
JFK
002 2 18:43.8 Brianna Welch 8 North Shore HS
003 19:05.0 Theresa Rush 12
004 3 19:34.1 Courtney Kelly 10 Mepham HS
005 4 19:42.5 Dawn Leavy 12 Mepham HS
006 19:48.7 Kristina Rolla 10 Hewlett HS
007 19:57.1 Ashlee
Nieves 10
008 19:58.7 Rose Kennedy 12 Plainedge HS
009 5 19:59.3 Katie Zelles 11 South Side HS
010 6 19:59.5 Katie O'Brien 9 Mepham HS
011 7 20:04.7 EMILY WEBER 12
012 8 20:17.0 Christina Mustakis 10
013 9 20:22.7 Lisa Page 10
014 10 20:27.6 Meg Higgins 11 South Side HS
015 11 20:31.5 GINA SMITH 12
016 12 20:38.7 Lauren DelLatto 12
017 20:40.3
018 13 20:40.6 Kathleen Durante 11 Friends Academy
019 14 20:42.4 Tara Mannino 12
020 15 20:45.0 Michelle Warburton 12
021 16 20:45.2 Samantha Beim 9 Mepham HS
022 20:45.4 Davia Palmeri
12
023 17 20:46.4 Ester Lok 9 Syosset HS
024 20:47.4 Abby Squire 11 Wheatley HS
025 20:47.7 Kaitlyn
Collins 9
026 18 20:50.7 ROXANNE SMITH 10
027 20:52.2 Irekpitan Ehikioya 12
028 20:52.9 Brianna Cano 9 Valley Stream North HS
029 19 20:56.6 Michele Grieco 11
030 20 20:57.1 BOBBIE SEDLMAJER 9
031 21 20:57.3 Lisa Mascali 12 Manhasset HS
032 22 20:58.1 Cara Macchia 11 Syosset HS
033 21:01.0 Lauren Mobyed 11
034 23 21:08.5 PRIYA PATEL 9
035 24 21:09.1 Natalie Bindert 11 Manhasset HS
036 25 21:10.5 Tracy Koch 12 Calhoun HS
037 26 21:10.7 KRISSY MAJKOWSKI 11
038 27 21:10.9 Brooke Senken 10 Garden City HS
039 28 21:12.2
040 21:12.6 Jackie Henderson 11
041 29 21:17.1 Renee Mercedes 11 Clarke HS
042 30 21:17.3 Kelly Kramer 10
043 31 21:21.0 Michelle Cotter 9 South Side HS
044 32 21:21.7 Alexandra Kennedy 11 Manhasset HS
045 33 21:24.6 Jennifer Mounessa 11 Great Neck North HS
046 34 21:31.8 Andreina Roel 11 Clarke HS
047 35 21:33.0 Elizabeth Henry 9
048 36 21:34.3 Astrid Firland-Schil 10
049 37 21:35.7 Bridget Murray 9 South Side HS
050 38 21:36.1 Lauren Hartstein 11 South Side HS
051 21:39.2 Amanda Lee 12 Sewanhaka HS
052 39 21:40.9 Jeanette Gleckler 10
053 40 21:41.8 Colleen Aldrich 11
054 21:42.6 Sarabeth Buckley 10 Herricks HS
055 41 21:43.9 Nadine Rubinstein 9 Syosset HS
056 21:45.4 Nicole Wissler 10
057 42 21:48.8 Karina Kononenko 11 Friends Academy
058 43 21:49.7 Lauren Williams 10 Garden City HS
059 44 21:50.7 Melissa Hylton 12 Mepham HS
060 45 21:51.8 Cassie Papandrew 9
061 21:53.5 Sharon Green 11
062 46 21:55.5
063 47 21:58.2 Tara Shelley 9 South Side HS
064 21:59.1 Kristen Connolly 11 Farmingdale HS
065 48 22:00.2 Devon Katz 12
066 22:01.1 Katie Wiking 10 Farmingdale HS
067 49 22:02.1 Heather Merkis 12
068 50 22:03.1 Caitlyn McDonald 11
069 51 22:05.6 Alyson Belgraier 10 Calhoun HS
070 22:08.9 Kate Oakey 10 East Rockaway HS
071 52 22:11.1 Lacey Lohr 10
072 22:12.5 Christina Delsanto 9
New
073 53 22:12.9 Christie Yeh 10 Syosset HS
074 54 22:13.3 Kristen Grennan 11
075 22:13.8 Nataisha Pless 11
076 55 22:14.1 Kathleen Ciasullo 11
077 22:14.5 Amy Smith 11 Great Neck South HS
078 56 22:19.1 Meghan Alles 10 South Side HS
079 22:19.5 Megan Galvin 10
080 57 22:21.9 Touba Abdyan 11 Great Neck North HS
081 58 22:22.1 Kristen Adorno 8
082 59 22:24.7 Daria Kowalik
9
083 60 22:25.9 Laura Martens 9 Garden City HS
084 61 22:28.4 HALEIGH LESTER 11
JFK
085 62 22:30.0 Lauren Hanat 12
086 22:31.0 Rachel Nicholson 9 Locust Valley HS
087 63 22:31.4 Jessica Balling 11
088 64 22:34.9 GABRIELA MORICO 12
JFK
089 65 22:35.1 JESSICA GARFINKEL 11
JFK
090 66 22:38.3 Liz Alber 12 Friends Academy
091 67 22:39.2 Diana Hank 12
092 68 22:40.0 Aileen Monks 12 Mepham HS
093 22:43.8 Lauren Cavaliere 11 Roslyn HS
094 22:44.0 Cara Rostant 9
095 69 22:44.2 Iris Skornicki 12 Syosset HS
096 70 22:44.5 Maxine Fodor 11 Calhoun HS
097 71 22:47.2 Hilary Gallo 11 Manhasset HS
098 72 22:48.4 Caitlin Smith 9
099 73 22:50.5 Kathryn Roulett 10 Garden City HS
100 74 22:51.1 Kirsten Oertle 11 North Shore HS
101 22:54.8 Candace Rossi 10 Farmingdale HS
102 75 22:55.4 Carly Lynch 11
103 22:58.7 Jackie Bruscella 12 Locust Valley HS
104 76 22:59.5 Marissa Dussel 9 North Shore HS
105 23:05.5 Alia Fater
11
106 77 23:06.5 Ali Barrett 10
107 78 23:06.7 JESSICA O'MARA 12 JFK
108 79 23:07.3 Carolyn Kim 12 Manhasset HS
109 80 23:10.9 Julie Handy 11 Syosset HS
110 81 23:14.0 Lauren Belgraier 10 Calhoun HS
111 82 23:18.7 Kim Lynch 9
112 83 23:18.9 Kaitlin Powers 12 Manhasset HS
113 84 23:25.1 Danelle Grasman 10
114 85 23:25.3 Emily Rood-Matza 11 Calhoun HS
115 86 23:28.5 Kara McLaughlin 9
116 87 23:36.8 Debbie Gilbert 10 North Shore HS
117 88 23:38.7 Hilary DiSilvio 10
118 89 23:39.2 Mary Lesage 10 Calhoun HS
119 90 23:43.1 Kathleen Leninger 12
120 91 23:45.5 Tijen Ozcan 11 Syosset HS
121 92 23:47.4 Laura Murphy 10
122 23:49.1 Elizabeth Petrucci 12 Locust Valley HS
123 93 23:57.4 Smantha Zimmer 10 Garden City HS
124 24:12.8 Jessie Chiello 10
125 94 24:18.2 AMIT AHARON 12
JFK
126 24:21.2 Kathleen Ficht 11
127 95 24:25.2 Sarah Leone 9 Garden City HS
128 96 24:26.3 Meredith Hinz 11 Manhasset HS
129 97 24:28.7 Megan Daly 9
130 98 24:34.6 Rose Ellen Diffley 9
131 99 24:37.8 Tamara Meyer 10 Great Neck North HS
132 100 24:42.5
133 101 24:48.2 SHAYNA THEA 9
JFK
134 102 24:50.7 Marissa Fox 11
135 103 24:51.1 Maia Collier 11 Friends Academy
136 104 25:04.6 Danielle Brown 10 Great Neck North HS
137 105 25:19.5 Tracy Stuber 12 Calhoun HS
138 106 25:25.0 Ilana Rotberg 9 North Shore HS
139 25:29.2 Samantha Hegmann 12
140 107 25:30.3 Bethany Porras 11 Great Neck North HS
141 108 25:31.7 Amy Kilgallin 12 Mepham HS
142 109 25:41.4 Samantha Hittzig 12 Clarke HS
143 110 25:44.9 Chelsea Salvatore 10
144 111 25:45.6 Moon Limb 11 Great Neck North HS
145 112 26:17.5 Jenn Campagnoli 10 Clarke HS
146 113 26:40.2 Rebecca Cuozzo 10 Clarke HS
147 114 26:47.2 Lisa Szenher 11 Clarke HS
148 115 26:56.4 Katherine Maxted 9
149 27:22.9 Pauline Badamo 12 Valley Stream North HS
150 116 28:10.9 Haeinn Woo 10
151 117 28:46.0 Hannah Schoenbach 12 Great Neck North HS
152 28:56.0 Heather Crosley 12 Valley Stream North HS
153 118 29:22.9 Rachel Arnesen 9 Friends Academy
154 119 30:27.8 Meagan Wilson 10 Clarke HS
Girls Team Score (Dispalced)
Meet
--------------------------
Individual Championships
Race Date
--------------- ------
State Qualifier 11/05/05
===============================================================================
Place Place Place Place
Place
School: 1 2 3 4 5 Points 6 7
-------------------------------------------------------------------------------
Mepham HS 3 4 6 16 44 73 68 108
South Side HS 5 10 31 37 38 121 47 56
Syosset HS 17 22 41 53 69 202 80 91
Levittown Dist. 9 28 39 63 72 211 77 92
Manhasset HS 21 24 32 71 79 227 83 96
Garden City HS 27 43 46 60 73 249 93 95
JFK
Calhoun HS 25 51 70 81 85 312 89 105
Clarke HS 29 34 109 112 113 397 114 119
Great Neck North HS 33 57 99 104 107 400 111 117